Lifetime
Season 20| maurdr's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.54 | #59,190 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 60,612,330 | #132,596 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.2.79 | |||
| Top 100 Avg | Lv.0.14 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 9.39 | 3.92% | 174 | 4 | 0 | 0 | 0 | 19 years ago |
| #2 | 7 | Computer Dreams | 4.54 | 3.84% | 182 | 4 | 0 | 0 | 0 | 19 years ago |
| #3 | 7 | Strategem | 0.00 | 3.76% | 125 | 20 | 3 | 3 | 2 | 18 years ago |
| #4 | 9 | Tell | 0.00 | 3.69% | 163 | 86 | 26 | 22 | 25 | 18 years ago |
| #5 | 5 | Driveway [Light] | 0.00 | 3.61% | 253 | 53 | 11 | 15 | 13 | 19 years ago |
| #6 | 16 | Jump In | 0.00 | 3.53% | 290 | 139 | 36 | 62 | 70 | 19 years ago |
| #7 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.45% | 198 | 59 | 10 | 19 | 19 | 18 years ago |
| #8 | 3 | Excite Bike [Light] | 0.00 | 3.37% | 12 | 7 | 0 | 13 | 10 | 19 years ago |
| #9 | 9 | Bomb the Base | 0.00 | 3.29% | 222 | 60 | 12 | 32 | 22 | 19 years ago |
| #10 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.22% | 286 | 81 | 16 | 25 | 33 | 19 years ago |
| #11 | 10 | Come With Me [Canblaster] | 0.00 | 3.14% | 174 | 68 | 18 | 61 | 60 | 19 years ago |
| #12 | 4 | Activity Unbroken | 0.00 | 3.06% | 175 | 53 | 16 | 5 | 5 | 19 years ago |
| #13 | 7 | Falling Into You | 0.00 | 2.98% | 218 | 58 | 11 | 14 | 25 | 19 years ago |
| #14 | 11 | Bubbleman Stage Theme | 0.00 | 2.90% | 71 | 35 | 19 | 13 | 29 | 19 years ago |
| #15 | 8 | For Who I Am | 0.00 | 2.82% | 109 | 49 | 16 | 10 | 11 | 18 years ago |
| #16 | 7 | This Beat is For Tha Streets! | 0.00 | 2.75% | 112 | 46 | 13 | 10 | 9 | 19 years ago |
| #17 | 4 | Dance 2 This | 0.00 | 2.67% | 135 | 19 | 3 | 4 | 5 | 19 years ago |
| #18 | 4 | Halcyon [SGX] | 0.00 | 2.59% | 119 | 24 | 1 | 6 | 8 | 19 years ago |
| #19 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.51% | 138 | 5 | 0 | 0 | 0 | 19 years ago |
| #20 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 2.43% | 394 | 212 | 167 | 89 | 447 | 19 years ago |
| #21 | 9 | Skellybones | 0.00 | 2.35% | 171 | 78 | 6 | 44 | 44 | 19 years ago |
| #22 | 9 | Moonlight Sonata | 0.00 | 2.27% | 101 | 62 | 24 | 13 | 15 | 18 years ago |
| #23 | 9 | Stay With Me (Unlikely) | 0.00 | 2.20% | 187 | 35 | 11 | 14 | 15 | 18 years ago |
| #24 | 9 | Salad for Your Tuesday | 0.00 | 2.12% | 233 | 61 | 25 | 30 | 57 | 19 years ago |
| #25 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.04% | 155 | 18 | 1 | 0 | 0 | 19 years ago |
| #26 | 9 | Too Tight | 0.00 | 1.96% | 232 | 82 | 29 | 21 | 24 | 18 years ago |
| #27 | 12 | Funk in G | 0.00 | 1.88% | 392 | 147 | 43 | 65 | 86 | 19 years ago |
| #28 | 10 | 100 Bar Blackout | 0.00 | 1.80% | 264 | 64 | 9 | 19 | 21 | 19 years ago |
| #29 | 4 | Seattle's Finest | 0.00 | 1.73% | 143 | 21 | 3 | 2 | 2 | 18 years ago |
| #30 | 11 | The Return F SuperDouble | 0.00 | 1.65% | 227 | 103 | 38 | 79 | 77 | 18 years ago |
| #31 | 10 | Get on the Move | 0.00 | 1.57% | 273 | 61 | 15 | 8 | 12 | 19 years ago |
