Lifetime
Season 20| masternegi's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 9,332.88 | #30,133 | #12,318 | |
| Grandtotal | 20,367,810 | #276,054 | #29,625 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Reaper | 0.00 | 3.92% | 360 | 14 | 0 | 2 | 2 | 14 years ago |
| #2 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 3.84% | 259 | 128 | 10 | 47 | 82 | 14 years ago |
| #3 | 8 | Temple [Karco] | 0.00 | 3.76% | 147 | 57 | 0 | 7 | 6 | 17 years ago |
| #4 | 11 | After Altair | 0.00 | 3.69% | 142 | 46 | 1 | 24 | 22 | 13 years ago |
| #5 | 1 | Power | 0.00 | 3.61% | 48 | 12 | 1 | 0 | 0 | 17 years ago |
| #6 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.53% | 128 | 46 | 0 | 6 | 7 | 13 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 140 | 12 | 0 | 0 | 0 | 16 years ago |
| #8 | 13 | Same Dream | 0.00 | 3.37% | 328 | 125 | 9 | 38 | 45 | 15 years ago |
| #9 | 9 | You Are Not Confined | 0.00 | 3.29% | 313 | 58 | 4 | 31 | 47 | 17 years ago |
| #10 | 16 | Distorted reality | 0.00 | 3.22% | 310 | 80 | 0 | 11 | 14 | 13 years ago |
| #11 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.14% | 147 | 28 | 3 | 2 | 2 | 17 years ago |
| #12 | 7 | Strategem | 0.00 | 3.06% | 128 | 23 | 0 | 0 | 0 | 17 years ago |
| #13 | 12 | Ride of the Black Rider | 0.00 | 2.98% | 196 | 76 | 12 | 53 | 76 | 17 years ago |
| #14 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.90% | 295 | 79 | 15 | 40 | 59 | 17 years ago |
| #15 | 4 | Summer Starry Sky | 0.00 | 2.82% | 154 | 36 | 5 | 2 | 6 | 17 years ago |
| #16 | 8 | Do Not Sex To This | 0.00 | 2.75% | 78 | 35 | 10 | 18 | 22 | 17 years ago |
| #17 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.67% | 94 | 21 | 2 | 1 | 1 | 17 years ago |
| #18 | 8 | Pokemon DnB | 0.00 | 2.59% | 193 | 29 | 1 | 0 | 0 | 17 years ago |
| #19 | 1 | Eien Meikyu | 0.00 | 2.51% | 82 | 16 | 1 | 1 | 1 | 17 years ago |
| #20 | 5 | Driveway [Light] | 0.00 | 2.43% | 269 | 51 | 10 | 2 | 4 | 17 years ago |
| #21 | 1 | Free Space [FFR Edit] | 0.00 | 2.35% | 51 | 7 | 1 | 0 | 1 | 17 years ago |
| #22 | 9 | Bomb the Base | 0.00 | 2.27% | 273 | 41 | 5 | 7 | 19 | 17 years ago |
| #23 | 10 | Come With Me [Canblaster] | 0.00 | 2.20% | 225 | 84 | 2 | 10 | 12 | 13 years ago |
| #24 | 9 | Raindrops | 0.00 | 2.12% | 300 | 102 | 9 | 54 | 61 | 17 years ago |
| #25 | 10 | The Color of Battle | 0.00 | 2.04% | 200 | 63 | 4 | 26 | 52 | 17 years ago |
| #26 | 4 | Activity Unbroken | 0.00 | 1.96% | 192 | 48 | 6 | 3 | 4 | 17 years ago |
| #27 | 7 | Falling Into You | 0.00 | 1.88% | 267 | 30 | 0 | 4 | 14 | 17 years ago |
| #28 | 11 | Bubbleman Stage Theme | 0.00 | 1.80% | 87 | 36 | 5 | 10 | 18 | 17 years ago |
| #29 | 8 | For Who I Am | 0.00 | 1.73% | 152 | 23 | 1 | 8 | 14 | 17 years ago |
| #30 | 7 | Computer Dreams | 0.00 | 1.65% | 134 | 44 | 1 | 7 | 11 | 17 years ago |
| #31 | 4 | Dance 2 This | 0.00 | 1.57% | 145 | 15 | 1 | 0 | 0 | 17 years ago |
| #32 | 4 | Halcyon [SGX] | 0.00 | 1.49% | 121 | 17 | 5 | 7 | 9 | 17 years ago |
| #33 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.41% | 137 | 6 | 0 | 0 | 0 | 15 years ago |
| #34 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.33% | 174 | 57 | 3 | 18 | 25 | 17 years ago |
| #35 | 9 | Skellybones | 0.00 | 1.25% | 206 | 77 | 7 | 9 | 13 | 17 years ago |
| #36 | 4 | Seattle's Finest | 0.00 | 1.18% | 103 | 52 | 4 | 10 | 12 | 17 years ago |
| #37 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.10% | 281 | 175 | 17 | 62 | 120 | 17 years ago |
| #38 | 10 | Get on the Move | 0.00 | 1.02% | 281 | 65 | 5 | 6 | 10 | 17 years ago |
