Lifetime
Season 20| manuia23's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.06 | #97,438 | #21,200 | |
| Average Rank | 8,932.72 | #27,359 | #11,261 | |
| Grandtotal | 50,683,015 | #150,929 | #21,953 | |
| Tier Points | 1 | #33,913 | #11,033 | Tier 0 |
| Top 5 Avg | Lv.0.05 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 4 | Dance 2 This | 0.23 | 3.92% | 154 | 7 | 0 | 0 | 0 | 19 years ago |
| #2 | 15 | A Christmas Carol | 0.00 | 3.84% | 181 | 68 | 9 | 5 | 5 | 18 years ago |
| #3 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.76% | 335 | 66 | 17 | 6 | 5 | 18 years ago |
| #4 | 4 | Summer Starry Sky | 0.00 | 3.69% | 156 | 36 | 4 | 1 | 1 | 18 years ago |
| #5 | 11 | Geno's Forest F-Zero | 0.00 | 3.61% | 213 | 21 | 1 | 1 | 1 | 18 years ago |
| #6 | 55 | The Brain of the Moon | 0.00 | 3.53% | 1424 | 480 | 160 | 71 | 204 | 19 years ago |
| #7 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.45% | 330 | 57 | 14 | 7 | 29 | 19 years ago |
| #8 | 59 | The Games We Played [Part 5] | 0.00 | 3.37% | 781 | 323 | 123 | 37 | 82 | 19 years ago |
| #9 | 7 | Freak Out | 0.00 | 3.29% | 228 | 52 | 5 | 0 | 0 | 19 years ago |
| #10 | 4 | Activity Unbroken | 0.00 | 3.22% | 219 | 23 | 4 | 3 | 2 | 19 years ago |
| #11 | 7 | Computer Dreams | 0.00 | 3.14% | 158 | 17 | 10 | 1 | 2 | 18 years ago |
| #12 | 4 | Halcyon [SGX] | 0.00 | 3.06% | 122 | 24 | 2 | 2 | 2 | 19 years ago |
| #13 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.98% | 125 | 18 | 0 | 0 | 0 | 18 years ago |
| #14 | 4 | Love You Anymore | 0.00 | 2.90% | 97 | 21 | 2 | 0 | 0 | 19 years ago |
| #15 | 9 | Stay With Me (Unlikely) | 0.00 | 2.82% | 182 | 51 | 10 | 4 | 4 | 19 years ago |
| #16 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.75% | 165 | 9 | 0 | 0 | 0 | 20 years ago |
| #17 | 9 | Too Tight | 0.00 | 2.67% | 291 | 65 | 6 | 2 | 1 | 18 years ago |
| #18 | 4 | Seattle's Finest | 0.00 | 2.59% | 154 | 14 | 1 | 0 | 0 | 19 years ago |
