Lifetime
Season 21| mangaman1989's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.19.59 | #15,067 | #1,057 | |
| Average Rank | 7,653.71 | #17,082 | #1,860 | |
| Grandtotal | 238,389,360 | #41,840 | #2,607 | |
| Tier Points | 0 | #46,126 | #3,346 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 3 | Excite Bike [Light] | 0.00 | 3.92% | 20 | 11 | 0 | 1 | 1 | 15 years ago |
