Lifetime
| link2777's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.45 | #63,922 | #15,448 | |
| Average Rank | 8,779.49 | #26,343 | #10,877 | |
| Grandtotal | 168,576,305 | #57,818 | #12,915 | |
| Tier Points | 3 | #24,378 | #8,316 | Tier 0 |
| Top 5 Avg | Lv.2.33 | |||
| Top 100 Avg | Lv.0.12 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 5.71 | 3.92% | 228 | 7 | 1 | 0 | 0 | 19 years ago |
| #2 | 18 | House Leaves [Cut] | 4.53 | 3.84% | 260 | 19 | 2 | 1 | 6 | 10 years ago |
| #3 | 8 | NES-Style Eye of the Tiger | 1.04 | 3.76% | 142 | 13 | 0 | 0 | 0 | 14 years ago |
| #4 | 3 | Excite Bike [Light] | 0.38 | 3.69% | 28 | 3 | 1 | 0 | 0 | 17 years ago |
| #5 | 44 | Pokemon battle imaging - No.3 | 0.00 | 3.61% | 387 | 202 | 46 | 67 | 179 | 11 years ago |
| #6 | 5 | FF7 - Theme of Aeris | 0.00 | 3.53% | 64 | 26 | 11 | 34 | 28 | 11 years ago |
| #7 | 59 | UMAD? | 0.00 | 3.45% | 305 | 209 | 89 | 103 | 348 | 11 years ago |
| #8 | 28 | Gruntilda's Lair | 0.00 | 3.37% | 287 | 98 | 23 | 57 | 63 | 14 years ago |
| #9 | 18 | Waltz of Spring | 0.00 | 3.29% | 394 | 123 | 29 | 14 | 24 | 7 years ago |
| #10 | 64 | FF7 Battle | 0.00 | 3.22% | 440 | 292 | 91 | 159 | 317 | 12 years ago |
| #11 | 30 | Dr. Mario Pt. 1 | 0.00 | 3.14% | 128 | 79 | 2 | 22 | 37 | 14 years ago |
| #12 | 37 | Toxic | 0.00 | 3.06% | 593 | 380 | 153 | 134 | 292 | 15 years ago |
| #13 | 38 | Wind Waker Unplugged | 0.00 | 2.98% | 522 | 196 | 56 | 55 | 154 | 11 years ago |
| #14 | 23 | Serenade of Storms | 0.00 | 2.90% | 384 | 108 | 29 | 27 | 58 | 14 years ago |
| #15 | 15 | Pokemon GSC Elite Four | 0.00 | 2.82% | 342 | 79 | 10 | 1 | 4 | 15 years ago |
| #16 | 55 | Nyanyanyanyanyanyanya! | 0.00 | 2.75% | 280 | 188 | 70 | 128 | 307 | 14 years ago |
| #17 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 2.67% | 324 | 95 | 30 | 43 | 51 | 14 years ago |
| #18 | 49 | Yoshi's Cookie | 0.00 | 2.59% | 120 | 71 | 25 | 30 | 73 | 11 years ago |
| #19 | 57 | Gym Leader (RBY) | 0.00 | 2.51% | 422 | 309 | 93 | 219 | 357 | 13 years ago |
| #20 | 1 | Power | 0.00 | 2.43% | 53 | 7 | 1 | 0 | 0 | 11 years ago |
| #21 | 47 | Black Wing Metamorphosis | 0.00 | 2.35% | 840 | 242 | 54 | 164 | 183 | 14 years ago |
| #22 | 110 | Death Piano | 0.00 | 2.27% | 1201 | 766 | 205 | 281 | 681 | 14 years ago |
| #23 | 85 | Reality | 0.00 | 2.20% | 355 | 340 | 96 | 130 | 293 | 17 years ago |
| #24 | 51 | *twinklesky* | 0.00 | 2.12% | 445 | 229 | 89 | 133 | 274 | 14 years ago |
| #25 | 53 | Kirby's Dream Land | 0.00 | 2.04% | 530 | 222 | 51 | 144 | 164 | 14 years ago |
| #26 | 36 | Gameboy Rave! | 0.00 | 1.96% | 303 | 80 | 26 | 13 | 31 | 11 years ago |
| #27 | 38 | The Final Fantasy | 0.00 | 1.88% | 429 | 142 | 29 | 70 | 127 | 14 years ago |
| #28 | 31 | Mario Eurobeat | 0.00 | 1.80% | 231 | 83 | 16 | 45 | 50 | 14 years ago |
| #29 | 9 | You Are Not Confined | 0.00 | 1.73% | 282 | 101 | 21 | 2 | 2 | 14 years ago |
| #30 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.65% | 198 | 113 | 41 | 40 | 68 | 15 years ago |
| #31 | 13 | the stormy song | 0.00 | 1.57% | 183 | 67 | 8 | 3 | 1 | 19 years ago |
| #32 | 51 | The Decisive Battle | 0.00 | 1.49% | 278 | 155 | 25 | 97 | 105 | 14 years ago |
| #33 | 41 | House Leaves | 0.00 | 1.41% | 447 | 191 | 26 | 56 | 95 | 14 years ago |
| #34 | 51 | 600 AD in Piano | 0.00 | 1.33% | 411 | 307 | 182 | 93 | 181 | 6 years ago |
| #35 | 5 | Red Dress [Light] | 0.00 | 1.25% | 245 | 80 | 9 | 8 | 4 | 19 years ago |
| #36 | 25 | FFR | 0.00 | 1.18% | 182 | 98 | 26 | 54 | 73 | 19 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 53 | 6 | 0 | 0 | 0 | 14 years ago |
| #38 | 24 | Killer Dance Floor | 0.00 | 1.02% | 263 | 144 | 11 | 103 | 100 | 19 years ago |
| #39 | 24 | Zodiac | 0.00 | 0.94% | 400 | 124 | 23 | 36 | 41 | 14 years ago |
| #40 | 27 | First Try | 0.00 | 0.86% | 270 | 107 | 32 | 43 | 48 | 19 years ago |
| #41 | 12 | Sonic 1 Final Zone | 0.00 | 0.78% | 131 | 39 | 7 | 1 | 1 | 14 years ago |
| #42 | 66 | The Games We Played [Part 3] | 0.00 | 0.71% | 780 | 342 | 74 | 105 | 197 | 11 years ago |
| #43 | 37 | Tetris Remix | 0.00 | 0.63% | 334 | 117 | 33 | 62 | 70 | 19 years ago |
| #44 | 31 | Hungarian Dance No. 5 | 0.00 | 0.55% | 416 | 99 | 24 | 24 | 28 | 16 years ago |
| #45 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.47% | 283 | 20 | 2 | 6 | 6 | 14 years ago |
| #46 | 32 | Platypus | 0.00 | 0.39% | 278 | 81 | 20 | 33 | 47 | 19 years ago |
| #47 | 13 | Snowflakes | 0.00 | 0.31% | 327 | 51 | 5 | 8 | 11 | 16 years ago |
| #48 | 45 | Go Go Go Power Rangers | 0.00 | 0.24% | 359 | 122 | 22 | 30 | 79 | 11 years ago |
| #49 | 38 | X-Dreamer Final Cut | 0.00 | 0.16% | 254 | 165 | 35 | 154 | 155 | 19 years ago |
| #50 | 37 | Hillbilly Rodeo | 0.00 | 0.08% | 305 | 221 | 70 | 126 | 150 | 19 years ago |
| #51 | 19 | Boss Machine | 0.00 | 0% | 439 | 115 | 9 | 12 | 14 | 14 years ago |
| #52 | 19 | One Last Battle | 0.00 | 0% | 465 | 87 | 19 | 4 | 7 | 11 years ago |
| #53 | 20 | The Essential | 0.00 | 0% | 240 | 97 | 22 | 31 | 32 | 19 years ago |
| #54 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 110 | 56 | 11 | 11 | 13 | 14 years ago |
| #55 | 76 | AIM Anthem | 0.00 | 0% | 351 | 196 | 55 | 134 | 125 | 16 years ago |
| #56 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 300 | 213 | 37 | 5 | 8 | 13 years ago |
| #57 | 4 | Activity Unbroken | 0.00 | 0% | 187 | 46 | 8 | 8 | 10 | 19 years ago |
| #58 | 26 | Fett's Vette | 0.00 | 0% | 338 | 99 | 28 | 40 | 66 | 19 years ago |
| #59 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 119 | 22 | 2 | 0 | 0 | 19 years ago |
| #60 | 14 | Secret Zombie Room | 0.00 | 0% | 253 | 100 | 13 | 1 | 2 | 11 years ago |
| #61 | 18 | Burnout | 0.00 | 0% | 332 | 80 | 37 | 1 | 10 | 10 years ago |
| #62 | 93 | Minute Waltz | 0.00 | 0% | 450 | 296 | 103 | 208 | 285 | 14 years ago |
| #63 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 414 | 283 | 74 | 91 | 223 | 14 years ago |
| #64 | 19 | Breaking the Common | 0.00 | 0% | 211 | 258 | 84 | 14 | 24 | 19 years ago |
| #65 | 9 | Moonlight Sonata | 0.00 | 0% | 141 | 50 | 9 | 0 | 0 | 19 years ago |
| #66 | 66 | HELLBEAT | 0.00 | 0% | 216 | 140 | 59 | 89 | 145 | 15 years ago |
| #67 | 16 | Massive (FFR Edit) | 0.00 | 0% | 254 | 76 | 15 | 3 | 6 | 19 years ago |
| #68 | 26 | Legend of Zelda Remix | 0.00 | 0% | 227 | 53 | 12 | 2 | 6 | 19 years ago |
| #69 | 17 | Slap Guitar 2 | 0.00 | 0% | 316 | 128 | 9 | 36 | 37 | 19 years ago |
| #70 | 10 | Get on the Move | 0.00 | 0% | 296 | 53 | 5 | 3 | 5 | 17 years ago |
