Lifetime
| lahaura's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.51 | #60,900 | #14,907 | |
| Average Rank | 9,189.13 | #29,078 | #11,920 | |
| Grandtotal | 153,904,950 | #62,763 | #13,562 | |
| Tier Points | 1 | #33,910 | #11,034 | Tier 0 |
| Top 5 Avg | Lv.2.65 | |||
| Top 100 Avg | Lv.0.13 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Fett's Vette | 4.13 | 3.92% | 457 | 47 | 1 | 0 | 0 | 19 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 3.75 | 3.84% | 238 | 9 | 0 | 0 | 0 | 19 years ago |
| #3 | 46 | Anubis | 2.45 | 3.76% | 462 | 80 | 12 | 11 | 9 | 19 years ago |
| #4 | 3 | Excite Bike [Light] | 1.84 | 3.69% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #5 | 26 | Legend of Zelda Remix | 1.07 | 3.61% | 246 | 36 | 8 | 4 | 7 | 19 years ago |
| #6 | 59 | Tambourin Chinois | 0.00 | 3.53% | 422 | 140 | 51 | 63 | 85 | 19 years ago |
| #7 | 64 | Cosmic Orchestra | 0.00 | 3.45% | 963 | 365 | 111 | 151 | 165 | 18 years ago |
| #8 | 25 | FFR | 0.00 | 3.37% | 296 | 55 | 8 | 1 | 1 | 19 years ago |
| #9 | 32 | The World As We Know It | 0.00 | 3.29% | 559 | 130 | 22 | 15 | 15 | 19 years ago |
| #10 | 53 | the Dream of Scarlet | 0.00 | 3.22% | 285 | 114 | 26 | 49 | 53 | 19 years ago |
| #11 | 80 | B.B. - Revenge - | 0.00 | 3.14% | 1535 | 488 | 118 | 241 | 232 | 18 years ago |
| #12 | 74 | B.B. - Evolution - | 0.00 | 3.06% | 1595 | 529 | 170 | 337 | 301 | 19 years ago |
| #13 | 54 | Final Fantasy 3 Boss | 0.00 | 2.98% | 435 | 196 | 64 | 86 | 160 | 19 years ago |
| #14 | 29 | Elements | 0.00 | 2.90% | 453 | 68 | 4 | 2 | 3 | 18 years ago |
| #15 | 27 | First Try | 0.00 | 2.82% | 381 | 55 | 8 | 8 | 9 | 19 years ago |
| #16 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 2.75% | 642 | 211 | 64 | 98 | 101 | 19 years ago |
| #17 | 16 | CIA Rave v2 | 0.00 | 2.67% | 498 | 44 | 2 | 1 | 1 | 19 years ago |
| #18 | 49 | Naisyaodakunyan | 0.00 | 2.59% | 639 | 133 | 19 | 17 | 18 | 19 years ago |
| #19 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 2.51% | 492 | 279 | 85 | 128 | 219 | 19 years ago |
| #20 | 12 | Sonic 1 Final Zone | 0.00 | 2.43% | 138 | 32 | 5 | 3 | 3 | 19 years ago |
| #21 | 33 | Psychosis | 0.00 | 2.35% | 743 | 126 | 17 | 17 | 18 | 19 years ago |
| #22 | 63 | TAKECORE OF YOURSELF | 0.00 | 2.27% | 804 | 453 | 140 | 92 | 206 | 19 years ago |
| #23 | 34 | Get Ready 2 Rokk | 0.00 | 2.20% | 893 | 168 | 14 | 2 | 3 | 18 years ago |
| #24 | 66 | The Games We Played [Part 3] | 0.00 | 2.12% | 1051 | 215 | 20 | 15 | 33 | 17 years ago |
| #25 | 49 | The Games We Played [Part 2] | 0.00 | 2.04% | 477 | 152 | 50 | 14 | 24 | 17 years ago |
| #26 | 64 | The Games We Played [Part 1] | 0.00 | 1.96% | 924 | 196 | 31 | 38 | 47 | 17 years ago |
| #27 | 54 | 20031023 | 0.00 | 1.88% | 780 | 207 | 47 | 85 | 134 | 19 years ago |
| #28 | 13 | Snowflakes | 0.00 | 1.80% | 341 | 43 | 2 | 5 | 1 | 19 years ago |
| #29 | 65 | End Night | 0.00 | 1.73% | 622 | 289 | 67 | 148 | 143 | 19 years ago |
| #30 | 67 | Balloon Fever | 0.00 | 1.65% | 475 | 238 | 76 | 181 | 188 | 19 years ago |
| #31 | 14 | Alpha Helix | 0.00 | 1.57% | 250 | 100 | 19 | 0 | 0 | 19 years ago |
| #32 | 76 | AIM Anthem | 0.00 | 1.49% | 332 | 283 | 75 | 46 | 42 | 17 years ago |
| #33 | 9 | Raindrops | 0.00 | 1.41% | 423 | 39 | 1 | 2 | 2 | 19 years ago |
| #34 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 1.33% | 558 | 252 | 66 | 12 | 16 | 19 years ago |
| #35 | 8 | For Who I Am | 0.00 | 1.25% | 127 | 31 | 12 | 14 | 20 | 19 years ago |
| #36 | 4 | Dance 2 This | 0.00 | 1.18% | 146 | 15 | 0 | 0 | 0 | 19 years ago |
| #37 | 4 | Halcyon [SGX] | 0.00 | 1.10% | 103 | 28 | 5 | 14 | 42 | 19 years ago |
| #38 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.02% | 158 | 16 | 0 | 0 | 0 | 19 years ago |
| #39 | 12 | Dr. Wily Stage 1 | 0.00 | 0.94% | 163 | 86 | 15 | 45 | 83 | 19 years ago |
