Lifetime
Season 19| killerzero895's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.42 | #23,859 | #7,091 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 316,889,675 | #31,515 | #8,875 | |
| Tier Points | 2 | #28,173 | #9,415 | Tier 0 |
| Top 5 Avg | Lv.18.46 | |||
| Top 100 Avg | Lv.2.62 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Platypus | 20.49 | 3.92% | 392 | 20 | 0 | 0 | 0 | 19 years ago |
| #2 | 42 | Brightone | 20.11 | 3.84% | 667 | 32 | 2 | 3 | 4 | 19 years ago |
| #3 | 28 | Kick It | 19.46 | 3.76% | 575 | 12 | 1 | 0 | 2 | 18 years ago |
| #4 | 26 | Horizon | 19.31 | 3.69% | 563 | 9 | 1 | 0 | 0 | 19 years ago |
| #5 | 44 | Deep Breath | 12.94 | 3.61% | 727 | 60 | 3 | 2 | 5 | 19 years ago |
| #6 | 22 | PARANOiA ~Darkness Mix~ | 12.52 | 3.53% | 566 | 16 | 0 | 0 | 1 | 19 years ago |
| #7 | 27 | Trisection (Cowboys from FFT) | 11.47 | 3.45% | 643 | 29 | 0 | 0 | 2 | 19 years ago |
| #8 | 16 | Dishwater | 10.41 | 3.37% | 739 | 9 | 0 | 0 | 0 | 18 years ago |
| #9 | 33 | Speed Limit 38 | 9.35 | 3.29% | 662 | 38 | 0 | 5 | 5 | 19 years ago |
| #10 | 36 | Gameboy Rave! | 9.16 | 3.22% | 374 | 39 | 3 | 6 | 8 | 18 years ago |
| #11 | 33 | Ninja Turtles Theme | 8.93 | 3.14% | 281 | 38 | 2 | 4 | 6 | 18 years ago |
| #12 | 44 | Harry Potter Techno Remix | 8.89 | 3.06% | 544 | 43 | 10 | 10 | 11 | 19 years ago |
| #13 | 10 | Norfolk Gals | 8.67 | 2.98% | 101 | 2 | 0 | 0 | 0 | 18 years ago |
| #14 | 26 | Legend of Zelda Remix | 8.51 | 2.90% | 260 | 33 | 1 | 0 | 0 | 19 years ago |
| #15 | 32 | Flutter | 7.56 | 2.82% | 621 | 54 | 0 | 0 | 1 | 18 years ago |
| #16 | 24 | Speed Kitty | 7.51 | 2.75% | 398 | 23 | 1 | 3 | 3 | 19 years ago |
| #17 | 36 | Improvisation et Chien | 7.50 | 2.67% | 278 | 40 | 3 | 8 | 10 | 19 years ago |
| #18 | 31 | Hungarian Dance No. 5 | 7.06 | 2.59% | 512 | 49 | 2 | 0 | 2 | 19 years ago |
| #19 | 28 | Red Dress [Heavy] | 5.82 | 2.51% | 845 | 44 | 1 | 1 | 2 | 18 years ago |
| #20 | 63 | Get Down | 5.69 | 2.43% | 998 | 123 | 20 | 10 | 12 | 19 years ago |
| #21 | 28 | Honolulu | 5.48 | 2.35% | 299 | 34 | 3 | 4 | 4 | 19 years ago |
| #22 | 25 | Metalman Goes Clubbing | 4.85 | 2.27% | 422 | 38 | 3 | 0 | 0 | 19 years ago |
| #23 | 31 | Mario Eurobeat | 3.73 | 2.20% | 316 | 54 | 1 | 4 | 3 | 18 years ago |
| #24 | 31 | The Last Firstborn | 3.15 | 2.12% | 509 | 63 | 3 | 0 | 1 | 18 years ago |
| #25 | 27 | Drum Song | 3.11 | 2.04% | 613 | 48 | 0 | 3 | 3 | 18 years ago |
| #26 | 3 | Excite Bike [Light] | 3.00 | 1.96% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #27 | 20 | Arabesque | 2.35 | 1.88% | 257 | 29 | 3 | 1 | 6 | 18 years ago |
| #28 | 35 | Emerald Hill (Metaljonus Mix) | 2.35 | 1.80% | 331 | 44 | 3 | 14 | 18 | 18 years ago |
| #29 | 18 | Infection | 1.93 | 1.73% | 526 | 32 | 1 | 0 | 1 | 18 years ago |
| #30 | 11 | Snake Devil [Heavy] | 1.82 | 1.65% | 498 | 13 | 1 | 1 | 1 | 18 years ago |
| #31 | 40 | Break Out! Break Out! | 1.66 | 1.57% | 583 | 77 | 2 | 11 | 15 | 18 years ago |
| #32 | 41 | Fig Leaf Rag | 1.61 | 1.49% | 1024 | 80 | 10 | 6 | 10 | 19 years ago |
| #33 | 39 | Heel and Toe | 1.59 | 1.41% | 526 | 52 | 6 | 16 | 26 | 18 years ago |
| #34 | 15 | She Bangs (William Hung Versio... | 1.38 | 1.33% | 165 | 20 | 0 | 3 | 4 | 18 years ago |
| #35 | 49 | The Games We Played [Part 2] | 0.85 | 1.25% | 567 | 101 | 14 | 11 | 14 | 19 years ago |
| #36 | 19 | One Last Battle | 0.74 | 1.18% | 534 | 41 | 0 | 0 | 0 | 18 years ago |
| #37 | 16 | I Can See The Light | 0.64 | 1.10% | 447 | 33 | 0 | 0 | 0 | 19 years ago |
| #38 | 25 | FFR | 0.20 | 1.02% | 303 | 52 | 3 | 2 | 0 | 19 years ago |
| #39 | 39 | Guitar Vs. Piano | 0.00 | 0.94% | 852 | 125 | 8 | 25 | 43 | 18 years ago |
| #40 | 37 | Kire Kire Mayoi | 0.00 | 0.86% | 431 | 134 | 10 | 38 | 51 | 18 years ago |
| #41 | 32 | Pavlov's Dog | 0.00 | 0.78% | 376 | 89 | 7 | 8 | 15 | 18 years ago |
| #42 | 48 | Horizon Remix | 0.00 | 0.71% | 1026 | 236 | 43 | 94 | 81 | 18 years ago |
| #43 | 33 | Black Noise --_-- | 0.00 | 0.63% | 628 | 124 | 28 | 18 | 41 | 18 years ago |
| #44 | 38 | The Final Fantasy | 0.00 | 0.55% | 430 | 141 | 29 | 70 | 71 | 18 years ago |
| #45 | 38 | Fantasia | 0.00 | 0.47% | 586 | 84 | 13 | 25 | 42 | 18 years ago |
| #46 | 39 | Lost [Kyrn] | 0.00 | 0.39% | 772 | 104 | 7 | 13 | 13 | 18 years ago |
| #47 | 45 | Electro Rush x8 | 0.00 | 0.31% | 658 | 110 | 11 | 8 | 22 | 18 years ago |
| #48 | 36 | Build God, Then We'll Talk | 0.00 | 0.24% | 835 | 142 | 6 | 7 | 7 | 18 years ago |
| #49 | 14 | Between The Sheets | 0.00 | 0.16% | 774 | 40 | 1 | 2 | 3 | 18 years ago |
| #50 | 13 | Allison | 0.00 | 0.08% | 588 | 52 | 4 | 0 | 0 | 18 years ago |
| #51 | 52 | Dimensions | 0.00 | 0% | 1221 | 357 | 44 | 119 | 188 | 18 years ago |
| #52 | 43 | Devotion and Desire | 0.00 | 0% | 1027 | 197 | 26 | 81 | 112 | 18 years ago |
| #53 | 49 | Rock Paper Snippers | 0.00 | 0% | 1018 | 295 | 75 | 112 | 176 | 18 years ago |
| #54 | 39 | Back in the Day | 0.00 | 0% | 797 | 260 | 2 | 14 | 17 | 18 years ago |
| #55 | 41 | Sakura no Kenshi | 0.00 | 0% | 725 | 354 | 16 | 117 | 160 | 15 years ago |
| #56 | 41 | Eternal Nightmare | 0.00 | 0% | 949 | 370 | 63 | 15 | 24 | 18 years ago |
| #57 | 25 | American in Amsterdam | 0.00 | 0% | 625 | 74 | 3 | 14 | 14 | 18 years ago |
| #58 | 50 | Faces | 0.00 | 0% | 841 | 354 | 84 | 195 | 215 | 18 years ago |
| #59 | 45 | Brooks Wuz Here | 0.00 | 0% | 143 | 79 | 12 | 40 | 35 | 18 years ago |
| #60 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 774 | 150 | 7 | 27 | 35 | 19 years ago |
| #61 | 33 | Robot Army --_-- | 0.00 | 0% | 406 | 77 | 26 | 15 | 15 | 18 years ago |
| #62 | 28 | Your Grace | 0.00 | 0% | 589 | 133 | 17 | 3 | 2 | 18 years ago |
| #63 | 22 | The Moment | 0.00 | 0% | 797 | 67 | 5 | 6 | 7 | 18 years ago |
| #64 | 23 | Don't Breathe A Word | 0.00 | 0% | 1038 | 60 | 1 | 1 | 1 | 19 years ago |
| #65 | 30 | Never Look Back | 0.00 | 0% | 524 | 72 | 9 | 9 | 16 | 18 years ago |
| #66 | 37 | The Space Between | 0.00 | 0% | 914 | 91 | 16 | 23 | 41 | 19 years ago |
| #67 | 11 | Amity | 0.00 | 0% | 339 | 29 | 0 | 0 | 0 | 19 years ago |
| #68 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 745 | 78 | 3 | 0 | 0 | 18 years ago |
| #69 | 21 | Driveway [Standard] | 0.00 | 0% | 841 | 88 | 2 | 3 | 6 | 18 years ago |
| #70 | 16 | Jump In | 0.00 | 0% | 378 | 124 | 25 | 0 | 0 | 19 years ago |
| #71 | 30 | Driveway [Heavy] | 0.00 | 0% | 966 | 95 | 5 | 1 | 1 | 18 years ago |
| #72 | 33 | So Long To The Circus | 0.00 | 0% | 827 | 124 | 11 | 10 | 11 | 18 years ago |
| #73 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 53 | 6 | 0 | 0 | 0 | 19 years ago |
| #74 | 32 | The World As We Know It | 0.00 | 0% | 643 | 56 | 7 | 20 | 13 | 19 years ago |
| #75 | 45 | Nice Nice Noise | 0.00 | 0% | 630 | 115 | 12 | 17 | 12 | 19 years ago |
| #76 | 33 | Fahrenheit | 0.00 | 0% | 539 | 95 | 5 | 8 | 17 | 18 years ago |
| #77 | 25 | Prototypical | 0.00 | 0% | 707 | 118 | 8 | 12 | 19 | 19 years ago |
| #78 | 24 | Zodiac | 0.00 | 0% | 524 | 52 | 1 | 6 | 8 | 18 years ago |
| #79 | 28 | Expedite | 0.00 | 0% | 310 | 182 | 2 | 20 | 20 | 15 years ago |
| #80 | 9 | Bomb the Base | 0.00 | 0% | 265 | 50 | 11 | 0 | 0 | 19 years ago |
| #81 | 80 | B.B. - Revenge - | 0.00 | 0% | 1321 | 717 | 51 | 293 | 271 | 17 years ago |
| #82 | 34 | Cash Cow | 0.00 | 0% | 769 | 166 | 16 | 51 | 60 | 19 years ago |
| #83 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 415 | 152 | 65 | 149 | 118 | 19 years ago |
| #84 | 29 | Elements | 0.00 | 0% | 412 | 91 | 7 | 17 | 18 | 19 years ago |
| #85 | 27 | First Try | 0.00 | 0% | 379 | 52 | 8 | 13 | 18 | 19 years ago |
| #86 | 42 | Tribal Revival | 0.00 | 0% | 549 | 269 | 71 | 110 | 169 | 19 years ago |
| #87 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 640 | 174 | 9 | 19 | 11 | 19 years ago |
| #88 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 838 | 154 | 22 | 63 | 51 | 19 years ago |
| #89 | 46 | {Red Alert} | 0.00 | 0% | 338 | 112 | 8 | 38 | 34 | 18 years ago |
| #90 | 31 | Synesthetic | 0.00 | 0% | 646 | 90 | 14 | 19 | 27 | 19 years ago |
| #91 | 26 | Play It Funky | 0.00 | 0% | 407 | 82 | 8 | 3 | 5 | 18 years ago |
| #92 | 14 | See You Dance | 0.00 | 0% | 402 | 87 | 14 | 13 | 23 | 19 years ago |
| #93 | 65 | Classical Insanity | 0.00 | 0% | 828 | 178 | 46 | 49 | 32 | 19 years ago |
| #94 | 37 | Tetris Remix | 0.00 | 0% | 444 | 71 | 3 | 28 | 21 | 18 years ago |
| #95 | 17 | Straight To Video | 0.00 | 0% | 842 | 56 | 4 | 0 | 0 | 19 years ago |
| #96 | 53 | Famouz | 0.00 | 0% | 210 | 71 | 28 | 83 | 54 | 19 years ago |
| #97 | 39 | Maple Leaf Rag | 0.00 | 0% | 972 | 146 | 26 | 11 | 8 | 19 years ago |
| #98 | 74 | Exciting Hyper Highspeed Star | 0.00 | 0% | 563 | 287 | 158 | 329 | 246 | 19 years ago |
| #99 | 50 | Etude To A Dragon | 0.00 | 0% | 581 | 145 | 24 | 19 | 16 | 19 years ago |
| #100 | 43 | Euthanasia | 0.00 | 0% | 602 | 158 | 20 | 34 | 36 | 19 years ago |
