Lifetime
Season 19| kellernoms's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.01 | #46,989 | #12,337 | |
| Average Rank | 32,325.13 | #41,143 | #15,301 | |
| Grandtotal | 106,897,605 | #85,695 | #16,215 | |
| Tier Points | 2 | #28,174 | #9,416 | Tier 0 |
| Top 5 Avg | Lv.4.44 | |||
| Top 100 Avg | Lv.0.27 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Secret Zombie Room | 5.68 | 3.92% | 354 | 11 | 2 | 0 | 0 | 14 years ago |
| #2 | 26 | Legend of Zelda Remix | 5.15 | 3.84% | 252 | 39 | 2 | 1 | 1 | 14 years ago |
| #3 | 21 | Eight | 5.08 | 3.76% | 575 | 25 | 2 | 1 | 5 | 14 years ago |
| #4 | 8 | NES-Style Eye of the Tiger | 3.84 | 3.69% | 148 | 7 | 0 | 0 | 0 | 14 years ago |
| #5 | 10 | Metal Gear Solid Piano Remix | 2.43 | 3.61% | 167 | 12 | 1 | 0 | 0 | 14 years ago |
| #6 | 7 | Computer Dreams | 2.42 | 3.53% | 180 | 5 | 0 | 1 | 3 | 14 years ago |
| #7 | 12 | Skate or Die 2 | 2.13 | 3.45% | 148 | 17 | 1 | 0 | 0 | 14 years ago |
| #8 | 4 | Dance 2 This | 0.23 | 3.37% | 154 | 7 | 0 | 0 | 0 | 14 years ago |
| #9 | 31 | Firebird | 0.00 | 3.29% | 342 | 162 | 18 | 36 | 49 | 14 years ago |
| #10 | 38 | Rainbow Road [Zorsy] | 0.00 | 3.22% | 303 | 171 | 57 | 72 | 112 | 14 years ago |
| #11 | 18 | Waltz of Spring | 0.00 | 3.14% | 430 | 117 | 13 | 0 | 2 | 14 years ago |
| #12 | 46 | Liberate | 0.00 | 3.06% | 947 | 401 | 105 | 152 | 295 | 14 years ago |
| #13 | 24 | story of dreamers | 0.00 | 2.98% | 337 | 119 | 31 | 6 | 18 | 14 years ago |
| #14 | 19 | Ding Dong Song | 0.00 | 2.90% | 341 | 108 | 14 | 5 | 12 | 14 years ago |
| #15 | 18 | Happy Happy Shining Star!! [Li... | 0.00 | 2.82% | 344 | 83 | 12 | 5 | 8 | 14 years ago |
| #16 | 27 | Shinryuu | 0.00 | 2.75% | 198 | 38 | 15 | 6 | 14 | 14 years ago |
| #17 | 22 | Leaves In The Wind | 0.00 | 2.67% | 463 | 221 | 52 | 24 | 33 | 14 years ago |
| #18 | 15 | Pokemon GSC Elite Four | 0.00 | 2.59% | 381 | 48 | 3 | 0 | 0 | 14 years ago |
| #19 | 23 | The Battle With the Betrayed | 0.00 | 2.51% | 597 | 253 | 67 | 52 | 94 | 14 years ago |
| #20 | 16 | {Lazy Summer Days} | 0.00 | 2.43% | 251 | 49 | 4 | 0 | 1 | 14 years ago |
| #21 | 40 | Betrayal of Fate | 0.00 | 2.35% | 875 | 231 | 25 | 59 | 81 | 14 years ago |
| #22 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 2.27% | 387 | 144 | 45 | 31 | 68 | 14 years ago |
| #23 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 2.20% | 433 | 208 | 56 | 124 | 155 | 14 years ago |
| #24 | 21 | Yeah Yeah Beats | 0.00 | 2.12% | 645 | 54 | 1 | 0 | 1 | 14 years ago |
| #25 | 39 | Wow, I Can Get Sexual Too | 0.00 | 2.04% | 739 | 141 | 35 | 28 | 38 | 14 years ago |
| #26 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 1.96% | 168 | 185 | 57 | 11 | 24 | 14 years ago |
| #27 | 49 | Yoshi's Cookie | 0.00 | 1.88% | 121 | 61 | 29 | 35 | 67 | 14 years ago |
| #28 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 1.80% | 580 | 47 | 7 | 4 | 5 | 14 years ago |
| #29 | 17 | Story of the Constellations | 0.00 | 1.73% | 489 | 50 | 7 | 0 | 3 | 14 years ago |
| #30 | 41 | Card House Dreamer | 0.00 | 1.65% | 791 | 299 | 47 | 64 | 99 | 14 years ago |
| #31 | 106 | Reluctantly Accepting Temporar... | 0.00 | 1.57% | 722 | 544 | 140 | 194 | 406 | 14 years ago |
| #32 | 25 | Moonlight River | 0.00 | 1.49% | 645 | 177 | 34 | 61 | 73 | 14 years ago |
| #33 | 23 | Forgotten Planet | 0.00 | 1.41% | 291 | 158 | 42 | 37 | 83 | 14 years ago |
| #34 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.33% | 620 | 93 | 6 | 3 | 6 | 14 years ago |
| #35 | 25 | Funktacular | 0.00 | 1.25% | 238 | 75 | 10 | 9 | 17 | 14 years ago |
| #36 | 15 | Seed | 0.00 | 1.18% | 242 | 126 | 21 | 24 | 43 | 14 years ago |
| #37 | 25 | My Beautiful Rescue | 0.00 | 1.10% | 696 | 91 | 19 | 34 | 41 | 14 years ago |
| #38 | 23 | Get Um Up | 0.00 | 1.02% | 318 | 193 | 41 | 14 | 18 | 14 years ago |
| #39 | 39 | Guitar Vs. Piano | 0.00 | 0.94% | 798 | 161 | 33 | 18 | 28 | 14 years ago |
| #40 | 51 | *twinklesky* | 0.00 | 0.86% | 530 | 235 | 59 | 72 | 203 | 14 years ago |
| #41 | 32 | Pavlov's Dog | 0.00 | 0.78% | 392 | 75 | 13 | 0 | 0 | 14 years ago |
| #42 | 59 | 101 kittens | 0.00 | 0.71% | 1001 | 463 | 129 | 133 | 269 | 14 years ago |
| #43 | 36 | Gameboy Rave! | 0.00 | 0.63% | 306 | 74 | 30 | 12 | 51 | 14 years ago |
| #44 | 33 | Black Noise --_-- | 0.00 | 0.55% | 655 | 111 | 10 | 22 | 13 | 14 years ago |
| #45 | 38 | Fantasia | 0.00 | 0.47% | 492 | 119 | 28 | 69 | 102 | 14 years ago |
| #46 | 51 | Teh Tricky Techno | 0.00 | 0.39% | 231 | 131 | 51 | 60 | 114 | 14 years ago |
| #47 | 31 | Mario Eurobeat | 0.00 | 0.31% | 258 | 86 | 18 | 13 | 20 | 14 years ago |
| #48 | 36 | Build God, Then We'll Talk | 0.00 | 0.24% | 788 | 159 | 34 | 9 | 18 | 14 years ago |
| #49 | 14 | Between The Sheets | 0.00 | 0.16% | 353 | 358 | 87 | 19 | 25 | 14 years ago |
| #50 | 9 | You Are Not Confined | 0.00 | 0.08% | 301 | 100 | 5 | 0 | 1 | 14 years ago |
| #51 | 33 | Ninja Turtles Theme | 0.00 | 0% | 226 | 85 | 5 | 9 | 14 | 14 years ago |
| #52 | 13 | Allison | 0.00 | 0% | 506 | 125 | 13 | 0 | 0 | 14 years ago |
| #53 | 23 | Digital Intervention | 0.00 | 0% | 253 | 51 | 8 | 8 | 11 | 14 years ago |
| #54 | 13 | the stormy song | 0.00 | 0% | 232 | 25 | 4 | 0 | 0 | 14 years ago |
| #55 | 21 | Half Symphony | 0.00 | 0% | 281 | 48 | 19 | 13 | 16 | 14 years ago |
| #56 | 18 | Infection | 0.00 | 0% | 291 | 217 | 45 | 6 | 6 | 14 years ago |
| #57 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 458 | 190 | 56 | 59 | 99 | 14 years ago |
| #58 | 51 | 600 AD in Piano | 0.00 | 0% | 748 | 183 | 30 | 32 | 82 | 14 years ago |
| #59 | 29 | Lemonade | 0.00 | 0% | 864 | 58 | 12 | 12 | 15 | 14 years ago |
| #60 | 20 | My Darkest Hour | 0.00 | 0% | 589 | 79 | 3 | 0 | 0 | 14 years ago |
| #61 | 40 | Break Out! Break Out! | 0.00 | 0% | 422 | 207 | 30 | 14 | 15 | 14 years ago |
| #62 | 33 | Robot Army --_-- | 0.00 | 0% | 372 | 90 | 38 | 24 | 40 | 14 years ago |
| #63 | 32 | -Y | 0.00 | 0% | 607 | 123 | 23 | 23 | 36 | 14 years ago |
| #64 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 459 | 147 | 49 | 17 | 26 | 14 years ago |
| #65 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 761 | 54 | 7 | 4 | 7 | 14 years ago |
| #66 | 21 | Driveway [Standard] | 0.00 | 0% | 705 | 186 | 33 | 10 | 19 | 14 years ago |
| #67 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 1074 | 102 | 7 | 7 | 9 | 14 years ago |
| #68 | 30 | Driveway [Heavy] | 0.00 | 0% | 974 | 77 | 10 | 6 | 11 | 14 years ago |
| #69 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 434 | 118 | 12 | 18 | 25 | 14 years ago |
| #70 | 24 | Speed Kitty | 0.00 | 0% | 354 | 60 | 9 | 2 | 3 | 14 years ago |
| #71 | 32 | The World As We Know It | 0.00 | 0% | 634 | 82 | 7 | 3 | 8 | 14 years ago |
| #72 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 422 | 177 | 52 | 73 | 112 | 14 years ago |
| #73 | 24 | Zodiac | 0.00 | 0% | 408 | 146 | 17 | 12 | 23 | 14 years ago |
| #74 | 3 | Excite Bike [Light] | 0.00 | 0% | 26 | 6 | 0 | 0 | 0 | 14 years ago |
| #75 | 34 | Cash Cow | 0.00 | 0% | 790 | 182 | 6 | 24 | 21 | 14 years ago |
| #76 | 27 | First Try | 0.00 | 0% | 380 | 63 | 5 | 4 | 5 | 14 years ago |
| #77 | 27 | From Mount Chorus | 0.00 | 0% | 878 | 128 | 21 | 24 | 32 | 14 years ago |
| #78 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 155 | 17 | 6 | 0 | 2 | 14 years ago |
| #79 | 33 | Psychosis | 0.00 | 0% | 745 | 102 | 22 | 34 | 39 | 14 years ago |
| #80 | 28 | Honolulu | 0.00 | 0% | 238 | 83 | 13 | 6 | 12 | 14 years ago |
| #81 | 46 | {Red Alert} | 0.00 | 0% | 293 | 119 | 44 | 40 | 138 | 14 years ago |
| #82 | 27 | January's Song | 0.00 | 0% | 475 | 126 | 18 | 12 | 37 | 14 years ago |
| #83 | 17 | Straight To Video | 0.00 | 0% | 822 | 76 | 0 | 4 | 7 | 14 years ago |
| #84 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 457 | 81 | 18 | 7 | 17 | 14 years ago |
| #85 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 304 | 61 | 7 | 0 | 0 | 14 years ago |
| #86 | 32 | Platypus | 0.00 | 0% | 346 | 46 | 11 | 9 | 11 | 14 years ago |
| #87 | 30 | Noir (Remixed) | 0.00 | 0% | 426 | 79 | 25 | 24 | 39 | 14 years ago |
| #88 | 37 | Hillbilly Rodeo | 0.00 | 0% | 359 | 253 | 75 | 35 | 63 | 14 years ago |
| #89 | 19 | Boss Machine | 0.00 | 0% | 408 | 155 | 12 | 0 | 0 | 14 years ago |
| #90 | 19 | One Last Battle | 0.00 | 0% | 432 | 118 | 25 | 0 | 0 | 14 years ago |
| #91 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 274 | 34 | 4 | 6 | 9 | 14 years ago |
| #92 | 26 | Ingenuity | 0.00 | 0% | 176 | 145 | 55 | 15 | 28 | 14 years ago |
| #93 | 15 | La Luna Caida | 0.00 | 0% | 313 | 34 | 17 | 9 | 14 | 14 years ago |
| #94 | 4 | Activity Unbroken | 0.00 | 0% | 223 | 22 | 3 | 1 | 2 | 14 years ago |
| #95 | 26 | Fett's Vette | 0.00 | 0% | 422 | 65 | 16 | 2 | 2 | 14 years ago |
| #96 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 135 | 7 | 1 | 0 | 1 | 14 years ago |
| #97 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 181 | 56 | 2 | 13 | 15 | 14 years ago |
| #98 | 4 | Love You Anymore | 0.00 | 0% | 71 | 33 | 3 | 13 | 19 | 14 years ago |
