Lifetime
Season 19| jonathan233's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.23 | #44,504 | #11,823 | |
| Average Rank | 7,943.35 | #19,326 | #8,351 | |
| Grandtotal | 368,094,895 | #26,971 | #8,016 | |
| Tier Points | 1 | #33,909 | #11,034 | Tier 0 |
| Top 5 Avg | Lv.5.42 | |||
| Top 100 Avg | Lv.0.33 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Parachute (stupid clowns) | 7.51 | 3.92% | 445 | 17 | 3 | 4 | 3 | 13 years ago |
| #2 | 16 | CIA Rave v2 | 7.36 | 3.84% | 531 | 13 | 1 | 0 | 1 | 13 years ago |
| #3 | 7 | Freak Out | 4.20 | 3.76% | 282 | 2 | 0 | 1 | 1 | 13 years ago |
| #4 | 14 | Secret Zombie Room | 4.19 | 3.69% | 349 | 18 | 0 | 0 | 0 | 13 years ago |
| #5 | 22 | Tron From Hell | 3.86 | 3.61% | 483 | 32 | 2 | 1 | 2 | 13 years ago |
| #6 | 12 | Sonic 1 Final Zone | 2.28 | 3.53% | 162 | 13 | 3 | 0 | 0 | 13 years ago |
| #7 | 7 | We Interrupt This Program (AG ... | 1.76 | 3.45% | 173 | 5 | 1 | 1 | 1 | 13 years ago |
| #8 | 8 | Soul Shift (FFR Edit) | 1.64 | 3.37% | 242 | 9 | 0 | 1 | 1 | 13 years ago |
| #9 | 46 | BEER! [Psychostick] | 0.00 | 3.29% | 528 | 118 | 32 | 47 | 73 | 12 years ago |
| #10 | 32 | Down With the Sickness | 0.00 | 3.22% | 824 | 82 | 21 | 31 | 32 | 13 years ago |
| #11 | 41 | ULTRAnumb | 0.00 | 3.14% | 601 | 208 | 65 | 39 | 82 | 13 years ago |
| #12 | 52 | Blackout [Breathe Carolina] | 0.00 | 3.06% | 478 | 203 | 36 | 71 | 93 | 12 years ago |
| #13 | 16 | XP Startup Theme | 0.00 | 2.98% | 198 | 63 | 4 | 2 | 2 | 13 years ago |
| #14 | 100 | Rave 7 | 0.00 | 2.90% | 582 | 418 | 159 | 342 | 398 | 12 years ago |
| #15 | 37 | Toxic | 0.00 | 2.82% | 1011 | 173 | 27 | 49 | 68 | 12 years ago |
| #16 | 33 | Humoresque No. 7 | 0.00 | 2.75% | 601 | 87 | 10 | 16 | 32 | 13 years ago |
| #17 | 32 | REVERSE SQUIGGLEY | 0.00 | 2.67% | 639 | 137 | 15 | 27 | 42 | 15 years ago |
| #18 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 2.59% | 553 | 161 | 41 | 66 | 143 | 11 years ago |
| #19 | 39 | Wow, I Can Get Sexual Too | 0.00 | 2.51% | 679 | 171 | 20 | 73 | 73 | 13 years ago |
| #20 | 46 | Farewell, My Little Basquiat | 0.00 | 2.43% | 383 | 173 | 64 | 78 | 129 | 14 years ago |
| #21 | 50 | Inside The Fire | 0.00 | 2.35% | 870 | 137 | 28 | 53 | 104 | 11 years ago |
| #22 | 48 | ABCDEath | 0.00 | 2.27% | 214 | 103 | 41 | 25 | 117 | 13 years ago |
| #23 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.20% | 424 | 72 | 17 | 35 | 77 | 13 years ago |
| #24 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.12% | 604 | 87 | 12 | 19 | 21 | 13 years ago |
| #25 | 13 | Canon In WHEE | 0.00 | 2.04% | 321 | 23 | 1 | 1 | 1 | 13 years ago |
| #26 | 34 | AM-3P (House Party Dub) | 0.00 | 1.96% | 325 | 151 | 19 | 80 | 101 | 17 years ago |
| #27 | 20 | Theme of the Dragoon Knights | 0.00 | 1.88% | 133 | 34 | 10 | 12 | 12 | 17 years ago |
| #28 | 41 | Oasis [ITG Cut] | 0.00 | 1.80% | 353 | 192 | 42 | 83 | 184 | 17 years ago |
| #29 | 30 | Outside the Skies | 0.00 | 1.73% | 499 | 125 | 21 | 102 | 140 | 17 years ago |
| #30 | 23 | Get Um Up | 0.00 | 1.65% | 365 | 134 | 24 | 43 | 74 | 17 years ago |
| #31 | 1 | Power | 0.00 | 1.57% | 53 | 7 | 0 | 1 | 1 | 17 years ago |
| #32 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 1.49% | 377 | 222 | 44 | 165 | 195 | 17 years ago |
| #33 | 39 | Guitar Vs. Piano | 0.00 | 1.41% | 919 | 58 | 11 | 22 | 29 | 11 years ago |
| #34 | 41 | ROAR (Rage Mix) | 0.00 | 1.33% | 448 | 128 | 29 | 81 | 119 | 13 years ago |
| #35 | 33 | Black Noise --_-- | 0.00 | 1.25% | 400 | 237 | 22 | 139 | 157 | 17 years ago |
| #36 | 3 | Baby Don't You Want Me | 0.00 | 1.18% | 116 | 26 | 4 | 6 | 9 | 17 years ago |
| #37 | 30 | Syndrome Craze | 0.00 | 1.10% | 253 | 63 | 15 | 43 | 58 | 17 years ago |
| #38 | 23 | Read The Mind | 0.00 | 1.02% | 260 | 110 | 22 | 64 | 67 | 17 years ago |
| #39 | 51 | Teh Tricky Techno | 0.00 | 0.94% | 232 | 126 | 35 | 80 | 123 | 12 years ago |
| #40 | 31 | Mario Eurobeat | 0.00 | 0.86% | 273 | 65 | 9 | 28 | 32 | 13 years ago |
| #41 | 36 | Build God, Then We'll Talk | 0.00 | 0.78% | 847 | 108 | 18 | 17 | 24 | 13 years ago |
| #42 | 14 | Between The Sheets | 0.00 | 0.71% | 598 | 154 | 28 | 37 | 41 | 14 years ago |
| #43 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.63% | 491 | 143 | 44 | 91 | 95 | 13 years ago |
| #44 | 36 | {Paranorma} | 0.00 | 0.55% | 481 | 114 | 4 | 50 | 62 | 17 years ago |
| #45 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0.47% | 421 | 77 | 12 | 22 | 34 | 13 years ago |
| #46 | 41 | X | 0.00 | 0.39% | 281 | 158 | 42 | 114 | 129 | 17 years ago |
| #47 | 21 | Half Symphony | 0.00 | 0.31% | 248 | 70 | 8 | 35 | 35 | 17 years ago |
| #48 | 20 | Arabesque | 0.00 | 0.24% | 232 | 49 | 4 | 5 | 7 | 12 years ago |
| #49 | 33 | Speed Limit 38 | 0.00 | 0.16% | 570 | 75 | 23 | 37 | 61 | 13 years ago |
| #50 | 17 | Fierce Combat | 0.00 | 0.08% | 234 | 80 | 12 | 61 | 71 | 17 years ago |
| #51 | 17 | Sound of my Dream RMX | 0.00 | 0% | 413 | 53 | 6 | 15 | 30 | 17 years ago |
| #52 | 24 | Learn 2 Play | 0.00 | 0% | 352 | 110 | 17 | 40 | 62 | 17 years ago |
| #53 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 851 | 72 | 6 | 15 | 23 | 13 years ago |
| #54 | 16 | Distorted reality | 0.00 | 0% | 361 | 35 | 2 | 3 | 8 | 17 years ago |
| #55 | 25 | American in Amsterdam | 0.00 | 0% | 439 | 181 | 40 | 56 | 96 | 17 years ago |
| #56 | 20 | My Darkest Hour | 0.00 | 0% | 418 | 165 | 12 | 76 | 67 | 17 years ago |
| #57 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 374 | 123 | 13 | 3 | 8 | 18 years ago |
| #58 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 548 | 128 | 18 | 37 | 59 | 17 years ago |
| #59 | 50 | {Arabian Assassin} | 0.00 | 0% | 299 | 186 | 55 | 119 | 206 | 14 years ago |
| #60 | 33 | Robot Army --_-- | 0.00 | 0% | 396 | 76 | 20 | 32 | 40 | 13 years ago |
| #61 | 1 | Eien Meikyu | 0.00 | 0% | 70 | 26 | 2 | 2 | 1 | 14 years ago |
| #62 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 427 | 165 | 9 | 71 | 73 | 17 years ago |
| #63 | 24 | Goodbye, My Love | 0.00 | 0% | 543 | 232 | 25 | 85 | 136 | 17 years ago |
| #64 | 11 | Amity | 0.00 | 0% | 318 | 37 | 3 | 10 | 14 | 17 years ago |
| #65 | 5 | Red Dress [Light] | 0.00 | 0% | 215 | 83 | 19 | 25 | 45 | 18 years ago |
| #66 | 16 | Jump In | 0.00 | 0% | 356 | 133 | 28 | 10 | 29 | 18 years ago |
| #67 | 40 | July | 0.00 | 0% | 416 | 188 | 41 | 79 | 128 | 15 years ago |
| #68 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 190 | 57 | 8 | 31 | 37 | 18 years ago |
| #69 | 24 | Speed Kitty | 0.00 | 0% | 343 | 50 | 17 | 15 | 41 | 17 years ago |
| #70 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 54 | 3 | 2 | 0 | 0 | 17 years ago |
| #71 | 32 | The World As We Know It | 0.00 | 0% | 578 | 109 | 10 | 29 | 26 | 13 years ago |
| #72 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 432 | 89 | 30 | 56 | 85 | 11 years ago |
| #73 | 24 | Zodiac | 0.00 | 0% | 501 | 53 | 18 | 11 | 22 | 11 years ago |
| #74 | 29 | Elements | 0.00 | 0% | 380 | 112 | 15 | 20 | 32 | 12 years ago |
| #75 | 31 | Bicycle Break | 0.00 | 0% | 913 | 324 | 75 | 130 | 204 | 13 years ago |
| #76 | 27 | First Try | 0.00 | 0% | 326 | 94 | 10 | 22 | 24 | 13 years ago |
| #77 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 547 | 244 | 91 | 133 | 313 | 12 years ago |
| #78 | 65 | Pretty Green Onions | 0.00 | 0% | 957 | 308 | 92 | 247 | 327 | 13 years ago |
| #79 | 42 | Tribal Revival | 0.00 | 0% | 722 | 176 | 41 | 60 | 127 | 13 years ago |
| #80 | 18 | That Tethnic Vibe | 0.00 | 0% | 378 | 38 | 2 | 6 | 9 | 13 years ago |
| #81 | 39 | Chaotic Sound | 0.00 | 0% | 573 | 193 | 64 | 120 | 176 | 13 years ago |
| #82 | 28 | Kick It | 0.00 | 0% | 496 | 83 | 1 | 8 | 9 | 13 years ago |
| #83 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 658 | 231 | 80 | 179 | 268 | 13 years ago |
| #84 | 43 | Euthanasia | 0.00 | 0% | 378 | 233 | 48 | 155 | 175 | 17 years ago |
| #85 | 57 | dot death (Stealth Remix) | 0.00 | 0% | 472 | 258 | 37 | 199 | 189 | 17 years ago |
| #86 | 15 | Below The Surface | 0.00 | 0% | 173 | 86 | 15 | 58 | 58 | 18 years ago |
| #87 | 16 | Libertine | 0.00 | 0% | 371 | 78 | 9 | 23 | 39 | 17 years ago |
| #88 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 267 | 133 | 15 | 118 | 73 | 17 years ago |
| #89 | 43 | NeoMAX | 0.00 | 0% | 491 | 134 | 43 | 34 | 82 | 17 years ago |
| #90 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 278 | 38 | 2 | 0 | 0 | 13 years ago |
| #91 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 69 | 73 | 36 | 10 | 11 | 13 years ago |
| #92 | 50 | CIA Rave | 0.00 | 0% | 524 | 279 | 89 | 168 | 258 | 11 years ago |
| #93 | 26 | Ingenuity | 0.00 | 0% | 215 | 134 | 24 | 18 | 43 | 17 years ago |
| #94 | 15 | La Luna Caida | 0.00 | 0% | 275 | 65 | 10 | 23 | 32 | 17 years ago |
| #95 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 423 | 98 | 15 | 19 | 44 | 17 years ago |
| #96 | 7 | Falling Into You | 0.00 | 0% | 227 | 63 | 6 | 5 | 5 | 13 years ago |
| #97 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 228 | 169 | 38 | 28 | 50 | 17 years ago |
| #98 | 8 | For Who I Am | 0.00 | 0% | 165 | 16 | 3 | 0 | 1 | 13 years ago |
| #99 | 26 | Fett's Vette | 0.00 | 0% | 399 | 76 | 10 | 20 | 16 | 13 years ago |
| #100 | 18 | House Leaves [Cut] | 0.00 | 0% | 207 | 56 | 10 | 9 | 20 | 17 years ago |
