Lifetime
Season 20| jjdahouse's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.9.55 | #22,557 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 1,100,415,785 | #8,849 | ||
| Tier Points | 8 | #15,325 | Tier 0 | |
| Top 5 Avg | Lv.17.82 | |||
| Top 100 Avg | Lv.3.12 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Z | 29.09 | 3.92% | 824 | 48 | 0 | 0 | 0 | 19 years ago |
| #2 | 41 | Destiny [Smiley] | 15.76 | 3.84% | 564 | 43 | 4 | 1 | 3 | 19 years ago |
| #3 | 51 | Wild Sky | 14.91 | 3.76% | 479 | 57 | 6 | 7 | 8 | 19 years ago |
| #4 | 53 | Seven | 14.74 | 3.69% | 695 | 73 | 4 | 5 | 7 | 19 years ago |
| #5 | 60 | Kamonene 100% | 14.58 | 3.61% | 977 | 96 | 3 | 6 | 20 | 17 years ago |
| #6 | 41 | That is Fair | 14.21 | 3.53% | 532 | 58 | 0 | 0 | 0 | 19 years ago |
| #7 | 53 | Hyper Pressure | 14.20 | 3.45% | 1027 | 74 | 5 | 5 | 4 | 19 years ago |
| #8 | 50 | esc (super version) | 13.85 | 3.37% | 873 | 61 | 3 | 8 | 7 | 18 years ago |
| #9 | 53 | Robotix | 13.52 | 3.29% | 733 | 81 | 6 | 2 | 10 | 19 years ago |
| #10 | 44 | Overdrive! [RushJet1] | 11.80 | 3.22% | 797 | 56 | 2 | 5 | 19 | 16 years ago |
| #11 | 50 | Etude To A Dragon | 11.34 | 3.14% | 677 | 87 | 4 | 1 | 4 | 19 years ago |
| #12 | 54 | 20031023 | 11.17 | 3.06% | 1016 | 95 | 4 | 4 | 5 | 19 years ago |
| #13 | 62 | UNknown Girl | 10.55 | 2.98% | 1145 | 102 | 10 | 11 | 12 | 17 years ago |
| #14 | 45 | Go Go Go Power Rangers | 10.50 | 2.90% | 463 | 58 | 7 | 5 | 6 | 18 years ago |
| #15 | 45 | Jurs OP | 9.68 | 2.82% | 480 | 42 | 4 | 15 | 10 | 19 years ago |
| #16 | 25 | Metalman Goes Clubbing | 9.30 | 2.75% | 433 | 30 | 0 | 0 | 1 | 18 years ago |
| #17 | 48 | J219 (Ura-Rokkou Mix) | 9.14 | 2.67% | 779 | 73 | 12 | 2 | 4 | 19 years ago |
| #18 | 63 | Nova Pulser | 8.38 | 2.59% | 630 | 107 | 4 | 21 | 10 | 17 years ago |
| #19 | 55 | AAA | 7.94 | 2.51% | 929 | 86 | 13 | 9 | 13 | 17 years ago |
| #20 | 50 | Fantranstic | 7.86 | 2.43% | 800 | 95 | 6 | 3 | 5 | 19 years ago |
| #21 | 34 | Beethoven Virus | 7.12 | 2.35% | 412 | 34 | 9 | 4 | 10 | 19 years ago |
| #22 | 44 | Take Me Back | 6.48 | 2.27% | 653 | 71 | 14 | 0 | 11 | 19 years ago |
| #23 | 42 | Tribal Revival | 6.22 | 2.20% | 917 | 75 | 1 | 6 | 6 | 19 years ago |
| #24 | 63 | {Big Boss} | 5.22 | 2.12% | 438 | 139 | 4 | 15 | 34 | 17 years ago |
| #25 | 66 | Splash Beats | 4.80 | 2.04% | 696 | 92 | 27 | 27 | 16 | 19 years ago |
| #26 | 43 | Thinking Different | 4.50 | 1.96% | 804 | 92 | 3 | 3 | 2 | 19 years ago |
| #27 | 55 | {Adrenaline Pumper} | 4.17 | 1.88% | 951 | 114 | 5 | 13 | 18 | 17 years ago |
| #28 | 64 | Fuji-san | 3.70 | 1.80% | 620 | 140 | 5 | 22 | 26 | 17 years ago |
| #29 | 50 | Secrets and Lies | 3.38 | 1.73% | 697 | 90 | 14 | 9 | 20 | 19 years ago |
| #30 | 40 | Spinning With You | 3.23 | 1.65% | 791 | 71 | 8 | 6 | 4 | 19 years ago |
| #31 | 63 | Epic | 2.99 | 1.57% | 1006 | 143 | 13 | 13 | 51 | 17 years ago |
| #32 | 49 | GO! | 2.25 | 1.49% | 1042 | 100 | 17 | 5 | 9 | 19 years ago |
| #33 | 47 | Youkoso! Himitsu no Janbaraya! | 2.07 | 1.41% | 620 | 79 | 7 | 18 | 10 | 19 years ago |
| #34 | 53 | Force of Light | 1.40 | 1.33% | 928 | 127 | 12 | 7 | 23 | 18 years ago |
| #35 | 41 | Sakura no Kenshi | 1.20 | 1.25% | 1100 | 108 | 2 | 2 | 4 | 19 years ago |
| #36 | 57 | Dazzling Soul | 1.15 | 1.18% | 847 | 126 | 12 | 16 | 33 | 17 years ago |
| #37 | 67 | Counter Strike Gun Sounds | 0.00 | 1.10% | 306 | 133 | 10 | 53 | 49 | 17 years ago |
| #38 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.02% | 518 | 150 | 38 | 16 | 90 | 17 years ago |
| #39 | 60 | Randomness Reactor III | 0.00 | 0.94% | 759 | 170 | 21 | 22 | 32 | 17 years ago |
| #40 | 66 | CRASH the BEAT! | 0.00 | 0.86% | 1518 | 327 | 33 | 49 | 189 | 18 years ago |
| #41 | 64 | the Casket of Star | 0.00 | 0.78% | 964 | 487 | 120 | 56 | 91 | 18 years ago |
| #42 | 63 | DMYK | 0.00 | 0.71% | 1279 | 194 | 14 | 28 | 22 | 17 years ago |
| #43 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 0.63% | 202 | 46 | 15 | 5 | 9 | 17 years ago |
| #44 | 13 | Canon In WHEE | 0.00 | 0.55% | 261 | 61 | 8 | 16 | 27 | 17 years ago |
| #45 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 0.47% | 547 | 206 | 24 | 34 | 77 | 18 years ago |
| #46 | 73 | 300 | 0.00 | 0.39% | 857 | 181 | 18 | 57 | 59 | 17 years ago |
| #47 | 74 | Scythe of 13 | 0.00 | 0.31% | 1341 | 537 | 70 | 206 | 183 | 18 years ago |
| #48 | 30 | Outside the Skies | 0.00 | 0.24% | 484 | 173 | 59 | 31 | 38 | 17 years ago |
| #49 | 43 | What's What | 0.00 | 0.16% | 464 | 132 | 5 | 14 | 21 | 18 years ago |
| #50 | 1 | Power | 0.00 | 0.08% | 49 | 11 | 1 | 0 | 0 | 17 years ago |
| #51 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 483 | 218 | 90 | 47 | 41 | 18 years ago |
| #52 | 68 | Xeno-Flow | 0.00 | 0% | 1336 | 353 | 9 | 133 | 90 | 17 years ago |
| #53 | 61 | Over the Frail Dream | 0.00 | 0% | 560 | 155 | 12 | 62 | 22 | 18 years ago |
| #54 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 149 | 51 | 5 | 0 | 11 | 17 years ago |
| #55 | 65 | Hero's Theme (w.i.p.) | 0.00 | 0% | 813 | 216 | 37 | 36 | 89 | 18 years ago |
| #56 | 59 | Dot Matrix Hero | 0.00 | 0% | 816 | 149 | 9 | 26 | 25 | 18 years ago |
| #57 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 0% | 691 | 154 | 12 | 48 | 27 | 18 years ago |
| #58 | 31 | Mario Eurobeat | 0.00 | 0% | 211 | 89 | 46 | 29 | 62 | 16 years ago |
| #59 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 609 | 235 | 80 | 66 | 56 | 18 years ago |
| #60 | 33 | Ninja Turtles Theme | 0.00 | 0% | 169 | 106 | 14 | 36 | 62 | 11 years ago |
| #61 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 573 | 144 | 22 | 30 | 25 | 18 years ago |
| #62 | 39 | iPatch's OP | 0.00 | 0% | 358 | 103 | 18 | 21 | 17 | 18 years ago |
| #63 | 13 | the stormy song | 0.00 | 0% | 228 | 33 | 0 | 0 | 0 | 17 years ago |
| #64 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 0% | 804 | 191 | 40 | 18 | 25 | 18 years ago |
| #65 | 39 | Back in the Day | 0.00 | 0% | 710 | 254 | 51 | 58 | 108 | 17 years ago |
| #66 | 62 | Over the Rave | 0.00 | 0% | 809 | 179 | 17 | 25 | 42 | 18 years ago |
| #67 | 51 | The Decisive Battle | 0.00 | 0% | 393 | 123 | 15 | 24 | 28 | 18 years ago |
| #68 | 41 | X | 0.00 | 0% | 318 | 135 | 51 | 91 | 100 | 18 years ago |
| #69 | 20 | Arabesque | 0.00 | 0% | 251 | 33 | 1 | 5 | 1 | 19 years ago |
| #70 | 43 | Legend of the Starfighter | 0.00 | 0% | 757 | 133 | 29 | 51 | 48 | 18 years ago |
| #71 | 54 | Duality | 0.00 | 0% | 782 | 181 | 41 | 42 | 53 | 18 years ago |
| #72 | 44 | Affected | 0.00 | 0% | 415 | 198 | 54 | 96 | 142 | 17 years ago |
| #73 | 55 | Wisdom | 0.00 | 0% | 577 | 180 | 2 | 10 | 33 | 17 years ago |
| #74 | 17 | Sound of my Dream RMX | 0.00 | 0% | 340 | 91 | 29 | 27 | 45 | 17 years ago |
| #75 | 47 | Saikyou OX Keikaku | 0.00 | 0% | 499 | 88 | 13 | 21 | 15 | 18 years ago |
| #76 | 51 | 600 AD in Piano | 0.00 | 0% | 760 | 194 | 14 | 25 | 33 | 19 years ago |
| #77 | 40 | Break Out! Break Out! | 0.00 | 0% | 482 | 146 | 30 | 15 | 24 | 17 years ago |
| #78 | 43 | bbblow | 0.00 | 0% | 658 | 94 | 19 | 3 | 19 | 19 years ago |
| #79 | 30 | Driveway [Heavy] | 0.00 | 0% | 964 | 99 | 0 | 4 | 7 | 18 years ago |
| #80 | 57 | Dokudenpa | 0.00 | 0% | 1353 | 234 | 5 | 8 | 9 | 17 years ago |
| #81 | 44 | Prison Break | 0.00 | 0% | 854 | 141 | 18 | 5 | 9 | 19 years ago |
| #82 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 28 | 20 | 5 | 6 | 7 | 18 years ago |
| #83 | 67 | Sympathizer | 0.00 | 0% | 1426 | 401 | 36 | 65 | 97 | 17 years ago |
| #84 | 49 | Endless Dream | 0.00 | 0% | 732 | 151 | 16 | 31 | 22 | 19 years ago |
| #85 | 25 | Prototypical | 0.00 | 0% | 580 | 170 | 38 | 57 | 73 | 19 years ago |
| #86 | 3 | Excite Bike [Light] | 0.00 | 0% | 23 | 7 | 2 | 0 | 0 | 17 years ago |
| #87 | 56 | Divinity | 0.00 | 0% | 662 | 256 | 72 | 19 | 26 | 19 years ago |
| #88 | 69 | Vertex BETA | 0.00 | 0% | 1140 | 429 | 35 | 151 | 105 | 18 years ago |
| #89 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 554 | 179 | 38 | 10 | 25 | 18 years ago |
| #90 | 27 | First Try | 0.00 | 0% | 252 | 137 | 55 | 8 | 27 | 19 years ago |
| #91 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 860 | 108 | 18 | 29 | 29 | 19 years ago |
| #92 | 43 | Mercury Lamp | 0.00 | 0% | 903 | 121 | 15 | 10 | 18 | 19 years ago |
| #93 | 42 | Brightone | 0.00 | 0% | 481 | 159 | 47 | 17 | 20 | 19 years ago |
| #94 | 28 | Let Mom Sleep | 0.00 | 0% | 325 | 103 | 27 | 30 | 36 | 19 years ago |
| #95 | 41 | Incognito | 0.00 | 0% | 525 | 172 | 45 | 12 | 18 | 19 years ago |
| #96 | 54 | {Blaze} | 0.00 | 0% | 1195 | 168 | 5 | 4 | 11 | 17 years ago |
| #97 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 363 | 154 | 36 | 40 | 53 | 19 years ago |
| #98 | 64 | R176 | 0.00 | 0% | 784 | 158 | 27 | 29 | 28 | 19 years ago |
| #99 | 43 | Xuxa | 0.00 | 0% | 491 | 170 | 14 | 31 | 18 | 18 years ago |
| #100 | 49 | Hardcore of the North | 0.00 | 0% | 772 | 200 | 13 | 14 | 17 | 19 years ago |
