Lifetime
Season 19| jackpremies's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 97,458,070 | #92,248 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.2.02 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Metal Gear Solid Piano Remix | 3.70 | 3.92% | 171 | 7 | 2 | 0 | 2 | 6 years ago |
| #2 | 8 | Eight Melodies | 1.73 | 3.84% | 102 | 11 | 0 | 0 | 2 | 6 years ago |
| #3 | 8 | Imaginary Sky | 1.73 | 3.76% | 129 | 11 | 0 | 0 | 2 | 6 years ago |
| #4 | 11 | Pollyanna | 1.59 | 3.69% | 86 | 17 | 0 | 0 | 5 | 6 years ago |
| #5 | 6 | When Petals Fall | 1.34 | 3.61% | 168 | 8 | 0 | 0 | 2 | 6 years ago |
| #6 | 7 | Chiyeko melancholy | 0.36 | 3.53% | 71 | 12 | 0 | 0 | 3 | 6 years ago |
| #7 | 5 | FF7 - Theme of Aeris | 0.20 | 3.45% | 126 | 9 | 0 | 0 | 0 | 6 years ago |
| #8 | 1 | Control | 0.00 | 3.37% | 17 | 9 | 0 | 0 | 0 | 6 years ago |
| #9 | 109 | Starflight | 0.00 | 3.29% | 810 | 755 | 100 | 850 | 303 | 6 years ago |
| #10 | 5 | Five Karots | 0.00 | 3.22% | 107 | 35 | 2 | 0 | 0 | 6 years ago |
| #11 | 2 | Gymnopedie No.1 | 0.00 | 3.14% | 85 | 9 | 0 | 0 | 0 | 6 years ago |
| #12 | 2 | Bus Rides With... | 0.00 | 3.06% | 102 | 23 | 4 | 0 | 1 | 6 years ago |
| #13 | 35 | TURBO [Tokyo Machine] [Standar... | 0.00 | 2.98% | 476 | 184 | 11 | 29 | 217 | 6 years ago |
| #14 | 27 | Darkside | 0.00 | 2.90% | 319 | 146 | 45 | 64 | 149 | 6 years ago |
| #15 | 17 | Jump Up, Super Star! (TLT Remi... | 0.00 | 2.82% | 459 | 96 | 5 | 2 | 18 | 6 years ago |
| #16 | 4 | Senki Dala | 0.00 | 2.75% | 140 | 38 | 9 | 9 | 19 | 6 years ago |
| #17 | 13 | Kokoroni Utaga Todoitara -Voca... | 0.00 | 2.67% | 418 | 78 | 2 | 10 | 36 | 6 years ago |
| #18 | 21 | anqad [Light] | 0.00 | 2.59% | 291 | 113 | 15 | 56 | 92 | 6 years ago |
| #19 | 3 | Fastest Pointer-Finger in the ... | 0.00 | 2.51% | 5 | 5 | 1 | 2 | 4 | 6 years ago |
| #20 | 1 | Passengers [Beginner] | 0.00 | 2.43% | 35 | 5 | 1 | 0 | 0 | 6 years ago |
| #21 | 46 | Snowblind (ft. Tasha Baxter) | 0.00 | 2.35% | 387 | 241 | 15 | 127 | 189 | 6 years ago |
| #22 | 29 | Come With Me [Virtual Riot] | 0.00 | 2.27% | 402 | 111 | 15 | 48 | 99 | 6 years ago |
| #23 | 1 | pause | 0.00 | 2.20% | 71 | 12 | 2 | 0 | 1 | 6 years ago |
| #24 | 4 | Lavender Town (Fairytale Remix... | 0.00 | 2.12% | 115 | 25 | 2 | 0 | 0 | 6 years ago |
| #25 | 7 | Light of the Seven (Ghost in t... | 0.00 | 2.04% | 169 | 28 | 1 | 0 | 1 | 6 years ago |
| #26 | 99 | A Dichroic Glass Snafu | 0.00 | 1.96% | 731 | 555 | 129 | 316 | 317 | 6 years ago |
| #27 | 101 | cold (Kurorak's Bootleg) | 0.00 | 1.88% | 787 | 549 | 135 | 280 | 308 | 6 years ago |
| #28 | 25 | Pink Cloud | 0.00 | 1.80% | 388 | 60 | 9 | 19 | 37 | 6 years ago |
| #29 | 70 | Cloud Nine | 0.00 | 1.73% | 416 | 266 | 86 | 124 | 418 | 6 years ago |
| #30 | 14 | sniper gazing upon the sun | 0.00 | 1.65% | 189 | 51 | 2 | 2 | 3 | 6 years ago |
| #31 | 28 | We Are Never Ever Getting Back... | 0.00 | 1.57% | 444 | 115 | 9 | 34 | 71 | 6 years ago |
| #32 | 21 | Sneakman | 0.00 | 1.49% | 369 | 82 | 2 | 13 | 36 | 6 years ago |
| #33 | 19 | Fish On a Parachute | 0.00 | 1.41% | 179 | 98 | 16 | 66 | 70 | 6 years ago |
| #34 | 34 | Alive (Pegboard Nerds Remix) [... | 0.00 | 1.33% | 624 | 167 | 31 | 29 | 183 | 6 years ago |
| #35 | 24 | Torvus Clockwork | 0.00 | 1.25% | 386 | 98 | 4 | 18 | 20 | 6 years ago |
| #36 | 19 | Rainbow Road [nanobii] | 0.00 | 1.18% | 445 | 122 | 13 | 17 | 69 | 6 years ago |
| #37 | 15 | Eternity | 0.00 | 1.10% | 372 | 43 | 1 | 5 | 14 | 6 years ago |
| #38 | 8 | White Eyes | 0.00 | 1.02% | 174 | 31 | 3 | 0 | 0 | 6 years ago |
| #39 | 6 | Cascata | 0.00 | 0.94% | 156 | 11 | 3 | 0 | 5 | 6 years ago |
| #40 | 2 | Twisted Hide and Seek | 0.00 | 0.86% | 75 | 8 | 0 | 0 | 0 | 6 years ago |
| #41 | 23 | Reset | 0.00 | 0.78% | 490 | 99 | 14 | 13 | 31 | 6 years ago |
| #42 | 10 | Kind im Einschlummern | 0.00 | 0.71% | 255 | 25 | 0 | 0 | 1 | 6 years ago |
| #43 | 2 | Release | 0.00 | 0.63% | 137 | 30 | 2 | 0 | 0 | 6 years ago |
| #44 | 9 | Blackout [The Flashbulb] | 0.00 | 0.55% | 221 | 24 | 1 | 0 | 0 | 6 years ago |
| #45 | 6 | TWILT [Light] | 0.00 | 0.47% | 137 | 15 | 5 | 0 | 0 | 6 years ago |
| #46 | 18 | Waltz of Spring | 0.00 | 0.39% | 401 | 131 | 1 | 27 | 43 | 6 years ago |
| #47 | 22 | Tron From Hell | 0.00 | 0.31% | 426 | 68 | 5 | 19 | 40 | 6 years ago |
| #48 | 7 | Reaper | 0.00 | 0.24% | 358 | 18 | 0 | 0 | 2 | 6 years ago |
| #49 | 20 | I Am Robot | 0.00 | 0.16% | 383 | 53 | 5 | 4 | 10 | 6 years ago |
| #50 | 18 | Another day | 0.00 | 0.08% | 375 | 94 | 12 | 4 | 28 | 6 years ago |
| #51 | 12 | Louder than Thunder | 0.00 | 0% | 332 | 82 | 6 | 2 | 7 | 6 years ago |
| #52 | 9 | The Degradation of the Soul | 0.00 | 0% | 212 | 89 | 0 | 4 | 11 | 6 years ago |
| #53 | 11 | morning grory | 0.00 | 0% | 223 | 32 | 1 | 0 | 4 | 6 years ago |
| #54 | 3 | Hana Yuduki | 0.00 | 0% | 78 | 36 | 11 | 32 | 54 | 6 years ago |
| #55 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 0% | 67 | 19 | 3 | 0 | 0 | 6 years ago |
| #56 | 10 | Space Entropy | 0.00 | 0% | 235 | 20 | 0 | 1 | 5 | 6 years ago |
| #57 | 3 | Counting Snow | 0.00 | 0% | 69 | 6 | 0 | 0 | 0 | 6 years ago |
| #58 | 13 | Steel for Pappa | 0.00 | 0% | 274 | 52 | 12 | 8 | 20 | 6 years ago |
| #59 | 10 | Shu Kurimu no Uta | 0.00 | 0% | 199 | 31 | 0 | 0 | 6 | 6 years ago |
| #60 | 2 | Fall into Night | 0.00 | 0% | 58 | 13 | 2 | 0 | 0 | 6 years ago |
| #61 | 2 | Sea Breeze [Beginner] | 0.00 | 0% | 116 | 16 | 0 | 0 | 0 | 6 years ago |
| #62 | 7 | botu1 | 0.00 | 0% | 201 | 20 | 0 | 0 | 0 | 6 years ago |
| #63 | 14 | Finding a Way | 0.00 | 0% | 386 | 104 | 6 | 8 | 47 | 6 years ago |
| #64 | 7 | Sun and Stars | 0.00 | 0% | 166 | 31 | 1 | 0 | 1 | 6 years ago |
| #65 | 8 | Above | 0.00 | 0% | 172 | 32 | 0 | 0 | 1 | 6 years ago |
| #66 | 11 | {A Change of Seasons} | 0.00 | 0% | 383 | 89 | 10 | 3 | 11 | 6 years ago |
| #67 | 2 | Prelude No. 7 | 0.00 | 0% | 80 | 10 | 1 | 0 | 1 | 6 years ago |
| #68 | 8 | Eternal Struggle | 0.00 | 0% | 254 | 33 | 2 | 0 | 4 | 6 years ago |
| #69 | 11 | After Altair | 0.00 | 0% | 131 | 56 | 9 | 17 | 74 | 6 years ago |
| #70 | 6 | Tears of Remorse | 0.00 | 0% | 138 | 16 | 1 | 0 | 1 | 6 years ago |
| #71 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0% | 283 | 22 | 0 | 0 | 0 | 6 years ago |
| #72 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0% | 80 | 27 | 5 | 0 | 0 | 6 years ago |
| #73 | 24 | Memories [KgZ] | 0.00 | 0% | 351 | 84 | 17 | 24 | 54 | 6 years ago |
| #74 | 25 | Funktacular | 0.00 | 0% | 237 | 69 | 4 | 22 | 39 | 6 years ago |
| #75 | 3 | Digital Atmosphere | 0.00 | 0% | 178 | 19 | 3 | 0 | 0 | 6 years ago |
| #76 | 13 | Canon In WHEE | 0.00 | 0% | 277 | 56 | 6 | 7 | 19 | 6 years ago |
| #77 | 20 | Theme of the Dragoon Knights | 0.00 | 0% | 130 | 42 | 4 | 13 | 30 | 6 years ago |
| #78 | 1 | Power | 0.00 | 0% | 56 | 5 | 0 | 0 | 0 | 6 years ago |
| #79 | 8 | Lucid Quazar | 0.00 | 0% | 163 | 23 | 0 | 5 | 9 | 6 years ago |
| #80 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 169 | 30 | 6 | 0 | 0 | 6 years ago |
| #81 | 12 | Love | 0.00 | 0% | 454 | 59 | 0 | 2 | 18 | 6 years ago |
| #82 | 9 | You Are Not Confined | 0.00 | 0% | 283 | 103 | 13 | 7 | 12 | 6 years ago |
| #83 | 21 | Half Symphony | 0.00 | 0% | 144 | 92 | 21 | 104 | 102 | 6 years ago |
| #84 | 10 | Norfolk Gals | 0.00 | 0% | 84 | 18 | 0 | 1 | 5 | 6 years ago |
| #85 | 24 | Learn 2 Play | 0.00 | 0% | 263 | 142 | 33 | 81 | 155 | 6 years ago |
| #86 | 20 | My Darkest Hour | 0.00 | 0% | 303 | 183 | 74 | 111 | 157 | 6 years ago |
| #87 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 404 | 90 | 1 | 4 | 22 | 6 years ago |
| #88 | 11 | Unhearted | 0.00 | 0% | 395 | 56 | 2 | 0 | 3 | 6 years ago |
| #89 | 1 | Eien Meikyu | 0.00 | 0% | 85 | 15 | 0 | 0 | 0 | 6 years ago |
| #90 | 5 | Red Dress [Light] | 0.00 | 0% | 195 | 87 | 29 | 31 | 30 | 6 years ago |
| #91 | 5 | Driveway [Light] | 0.00 | 0% | 299 | 32 | 1 | 0 | 3 | 6 years ago |
| #92 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 52 | 6 | 1 | 0 | 0 | 6 years ago |
| #93 | 3 | Excite Bike [Light] | 0.00 | 0% | 9 | 21 | 0 | 2 | 3 | 6 years ago |
| #94 | 9 | Bomb the Base | 0.00 | 0% | 286 | 38 | 0 | 2 | 11 | 6 years ago |
| #95 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 346 | 61 | 0 | 1 | 5 | 6 years ago |
| #96 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 282 | 75 | 6 | 9 | 69 | 6 years ago |
| #97 | 20 | The Essential | 0.00 | 0% | 244 | 111 | 7 | 28 | 51 | 6 years ago |
| #98 | 26 | Ingenuity | 0.00 | 0% | 205 | 103 | 28 | 55 | 128 | 6 years ago |
