Lifetime
Season 20| isafdar's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.79.25 | #879 | #5 | Master |
| Average Rank | 9,975.87 | #35,043 | #87 | |
| Grandtotal | 263,818,170 | #37,836 | #70 | |
| Tier Points | 41 | #4,539 | #29 | Tier 0 |
| Top 5 Avg | Lv.79.47 | |||
| Top 100 Avg | Lv.55.23 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 87 | Ant IDM | 82.44 | 3.92% | 1556 | 7 | 0 | 1 | 0 | 5 years ago |
| #2 | 91 | Disregard | 79.77 | 3.84% | 985 | 23 | 1 | 0 | 1 | 5 years ago |
| #3 | 86 | Love & Justice | 79.40 | 3.76% | 1506 | 11 | 0 | 1 | 1 | 5 years ago |
| #4 | 83 | Universal Collapse | 77.97 | 3.69% | 1515 | 10 | 0 | 0 | 0 | 5 years ago |
| #5 | 83 | Jammin' | 77.77 | 3.61% | 962 | 10 | 0 | 0 | 2 | 5 years ago |
| #6 | 78 | Progressive jikuu shoujo! Uras... | 76.93 | 3.53% | 1203 | 2 | 0 | 0 | 0 | 5 years ago |
| #7 | 82 | Sleep [Part 1] | 76.92 | 3.45% | 2063 | 8 | 1 | 0 | 1 | 5 years ago |
| #8 | 82 | Arcanum Guardian | 76.72 | 3.37% | 1467 | 8 | 0 | 1 | 0 | 5 years ago |
| #9 | 86 | MEGA MEGA CUTiE BREAKiN'!!!!!!... | 76.64 | 3.29% | 2002 | 15 | 1 | 1 | 2 | 5 years ago |
| #10 | 88 | 11ELEVEN | 76.52 | 3.22% | 1505 | 21 | 2 | 0 | 1 | 5 years ago |
| #11 | 81 | Eclipse (Luna) | 75.68 | 3.14% | 1138 | 8 | 0 | 1 | 0 | 5 years ago |
| #12 | 79 | Agartha | 74.91 | 3.06% | 1490 | 5 | 0 | 1 | 2 | 5 years ago |
| #13 | 91 | AiAe | 74.74 | 2.98% | 2480 | 35 | 1 | 0 | 2 | 5 years ago |
| #14 | 77 | Starwolf | 74.32 | 2.90% | 1150 | 5 | 0 | 0 | 0 | 5 years ago |
| #15 | 82 | THE FAUST | 74.29 | 2.82% | 1222 | 13 | 0 | 1 | 0 | 5 years ago |
| #16 | 77 | Een Lijden | 74.21 | 2.75% | 945 | 5 | 0 | 0 | 1 | 5 years ago |
| #17 | 82 | Gentleman (Areia Remix) | 74.10 | 2.67% | 1114 | 11 | 0 | 2 | 0 | 5 years ago |
| #18 | 85 | Shitsubou Choco | 73.83 | 2.59% | 1535 | 21 | 0 | 1 | 0 | 5 years ago |
| #19 | 92 | The Limit Does Not Exist | 73.71 | 2.51% | 1573 | 31 | 3 | 2 | 8 | 5 years ago |
| #20 | 78 | Clocked | 73.47 | 2.43% | 1043 | 6 | 0 | 1 | 1 | 5 years ago |
| #21 | 78 | Tetris [Powerglove] | 73.16 | 2.35% | 1864 | 9 | 0 | 0 | 1 | 5 years ago |
| #22 | 83 | Overklock | 72.74 | 2.27% | 1483 | 15 | 1 | 1 | 9 | 5 years ago |
| #23 | 79 | Arianrhod | 72.69 | 2.20% | 1396 | 9 | 0 | 1 | 4 | 5 years ago |
| #24 | 79 | Fly of Beelzebub | 72.59 | 2.12% | 1975 | 10 | 0 | 1 | 0 | 5 years ago |
| #25 | 76 | Future Destination | 72.24 | 2.04% | 1229 | 7 | 0 | 0 | 0 | 5 years ago |
| #26 | 81 | Ringo's Tea Party | 71.98 | 1.96% | 1231 | 11 | 1 | 2 | 2 | 5 years ago |
| #27 | 79 | Jasmine (Camelrape Remix) | 71.89 | 1.88% | 1753 | 12 | 1 | 0 | 0 | 5 years ago |
| #28 | 75 | Louder!! Louder!!!! Louder!!!!... | 71.74 | 1.80% | 959 | 6 | 0 | 0 | 0 | 5 years ago |
| #29 | 77 | koumen break | 71.20 | 1.73% | 731 | 8 | 1 | 0 | 6 | 5 years ago |
| #30 | 74 | Happy Meal | 71.04 | 1.65% | 1087 | 5 | 0 | 0 | 2 | 5 years ago |
| #31 | 85 | Piano Concerto 1 'ANTI-ARES' (... | 70.05 | 1.57% | 1823 | 24 | 0 | 3 | 4 | 5 years ago |
| #32 | 77 | YATA | 69.79 | 1.49% | 1096 | 9 | 0 | 2 | 0 | 5 years ago |
| #33 | 76 | Felix^3 | 69.65 | 1.41% | 1039 | 12 | 0 | 0 | 0 | 5 years ago |
| #34 | 89 | A Kidney Stone | 69.48 | 1.33% | 1577 | 41 | 0 | 1 | 6 | 5 years ago |
| #35 | 75 | Romance in the Club | 69.22 | 1.25% | 671 | 8 | 0 | 1 | 2 | 5 years ago |
| #36 | 81 | Eradication | 69.09 | 1.18% | 1320 | 20 | 1 | 1 | 0 | 5 years ago |
| #37 | 70 | Cloud Nine | 68.86 | 1.10% | 890 | 2 | 0 | 0 | 0 | 5 years ago |
| #38 | 85 | Fast Fissure (Atomhead RMX) | 68.78 | 1.02% | 1233 | 26 | 2 | 2 | 3 | 5 years ago |
| #39 | 70 | Thundersnail | 68.64 | 0.94% | 643 | 0 | 0 | 1 | 0 | 5 years ago |
| #40 | 74 | Exciting Hyper Highspeed Star | 68.60 | 0.86% | 1327 | 10 | 0 | 0 | 0 | 5 years ago |
| #41 | 85 | Magical Higan Tour 2009 | 68.36 | 0.78% | 1516 | 31 | 0 | 2 | 1 | 5 years ago |
| #42 | 83 | Frictional Nevada | 67.72 | 0.71% | 1300 | 19 | 4 | 2 | 6 | 5 years ago |
| #43 | 80 | Perfect Cherry Storm | 67.26 | 0.63% | 1050 | 19 | 1 | 2 | 1 | 5 years ago |
| #44 | 74 | Bobo | 67.25 | 0.55% | 787 | 10 | 0 | 1 | 1 | 5 years ago |
| #45 | 88 | My Fxxkin Desire For You | 67.06 | 0.47% | 1301 | 34 | 3 | 3 | 6 | 5 years ago |
| #46 | 73 | Cloak Steppin | 67.04 | 0.39% | 1655 | 11 | 0 | 0 | 0 | 5 years ago |
| #47 | 77 | Savior | 67.03 | 0.31% | 2150 | 12 | 2 | 1 | 7 | 5 years ago |
| #48 | 85 | Gunkienen Tarusuigin | 66.61 | 0.24% | 1451 | 37 | 0 | 1 | 4 | 5 years ago |
| #49 | 84 | C204 | 66.38 | 0.16% | 1391 | 28 | 1 | 3 | 5 | 5 years ago |
| #50 | 75 | Face in the Gutter | 65.49 | 0.08% | 866 | 18 | 0 | 0 | 1 | 5 years ago |
| #51 | 71 | Kanon Medley ~Metal Wings~ | 65.39 | 0% | 1536 | 8 | 1 | 0 | 2 | 5 years ago |
| #52 | 73 | Celestial Horizon v2 | 64.88 | 0% | 1338 | 15 | 0 | 0 | 1 | 5 years ago |
| #53 | 73 | Zauberkugel | 64.78 | 0% | 1384 | 13 | 0 | 1 | 0 | 5 years ago |
| #54 | 84 | Tiger Rag | 64.48 | 0% | 1748 | 38 | 1 | 1 | 2 | 5 years ago |
| #55 | 87 | My Lady Madeline, Part 2 | 64.34 | 0% | 1079 | 51 | 0 | 0 | 4 | 5 years ago |
| #56 | 85 | Fernando | 60.53 | 0% | 1226 | 48 | 1 | 2 | 5 | 5 years ago |
| #57 | 67 | Bowser the Shredder | 59.55 | 0% | 1208 | 11 | 0 | 1 | 0 | 5 years ago |
| #58 | 80 | Endgame | 59.44 | 0% | 1447 | 37 | 1 | 2 | 1 | 5 years ago |
| #59 | 61 | L9 | 59.21 | 0% | 1075 | 1 | 1 | 0 | 1 | 5 years ago |
| #60 | 78 | Swamp Thing | 59.21 | 0% | 1803 | 34 | 0 | 2 | 1 | 5 years ago |
| #61 | 73 | Still Blastin [Heavy] | 58.65 | 0% | 925 | 26 | 1 | 0 | 1 | 5 years ago |
| #62 | 70 | 0 (piano version) | 58.22 | 0% | 1107 | 22 | 0 | 0 | 1 | 5 years ago |
| #63 | 73 | hatsu miku time | 56.63 | 0% | 926 | 27 | 0 | 2 | 3 | 5 years ago |
| #64 | 84 | Disconnected HaZaRD | 56.53 | 0% | 1228 | 43 | 0 | 8 | 5 | 5 years ago |
| #65 | 89 | Saddest RMX | 55.09 | 0% | 851 | 56 | 1 | 11 | 4 | 5 years ago |
| #66 | 61 | G4M3 0V3R | 54.78 | 0% | 1187 | 8 | 0 | 1 | 2 | 5 years ago |
| #67 | 72 | Mephisto's Grace | 53.23 | 0% | 977 | 33 | 1 | 1 | 2 | 5 years ago |
| #68 | 71 | Prisoner | 52.67 | 0% | 1588 | 30 | 2 | 1 | 2 | 5 years ago |
| #69 | 66 | HELLBEAT | 52.63 | 0% | 483 | 17 | 4 | 0 | 4 | 5 years ago |
| #70 | 76 | Star Gate | 51.86 | 0% | 781 | 38 | 3 | 3 | 4 | 5 years ago |
| #71 | 70 | Choprite [Heavy] | 50.28 | 0% | 1765 | 25 | 1 | 5 | 3 | 5 years ago |
| #72 | 96 | Cest What | 49.91 | 0% | 1445 | 95 | 11 | 5 | 38 | 5 years ago |
| #73 | 55 | Wish (Reprise) | 49.32 | 0% | 912 | 7 | 0 | 1 | 1 | 5 years ago |
| #74 | 100 | Rave 7 | 48.51 | 0% | 1372 | 103 | 9 | 17 | 13 | 5 years ago |
| #75 | 101 | System Doctor | 46.82 | 0% | 1951 | 93 | 18 | 18 | 39 | 5 years ago |
| #76 | 94 | thinking of you | 46.82 | 0% | 2599 | 84 | 10 | 13 | 15 | 5 years ago |
| #77 | 85 | Nomina Nuda Tenemus [Heavy] | 45.96 | 0% | 899 | 79 | 7 | 2 | 11 | 5 years ago |
| #78 | 48 | Psycho Soup | 45.39 | 0% | 807 | 4 | 0 | 0 | 1 | 5 years ago |
| #79 | 70 | Bit Blue | 44.41 | 0% | 670 | 46 | 0 | 3 | 2 | 5 years ago |
| #80 | 70 | SigSig | 41.06 | 0% | 1635 | 38 | 1 | 9 | 5 | 5 years ago |
| #81 | 52 | Tonight | 39.83 | 0% | 1411 | 16 | 0 | 2 | 4 | 5 years ago |
| #82 | 42 | Headless Beast | 39.47 | 0% | 883 | 4 | 0 | 0 | 0 | 5 years ago |
| #83 | 94 | Amnehilesie | 37.77 | 0% | 1781 | 135 | 6 | 11 | 14 | 5 years ago |
| #84 | 42 | ATHOTH A GO!! GO!! | 37.53 | 0% | 483 | 7 | 0 | 0 | 1 | 5 years ago |
| #85 | 34 | Beethoven Virus | 31.92 | 0% | 456 | 3 | 0 | 0 | 1 | 5 years ago |
| #86 | 31 | Monster Mash | 29.68 | 0% | 611 | 2 | 0 | 0 | 0 | 5 years ago |
| #87 | 96 | Chronomia | 21.27 | 0% | 1957 | 192 | 15 | 25 | 34 | 5 years ago |
| #88 | 97 | Heavenly Castle velier | 20.72 | 0% | 2034 | 189 | 24 | 25 | 32 | 5 years ago |
| #89 | 26 | Experiment | 10.46 | 0% | 569 | 8 | 0 | 9 | 0 | 5 years ago |
| #90 | 12 | Skate or Die 2 | 5.74 | 0% | 161 | 1 | 0 | 4 | 0 | 5 years ago |
| #91 | 103 | We Want To Run | 0.00 | 0% | 2245 | 432 | 62 | 62 | 100 | 5 years ago |
| #92 | 104 | Powerflux | 0.00 | 0% | 3378 | 539 | 80 | 85 | 85 | 5 years ago |
