Lifetime
| intj's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.02 | #99,622 | #21,586 | |
| Average Rank | 6,201.86 | #8,673 | #4,126 | |
| Grandtotal | 207,976,185 | #47,550 | #11,454 | |
| Tier Points | 1 | #33,911 | #11,034 | Tier 0 |
| Top 5 Avg | Lv.0.09 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.45 | 3.92% | 60 | 1 | 0 | 0 | 0 | 17 years ago |
| #2 | 14 | Tricky Concert | 0.00 | 3.84% | 257 | 21 | 2 | 6 | 7 | 16 years ago |
| #3 | 24 | Determine | 0.00 | 3.76% | 309 | 66 | 3 | 3 | 12 | 17 years ago |
| #4 | 15 | {Lost Memories} | 0.00 | 3.69% | 240 | 80 | 1 | 6 | 14 | 17 years ago |
| #5 | 35 | Rain [Torley Wong] | 0.00 | 3.61% | 351 | 77 | 6 | 20 | 34 | 17 years ago |
| #6 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 3.53% | 335 | 66 | 9 | 11 | 24 | 17 years ago |
| #7 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.45% | 429 | 159 | 10 | 40 | 46 | 17 years ago |
| #8 | 31 | Two Sisters | 0.00 | 3.37% | 489 | 158 | 17 | 110 | 109 | 17 years ago |
| #9 | 31 | Solar Force | 0.00 | 3.29% | 485 | 182 | 20 | 55 | 86 | 17 years ago |
| #10 | 50 | Inside The Fire | 0.00 | 3.22% | 712 | 265 | 37 | 74 | 121 | 17 years ago |
| #11 | 39 | Cryosleep | 0.00 | 3.14% | 409 | 147 | 18 | 49 | 120 | 17 years ago |
| #12 | 32 | Dying Flame | 0.00 | 3.06% | 404 | 116 | 22 | 35 | 79 | 17 years ago |
| #13 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.98% | 276 | 24 | 2 | 3 | 4 | 17 years ago |
| #14 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.90% | 398 | 95 | 13 | 42 | 62 | 17 years ago |
| #15 | 36 | Lady's Cake | 0.00 | 2.82% | 186 | 90 | 13 | 75 | 71 | 17 years ago |
| #16 | 21 | A | 0.00 | 2.75% | 340 | 68 | 6 | 0 | 1 | 17 years ago |
| #17 | 25 | Moonlight River | 0.00 | 2.67% | 642 | 156 | 14 | 105 | 122 | 17 years ago |
| #18 | 41 | Remember 15 Years Ago... | 0.00 | 2.59% | 510 | 195 | 51 | 125 | 185 | 17 years ago |
| #19 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.51% | 365 | 218 | 37 | 102 | 182 | 17 years ago |
| #20 | 46 | PSYCHIC DiVE | 0.00 | 2.43% | 335 | 206 | 36 | 127 | 156 | 17 years ago |
| #21 | 48 | MegaScorcher | 0.00 | 2.35% | 433 | 202 | 25 | 186 | 218 | 17 years ago |
| #22 | 25 | Seagull | 0.00 | 2.27% | 372 | 98 | 16 | 74 | 73 | 17 years ago |
| #23 | 34 | I'm Just A DJ | 0.00 | 2.20% | 431 | 146 | 21 | 80 | 108 | 17 years ago |
| #24 | 20 | Theme of the Dragoon Knights | 0.00 | 2.12% | 121 | 49 | 8 | 11 | 12 | 17 years ago |
| #25 | 41 | Oasis [ITG Cut] | 0.00 | 2.04% | 403 | 179 | 22 | 66 | 83 | 17 years ago |
| #26 | 30 | Outside the Skies | 0.00 | 1.96% | 576 | 109 | 10 | 52 | 62 | 17 years ago |
| #27 | 23 | Get Um Up | 0.00 | 1.88% | 449 | 79 | 17 | 21 | 33 | 17 years ago |
| #28 | 43 | What's What | 0.00 | 1.80% | 318 | 158 | 50 | 89 | 137 | 17 years ago |
| #29 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.73% | 159 | 20 | 1 | 0 | 1 | 17 years ago |
| #30 | 37 | ReRicked | 0.00 | 1.65% | 212 | 121 | 25 | 42 | 78 | 17 years ago |
| #31 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 1.57% | 385 | 221 | 52 | 150 | 219 | 17 years ago |
| #32 | 39 | Guitar Vs. Piano | 0.00 | 1.49% | 762 | 215 | 9 | 24 | 44 | 17 years ago |
| #33 | 32 | Pavlov's Dog | 0.00 | 1.41% | 371 | 76 | 13 | 20 | 32 | 17 years ago |
| #34 | 41 | ROAR (Rage Mix) | 0.00 | 1.33% | 368 | 193 | 12 | 113 | 84 | 17 years ago |
| #35 | 36 | Gameboy Rave! | 0.00 | 1.25% | 240 | 114 | 20 | 48 | 82 | 17 years ago |
| #36 | 40 | The Wanderer | 0.00 | 1.18% | 854 | 130 | 12 | 55 | 57 | 17 years ago |
| #37 | 15 | A Christmas Carol | 0.00 | 1.10% | 196 | 56 | 5 | 6 | 7 | 17 years ago |
| #38 | 33 | Black Noise --_-- | 0.00 | 1.02% | 462 | 222 | 31 | 83 | 151 | 17 years ago |
| #39 | 38 | The Final Fantasy | 0.00 | 0.94% | 424 | 138 | 21 | 87 | 139 | 17 years ago |
| #40 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.86% | 187 | 14 | 0 | 4 | 7 | 17 years ago |
| #41 | 30 | Midnight of the North | 0.00 | 0.78% | 442 | 152 | 25 | 28 | 64 | 17 years ago |
| #42 | 46 | Clockwork Genesis | 0.00 | 0.71% | 430 | 234 | 31 | 130 | 169 | 17 years ago |
| #43 | 30 | Syndrome Craze | 0.00 | 0.63% | 261 | 78 | 21 | 14 | 70 | 17 years ago |
| #44 | 38 | Fantasia | 0.00 | 0.55% | 418 | 188 | 32 | 70 | 147 | 17 years ago |
| #45 | 31 | Mario Eurobeat | 0.00 | 0.47% | 258 | 87 | 16 | 14 | 57 | 17 years ago |
| #46 | 22 | Until You Leave | 0.00 | 0.39% | 615 | 215 | 15 | 149 | 211 | 17 years ago |
| #47 | 36 | Build God, Then We'll Talk | 0.00 | 0.31% | 778 | 153 | 24 | 35 | 65 | 17 years ago |
| #48 | 14 | Between The Sheets | 0.00 | 0.24% | 524 | 170 | 24 | 99 | 142 | 17 years ago |
| #49 | 9 | You Are Not Confined | 0.00 | 0.16% | 353 | 45 | 1 | 7 | 11 | 17 years ago |
| #50 | 33 | Ninja Turtles Theme | 0.00 | 0.08% | 138 | 100 | 30 | 57 | 81 | 17 years ago |
| #51 | 31 | Monster Mash | 0.00 | 0% | 384 | 113 | 15 | 101 | 114 | 17 years ago |
| #52 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0% | 356 | 45 | 9 | 14 | 21 | 17 years ago |
| #53 | 33 | Ancient's Death | 0.00 | 0% | 536 | 156 | 17 | 37 | 65 | 17 years ago |
| #54 | 36 | {Paranorma} | 0.00 | 0% | 547 | 62 | 10 | 30 | 61 | 17 years ago |
| #55 | 39 | iPatch's OP | 0.00 | 0% | 278 | 142 | 18 | 62 | 103 | 17 years ago |
| #56 | 13 | the stormy song | 0.00 | 0% | 176 | 64 | 2 | 19 | 26 | 17 years ago |
| #57 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 355 | 148 | 30 | 68 | 77 | 17 years ago |
| #58 | 37 | Four Vents | 0.00 | 0% | 378 | 82 | 8 | 31 | 30 | 17 years ago |
| #59 | 33 | False Strawberry | 0.00 | 0% | 509 | 152 | 20 | 31 | 46 | 17 years ago |
| #60 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 378 | 112 | 18 | 24 | 78 | 17 years ago |
| #61 | 18 | Infection | 0.00 | 0% | 390 | 129 | 9 | 31 | 38 | 17 years ago |
| #62 | 20 | Arabesque | 0.00 | 0% | 188 | 62 | 9 | 31 | 43 | 17 years ago |
| #63 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 460 | 192 | 25 | 110 | 163 | 17 years ago |
| #64 | 33 | Speed Limit 38 | 0.00 | 0% | 525 | 109 | 5 | 66 | 70 | 17 years ago |
| #65 | 43 | Legend of the Starfighter | 0.00 | 0% | 579 | 264 | 27 | 100 | 145 | 17 years ago |
| #66 | 17 | Sound of my Dream RMX | 0.00 | 0% | 274 | 119 | 19 | 75 | 97 | 17 years ago |
| #67 | 10 | Norfolk Gals | 0.00 | 0% | 54 | 31 | 1 | 17 | 20 | 17 years ago |
| #68 | 24 | Learn 2 Play | 0.00 | 0% | 373 | 105 | 13 | 28 | 53 | 17 years ago |
| #69 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 599 | 164 | 11 | 63 | 33 | 17 years ago |
| #70 | 32 | Fly With Me | 0.00 | 0% | 492 | 217 | 20 | 45 | 71 | 17 years ago |
| #71 | 37 | Dragon's Final Roar | 0.00 | 0% | 394 | 137 | 21 | 78 | 135 | 16 years ago |
| #72 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 706 | 175 | 27 | 36 | 76 | 17 years ago |
| #73 | 47 | Saikyou OX Keikaku | 0.00 | 0% | 315 | 190 | 28 | 88 | 153 | 17 years ago |
| #74 | 39 | Heel and Toe | 0.00 | 0% | 394 | 137 | 8 | 61 | 82 | 17 years ago |
| #75 | 51 | 600 AD in Piano | 0.00 | 0% | 692 | 206 | 24 | 71 | 96 | 17 years ago |
| #76 | 29 | Lemonade | 0.00 | 0% | 601 | 190 | 17 | 138 | 170 | 17 years ago |
| #77 | 25 | American in Amsterdam | 0.00 | 0% | 478 | 172 | 28 | 38 | 74 | 17 years ago |
| #78 | 20 | My Darkest Hour | 0.00 | 0% | 533 | 103 | 13 | 22 | 31 | 17 years ago |
| #79 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 484 | 27 | 2 | 0 | 3 | 17 years ago |
| #80 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 558 | 128 | 29 | 16 | 33 | 17 years ago |
| #81 | 33 | H.T.I.J. | 0.00 | 0% | 640 | 92 | 16 | 23 | 39 | 17 years ago |
| #82 | 43 | Twilight Techno | 0.00 | 0% | 770 | 203 | 37 | 97 | 168 | 17 years ago |
| #83 | 11 | The Ushering In Of The Magical... | 0.00 | 0% | 241 | 70 | 14 | 8 | 10 | 17 years ago |
| #84 | 40 | Break Out! Break Out! | 0.00 | 0% | 527 | 121 | 12 | 13 | 27 | 17 years ago |
| #85 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 693 | 162 | 32 | 71 | 105 | 17 years ago |
| #86 | 13 | The Cracking Sky | 0.00 | 0% | 306 | 108 | 10 | 45 | 72 | 17 years ago |
| #87 | 28 | Your Grace | 0.00 | 0% | 499 | 165 | 30 | 48 | 65 | 17 years ago |
| #88 | 22 | The Moment | 0.00 | 0% | 679 | 139 | 12 | 45 | 74 | 17 years ago |
| #89 | 32 | -Y | 0.00 | 0% | 403 | 209 | 27 | 137 | 163 | 17 years ago |
| #90 | 12 | Technostorm Hurricaine | 0.00 | 0% | 259 | 66 | 7 | 9 | 14 | 17 years ago |
| #91 | 30 | Never Look Back | 0.00 | 0% | 426 | 151 | 10 | 27 | 51 | 17 years ago |
| #92 | 8 | Pokemon DnB | 0.00 | 0% | 200 | 23 | 0 | 0 | 0 | 17 years ago |
| #93 | 9 | Tell | 0.00 | 0% | 263 | 28 | 2 | 4 | 7 | 17 years ago |
| #94 | 37 | The Space Between | 0.00 | 0% | 695 | 238 | 52 | 59 | 105 | 17 years ago |
| #95 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 496 | 140 | 20 | 16 | 24 | 17 years ago |
| #96 | 28 | Red Dress [Heavy] | 0.00 | 0% | 626 | 183 | 29 | 53 | 98 | 17 years ago |
| #97 | 22 | Three Ring Nightfall | 0.00 | 0% | 366 | 213 | 38 | 38 | 83 | 17 years ago |
| #98 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 638 | 151 | 18 | 19 | 25 | 17 years ago |
| #99 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 986 | 157 | 17 | 30 | 43 | 17 years ago |
| #100 | 16 | Jump In | 0.00 | 0% | 489 | 33 | 0 | 5 | 1 | 17 years ago |
