Lifetime
Season 19| idiod's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.38.37 | #7,611 | Intermediate | |
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 844,702,900 | #11,515 | ||
| Tier Points | 1 | #33,909 | Tier 0 | |
| Top 5 Avg | Lv.45.87 | |||
| Top 100 Avg | Lv.34.84 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 92 | Carlinism | 53.67 | 3.92% | 639 | 36 | 1 | 26 | 8 | 3 years ago |
| #2 | 48 | Charlie Brown Medley | 46.12 | 3.84% | 646 | 3 | 0 | 0 | 0 | 3 years ago |
| #3 | 62 | Obnoxious | 44.57 | 3.76% | 404 | 19 | 6 | 1 | 5 | 3 years ago |
| #4 | 62 | Nica's Dream - The Game | 43.75 | 3.69% | 569 | 24 | 3 | 2 | 4 | 3 years ago |
| #5 | 57 | Infernoplex | 41.24 | 3.61% | 1426 | 29 | 0 | 0 | 1 | 3 years ago |
| #6 | 48 | Sepia | 40.18 | 3.53% | 751 | 9 | 1 | 1 | 0 | 3 years ago |
| #7 | 41 | tetris [Songs To Wear Pants To... | 39.71 | 3.45% | 358 | 2 | 0 | 0 | 0 | 3 years ago |
| #8 | 40 | Big Dog | 39.35 | 3.37% | 679 | 1 | 0 | 0 | 0 | 3 years ago |
| #9 | 48 | ABCDEath | 38.34 | 3.29% | 368 | 14 | 0 | 1 | 1 | 3 years ago |
| #10 | 39 | Kyomu no Kareha no Tsumugiuta | 37.71 | 3.22% | 568 | 2 | 0 | 0 | 0 | 3 years ago |
| #11 | 48 | Introduction | 37.50 | 3.14% | 501 | 16 | 1 | 0 | 2 | 3 years ago |
| #12 | 38 | 32A5 | 37.35 | 3.06% | 646 | 1 | 0 | 0 | 0 | 3 years ago |
| #13 | 38 | Move It Groove It [Standard] | 37.35 | 2.98% | 726 | 1 | 0 | 0 | 0 | 3 years ago |
| #14 | 38 | Road To You | 37.35 | 2.90% | 799 | 1 | 0 | 0 | 0 | 3 years ago |
| #15 | 49 | A Day At Sea | 37.18 | 2.82% | 679 | 19 | 1 | 0 | 0 | 3 years ago |
| #16 | 40 | Vijore | 36.84 | 2.75% | 602 | 5 | 0 | 0 | 0 | 3 years ago |
| #17 | 43 | -Never ending journey- | 36.45 | 2.67% | 615 | 9 | 1 | 0 | 0 | 3 years ago |
| #18 | 37 | Enemy (Orchestral Version) | 36.35 | 2.59% | 558 | 1 | 0 | 0 | 0 | 3 years ago |
| #19 | 37 | Crucial | 36.35 | 2.51% | 609 | 1 | 0 | 0 | 0 | 3 years ago |
| #20 | 64 | what the f is this | 36.15 | 2.43% | 510 | 36 | 1 | 8 | 8 | 3 years ago |
| #21 | 38 | Song of Storms Dubstep Rap Rem... | 36.07 | 2.35% | 613 | 3 | 0 | 0 | 0 | 3 years ago |
| #22 | 39 | Back in the Day | 35.83 | 2.27% | 1068 | 5 | 0 | 0 | 0 | 3 years ago |
| #23 | 37 | Dragon's Final Roar | 35.70 | 2.20% | 628 | 2 | 0 | 0 | 0 | 3 years ago |
| #24 | 40 | beyond the summer sky ~Maid To... | 35.63 | 2.12% | 635 | 4 | 0 | 1 | 3 | 3 years ago |
| #25 | 40 | Badinerie | 35.63 | 2.04% | 503 | 7 | 0 | 0 | 0 | 3 years ago |
| #26 | 38 | Rainbow Road [Zorsy] | 35.44 | 1.96% | 599 | 4 | 0 | 0 | 0 | 3 years ago |
| #27 | 38 | Felys (Elegiac Mix) | 35.44 | 1.88% | 612 | 4 | 0 | 0 | 0 | 3 years ago |
| #28 | 38 | X-Dreamer Final Cut | 35.44 | 1.80% | 604 | 4 | 0 | 0 | 0 | 3 years ago |
| #29 | 36 | Dreadnought [Standard] | 35.34 | 1.73% | 672 | 1 | 0 | 0 | 0 | 3 years ago |
| #30 | 39 | Heel and Toe | 35.34 | 1.65% | 596 | 3 | 0 | 1 | 2 | 3 years ago |
| #31 | 37 | Charge!!! | 35.06 | 1.57% | 692 | 3 | 0 | 0 | 0 | 3 years ago |
| #32 | 37 | Shin Trigger | 35.06 | 1.49% | 596 | 3 | 0 | 0 | 0 | 3 years ago |
| #33 | 37 | Chinaman | 35.06 | 1.41% | 695 | 3 | 0 | 0 | 0 | 3 years ago |
| #34 | 35 | sign of hero -the third dream ... | 35.00 | 1.33% | 674 | 0 | 0 | 0 | 0 | 3 years ago |
| #35 | 35 | Inspector Gadget [Dr. Steel] | 35.00 | 1.25% | 492 | 0 | 0 | 0 | 0 | 4 years ago |
| #36 | 35 | Green Twilight FFR Edit | 35.00 | 1.18% | 625 | 0 | 0 | 0 | 0 | 4 years ago |
| #37 | 41 | Decadence | 34.88 | 1.10% | 987 | 10 | 0 | 0 | 0 | 3 years ago |
| #38 | 64 | Thinking | 34.83 | 1.02% | 626 | 55 | 2 | 1 | 6 | 3 years ago |
| #39 | 38 | Piasolute | 34.82 | 0.94% | 854 | 5 | 0 | 0 | 0 | 3 years ago |
| #40 | 39 | Wow, I Can Get Sexual Too | 34.62 | 0.86% | 936 | 7 | 0 | 0 | 0 | 3 years ago |
| #41 | 35 | Emerald Hill (Metaljonus Mix) | 34.34 | 0.78% | 391 | 1 | 0 | 0 | 0 | 4 years ago |
| #42 | 38 | GAMEBOY | 34.21 | 0.71% | 987 | 6 | 0 | 0 | 0 | 3 years ago |
| #43 | 38 | Palindrome | 34.21 | 0.63% | 431 | 6 | 0 | 0 | 0 | 3 years ago |
| #44 | 36 | Lift Up | 34.06 | 0.55% | 792 | 3 | 0 | 0 | 0 | 3 years ago |
| #45 | 36 | Improvisation et Chien | 34.06 | 0.47% | 326 | 3 | 0 | 0 | 0 | 3 years ago |
| #46 | 34 | Riptide | 34.00 | 0.39% | 748 | 0 | 0 | 0 | 0 | 4 years ago |
| #47 | 34 | Carissa | 34.00 | 0.31% | 552 | 0 | 0 | 0 | 0 | 4 years ago |
| #48 | 34 | Platforms & Pitfalls | 34.00 | 0.24% | 595 | 0 | 0 | 0 | 0 | 4 years ago |
| #49 | 34 | Defcon Zero | 34.00 | 0.16% | 406 | 0 | 0 | 0 | 0 | 4 years ago |
| #50 | 34 | It's Too Loud | 34.00 | 0.08% | 422 | 0 | 0 | 0 | 0 | 3 years ago |
| #51 | 34 | AM-3P (House Party Dub) | 34.00 | 0% | 575 | 0 | 0 | 0 | 0 | 4 years ago |
| #52 | 38 | Preset Junkies VIP | 33.97 | 0% | 1041 | 6 | 0 | 0 | 2 | 3 years ago |
| #53 | 38 | My Little Pony Medley [Standar... | 33.97 | 0% | 614 | 4 | 0 | 1 | 0 | 3 years ago |
| #54 | 37 | Calling | 33.81 | 0% | 777 | 5 | 0 | 0 | 0 | 3 years ago |
| #55 | 35 | Crab Rave | 33.69 | 0% | 395 | 2 | 0 | 0 | 0 | 4 years ago |
| #56 | 35 | TURBO [Tokyo Machine] [Standar... | 33.69 | 0% | 698 | 2 | 0 | 0 | 0 | 3 years ago |
| #57 | 35 | Daybreak [Ryan Iyengar] | 33.69 | 0% | 724 | 2 | 0 | 0 | 0 | 3 years ago |
| #58 | 35 | Rain [Torley Wong] | 33.69 | 0% | 452 | 2 | 0 | 0 | 0 | 4 years ago |
| #59 | 35 | Leeroy Jenkins (Fun Time Mix) | 33.69 | 0% | 546 | 2 | 0 | 0 | 0 | 4 years ago |
| #60 | 37 | ice valley "beyond the searoad... | 33.69 | 0% | 738 | 5 | 0 | 0 | 1 | 3 years ago |
| #61 | 39 | bossa nova of december | 33.67 | 0% | 903 | 6 | 0 | 1 | 1 | 3 years ago |
| #62 | 38 | Kadinchey | 33.61 | 0% | 632 | 7 | 0 | 0 | 0 | 3 years ago |
| #63 | 38 | Start Something | 33.61 | 0% | 361 | 7 | 0 | 0 | 0 | 3 years ago |
| #64 | 36 | Tritsch Tratsch Polka [Light] | 33.43 | 0% | 560 | 4 | 0 | 0 | 0 | 3 years ago |
| #65 | 36 | Gameboy Rave! | 33.43 | 0% | 418 | 4 | 0 | 0 | 0 | 3 years ago |
| #66 | 36 | Science Genius Girl (Robotkid'... | 33.30 | 0% | 838 | 4 | 0 | 0 | 1 | 3 years ago |
| #67 | 37 | ReRicked | 33.20 | 0% | 394 | 6 | 0 | 0 | 0 | 3 years ago |
| #68 | 38 | Iteration (interlude) | 33.02 | 0% | 289 | 8 | 0 | 0 | 0 | 4 years ago |
| #69 | 38 | Bury Me on the Jedi Battlefiel... | 33.02 | 0% | 755 | 8 | 0 | 0 | 0 | 3 years ago |
| #70 | 33 | Jumper | 33.00 | 0% | 612 | 0 | 0 | 0 | 0 | 4 years ago |
| #71 | 33 | Humoresque No. 7 | 33.00 | 0% | 714 | 0 | 0 | 0 | 0 | 4 years ago |
| #72 | 33 | Ninja Turtles Theme | 33.00 | 0% | 325 | 0 | 0 | 0 | 0 | 4 years ago |
| #73 | 33 | False Strawberry | 33.00 | 0% | 712 | 0 | 0 | 0 | 0 | 4 years ago |
| #74 | 33 | Speed Limit 38 | 33.00 | 0% | 705 | 0 | 0 | 0 | 0 | 4 years ago |
| #75 | 33 | Heavy Danger | 33.00 | 0% | 457 | 0 | 0 | 0 | 0 | 4 years ago |
| #76 | 38 | Infinite Blue | 32.90 | 0% | 623 | 8 | 0 | 0 | 1 | 3 years ago |
| #77 | 38 | Exodus (On vocal ver.) | 32.78 | 0% | 710 | 4 | 1 | 1 | 1 | 3 years ago |
| #78 | 41 | Welcome 2 Omnicore | 32.75 | 0% | 412 | 10 | 2 | 0 | 1 | 3 years ago |
| #79 | 34 | Emotional Adventure | 32.69 | 0% | 601 | 2 | 0 | 0 | 0 | 4 years ago |
| #80 | 34 | Harukanaru Kokyou | 32.69 | 0% | 618 | 2 | 0 | 0 | 0 | 4 years ago |
| #81 | 36 | F | 32.68 | 0% | 681 | 5 | 0 | 0 | 1 | 3 years ago |
| #82 | 37 | Scarlet Mask | 32.60 | 0% | 555 | 7 | 0 | 0 | 0 | 3 years ago |
| #83 | 38 | Hyoukai | 32.55 | 0% | 774 | 7 | 1 | 0 | 0 | 3 years ago |
| #84 | 37 | Strength | 32.48 | 0% | 780 | 7 | 0 | 0 | 1 | 3 years ago |
| #85 | 38 | Resurrection In Progress | 32.43 | 0% | 672 | 9 | 0 | 0 | 0 | 3 years ago |
| #86 | 39 | iPatch's OP | 32.29 | 0% | 492 | 5 | 2 | 1 | 0 | 3 years ago |
| #87 | 38 | Wind Waker Unplugged | 32.20 | 0% | 820 | 9 | 0 | 0 | 2 | 3 years ago |
| #88 | 36 | I Remember When | 32.19 | 0% | 1156 | 6 | 0 | 0 | 0 | 3 years ago |
| #89 | 36 | Build God, Then We'll Talk | 32.19 | 0% | 984 | 6 | 0 | 0 | 0 | 3 years ago |
| #90 | 37 | Do Re Mi Fa Rondo | 32.12 | 0% | 835 | 5 | 0 | 1 | 2 | 3 years ago |
| #91 | 34 | Sea Breeze [Light] | 32.05 | 0% | 459 | 3 | 0 | 0 | 0 | 4 years ago |
| #92 | 34 | The Basement Guitarist | 32.05 | 0% | 413 | 3 | 0 | 0 | 0 | 4 years ago |
| #93 | 34 | Alive (Pegboard Nerds Remix) [... | 32.05 | 0% | 848 | 3 | 0 | 0 | 0 | 4 years ago |
| #94 | 34 | Crazy Hair Day | 32.05 | 0% | 902 | 3 | 0 | 0 | 0 | 4 years ago |
| #95 | 34 | Get Ready 2 Rokk | 32.05 | 0% | 1074 | 3 | 0 | 0 | 0 | 3 years ago |
| #96 | 37 | Hillbilly Rodeo | 32.01 | 0% | 714 | 8 | 0 | 0 | 0 | 3 years ago |
| #97 | 32 | Yobi Mu no Kamisama | 32.00 | 0% | 507 | 0 | 0 | 0 | 0 | 3 years ago |
| #98 | 32 | REVERSE SQUIGGLEY | 32.00 | 0% | 818 | 0 | 0 | 0 | 0 | 4 years ago |
| #99 | 32 | Flutter | 32.00 | 0% | 675 | 0 | 0 | 0 | 0 | 4 years ago |
| #100 | 32 | Pavlov's Dog | 32.00 | 0% | 480 | 0 | 0 | 0 | 0 | 4 years ago |
