Lifetime
Season 19| guruheehee's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 16,182,175 | #317,435 | #31,504 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.3.98 | |||
| Top 100 Avg | Lv.0.34 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Imaginary Sky | 7.34 | 3.92% | 139 | 1 | 0 | 0 | 0 | 4 years ago |
| #2 | 5 | Awake | 3.77 | 3.84% | 112 | 2 | 0 | 0 | 0 | 4 years ago |
| #3 | 4 | Lavender Town (Fairytale Remix... | 3.39 | 3.76% | 141 | 1 | 0 | 0 | 0 | 4 years ago |
| #4 | 3 | Qallupiluk | 3.00 | 3.69% | 101 | 0 | 0 | 0 | 0 | 4 years ago |
| #5 | 7 | Sun and Stars | 2.42 | 3.61% | 190 | 8 | 0 | 0 | 0 | 4 years ago |
| #6 | 6 | TWILT [Light] | 2.11 | 3.53% | 152 | 4 | 0 | 1 | 2 | 4 years ago |
| #7 | 3 | I'll Never Forget You | 1.84 | 3.45% | 101 | 2 | 0 | 0 | 0 | 4 years ago |
| #8 | 6 | Cascata | 1.72 | 3.37% | 164 | 5 | 0 | 1 | 1 | 4 years ago |
| #9 | 6 | When Petals Fall | 1.53 | 3.29% | 168 | 8 | 0 | 0 | 0 | 4 years ago |
| #10 | 3 | Town Theme 1 (WIP Edition) | 1.30 | 3.22% | 86 | 3 | 0 | 0 | 0 | 4 years ago |
| #11 | 4 | Horsepower (Remix) | 1.19 | 3.14% | 142 | 5 | 0 | 0 | 0 | 4 years ago |
| #12 | 4 | Form [Part 2] | 1.19 | 3.06% | 93 | 5 | 0 | 0 | 0 | 4 years ago |
| #13 | 2 | Twisted Hide and Seek | 0.88 | 2.98% | 81 | 2 | 0 | 0 | 0 | 4 years ago |
| #14 | 8 | Eight Melodies | 0.72 | 2.90% | 100 | 12 | 1 | 0 | 0 | 4 years ago |
| #15 | 7 | Lilium (Strings & Piano Remix) | 0.61 | 2.82% | 293 | 12 | 0 | 0 | 0 | 4 years ago |
| #16 | 1 | Control | 0.45 | 2.75% | 25 | 1 | 0 | 0 | 0 | 4 years ago |
| #17 | 6 | Dystopia 2077 | 0.36 | 2.67% | 176 | 7 | 2 | 0 | 0 | 4 years ago |
| #18 | 8 | London Bridges | 0.24 | 2.59% | 216 | 13 | 1 | 0 | 1 | 4 years ago |
| #19 | 7 | Latnemurtsni | 0.00 | 2.51% | 174 | 21 | 0 | 3 | 4 | 4 years ago |
| #20 | 2 | Form [Part 1] | 0.00 | 2.43% | 29 | 7 | 0 | 0 | 0 | 4 years ago |
| #21 | 2 | Mantra | 0.00 | 2.35% | 104 | 4 | 0 | 0 | 0 | 4 years ago |
| #22 | 8 | Everything Black | 0.00 | 2.27% | 186 | 17 | 1 | 5 | 8 | 4 years ago |
| #23 | 8 | Harborside | 0.00 | 2.20% | 130 | 16 | 0 | 1 | 1 | 4 years ago |
| #24 | 7 | Chiyeko melancholy | 0.00 | 2.12% | 66 | 10 | 3 | 4 | 7 | 4 years ago |
| #25 | 5 | Five Karots | 0.00 | 2.04% | 128 | 16 | 0 | 0 | 0 | 4 years ago |
| #26 | 2 | Gymnopedie No.1 | 0.00 | 1.96% | 87 | 7 | 0 | 0 | 0 | 4 years ago |
| #27 | 4 | Senki Dala | 0.00 | 1.88% | 183 | 13 | 0 | 0 | 1 | 4 years ago |
| #28 | 3 | Fastest Pointer-Finger in the ... | 0.00 | 1.80% | 7 | 2 | 2 | 2 | 8 | 4 years ago |
| #29 | 1 | Passengers [Beginner] | 0.00 | 1.73% | 36 | 4 | 1 | 0 | 0 | 4 years ago |
| #30 | 1 | pause | 0.00 | 1.65% | 82 | 3 | 0 | 0 | 1 | 4 years ago |
| #31 | 8 | Pictures at an Exhibition | 0.00 | 1.57% | 219 | 45 | 1 | 6 | 8 | 4 years ago |
| #32 | 5 | FF7 - Theme of Aeris | 0.00 | 1.49% | 123 | 11 | 1 | 0 | 0 | 4 years ago |
| #33 | 2 | Release | 0.00 | 1.41% | 159 | 10 | 0 | 0 | 0 | 4 years ago |
| #34 | 7 | Reaper | 0.00 | 1.33% | 362 | 14 | 0 | 0 | 1 | 4 years ago |
| #35 | 3 | Hana Yuduki | 0.00 | 1.25% | 150 | 4 | 0 | 3 | 4 | 4 years ago |
| #36 | 3 | Counting Snow | 0.00 | 1.18% | 66 | 5 | 1 | 3 | 3 | 4 years ago |
| #37 | 2 | Fall into Night | 0.00 | 1.10% | 58 | 12 | 0 | 3 | 3 | 4 years ago |
| #38 | 2 | Sea Breeze [Beginner] | 0.00 | 1.02% | 125 | 7 | 0 | 0 | 1 | 4 years ago |
| #39 | 7 | botu1 | 0.00 | 0.94% | 192 | 24 | 5 | 0 | 0 | 4 years ago |
| #40 | 8 | Above | 0.00 | 0.86% | 165 | 28 | 1 | 10 | 16 | 4 years ago |
| #41 | 2 | Prelude No. 7 | 0.00 | 0.78% | 85 | 4 | 2 | 0 | 1 | 4 years ago |
| #42 | 8 | Eternal Struggle | 0.00 | 0.71% | 259 | 29 | 1 | 0 | 0 | 4 years ago |
| #43 | 6 | Tears of Remorse | 0.00 | 0.63% | 139 | 16 | 0 | 0 | 0 | 4 years ago |
| #44 | 8 | NES-Style Eye of the Tiger | 0.00 | 0.55% | 136 | 18 | 0 | 1 | 1 | 4 years ago |
| #45 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0.47% | 100 | 11 | 1 | 0 | 4 | 4 years ago |
| #46 | 1 | Power | 0.00 | 0.39% | 56 | 5 | 0 | 0 | 0 | 4 years ago |
| #47 | 8 | Lucid Quazar | 0.00 | 0.31% | 170 | 15 | 0 | 6 | 10 | 4 years ago |
| #48 | 2 | Cid's Theme Piano Concerto | 0.00 | 0.24% | 193 | 12 | 0 | 0 | 1 | 4 years ago |
| #49 | 3 | Baby Don't You Want Me | 0.00 | 0.16% | 144 | 7 | 0 | 1 | 1 | 4 years ago |
| #50 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.08% | 389 | 24 | 2 | 9 | 11 | 4 years ago |
| #51 | 1 | Eien Meikyu | 0.00 | 0% | 79 | 19 | 2 | 0 | 0 | 4 years ago |
| #52 | 5 | Red Dress [Light] | 0.00 | 0% | 301 | 27 | 4 | 10 | 12 | 4 years ago |
| #53 | 5 | Driveway [Light] | 0.00 | 0% | 295 | 28 | 2 | 7 | 7 | 4 years ago |
| #54 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 55 | 3 | 0 | 1 | 1 | 4 years ago |
| #55 | 3 | Excite Bike [Light] | 0.00 | 0% | 19 | 7 | 0 | 6 | 9 | 4 years ago |
