Lifetime
| gorillakyuubi's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.66 | #54,507 | #13,803 | |
| Average Rank | 6,890.97 | #11,970 | #5,497 | |
| Grandtotal | 388,167,245 | #25,536 | #7,757 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.3.30 | |||
| Top 100 Avg | Lv.0.18 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | NES-Style Eye of the Tiger | 7.34 | 3.92% | 154 | 1 | 0 | 0 | 0 | 17 years ago |
| #2 | 12 | Love | 3.68 | 3.84% | 500 | 15 | 0 | 0 | 0 | 17 years ago |
| #3 | 9 | Stay With Me (Unlikely) | 2.34 | 3.76% | 235 | 12 | 0 | 0 | 0 | 18 years ago |
| #4 | 7 | We Interrupt This Program (AG ... | 2.13 | 3.69% | 173 | 6 | 0 | 1 | 1 | 16 years ago |
| #5 | 13 | Fight Through the Forest! | 1.01 | 3.61% | 272 | 24 | 0 | 0 | 1 | 17 years ago |
| #6 | 8 | Pokemon DnB | 0.64 | 3.53% | 209 | 14 | 0 | 0 | 0 | 13 years ago |
| #7 | 1 | Power | 0.45 | 3.45% | 60 | 1 | 0 | 0 | 0 | 18 years ago |
| #8 | 1 | Free Space [FFR Edit] | 0.45 | 3.37% | 58 | 1 | 0 | 0 | 0 | 18 years ago |
| #9 | 8 | Imaginary Sky | 0.00 | 3.29% | 102 | 29 | 6 | 3 | 4 | 11 years ago |
| #10 | 2 | Sea Breeze [Beginner] | 0.00 | 3.22% | 103 | 26 | 0 | 3 | 5 | 13 years ago |
| #11 | 15 | Pokemon GSC Elite Four | 0.00 | 3.14% | 319 | 91 | 6 | 16 | 25 | 13 years ago |
| #12 | 15 | {Lost Memories} | 0.00 | 3.06% | 204 | 81 | 11 | 31 | 65 | 15 years ago |
| #13 | 35 | Rain [Torley Wong] | 0.00 | 2.98% | 260 | 90 | 31 | 73 | 81 | 16 years ago |
| #14 | 17 | Story of the Constellations | 0.00 | 2.90% | 413 | 82 | 4 | 47 | 45 | 17 years ago |
| #15 | 11 | After Altair | 0.00 | 2.82% | 167 | 38 | 3 | 5 | 6 | 13 years ago |
| #16 | 27 | The Lion's Dance | 0.00 | 2.75% | 355 | 93 | 13 | 29 | 46 | 17 years ago |
| #17 | 21 | A | 0.00 | 2.67% | 331 | 52 | 18 | 13 | 32 | 17 years ago |
| #18 | 25 | Moonlight River | 0.00 | 2.59% | 540 | 163 | 19 | 195 | 168 | 16 years ago |
| #19 | 23 | Forgotten Planet | 0.00 | 2.51% | 368 | 98 | 4 | 58 | 40 | 17 years ago |
| #20 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.43% | 502 | 156 | 9 | 55 | 51 | 17 years ago |
| #21 | 25 | Funktacular | 0.00 | 2.35% | 202 | 90 | 10 | 30 | 21 | 17 years ago |
| #22 | 15 | Seed | 0.00 | 2.27% | 236 | 72 | 6 | 99 | 62 | 17 years ago |
| #23 | 25 | Seagull | 0.00 | 2.20% | 335 | 102 | 8 | 115 | 66 | 17 years ago |
| #24 | 23 | Get Um Up | 0.00 | 2.12% | 471 | 76 | 10 | 9 | 18 | 18 years ago |
| #25 | 43 | What's What | 0.00 | 2.04% | 336 | 145 | 28 | 106 | 95 | 17 years ago |
| #26 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 1.96% | 407 | 253 | 20 | 128 | 97 | 17 years ago |
| #27 | 39 | Guitar Vs. Piano | 0.00 | 1.88% | 578 | 246 | 41 | 145 | 172 | 17 years ago |
| #28 | 32 | Flutter | 0.00 | 1.80% | 500 | 94 | 29 | 52 | 81 | 18 years ago |
| #29 | 32 | Pavlov's Dog | 0.00 | 1.73% | 413 | 52 | 4 | 11 | 18 | 17 years ago |
| #30 | 16 | Dishwater | 0.00 | 1.65% | 596 | 112 | 17 | 23 | 12 | 13 years ago |
| #31 | 15 | A Christmas Carol | 0.00 | 1.57% | 200 | 49 | 10 | 4 | 5 | 17 years ago |
| #32 | 3 | Baby Don't You Want Me | 0.00 | 1.49% | 103 | 37 | 8 | 4 | 5 | 11 years ago |
| #33 | 30 | Midnight of the North | 0.00 | 1.41% | 503 | 112 | 8 | 24 | 35 | 17 years ago |
| #34 | 21 | Koala In The Spider's Web | 0.00 | 1.33% | 368 | 69 | 5 | 58 | 25 | 17 years ago |
| #35 | 22 | Beaker Sunset | 0.00 | 1.25% | 432 | 91 | 7 | 23 | 34 | 17 years ago |
| #36 | 12 | Floating Bridge | 0.00 | 1.18% | 193 | 40 | 9 | 31 | 31 | 18 years ago |
| #37 | 23 | Read The Mind | 0.00 | 1.10% | 317 | 61 | 15 | 63 | 46 | 18 years ago |
| #38 | 29 | Indigo | 0.00 | 1.02% | 291 | 228 | 6 | 66 | 111 | 15 years ago |
| #39 | 30 | Underground | 0.00 | 0.94% | 533 | 181 | 25 | 117 | 79 | 17 years ago |
| #40 | 31 | Mario Eurobeat | 0.00 | 0.86% | 224 | 85 | 11 | 55 | 49 | 17 years ago |
| #41 | 22 | Until You Leave | 0.00 | 0.78% | 712 | 160 | 10 | 112 | 105 | 17 years ago |
| #42 | 36 | Build God, Then We'll Talk | 0.00 | 0.71% | 738 | 171 | 23 | 58 | 51 | 17 years ago |
| #43 | 14 | Between The Sheets | 0.00 | 0.63% | 552 | 193 | 48 | 24 | 64 | 16 years ago |
| #44 | 9 | You Are Not Confined | 0.00 | 0.55% | 259 | 105 | 17 | 25 | 24 | 18 years ago |
| #45 | 33 | Ninja Turtles Theme | 0.00 | 0.47% | 156 | 93 | 13 | 63 | 41 | 17 years ago |
| #46 | 13 | Allison | 0.00 | 0.39% | 554 | 73 | 4 | 13 | 15 | 17 years ago |
| #47 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.31% | 269 | 103 | 38 | 14 | 20 | 19 years ago |
| #48 | 33 | Ancient's Death | 0.00 | 0.24% | 446 | 211 | 26 | 63 | 65 | 17 years ago |
| #49 | 23 | Digital Intervention | 0.00 | 0.16% | 173 | 118 | 4 | 25 | 37 | 17 years ago |
| #50 | 36 | {Paranorma} | 0.00 | 0.08% | 416 | 117 | 35 | 81 | 116 | 18 years ago |
| #51 | 13 | the stormy song | 0.00 | 0% | 235 | 21 | 4 | 1 | 4 | 16 years ago |
| #52 | 39 | Back in the Day | 0.00 | 0% | 554 | 274 | 29 | 216 | 141 | 17 years ago |
| #53 | 41 | Sakura no Kenshi | 0.00 | 0% | 571 | 303 | 37 | 301 | 213 | 18 years ago |
| #54 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 293 | 116 | 19 | 104 | 70 | 17 years ago |
| #55 | 21 | Half Symphony | 0.00 | 0% | 298 | 50 | 2 | 11 | 12 | 17 years ago |
| #56 | 18 | Infection | 0.00 | 0% | 499 | 51 | 5 | 4 | 5 | 17 years ago |
| #57 | 20 | Arabesque | 0.00 | 0% | 186 | 63 | 9 | 32 | 33 | 16 years ago |
| #58 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 386 | 106 | 3 | 53 | 48 | 15 years ago |
| #59 | 25 | Keep On Lovin' You | 0.00 | 0% | 337 | 101 | 14 | 43 | 37 | 17 years ago |
| #60 | 17 | Fierce Combat | 0.00 | 0% | 269 | 78 | 2 | 38 | 28 | 17 years ago |
| #61 | 17 | Sound of my Dream RMX | 0.00 | 0% | 370 | 93 | 13 | 11 | 37 | 13 years ago |
| #62 | 24 | Learn 2 Play | 0.00 | 0% | 379 | 97 | 17 | 26 | 40 | 17 years ago |
| #63 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 622 | 192 | 42 | 88 | 107 | 18 years ago |
| #64 | 41 | Eternal Nightmare | 0.00 | 0% | 760 | 335 | 105 | 197 | 187 | 18 years ago |
| #65 | 25 | American in Amsterdam | 0.00 | 0% | 565 | 128 | 9 | 14 | 27 | 17 years ago |
| #66 | 20 | My Darkest Hour | 0.00 | 0% | 544 | 105 | 10 | 12 | 17 | 17 years ago |
| #67 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 452 | 55 | 4 | 2 | 3 | 17 years ago |
| #68 | 12 | Riddle Me A Rat's Nest | 0.00 | 0% | 276 | 152 | 44 | 27 | 21 | 19 years ago |
| #69 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 428 | 179 | 35 | 89 | 121 | 18 years ago |
| #70 | 33 | H.T.I.J. | 0.00 | 0% | 654 | 92 | 5 | 20 | 36 | 17 years ago |
| #71 | 8 | Sine Reality II | 0.00 | 0% | 216 | 24 | 1 | 0 | 0 | 15 years ago |
| #72 | 12 | Ride of the Black Rider | 0.00 | 0% | 228 | 74 | 10 | 25 | 14 | 18 years ago |
| #73 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 285 | 114 | 26 | 4 | 1 | 18 years ago |
| #74 | 7 | Crying soul | 0.00 | 0% | 155 | 24 | 4 | 1 | 1 | 19 years ago |
| #75 | 40 | Break Out! Break Out! | 0.00 | 0% | 500 | 119 | 31 | 23 | 36 | 17 years ago |
| #76 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 280 | 63 | 7 | 13 | 25 | 16 years ago |
| #77 | 13 | The Cracking Sky | 0.00 | 0% | 332 | 137 | 0 | 0 | 0 | 17 years ago |
| #78 | 28 | Your Grace | 0.00 | 0% | 505 | 173 | 10 | 54 | 59 | 17 years ago |
| #79 | 9 | Like Glass | 0.00 | 0% | 219 | 26 | 1 | 2 | 5 | 16 years ago |
| #80 | 38 | Infinite Blue | 0.00 | 0% | 317 | 149 | 21 | 144 | 100 | 18 years ago |
| #81 | 12 | Technostorm Hurricaine | 0.00 | 0% | 285 | 53 | 3 | 0 | 0 | 17 years ago |
| #82 | 4 | Summer Starry Sky | 0.00 | 0% | 131 | 50 | 16 | 0 | 0 | 19 years ago |
| #83 | 23 | Don't Breathe A Word | 0.00 | 0% | 898 | 163 | 7 | 32 | 44 | 17 years ago |
| #84 | 8 | Do Not Sex To This | 0.00 | 0% | 118 | 21 | 2 | 0 | 1 | 18 years ago |
| #85 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 192 | 29 | 6 | 29 | 20 | 19 years ago |
| #86 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 104 | 12 | 2 | 0 | 1 | 19 years ago |
| #87 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 162 | 31 | 3 | 40 | 29 | 19 years ago |
| #88 | 1 | Eien Meikyu | 0.00 | 0% | 74 | 18 | 7 | 1 | 1 | 19 years ago |
| #89 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 439 | 151 | 19 | 63 | 68 | 17 years ago |
| #90 | 24 | Goodbye, My Love | 0.00 | 0% | 560 | 193 | 37 | 95 | 113 | 18 years ago |
| #91 | 11 | Amity | 0.00 | 0% | 323 | 42 | 2 | 1 | 2 | 17 years ago |
| #92 | 28 | Red Dress [Heavy] | 0.00 | 0% | 586 | 206 | 49 | 50 | 79 | 17 years ago |
| #93 | 5 | Driveway [Light] | 0.00 | 0% | 220 | 68 | 19 | 25 | 23 | 19 years ago |
| #94 | 22 | Three Ring Nightfall | 0.00 | 0% | 441 | 147 | 35 | 32 | 48 | 18 years ago |
| #95 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 712 | 97 | 8 | 9 | 10 | 17 years ago |
| #96 | 21 | Driveway [Standard] | 0.00 | 0% | 532 | 180 | 54 | 168 | 114 | 18 years ago |
| #97 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 879 | 207 | 17 | 87 | 113 | 17 years ago |
| #98 | 16 | Jump In | 0.00 | 0% | 435 | 75 | 9 | 8 | 15 | 18 years ago |
| #99 | 15 | Dance To Moroder | 0.00 | 0% | 432 | 116 | 3 | 9 | 17 | 17 years ago |
| #100 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 410 | 157 | 5 | 10 | 24 | 17 years ago |
