Lifetime
Season 19| final fantasy master's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.69 | #35,549 | ||
| Average Rank | 6,631.10 | #10,630 | ||
| Grandtotal | 513,193,635 | #19,164 | ||
| Tier Points | 2 | #28,174 | Tier 0 | |
| Top 5 Avg | Lv.8.14 | |||
| Top 100 Avg | Lv.0.77 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Tsugaru 180 New Version | 11.03 | 3.92% | 594 | 41 | 5 | 4 | 1 | 19 years ago |
| #2 | 31 | Mario Eurobeat | 7.82 | 3.84% | 337 | 29 | 1 | 8 | 2 | 16 years ago |
| #3 | 28 | Honolulu | 7.71 | 3.76% | 300 | 37 | 3 | 0 | 0 | 19 years ago |
| #4 | 41 | Courage | 7.69 | 3.69% | 753 | 75 | 4 | 0 | 0 | 19 years ago |
| #5 | 38 | Start Something | 6.46 | 3.61% | 296 | 67 | 3 | 2 | 1 | 15 years ago |
| #6 | 32 | Platypus | 5.67 | 3.53% | 358 | 45 | 9 | 0 | 0 | 19 years ago |
| #7 | 14 | Alpha Helix | 5.23 | 3.45% | 355 | 12 | 2 | 0 | 0 | 19 years ago |
| #8 | 32 | The World As We Know It | 3.45 | 3.37% | 662 | 59 | 2 | 3 | 4 | 19 years ago |
| #9 | 7 | Freak Out | 3.44 | 3.29% | 279 | 6 | 0 | 0 | 0 | 19 years ago |
| #10 | 28 | Kick It | 2.81 | 3.22% | 532 | 52 | 3 | 1 | 2 | 19 years ago |
| #11 | 9 | Stay With Me (Unlikely) | 2.43 | 3.14% | 236 | 10 | 1 | 0 | 0 | 19 years ago |
| #12 | 22 | PARANOiA ~Darkness Mix~ | 2.21 | 3.06% | 545 | 32 | 1 | 4 | 4 | 16 years ago |
| #13 | 14 | Secret Zombie Room | 1.97 | 2.98% | 344 | 22 | 1 | 0 | 0 | 19 years ago |
| #14 | 38 | Palindrome | 1.83 | 2.90% | 359 | 57 | 15 | 6 | 13 | 19 years ago |
| #15 | 66 | The Games We Played [Part 3] | 1.72 | 2.82% | 1110 | 155 | 12 | 24 | 18 | 19 years ago |
| #16 | 64 | The Games We Played [Part 1] | 1.42 | 2.75% | 1001 | 155 | 14 | 19 | 16 | 19 years ago |
| #17 | 3 | Excite Bike [Light] | 1.30 | 2.67% | 29 | 3 | 0 | 0 | 0 | 19 years ago |
| #18 | 29 | Elements | 0.78 | 2.59% | 459 | 64 | 2 | 2 | 4 | 15 years ago |
| #19 | 34 | Beethoven Virus | 0.73 | 2.51% | 382 | 65 | 7 | 5 | 12 | 19 years ago |
| #20 | 4 | Dance 2 This | 0.70 | 2.43% | 155 | 6 | 0 | 0 | 0 | 19 years ago |
| #21 | 43 | Euthanasia | 0.50 | 2.35% | 699 | 102 | 6 | 7 | 6 | 19 years ago |
| #22 | 3 | SuperMario 8bit Eighties Remix | 0.29 | 2.27% | 169 | 5 | 0 | 0 | 0 | 19 years ago |
| #23 | 65 | Captain Murasa's Ass Anchor | 0.00 | 2.20% | 490 | 210 | 24 | 80 | 71 | 15 years ago |
| #24 | 46 | Liberate | 0.00 | 2.12% | 1186 | 304 | 37 | 78 | 50 | 15 years ago |
| #25 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 2.04% | 685 | 123 | 12 | 1 | 2 | 16 years ago |
| #26 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 1.96% | 612 | 221 | 12 | 72 | 41 | 16 years ago |
| #27 | 49 | Battle Theme #36 | 0.00 | 1.88% | 358 | 198 | 21 | 61 | 93 | 15 years ago |
| #28 | 46 | Lover Reef | 0.00 | 1.80% | 806 | 239 | 18 | 53 | 58 | 15 years ago |
| #29 | 53 | Sword Strike | 0.00 | 1.73% | 396 | 189 | 15 | 66 | 93 | 15 years ago |
| #30 | 54 | Rumia, Sealed Youkai of the Ni... | 0.00 | 1.65% | 912 | 220 | 23 | 3 | 10 | 16 years ago |
| #31 | 47 | Black Wing Metamorphosis | 0.00 | 1.57% | 1094 | 163 | 15 | 28 | 26 | 15 years ago |
| #32 | 53 | Kirby's Dream Land | 0.00 | 1.49% | 679 | 207 | 12 | 49 | 37 | 14 years ago |
| #33 | 33 | Black Noise --_-- | 0.00 | 1.41% | 570 | 182 | 17 | 29 | 28 | 15 years ago |
| #34 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.33% | 183 | 21 | 0 | 1 | 3 | 18 years ago |
| #35 | 9 | You Are Not Confined | 0.00 | 1.25% | 388 | 17 | 1 | 0 | 0 | 14 years ago |
| #36 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.18% | 276 | 98 | 1 | 17 | 22 | 17 years ago |
| #37 | 48 | Aurora | 0.00 | 1.10% | 692 | 202 | 7 | 33 | 29 | 15 years ago |
| #38 | 64 | Degenerates | 0.00 | 1.02% | 1118 | 415 | 42 | 119 | 99 | 16 years ago |
| #39 | 51 | The Decisive Battle | 0.00 | 0.94% | 374 | 130 | 12 | 39 | 45 | 15 years ago |
| #40 | 37 | Dragon's Final Roar | 0.00 | 0.86% | 509 | 112 | 5 | 4 | 7 | 15 years ago |
| #41 | 50 | {Arabian Assassin} | 0.00 | 0.78% | 319 | 201 | 20 | 119 | 100 | 15 years ago |
| #42 | 37 | The Space Between | 0.00 | 0.71% | 939 | 89 | 9 | 7 | 12 | 19 years ago |
| #43 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0.63% | 1031 | 149 | 9 | 1 | 3 | 19 years ago |
| #44 | 16 | Jump In | 0.00 | 0.55% | 469 | 52 | 4 | 2 | 3 | 19 years ago |
| #45 | 30 | Driveway [Heavy] | 0.00 | 0.47% | 827 | 222 | 2 | 16 | 16 | 18 years ago |
| #46 | 25 | FFR | 0.00 | 0.39% | 276 | 68 | 11 | 5 | 6 | 19 years ago |
| #47 | 33 | So Long To The Circus | 0.00 | 0.31% | 784 | 179 | 1 | 8 | 6 | 18 years ago |
| #48 | 45 | Nice Nice Noise | 0.00 | 0.24% | 594 | 141 | 20 | 19 | 36 | 19 years ago |
| #49 | 55 | The Brain of the Moon | 0.00 | 0.16% | 1561 | 407 | 103 | 64 | 93 | 19 years ago |
| #50 | 44 | Solitude Sun | 0.00 | 0.08% | 574 | 108 | 22 | 21 | 28 | 19 years ago |
| #51 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 504 | 66 | 13 | 24 | 22 | 19 years ago |
| #52 | 40 | Sunshine Stone | 0.00 | 0% | 693 | 148 | 7 | 22 | 24 | 19 years ago |
| #53 | 48 | Wrath | 0.00 | 0% | 587 | 133 | 22 | 26 | 32 | 19 years ago |
| #54 | 67 | Sympathizer | 0.00 | 0% | 1189 | 487 | 100 | 152 | 150 | 19 years ago |
| #55 | 20 | Lesson | 0.00 | 0% | 322 | 67 | 10 | 0 | 0 | 19 years ago |
| #56 | 30 | {Losing Touch} | 0.00 | 0% | 598 | 116 | 11 | 3 | 3 | 19 years ago |
| #57 | 53 | the Dream of Scarlet | 0.00 | 0% | 287 | 120 | 27 | 40 | 48 | 19 years ago |
| #58 | 9 | Bomb the Base | 0.00 | 0% | 306 | 20 | 0 | 0 | 3 | 15 years ago |
| #59 | 34 | Cash Cow | 0.00 | 0% | 748 | 174 | 58 | 22 | 47 | 19 years ago |
| #60 | 62 | UNknown Girl | 0.00 | 0% | 829 | 333 | 39 | 67 | 83 | 19 years ago |
| #61 | 27 | First Try | 0.00 | 0% | 359 | 75 | 12 | 6 | 9 | 19 years ago |
| #62 | 41 | Fig Leaf Rag | 0.00 | 0% | 725 | 340 | 6 | 49 | 43 | 18 years ago |
| #63 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 463 | 47 | 8 | 1 | 1 | 19 years ago |
| #64 | 28 | Let Mom Sleep | 0.00 | 0% | 404 | 69 | 11 | 1 | 1 | 19 years ago |
| #65 | 27 | From Mount Chorus | 0.00 | 0% | 890 | 137 | 19 | 5 | 6 | 19 years ago |
| #66 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 357 | 47 | 4 | 0 | 0 | 19 years ago |
| #67 | 38 | Troglodytic Epica | 0.00 | 0% | 1188 | 293 | 0 | 1 | 1 | 19 years ago |
| #68 | 36 | Improvisation et Chien | 0.00 | 0% | 224 | 81 | 16 | 8 | 10 | 19 years ago |
| #69 | 33 | Psychosis | 0.00 | 0% | 770 | 111 | 21 | 1 | 0 | 19 years ago |
| #70 | 39 | Coactive | 0.00 | 0% | 645 | 126 | 21 | 13 | 17 | 19 years ago |
| #71 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 956 | 103 | 15 | 3 | 5 | 19 years ago |
| #72 | 46 | {Red Alert} | 0.00 | 0% | 369 | 83 | 29 | 15 | 25 | 19 years ago |
| #73 | 16 | I Can See The Light | 0.00 | 0% | 429 | 42 | 5 | 4 | 6 | 19 years ago |
| #74 | 26 | Horizon | 0.00 | 0% | 509 | 46 | 14 | 4 | 3 | 19 years ago |
| #75 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 1083 | 148 | 14 | 19 | 16 | 19 years ago |
| #76 | 55 | The Games We Played [Part 4] | 0.00 | 0% | 852 | 173 | 28 | 71 | 68 | 19 years ago |
| #77 | 17 | Straight To Video | 0.00 | 0% | 845 | 56 | 1 | 0 | 0 | 19 years ago |
| #78 | 39 | Victims and Martyrs | 0.00 | 0% | 873 | 272 | 7 | 42 | 51 | 18 years ago |
| #79 | 27 | Just Died | 0.00 | 0% | 597 | 129 | 41 | 1 | 1 | 19 years ago |
| #80 | 42 | Night Of Flight | 0.00 | 0% | 1326 | 194 | 41 | 13 | 22 | 19 years ago |
| #81 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 267 | 40 | 2 | 2 | 2 | 19 years ago |
| #82 | 40 | Hanabi | 0.00 | 0% | 800 | 170 | 2 | 4 | 7 | 19 years ago |
| #83 | 39 | Moonbeam | 0.00 | 0% | 756 | 114 | 12 | 3 | 17 | 19 years ago |
| #84 | 54 | Evil Approaches | 0.00 | 0% | 582 | 170 | 20 | 11 | 13 | 19 years ago |
| #85 | 56 | Tribal Transcendency | 0.00 | 0% | 658 | 350 | 19 | 109 | 113 | 15 years ago |
| #86 | 57 | Rondo Alla Turca v2 | 0.00 | 0% | 1132 | 289 | 43 | 59 | 76 | 19 years ago |
| #87 | 47 | Visions (NRGyzd Remix) | 0.00 | 0% | 1117 | 179 | 31 | 23 | 43 | 19 years ago |
| #88 | 19 | Boss Machine | 0.00 | 0% | 510 | 62 | 3 | 0 | 1 | 19 years ago |
| #89 | 19 | One Last Battle | 0.00 | 0% | 502 | 70 | 1 | 2 | 2 | 18 years ago |
| #90 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 292 | 25 | 1 | 0 | 0 | 19 years ago |
| #91 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 453 | 85 | 13 | 4 | 6 | 19 years ago |
| #92 | 10 | The Color of Battle | 0.00 | 0% | 272 | 20 | 1 | 0 | 0 | 19 years ago |
| #93 | 4 | Activity Unbroken | 0.00 | 0% | 217 | 26 | 4 | 2 | 2 | 19 years ago |
| #94 | 7 | Falling Into You | 0.00 | 0% | 238 | 50 | 11 | 2 | 2 | 19 years ago |
| #95 | 31 | The Last Firstborn | 0.00 | 0% | 488 | 75 | 12 | 0 | 0 | 19 years ago |
| #96 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 358 | 95 | 10 | 0 | 0 | 19 years ago |
| #97 | 8 | For Who I Am | 0.00 | 0% | 162 | 16 | 5 | 1 | 1 | 19 years ago |
| #98 | 18 | House Leaves [Cut] | 0.00 | 0% | 238 | 30 | 10 | 4 | 5 | 19 years ago |
| #99 | 7 | Computer Dreams | 0.00 | 0% | 167 | 17 | 1 | 1 | 1 | 19 years ago |
| #100 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 134 | 9 | 0 | 0 | 0 | 19 years ago |
