Lifetime
| evilblade87's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.54 | #28,180 | #54 | |
| Average Rank | 5,746.63 | #6,957 | #14 | |
| Grandtotal | 142,128,060 | #67,321 | #45 | |
| Tier Points | 1 | #33,911 | #56 | Tier 0 |
| Top 5 Avg | Lv.8.21 | |||
| Top 100 Avg | Lv.2.23 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Johto Wild Pokemon Battle Remi... | 10.75 | 3.92% | 263 | 5 | 0 | 0 | 0 | 17 years ago |
| #2 | 10 | Mocha Ocean | 8.04 | 3.84% | 156 | 3 | 0 | 0 | 0 | 17 years ago |
| #3 | 12 | Riddle Me A Rat's Nest | 7.64 | 3.76% | 492 | 7 | 0 | 0 | 0 | 17 years ago |
| #4 | 12 | Dr. Wily Stage 1 v2 | 7.53 | 3.69% | 304 | 7 | 0 | 0 | 1 | 17 years ago |
| #5 | 20 | My Darkest Hour | 7.08 | 3.61% | 648 | 22 | 1 | 0 | 2 | 17 years ago |
| #6 | 7 | Strategem | 7.00 | 3.53% | 151 | 0 | 0 | 0 | 0 | 17 years ago |
| #7 | 13 | the stormy song | 6.98 | 3.45% | 251 | 10 | 0 | 0 | 0 | 17 years ago |
| #8 | 12 | Intense Colors (FFR Edit) | 6.66 | 3.37% | 352 | 6 | 0 | 1 | 2 | 17 years ago |
| #9 | 15 | My When Clones I Am Out Many | 6.51 | 3.29% | 505 | 13 | 1 | 0 | 0 | 17 years ago |
| #10 | 7 | Falling Into You | 6.35 | 3.22% | 300 | 1 | 0 | 0 | 0 | 17 years ago |
| #11 | 24 | Zodiac | 6.00 | 3.14% | 549 | 31 | 3 | 0 | 3 | 17 years ago |
| #12 | 18 | Infection | 5.98 | 3.06% | 537 | 22 | 0 | 0 | 2 | 17 years ago |
| #13 | 9 | Tell | 5.88 | 2.98% | 292 | 5 | 0 | 0 | 0 | 17 years ago |
| #14 | 9 | Spontaneous Hydroxide | 5.88 | 2.90% | 313 | 5 | 0 | 0 | 0 | 17 years ago |
| #15 | 9 | Moonlight Sonata | 5.88 | 2.82% | 195 | 5 | 0 | 0 | 0 | 17 years ago |
| #16 | 30 | Diamond Heart (FFR Edit) | 5.58 | 2.75% | 679 | 49 | 2 | 1 | 2 | 17 years ago |
| #17 | 19 | Boss Machine | 5.56 | 2.67% | 550 | 24 | 1 | 0 | 0 | 17 years ago |
| #18 | 28 | Let Mom Sleep | 5.43 | 2.59% | 436 | 48 | 1 | 0 | 1 | 17 years ago |
| #19 | 16 | Libertine | 5.41 | 2.51% | 462 | 19 | 0 | 0 | 2 | 17 years ago |
| #20 | 7 | Computer Dreams | 5.12 | 2.43% | 183 | 3 | 0 | 0 | 0 | 17 years ago |
| #21 | 12 | Tom Savini vs. Greg Nicotero | 5.05 | 2.35% | 351 | 12 | 0 | 0 | 0 | 17 years ago |
| #22 | 22 | Stay With Me (Unlikely) v2 | 5.00 | 2.27% | 530 | 16 | 7 | 2 | 7 | 17 years ago |
| #23 | 8 | Lucid Quazar | 4.92 | 2.20% | 186 | 5 | 0 | 0 | 0 | 17 years ago |
| #24 | 36 | {Paranorma} | 4.68 | 2.12% | 581 | 62 | 3 | 3 | 20 | 17 years ago |
| #25 | 14 | Alpha Helix | 4.62 | 2.04% | 352 | 17 | 0 | 0 | 0 | 17 years ago |
| #26 | 5 | Etude Op. 10, No. 3 in E major | 4.37 | 1.96% | 111 | 1 | 0 | 0 | 0 | 17 years ago |
| #27 | 4 | Dance 2 This | 4.00 | 1.88% | 161 | 0 | 0 | 0 | 0 | 17 years ago |
| #28 | 9 | Stay With Me (Unlikely) | 3.75 | 1.80% | 238 | 9 | 0 | 0 | 0 | 17 years ago |
| #29 | 19 | One Last Battle | 3.44 | 1.73% | 545 | 28 | 2 | 0 | 1 | 17 years ago |
| #30 | 4 | Activity Unbroken | 3.39 | 1.65% | 248 | 1 | 0 | 0 | 0 | 17 years ago |
| #31 | 8 | Sine Reality II | 3.33 | 1.57% | 233 | 8 | 0 | 0 | 0 | 17 years ago |
| #32 | 24 | Parachute (stupid clowns) | 2.81 | 1.49% | 431 | 31 | 3 | 4 | 9 | 17 years ago |
| #33 | 4 | Halcyon [SGX] | 2.80 | 1.41% | 148 | 2 | 0 | 0 | 0 | 17 years ago |
| #34 | 9 | Bomb the Base | 2.80 | 1.33% | 315 | 11 | 0 | 0 | 0 | 17 years ago |
| #35 | 5 | Driveway [Light] | 2.64 | 1.25% | 328 | 4 | 0 | 0 | 0 | 17 years ago |
| #36 | 8 | Do Not Sex To This | 2.46 | 1.18% | 132 | 8 | 1 | 0 | 0 | 17 years ago |
| #37 | 24 | Speed Kitty | 2.45 | 1.10% | 388 | 30 | 1 | 6 | 15 | 17 years ago |
| #38 | 3 | 5.1.1. (AG Supercool Mix) | 2.41 | 1.02% | 117 | 1 | 0 | 0 | 0 | 17 years ago |
| #39 | 10 | Metal Gear Solid Piano Remix | 2.26 | 0.94% | 169 | 9 | 0 | 2 | 2 | 17 years ago |
| #40 | 20 | Theme of the Dragoon Knights | 2.12 | 0.86% | 156 | 28 | 3 | 2 | 3 | 17 years ago |
| #41 | 25 | Metalman Goes Clubbing | 2.07 | 0.78% | 412 | 50 | 0 | 1 | 7 | 17 years ago |
| #42 | 7 | Freak Out | 1.94 | 0.71% | 276 | 9 | 0 | 0 | 0 | 17 years ago |
| #43 | 26 | Fett's Vette | 1.69 | 0.63% | 456 | 42 | 3 | 4 | 8 | 17 years ago |
| #44 | 24 | Rocking Ass | 1.61 | 0.55% | 374 | 40 | 3 | 2 | 12 | 17 years ago |
| #45 | 12 | Dr. Wily Stage 1 | 1.52 | 0.47% | 289 | 20 | 0 | 0 | 2 | 17 years ago |
| #46 | 3 | Excite Bike [Light] | 1.30 | 0.39% | 29 | 3 | 0 | 0 | 0 | 17 years ago |
| #47 | 11 | Snake Devil [Heavy] | 1.21 | 0.31% | 494 | 19 | 0 | 0 | 0 | 17 years ago |
| #48 | 4 | Summer Starry Sky | 1.19 | 0.24% | 192 | 5 | 0 | 0 | 0 | 17 years ago |
| #49 | 19 | Breaking the Common | 1.17 | 0.16% | 534 | 29 | 1 | 3 | 7 | 17 years ago |
| #50 | 13 | Canon In WHEE | 1.08 | 0.08% | 322 | 24 | 0 | 0 | 0 | 17 years ago |
| #51 | 21 | Shut Up and Let Me Go ( w The ... | 1.02 | 0% | 599 | 33 | 4 | 2 | 4 | 17 years ago |
| #52 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #53 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 17 years ago |
| #54 | 3 | SuperMario 8bit Eighties Remix | 0.78 | 0% | 170 | 4 | 0 | 0 | 0 | 17 years ago |
| #55 | 10 | 100 Bar Blackout | 0.75 | 0% | 338 | 18 | 0 | 0 | 0 | 17 years ago |
| #56 | 12 | Sonic 1 Final Zone | 0.61 | 0% | 158 | 18 | 0 | 2 | 1 | 17 years ago |
| #57 | 3 | Baby Don't You Want Me | 0.58 | 0% | 149 | 2 | 0 | 1 | 0 | 17 years ago |
| #58 | 11 | {A Change of Seasons} | 0.49 | 0% | 464 | 21 | 0 | 0 | 0 | 16 years ago |
| #59 | 18 | 8-Bit Day Dreamer | 0.46 | 0% | 337 | 31 | 3 | 1 | 2 | 17 years ago |
| #60 | 1 | Trip to the Moon (Club Remix) | 0.45 | 0% | 142 | 1 | 0 | 0 | 0 | 17 years ago |
| #61 | 32 | Pavlov's Dog | 0.32 | 0% | 408 | 62 | 3 | 7 | 13 | 17 years ago |
| #62 | 8 | Soul Shift (FFR Edit) | 0.24 | 0% | 237 | 15 | 0 | 0 | 0 | 17 years ago |
| #63 | 22 | PARANOiA ~Darkness Mix~ | 0.19 | 0% | 532 | 47 | 3 | 0 | 0 | 17 years ago |
| #64 | 13 | Same Dream | 0.17 | 0% | 475 | 24 | 0 | 1 | 2 | 17 years ago |
| #65 | 18 | House Leaves [Cut] | 0.09 | 0% | 248 | 29 | 2 | 3 | 4 | 17 years ago |
| #66 | 8 | Temple [Karco] | 0.00 | 0% | 194 | 17 | 0 | 0 | 0 | 17 years ago |
| #67 | 17 | Story of the Constellations | 0.00 | 0% | 382 | 121 | 4 | 39 | 65 | 17 years ago |
| #68 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 130 | 25 | 0 | 0 | 0 | 17 years ago |
| #69 | 27 | The Lion's Dance | 0.00 | 0% | 429 | 51 | 4 | 6 | 19 | 17 years ago |
| #70 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0% | 699 | 474 | 145 | 282 | 409 | 17 years ago |
| #71 | 27 | Hey, Ladies | 0.00 | 0% | 586 | 72 | 7 | 2 | 6 | 17 years ago |
| #72 | 21 | A | 0.00 | 0% | 372 | 33 | 4 | 5 | 1 | 15 years ago |
| #73 | 23 | Forgotten Planet | 0.00 | 0% | 469 | 47 | 5 | 7 | 26 | 17 years ago |
| #74 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0% | 614 | 79 | 10 | 19 | 21 | 17 years ago |
| #75 | 37 | Charge!!! | 0.00 | 0% | 507 | 140 | 16 | 32 | 50 | 17 years ago |
| #76 | 15 | Seed | 0.00 | 0% | 325 | 61 | 10 | 17 | 85 | 17 years ago |
| #77 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 404 | 128 | 21 | 22 | 50 | 17 years ago |
| #78 | 34 | I'm Just A DJ | 0.00 | 0% | 508 | 113 | 24 | 33 | 115 | 17 years ago |
| #79 | 63 | Pure In Asia | 0.00 | 0% | 589 | 262 | 61 | 91 | 221 | 17 years ago |
| #80 | 34 | Harukanaru Kokyou | 0.00 | 0% | 466 | 105 | 21 | 28 | 100 | 17 years ago |
| #81 | 13 | Fight Through the Forest! | 0.00 | 0% | 265 | 28 | 3 | 0 | 2 | 17 years ago |
| #82 | 22 | The Rhythm Of Life | 0.00 | 0% | 387 | 63 | 7 | 5 | 7 | 17 years ago |
| #83 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 532 | 183 | 30 | 63 | 106 | 17 years ago |
| #84 | 39 | Guitar Vs. Piano | 0.00 | 0% | 771 | 178 | 13 | 48 | 39 | 17 years ago |
| #85 | 16 | Dishwater | 0.00 | 0% | 617 | 112 | 4 | 15 | 25 | 17 years ago |
| #86 | 36 | Gameboy Rave! | 0.00 | 0% | 348 | 51 | 9 | 14 | 33 | 17 years ago |
| #87 | 38 | The Final Fantasy | 0.00 | 0% | 493 | 115 | 23 | 39 | 132 | 17 years ago |
| #88 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 201 | 4 | 0 | 0 | 0 | 17 years ago |
| #89 | 37 | Shin Trigger | 0.00 | 0% | 451 | 106 | 9 | 33 | 78 | 17 years ago |
| #90 | 21 | Koala In The Spider's Web | 0.00 | 0% | 450 | 38 | 4 | 8 | 11 | 17 years ago |
| #91 | 30 | Underground | 0.00 | 0% | 505 | 240 | 21 | 90 | 113 | 17 years ago |
| #92 | 31 | Mario Eurobeat | 0.00 | 0% | 304 | 58 | 5 | 8 | 15 | 17 years ago |
| #93 | 14 | Between The Sheets | 0.00 | 0% | 769 | 41 | 1 | 6 | 9 | 17 years ago |
| #94 | 13 | Allison | 0.00 | 0% | 576 | 63 | 1 | 4 | 6 | 17 years ago |
| #95 | 23 | Digital Intervention | 0.00 | 0% | 247 | 41 | 7 | 25 | 24 | 17 years ago |
| #96 | 22 | Ice Candy Pop | 0.00 | 0% | 393 | 46 | 3 | 6 | 14 | 17 years ago |
| #97 | 20 | Arabesque | 0.00 | 0% | 216 | 48 | 13 | 13 | 43 | 17 years ago |
| #98 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 512 | 34 | 1 | 1 | 5 | 17 years ago |
| #99 | 25 | Keep On Lovin' You | 0.00 | 0% | 408 | 66 | 5 | 16 | 43 | 17 years ago |
| #100 | 17 | Sound of my Dream RMX | 0.00 | 0% | 445 | 38 | 2 | 2 | 8 | 17 years ago |
