Lifetime
Season 20| erix123's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.62 | #24,923 | #7,352 | |
| Average Rank | 7,410.61 | #15,297 | #6,830 | |
| Grandtotal | 1,388,483,620 | #6,971 | #3,059 | |
| Tier Points | 6 | #17,812 | #6,426 | Tier 0 |
| Top 5 Avg | Lv.13.51 | |||
| Top 100 Avg | Lv.2.70 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Fett's Vette | 15.06 | 3.92% | 486 | 19 | 0 | 0 | 0 | 17 years ago |
| #2 | 36 | Lift Up | 13.92 | 3.84% | 751 | 43 | 1 | 0 | 2 | 7 years ago |
| #3 | 45 | Hatten Carnival! | 13.52 | 3.76% | 581 | 50 | 2 | 7 | 9 | 17 years ago |
| #4 | 34 | Beethoven Virus | 12.65 | 3.69% | 424 | 29 | 1 | 5 | 4 | 8 years ago |
| #5 | 39 | Guitar Vs. Piano | 12.38 | 3.61% | 955 | 53 | 1 | 1 | 5 | 17 years ago |
| #6 | 14 | Alpha Helix | 12.00 | 3.53% | 366 | 3 | 0 | 0 | 0 | 12 years ago |
| #7 | 19 | Save Me [For Great Justice!] | 11.73 | 3.45% | 486 | 12 | 0 | 0 | 0 | 7 years ago |
| #8 | 21 | Time Bomb | 10.79 | 3.37% | 348 | 16 | 1 | 0 | 0 | 8 years ago |
| #9 | 33 | Robot Army --_-- | 10.16 | 3.29% | 481 | 38 | 3 | 2 | 1 | 7 years ago |
| #10 | 33 | Speed Limit 38 | 8.93 | 3.22% | 655 | 48 | 1 | 1 | 1 | 17 years ago |
| #11 | 38 | Say It Right (Sanxion7 Remix) | 8.56 | 3.14% | 774 | 59 | 4 | 1 | 1 | 17 years ago |
| #12 | 8 | NES-Style Eye of the Tiger | 8.00 | 3.06% | 155 | 0 | 0 | 0 | 0 | 17 years ago |
| #13 | 44 | Take Me Back | 7.78 | 2.98% | 660 | 68 | 2 | 8 | 7 | 17 years ago |
| #14 | 18 | Burnout | 7.76 | 2.90% | 432 | 18 | 0 | 0 | 1 | 17 years ago |
| #15 | 12 | Ride of the Black Rider | 7.09 | 2.82% | 329 | 8 | 0 | 0 | 0 | 8 years ago |
| #16 | 8 | Soul Shift (FFR Edit) | 6.70 | 2.75% | 250 | 2 | 0 | 0 | 0 | 12 years ago |
| #17 | 36 | EternuS | 6.31 | 2.67% | 1125 | 67 | 1 | 1 | 1 | 8 years ago |
| #18 | 34 | I'm Just A DJ | 6.30 | 2.59% | 621 | 51 | 2 | 4 | 4 | 7 years ago |
| #19 | 53 | Famouz | 6.28 | 2.51% | 304 | 55 | 6 | 27 | 22 | 17 years ago |
| #20 | 9 | I'm Raving (B0UNC3 REMIX) | 5.88 | 2.43% | 251 | 5 | 0 | 0 | 0 | 6 years ago |
| #21 | 30 | Story of Snowman and Sunshine ... | 5.79 | 2.35% | 768 | 44 | 3 | 2 | 2 | 8 years ago |
| #22 | 26 | 300 This is Sparta EXTENDED Mi... | 5.57 | 2.27% | 679 | 42 | 1 | 0 | 0 | 8 years ago |
| #23 | 18 | 8-Bit Day Dreamer | 4.75 | 2.20% | 351 | 18 | 0 | 3 | 2 | 8 years ago |
| #24 | 31 | Flight of the Bumblebee [U.S. ... | 4.63 | 2.12% | 264 | 56 | 2 | 1 | 1 | 8 years ago |
| #25 | 53 | Z | 4.56 | 2.04% | 751 | 101 | 8 | 12 | 9 | 17 years ago |
| #26 | 8 | Let It Snow, Let It Snow, Let ... | 4.37 | 1.96% | 418 | 6 | 0 | 0 | 0 | 17 years ago |
| #27 | 15 | My When Clones I Am Out Many | 4.26 | 1.88% | 499 | 20 | 0 | 0 | 0 | 17 years ago |
| #28 | 29 | Indigo | 4.06 | 1.80% | 536 | 51 | 4 | 0 | 0 | 12 years ago |
| #29 | 19 | Boss Machine | 4.05 | 1.73% | 545 | 30 | 0 | 0 | 0 | 12 years ago |
| #30 | 53 | Force of Light | 3.53 | 1.65% | 950 | 102 | 9 | 13 | 19 | 17 years ago |
| #31 | 43 | Mercury Lamp | 3.32 | 1.57% | 949 | 91 | 5 | 4 | 11 | 8 years ago |
| #32 | 29 | Break Your Neck | 3.24 | 1.49% | 648 | 57 | 1 | 1 | 2 | 12 years ago |
| #33 | 3 | Excite Bike [Light] | 3.00 | 1.41% | 32 | 0 | 0 | 0 | 0 | 12 years ago |
| #34 | 10 | The Color of Battle | 2.78 | 1.33% | 280 | 13 | 0 | 0 | 0 | 17 years ago |
| #35 | 22 | Alone Again At 4AM | 2.42 | 1.25% | 296 | 39 | 1 | 1 | 1 | 12 years ago |
| #36 | 9 | Bomb the Base | 2.34 | 1.18% | 314 | 12 | 0 | 0 | 0 | 8 years ago |
| #37 | 12 | Sonic 1 Final Zone | 2.05 | 1.10% | 159 | 19 | 0 | 0 | 0 | 12 years ago |
| #38 | 7 | We Interrupt This Program (AG ... | 1.94 | 1.02% | 171 | 9 | 0 | 0 | 0 | 17 years ago |
| #39 | 24 | Zodiac | 1.85 | 0.94% | 537 | 41 | 3 | 2 | 2 | 17 years ago |
| #40 | 3 | Baby Don't You Want Me | 1.84 | 0.86% | 150 | 2 | 0 | 0 | 0 | 8 years ago |
| #41 | 46 | PSYCHIC DiVE | 1.33 | 0.78% | 592 | 89 | 15 | 8 | 13 | 17 years ago |
| #42 | 1 | Power | 1.00 | 0.71% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #43 | 1 | Free Space [FFR Edit] | 1.00 | 0.63% | 59 | 0 | 0 | 0 | 0 | 17 years ago |
| #44 | 48 | Aurora | 0.96 | 0.55% | 805 | 115 | 3 | 11 | 15 | 17 years ago |
| #45 | 17 | Straight To Video | 0.79 | 0.47% | 870 | 28 | 4 | 0 | 0 | 8 years ago |
| #46 | 38 | Palindrome | 0.69 | 0.39% | 356 | 58 | 11 | 12 | 8 | 12 years ago |
| #47 | 37 | ~Absolute Zero~ | 0.65 | 0.31% | 735 | 77 | 8 | 5 | 5 | 8 years ago |
| #48 | 42 | Air Breeze | 0.58 | 0.24% | 631 | 94 | 6 | 8 | 9 | 17 years ago |
| #49 | 43 | Thinking Different | 0.34 | 0.16% | 788 | 97 | 11 | 6 | 4 | 17 years ago |
| #50 | 25 | Keep On Lovin' You | 0.33 | 0.08% | 439 | 50 | 5 | 1 | 1 | 8 years ago |
| #51 | 23 | Slow Motion (Wipeout Pure Xtra... | 0.28 | 0% | 440 | 39 | 2 | 5 | 3 | 8 years ago |
| #52 | 50 | CIA Rave | 0.03 | 0% | 920 | 119 | 7 | 14 | 11 | 17 years ago |
| #53 | 36 | We Won't Be Alone | 0.00 | 0% | 489 | 169 | 22 | 2 | 10 | 8 years ago |
| #54 | 110 | Undici | 0.00 | 0% | 1388 | 1004 | 220 | 727 | 374 | 8 years ago |
| #55 | 46 | Hello | 0.00 | 0% | 666 | 109 | 16 | 10 | 25 | 9 years ago |
| #56 | 20 | Midnight | 0.00 | 0% | 631 | 68 | 3 | 4 | 5 | 12 years ago |
| #57 | 53 | Call Me Maybe (Grabbitz Remix) | 0.00 | 0% | 587 | 224 | 35 | 43 | 71 | 11 years ago |
| #58 | 100 | do i smile? | 0.00 | 0% | 1037 | 612 | 149 | 314 | 171 | 8 years ago |
| #59 | 54 | 2008 | 0.00 | 0% | 724 | 381 | 86 | 107 | 163 | 12 years ago |
| #60 | 49 | On Conquest and Capture | 0.00 | 0% | 120 | 72 | 20 | 58 | 29 | 17 years ago |
| #61 | 25 | Moonlight River | 0.00 | 0% | 633 | 201 | 43 | 40 | 29 | 17 years ago |
| #62 | 79 | Dead and Direct | 0.00 | 0% | 847 | 344 | 75 | 177 | 137 | 17 years ago |
| #63 | 47 | Angel Stays On This Ground -Vo... | 0.00 | 0% | 628 | 220 | 66 | 55 | 49 | 17 years ago |
| #64 | 89 | Hardkore Atomic | 0.00 | 0% | 621 | 246 | 60 | 107 | 131 | 7 years ago |
| #65 | 53 | Sword Strike | 0.00 | 0% | 432 | 129 | 13 | 92 | 96 | 17 years ago |
| #66 | 57 | R8U | 0.00 | 0% | 633 | 270 | 54 | 85 | 70 | 17 years ago |
| #67 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 0% | 909 | 164 | 30 | 39 | 45 | 17 years ago |
| #68 | 45 | SYNiC | 0.00 | 0% | 733 | 113 | 7 | 12 | 15 | 17 years ago |
| #69 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 650 | 126 | 17 | 15 | 13 | 17 years ago |
| #70 | 42 | Metropolis Zone | 0.00 | 0% | 514 | 86 | 11 | 21 | 13 | 17 years ago |
| #71 | 16 | Dishwater | 0.00 | 0% | 468 | 174 | 22 | 84 | 87 | 18 years ago |
| #72 | 15 | A Christmas Carol | 0.00 | 0% | 206 | 48 | 7 | 2 | 2 | 8 years ago |
| #73 | 33 | Black Noise --_-- | 0.00 | 0% | 546 | 157 | 62 | 33 | 40 | 17 years ago |
| #74 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 1377 | 377 | 37 | 169 | 150 | 17 years ago |
| #75 | 46 | Clockwork Genesis | 0.00 | 0% | 649 | 152 | 13 | 11 | 23 | 8 years ago |
| #76 | 55 | Pupil of Frenzy | 0.00 | 0% | 1153 | 231 | 17 | 35 | 29 | 17 years ago |
| #77 | 22 | Beaker Sunset | 0.00 | 0% | 469 | 61 | 11 | 12 | 17 | 17 years ago |
| #78 | 34 | Crazy Hair Day | 0.00 | 0% | 604 | 226 | 47 | 28 | 21 | 17 years ago |
| #79 | 58 | Nanairopanda | 0.00 | 0% | 887 | 193 | 11 | 90 | 84 | 17 years ago |
| #80 | 31 | Monster Mash | 0.00 | 0% | 459 | 118 | 16 | 20 | 20 | 17 years ago |
| #81 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 644 | 107 | 4 | 14 | 18 | 17 years ago |
| #82 | 31 | Field of Snow [Standard] | 0.00 | 0% | 395 | 92 | 12 | 3 | 1 | 17 years ago |
| #83 | 22 | Ice Candy Pop | 0.00 | 0% | 394 | 46 | 4 | 4 | 5 | 12 years ago |
| #84 | 32 | Hiszekeny | 0.00 | 0% | 456 | 137 | 24 | 24 | 23 | 17 years ago |
| #85 | 39 | Back in the Day | 0.00 | 0% | 790 | 227 | 26 | 30 | 28 | 17 years ago |
| #86 | 62 | Over the Rave | 0.00 | 0% | 753 | 201 | 15 | 61 | 50 | 17 years ago |
| #87 | 40 | Snowball Fight | 0.00 | 0% | 643 | 89 | 7 | 18 | 15 | 12 years ago |
| #88 | 20 | Arabesque | 0.00 | 0% | 165 | 77 | 12 | 36 | 43 | 17 years ago |
| #89 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 572 | 156 | 23 | 36 | 44 | 17 years ago |
| #90 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 307 | 149 | 42 | 50 | 55 | 18 years ago |
| #91 | 43 | Legend of the Starfighter | 0.00 | 0% | 736 | 179 | 21 | 34 | 23 | 17 years ago |
| #92 | 24 | Learn 2 Play | 0.00 | 0% | 425 | 85 | 2 | 7 | 8 | 17 years ago |
| #93 | 32 | Fly With Me | 0.00 | 0% | 597 | 132 | 11 | 34 | 45 | 17 years ago |
| #94 | 37 | Dragon's Final Roar | 0.00 | 0% | 401 | 157 | 24 | 48 | 52 | 17 years ago |
| #95 | 51 | 600 AD in Piano | 0.00 | 0% | 832 | 131 | 12 | 18 | 16 | 17 years ago |
| #96 | 41 | Eternal Nightmare | 0.00 | 0% | 1241 | 144 | 10 | 2 | 13 | 17 years ago |
| #97 | 29 | Lemonade | 0.00 | 0% | 790 | 145 | 7 | 4 | 8 | 17 years ago |
| #98 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 490 | 20 | 1 | 2 | 1 | 17 years ago |
| #99 | 50 | {Arabian Assassin} | 0.00 | 0% | 490 | 115 | 12 | 42 | 28 | 17 years ago |
| #100 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 304 | 102 | 8 | 15 | 18 | 18 years ago |
