Lifetime
Season 20| elketonis's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 64,992,225 | #125,916 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.4.17 | |||
| Top 100 Avg | Lv.0.21 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Legend of Zelda Remix | 8.66 | 3.92% | 262 | 30 | 1 | 1 | 1 | 19 years ago |
| #2 | 52 | Carol Megamix | 6.28 | 3.84% | 1120 | 83 | 13 | 9 | 14 | 19 years ago |
| #3 | 51 | Wild Sky | 5.92 | 3.76% | 455 | 67 | 12 | 15 | 21 | 19 years ago |
| #4 | 23 | Digital Intervention | 0.00 | 3.69% | 195 | 79 | 22 | 24 | 49 | 17 years ago |
| #5 | 18 | Infection | 0.00 | 3.61% | 419 | 95 | 10 | 35 | 52 | 17 years ago |
| #6 | 20 | Arabesque | 0.00 | 3.53% | 153 | 82 | 26 | 29 | 66 | 18 years ago |
| #7 | 25 | Keep On Lovin' You | 0.00 | 3.45% | 265 | 130 | 31 | 69 | 159 | 18 years ago |
| #8 | 54 | Duality | 0.00 | 3.37% | 839 | 163 | 23 | 21 | 30 | 19 years ago |
| #9 | 17 | Sound of my Dream RMX | 0.00 | 3.29% | 313 | 109 | 25 | 40 | 64 | 19 years ago |
| #10 | 13 | The Cracking Sky | 0.00 | 3.22% | 345 | 83 | 16 | 25 | 36 | 19 years ago |
| #11 | 55 | AAA | 0.00 | 3.14% | 689 | 207 | 40 | 101 | 67 | 18 years ago |
| #12 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.06% | 261 | 25 | 0 | 0 | 1 | 19 years ago |
| #13 | 24 | Speed Kitty | 0.00 | 2.98% | 305 | 71 | 19 | 30 | 43 | 18 years ago |
| #14 | 1 | Free Space [FFR Edit] | 0.00 | 2.90% | 41 | 16 | 2 | 0 | 1 | 19 years ago |
| #15 | 25 | Prototypical | 0.00 | 2.82% | 540 | 183 | 28 | 94 | 162 | 18 years ago |
| #16 | 24 | Zodiac | 0.00 | 2.75% | 306 | 170 | 38 | 69 | 162 | 19 years ago |
| #17 | 27 | First Try | 0.00 | 2.67% | 340 | 65 | 15 | 32 | 75 | 17 years ago |
| #18 | 18 | That Tethnic Vibe | 0.00 | 2.59% | 329 | 60 | 20 | 15 | 37 | 19 years ago |
| #19 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.51% | 270 | 85 | 34 | 19 | 20 | 19 years ago |
| #20 | 12 | Sonic 1 Final Zone | 0.00 | 2.43% | 103 | 33 | 10 | 32 | 36 | 19 years ago |
| #21 | 65 | Air | 0.00 | 2.35% | 1360 | 402 | 84 | 94 | 116 | 19 years ago |
| #22 | 10 | Come With Me [Canblaster] | 0.00 | 2.27% | 242 | 60 | 9 | 10 | 15 | 19 years ago |
| #23 | 17 | Straight To Video | 0.00 | 2.20% | 728 | 124 | 23 | 27 | 107 | 19 years ago |
| #24 | 19 | Save Me [For Great Justice!] | 0.00 | 2.12% | 261 | 133 | 37 | 67 | 103 | 18 years ago |
| #25 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.04% | 199 | 77 | 5 | 30 | 41 | 19 years ago |
| #26 | 15 | Below The Surface | 0.00 | 1.96% | 216 | 99 | 7 | 10 | 43 | 19 years ago |
| #27 | 29 | Pondering Stuff | 0.00 | 1.88% | 160 | 97 | 25 | 55 | 94 | 18 years ago |
| #28 | 13 | Snowflakes | 0.00 | 1.80% | 247 | 71 | 7 | 66 | 76 | 19 years ago |
| #29 | 24 | Parachute (stupid clowns) | 0.00 | 1.73% | 311 | 102 | 24 | 32 | 64 | 18 years ago |
| #30 | 67 | Balloon Fever | 0.00 | 1.65% | 429 | 287 | 95 | 159 | 239 | 19 years ago |
| #31 | 19 | Boss Machine | 0.00 | 1.57% | 328 | 159 | 37 | 51 | 78 | 19 years ago |
| #32 | 20 | The Essential | 0.00 | 1.49% | 264 | 83 | 12 | 31 | 50 | 19 years ago |
| #33 | 7 | Freak Out | 0.00 | 1.41% | 257 | 24 | 2 | 2 | 2 | 19 years ago |
| #34 | 14 | Alpha Helix | 0.00 | 1.33% | 284 | 68 | 8 | 9 | 12 | 19 years ago |
| #35 | 50 | CIA Rave | 0.00 | 1.25% | 785 | 163 | 48 | 64 | 82 | 19 years ago |
| #36 | 9 | Raindrops | 0.00 | 1.18% | 445 | 20 | 0 | 0 | 0 | 19 years ago |
| #37 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.10% | 317 | 155 | 44 | 39 | 93 | 19 years ago |
| #38 | 4 | Activity Unbroken | 0.00 | 1.02% | 211 | 31 | 5 | 2 | 2 | 19 years ago |
| #39 | 7 | Falling Into You | 0.00 | 0.94% | 276 | 21 | 1 | 3 | 5 | 19 years ago |
| #40 | 25 | Metalman Goes Clubbing | 0.00 | 0.86% | 300 | 120 | 23 | 20 | 34 | 18 years ago |
| #41 | 11 | Bubbleman Stage Theme | 0.00 | 0.78% | 89 | 22 | 8 | 19 | 23 | 19 years ago |
| #42 | 8 | For Who I Am | 0.00 | 0.71% | 159 | 16 | 7 | 2 | 2 | 19 years ago |
| #43 | 7 | This Beat is For Tha Streets! | 0.00 | 0.63% | 139 | 30 | 9 | 3 | 3 | 19 years ago |
| #44 | 18 | House Leaves [Cut] | 0.00 | 0.55% | 194 | 59 | 21 | 8 | 18 | 18 years ago |
| #45 | 7 | Computer Dreams | 0.00 | 0.47% | 161 | 23 | 2 | 0 | 0 | 19 years ago |
| #46 | 4 | Dance 2 This | 0.00 | 0.39% | 150 | 9 | 1 | 1 | 0 | 19 years ago |
| #47 | 4 | Halcyon [SGX] | 0.00 | 0.31% | 120 | 22 | 7 | 1 | 1 | 19 years ago |
| #48 | 17 | Life Goes On | 0.00 | 0.24% | 240 | 100 | 18 | 39 | 60 | 19 years ago |
| #49 | 26 | Blank Knowing | 0.00 | 0.16% | 287 | 67 | 17 | 18 | 34 | 18 years ago |
| #50 | 26 | Emotions | 0.00 | 0.08% | 261 | 160 | 51 | 28 | 85 | 18 years ago |
| #51 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 127 | 15 | 1 | 0 | 1 | 19 years ago |
| #52 | 14 | Secret Zombie Room | 0.00 | 0% | 199 | 88 | 11 | 69 | 69 | 19 years ago |
| #53 | 21 | Contradistinction | 0.00 | 0% | 202 | 80 | 17 | 8 | 23 | 18 years ago |
| #54 | 19 | Breaking the Common | 0.00 | 0% | 357 | 127 | 19 | 64 | 81 | 18 years ago |
| #55 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 238 | 11 | 2 | 1 | 1 | 19 years ago |
| #56 | 4 | Love You Anymore | 0.00 | 0% | 95 | 21 | 3 | 1 | 1 | 19 years ago |
| #57 | 9 | Skellybones | 0.00 | 0% | 197 | 64 | 13 | 25 | 21 | 19 years ago |
| #58 | 9 | Moonlight Sonata | 0.00 | 0% | 156 | 41 | 3 | 0 | 0 | 19 years ago |
| #59 | 24 | Until The End | 0.00 | 0% | 270 | 121 | 30 | 27 | 60 | 19 years ago |
| #60 | 11 | Resistance [ZAO] | 0.00 | 0% | 200 | 57 | 13 | 2 | 4 | 19 years ago |
| #61 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 189 | 40 | 11 | 7 | 6 | 19 years ago |
| #62 | 16 | Massive (FFR Edit) | 0.00 | 0% | 213 | 96 | 10 | 29 | 36 | 19 years ago |
| #63 | 9 | Salad for Your Tuesday | 0.00 | 0% | 301 | 40 | 6 | 2 | 3 | 19 years ago |
| #64 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 331 | 75 | 3 | 20 | 26 | 19 years ago |
| #65 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 167 | 7 | 0 | 0 | 0 | 19 years ago |
| #66 | 17 | Slap Guitar 2 | 0.00 | 0% | 366 | 102 | 10 | 11 | 14 | 17 years ago |
| #67 | 9 | Too Tight | 0.00 | 0% | 290 | 56 | 12 | 6 | 10 | 19 years ago |
| #68 | 11 | Cat Walk II | 0.00 | 0% | 322 | 40 | 3 | 3 | 5 | 19 years ago |
| #69 | 12 | Funk in G | 0.00 | 0% | 512 | 104 | 12 | 19 | 21 | 19 years ago |
| #70 | 4 | Seattle's Finest | 0.00 | 0% | 139 | 29 | 1 | 0 | 0 | 19 years ago |
| #71 | 11 | The Return F SuperDouble | 0.00 | 0% | 369 | 62 | 8 | 8 | 10 | 19 years ago |
| #72 | 13 | Shag | 0.00 | 0% | 283 | 137 | 43 | 55 | 58 | 19 years ago |
| #73 | 14 | 136.6 | 0.00 | 0% | 375 | 117 | 44 | 19 | 34 | 19 years ago |
| #74 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 427 | 82 | 13 | 13 | 20 | 19 years ago |
| #75 | 10 | Get on the Move | 0.00 | 0% | 284 | 61 | 8 | 4 | 9 | 19 years ago |
| #76 | 12 | Terror From Beyond | 0.00 | 0% | 422 | 82 | 9 | 1 | 1 | 19 years ago |
