Lifetime
Season 19| eilertfusu's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.15.39 | #17,569 | #64 | |
| Average Rank | 4,670.58 | #4,194 | #20 | |
| Grandtotal | 1,262,370,685 | #7,669 | #27 | |
| Tier Points | 6 | #17,812 | #62 | Tier 0 |
| Top 5 Avg | Lv.22.11 | |||
| Top 100 Avg | Lv.10.26 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 37 | Chinaman | 24.20 | 3.92% | 676 | 22 | 0 | 0 | 3 | 18 years ago |
| #2 | 39 | iPatch's OP | 23.93 | 3.84% | 473 | 27 | 0 | 0 | 2 | 18 years ago |
| #3 | 32 | Platypus | 21.38 | 3.76% | 394 | 18 | 0 | 0 | 1 | 18 years ago |
| #4 | 36 | Improvisation et Chien | 20.97 | 3.69% | 303 | 25 | 1 | 0 | 3 | 18 years ago |
| #5 | 31 | Mario Eurobeat | 20.09 | 3.61% | 357 | 17 | 1 | 0 | 0 | 18 years ago |
| #6 | 33 | Ninja Turtles Theme | 19.48 | 3.53% | 301 | 24 | 0 | 0 | 1 | 18 years ago |
| #7 | 31 | Hungarian Dance No. 5 | 18.26 | 3.45% | 542 | 19 | 2 | 0 | 0 | 18 years ago |
| #8 | 38 | Start Something | 17.45 | 3.37% | 333 | 30 | 4 | 1 | 5 | 18 years ago |
| #9 | 41 | Destiny [Smiley] | 17.34 | 3.29% | 569 | 39 | 4 | 0 | 12 | 18 years ago |
| #10 | 34 | Beethoven Virus | 16.31 | 3.22% | 427 | 30 | 2 | 0 | 1 | 18 years ago |
| #11 | 64 | The Games We Played [Part 1] | 16.20 | 3.14% | 1075 | 104 | 4 | 6 | 13 | 18 years ago |
| #12 | 27 | Drum Song | 15.95 | 3.06% | 645 | 19 | 0 | 0 | 1 | 18 years ago |
| #13 | 42 | Brightone | 14.48 | 2.98% | 649 | 50 | 4 | 1 | 2 | 18 years ago |
| #14 | 21 | Half Symphony | 14.23 | 2.90% | 350 | 11 | 0 | 0 | 0 | 18 years ago |
| #15 | 45 | Electro Rush x8 | 14.14 | 2.82% | 719 | 66 | 2 | 0 | 2 | 18 years ago |
| #16 | 33 | Heavy Danger | 14.04 | 2.75% | 422 | 33 | 1 | 1 | 0 | 18 years ago |
| #17 | 28 | Honolulu | 13.74 | 2.67% | 317 | 20 | 3 | 0 | 4 | 18 years ago |
| #18 | 37 | Tetris Remix | 13.33 | 2.59% | 499 | 44 | 3 | 0 | 1 | 18 years ago |
| #19 | 36 | Gameboy Rave! | 13.30 | 2.51% | 380 | 37 | 4 | 1 | 2 | 18 years ago |
| #20 | 33 | Ancient's Death | 12.79 | 2.43% | 707 | 37 | 2 | 0 | 0 | 18 years ago |
| #21 | 33 | Fahrenheit | 12.72 | 2.35% | 611 | 33 | 2 | 1 | 9 | 18 years ago |
| #22 | 13 | Canon In WHEE | 12.31 | 2.27% | 345 | 1 | 0 | 0 | 0 | 18 years ago |
| #23 | 37 | Four Vents | 12.29 | 2.20% | 452 | 42 | 5 | 0 | 9 | 18 years ago |
| #24 | 45 | Hatten Carnival! | 12.27 | 2.12% | 567 | 70 | 2 | 1 | 4 | 18 years ago |
| #25 | 36 | Lift Up | 12.11 | 2.04% | 747 | 45 | 3 | 0 | 1 | 18 years ago |
| #26 | 20 | Theme of the Dragoon Knights | 11.87 | 1.96% | 177 | 10 | 2 | 0 | 0 | 18 years ago |
| #27 | 23 | Digital Intervention | 11.87 | 1.88% | 303 | 14 | 3 | 0 | 1 | 18 years ago |
| #28 | 18 | 8-Bit Day Dreamer | 11.82 | 1.80% | 362 | 10 | 0 | 0 | 0 | 18 years ago |
| #29 | 43 | Euthanasia | 11.76 | 1.73% | 751 | 55 | 6 | 2 | 9 | 18 years ago |
| #30 | 32 | Flutter | 11.74 | 1.65% | 634 | 41 | 0 | 0 | 0 | 18 years ago |
| #31 | 38 | Palindrome | 11.69 | 1.57% | 383 | 50 | 4 | 0 | 2 | 18 years ago |
| #32 | 37 | ~Absolute Zero~ | 11.67 | 1.49% | 775 | 47 | 1 | 2 | 6 | 18 years ago |
| #33 | 53 | Z | 11.44 | 1.41% | 783 | 74 | 8 | 7 | 13 | 18 years ago |
| #34 | 41 | House Leaves | 11.38 | 1.33% | 660 | 54 | 3 | 3 | 5 | 18 years ago |
| #35 | 51 | 600 AD in Piano | 11.33 | 1.25% | 913 | 65 | 6 | 9 | 18 | 18 years ago |
| #36 | 35 | Emerald Hill (Metaljonus Mix) | 11.28 | 1.18% | 345 | 43 | 4 | 0 | 1 | 18 years ago |
| #37 | 16 | XP Startup Theme | 11.08 | 1.10% | 260 | 6 | 1 | 0 | 0 | 14 years ago |
| #38 | 38 | Say It Right (Sanxion7 Remix) | 11.03 | 1.02% | 787 | 42 | 7 | 2 | 2 | 18 years ago |
| #39 | 45 | Go Go Go Power Rangers | 10.79 | 0.94% | 471 | 46 | 7 | 9 | 12 | 18 years ago |
| #40 | 30 | Outside the Skies | 10.70 | 0.86% | 709 | 37 | 1 | 0 | 0 | 18 years ago |
| #41 | 30 | Syndrome Craze | 10.56 | 0.78% | 340 | 30 | 2 | 2 | 4 | 14 years ago |
| #42 | 16 | Distorted reality | 10.41 | 0.71% | 392 | 9 | 0 | 0 | 0 | 18 years ago |
| #43 | 43 | Thinking Different | 10.35 | 0.63% | 831 | 66 | 3 | 2 | 8 | 18 years ago |
| #44 | 13 | the stormy song | 10.25 | 0.55% | 257 | 4 | 0 | 0 | 1 | 14 years ago |
| #45 | 44 | Harry Potter Techno Remix | 10.22 | 0.47% | 541 | 52 | 11 | 3 | 13 | 18 years ago |
| #46 | 48 | Sepia | 10.01 | 0.39% | 676 | 78 | 4 | 4 | 7 | 18 years ago |
| #47 | 41 | X | 9.78 | 0.31% | 531 | 55 | 6 | 3 | 3 | 18 years ago |
| #48 | 39 | Heel and Toe | 9.64 | 0.24% | 546 | 43 | 7 | 4 | 13 | 18 years ago |
| #49 | 38 | Resurrection In Progress | 9.62 | 0.16% | 624 | 52 | 2 | 3 | 10 | 18 years ago |
| #50 | 24 | Parachute (stupid clowns) | 9.55 | 0.08% | 443 | 25 | 1 | 0 | 2 | 14 years ago |
| #51 | 50 | esc (super version) | 9.46 | 0% | 860 | 66 | 14 | 5 | 14 | 18 years ago |
| #52 | 44 | Deep Breath | 9.36 | 0% | 712 | 74 | 6 | 0 | 2 | 18 years ago |
| #53 | 9 | Moonlight Sonata | 9.00 | 0% | 200 | 0 | 0 | 0 | 0 | 19 years ago |
| #54 | 24 | Killer Dance Floor | 8.92 | 0% | 493 | 27 | 1 | 0 | 0 | 19 years ago |
| #55 | 17 | Story of the Constellations | 8.88 | 0% | 533 | 13 | 0 | 0 | 4 | 14 years ago |
| #56 | 36 | {Paranorma} | 8.83 | 0% | 598 | 43 | 4 | 4 | 9 | 18 years ago |
| #57 | 14 | Secret Zombie Room | 8.58 | 0% | 359 | 7 | 1 | 0 | 0 | 18 years ago |
| #58 | 14 | Tricky Concert | 8.47 | 0% | 277 | 9 | 0 | 0 | 0 | 14 years ago |
| #59 | 39 | Maple Leaf Rag | 8.40 | 0% | 1086 | 65 | 4 | 0 | 2 | 18 years ago |
| #60 | 39 | Moonbeam | 7.96 | 0% | 813 | 70 | 2 | 0 | 4 | 19 years ago |
| #61 | 32 | Hiszekeny | 7.78 | 0% | 591 | 47 | 3 | 0 | 5 | 18 years ago |
| #62 | 12 | Skate or Die 2 | 7.75 | 0% | 160 | 5 | 1 | 0 | 0 | 14 years ago |
| #63 | 41 | Courage | 7.64 | 0% | 755 | 71 | 6 | 0 | 3 | 18 years ago |
| #64 | 47 | Youkoso! Himitsu no Janbaraya! | 7.63 | 0% | 637 | 74 | 9 | 4 | 20 | 18 years ago |
| #65 | 40 | Vijore | 7.55 | 0% | 541 | 55 | 8 | 3 | 14 | 18 years ago |
| #66 | 45 | Jurs OP | 7.39 | 0% | 467 | 56 | 9 | 9 | 19 | 18 years ago |
| #67 | 15 | Pokemon GSC Elite Four | 7.37 | 0% | 421 | 9 | 2 | 0 | 2 | 14 years ago |
| #68 | 27 | Trisection (Cowboys from FFT) | 7.36 | 0% | 632 | 40 | 0 | 0 | 4 | 18 years ago |
| #69 | 39 | Lost [Kyrn] | 7.33 | 0% | 821 | 73 | 2 | 0 | 2 | 18 years ago |
| #70 | 49 | On Conquest and Capture | 7.12 | 0% | 189 | 59 | 5 | 17 | 26 | 14 years ago |
| #71 | 20 | Where Are You Christmas | 7.08 | 0% | 612 | 23 | 0 | 0 | 6 | 14 years ago |
| #72 | 20 | Arabesque | 7.08 | 0% | 267 | 22 | 1 | 0 | 2 | 14 years ago |
| #73 | 7 | Falling Into You | 7.00 | 0% | 301 | 0 | 0 | 0 | 0 | 19 years ago |
| #74 | 7 | This Beat is For Tha Streets! | 7.00 | 0% | 181 | 0 | 0 | 0 | 0 | 19 years ago |
| #75 | 7 | Computer Dreams | 7.00 | 0% | 186 | 0 | 0 | 0 | 0 | 19 years ago |
| #76 | 10 | Metal Gear Solid Piano Remix | 6.84 | 0% | 175 | 5 | 0 | 0 | 0 | 14 years ago |
| #77 | 29 | Elements | 6.84 | 0% | 481 | 44 | 2 | 0 | 2 | 18 years ago |
| #78 | 20 | Story of Snowman and Sunshine ... | 6.76 | 0% | 510 | 25 | 0 | 0 | 0 | 18 years ago |
| #79 | 8 | Soul Shift (FFR Edit) | 6.70 | 0% | 250 | 2 | 0 | 0 | 0 | 19 years ago |
| #80 | 44 | Affected | 6.64 | 0% | 682 | 68 | 6 | 7 | 10 | 18 years ago |
| #81 | 30 | Diamond Heart (FFR Edit) | 6.63 | 0% | 690 | 33 | 3 | 5 | 6 | 18 years ago |
| #82 | 51 | The Decisive Battle | 6.60 | 0% | 456 | 79 | 10 | 10 | 19 | 18 years ago |
| #83 | 36 | F | 6.45 | 0% | 622 | 59 | 3 | 2 | 8 | 18 years ago |
| #84 | 26 | Legend of Zelda Remix | 6.37 | 0% | 259 | 31 | 2 | 2 | 9 | 18 years ago |
| #85 | 49 | The Games We Played [Part 2] | 6.31 | 0% | 602 | 71 | 8 | 12 | 21 | 14 years ago |
| #86 | 43 | Mercury Lamp | 6.27 | 0% | 959 | 83 | 7 | 0 | 1 | 18 years ago |
| #87 | 30 | Norgers | 6.23 | 0% | 416 | 28 | 8 | 4 | 5 | 18 years ago |
| #88 | 53 | the Dream of Scarlet | 6.21 | 0% | 375 | 71 | 13 | 15 | 25 | 18 years ago |
| #89 | 41 | Oasis [ITG Cut] | 6.06 | 0% | 596 | 64 | 2 | 8 | 14 | 18 years ago |
| #90 | 34 | Crazy Hair Day | 6.05 | 0% | 847 | 53 | 1 | 4 | 8 | 18 years ago |
| #91 | 43 | bbblow | 6.03 | 0% | 687 | 78 | 7 | 2 | 8 | 18 years ago |
| #92 | 40 | Hanabi | 5.95 | 0% | 897 | 71 | 7 | 1 | 3 | 18 years ago |
| #93 | 41 | Less Talk More Rokk (Mark Saun... | 5.77 | 0% | 1301 | 79 | 2 | 3 | 6 | 18 years ago |
| #94 | 18 | Waltz of Spring | 5.75 | 0% | 541 | 17 | 0 | 2 | 6 | 14 years ago |
| #95 | 10 | Mocha Ocean | 5.72 | 0% | 152 | 7 | 0 | 0 | 0 | 19 years ago |
| #96 | 58 | Uber Rave | 5.60 | 0% | 827 | 117 | 13 | 8 | 10 | 19 years ago |
| #97 | 8 | Imaginary Sky | 5.50 | 0% | 136 | 4 | 0 | 0 | 0 | 14 years ago |
| #98 | 18 | That Tethnic Vibe | 5.28 | 0% | 400 | 24 | 0 | 0 | 1 | 19 years ago |
| #99 | 15 | She Bangs (William Hung Versio... | 5.26 | 0% | 171 | 17 | 0 | 0 | 3 | 19 years ago |
| #100 | 50 | Etude To A Dragon | 5.23 | 0% | 654 | 103 | 8 | 4 | 9 | 18 years ago |
