Lifetime
Season 19| eddidd's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 13,035.44 | #36,955 | ||
| Grandtotal | 9,752,175 | #419,397 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.16.92 | |||
| Top 100 Avg | Lv.1.82 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 25 | With a Cherry On Top | 22.49 | 3.92% | 245 | 2 | 1 | 0 | 0 | 6 years ago |
| #2 | 34 | AM-3P (House Party Dub) | 21.12 | 3.84% | 553 | 22 | 0 | 0 | 4 | 6 years ago |
| #3 | 20 | Sikertelenseg | 20.00 | 3.76% | 90 | 0 | 0 | 0 | 0 | 6 years ago |
| #4 | 11 | Pollyanna | 11.00 | 3.69% | 103 | 0 | 0 | 0 | 0 | 6 years ago |
| #5 | 10 | Norfolk Gals | 10.00 | 3.61% | 103 | 0 | 0 | 0 | 0 | 6 years ago |
| #6 | 8 | Pita | 7.34 | 3.53% | 105 | 1 | 0 | 0 | 0 | 6 years ago |
| #7 | 7 | botu1 | 6.35 | 3.45% | 220 | 1 | 0 | 0 | 0 | 6 years ago |
| #8 | 6 | Cascata | 6.00 | 3.37% | 170 | 0 | 0 | 0 | 0 | 6 years ago |
| #9 | 6 | TWILT [Light] | 6.00 | 3.29% | 157 | 0 | 0 | 0 | 0 | 6 years ago |
| #10 | 6 | When Petals Fall | 6.00 | 3.22% | 176 | 0 | 0 | 0 | 0 | 6 years ago |
| #11 | 6 | Tears of Remorse | 6.00 | 3.14% | 155 | 0 | 0 | 0 | 0 | 6 years ago |
| #12 | 5 | Five Karots | 5.00 | 3.06% | 144 | 0 | 0 | 0 | 0 | 6 years ago |
| #13 | 5 | Etude Op. 10, No. 3 in E major | 5.00 | 2.98% | 112 | 0 | 0 | 0 | 0 | 6 years ago |
| #14 | 5 | Red Dress [Light] | 5.00 | 2.90% | 342 | 0 | 0 | 0 | 0 | 6 years ago |
| #15 | 5 | Driveway [Light] | 5.00 | 2.82% | 332 | 0 | 0 | 0 | 0 | 6 years ago |
| #16 | 5 | FF7 - Theme of Aeris | 4.87 | 2.75% | 135 | 0 | 0 | 0 | 1 | 6 years ago |
| #17 | 4 | Senki Dala | 4.00 | 2.67% | 196 | 0 | 0 | 0 | 0 | 6 years ago |
| #18 | 4 | Lavender Town (Fairytale Remix... | 4.00 | 2.59% | 142 | 0 | 0 | 0 | 0 | 6 years ago |
| #19 | 3 | I'll Never Forget You | 3.00 | 2.51% | 103 | 0 | 0 | 0 | 0 | 6 years ago |
| #20 | 3 | Hana Yuduki | 3.00 | 2.43% | 157 | 0 | 0 | 0 | 0 | 6 years ago |
| #21 | 3 | Town Theme 1 (WIP Edition) | 3.00 | 2.35% | 89 | 0 | 0 | 0 | 0 | 6 years ago |
| #22 | 3 | Baby Don't You Want Me | 3.00 | 2.27% | 152 | 0 | 0 | 0 | 0 | 6 years ago |
| #23 | 2 | Gymnopedie No.1 | 2.00 | 2.20% | 94 | 0 | 0 | 0 | 0 | 6 years ago |
| #24 | 2 | Twisted Hide and Seek | 2.00 | 2.12% | 83 | 0 | 0 | 0 | 0 | 6 years ago |
| #25 | 2 | Release | 1.88 | 2.04% | 169 | 0 | 0 | 0 | 1 | 6 years ago |
| #26 | 2 | Fall into Night | 1.43 | 1.96% | 72 | 1 | 0 | 0 | 0 | 6 years ago |
| #27 | 2 | Bus Rides With... | 1.32 | 1.88% | 128 | 1 | 0 | 0 | 1 | 6 years ago |
| #28 | 2 | Sea Breeze [Beginner] | 1.32 | 1.80% | 131 | 1 | 0 | 0 | 1 | 6 years ago |
| #29 | 1 | Passengers [Beginner] | 1.00 | 1.73% | 41 | 0 | 0 | 0 | 0 | 6 years ago |
| #30 | 1 | pause | 1.00 | 1.65% | 85 | 0 | 0 | 0 | 0 | 6 years ago |
| #31 | 1 | Power | 1.00 | 1.57% | 61 | 0 | 0 | 0 | 0 | 6 years ago |
| #32 | 1 | Eien Meikyu | 1.00 | 1.49% | 100 | 0 | 0 | 0 | 0 | 6 years ago |
| #33 | 2 | Prelude No. 7 | 0.36 | 1.41% | 88 | 3 | 0 | 0 | 0 | 6 years ago |
| #34 | 3 | Counting Snow | 0.29 | 1.33% | 70 | 5 | 0 | 0 | 0 | 6 years ago |
| #35 | 3 | Excite Bike [Light] | 0.29 | 1.25% | 27 | 5 | 0 | 0 | 0 | 6 years ago |
| #36 | 3 | Fastest Pointer-Finger in the ... | 0.00 | 1.18% | 6 | 7 | 0 | 0 | 0 | 6 years ago |
| #37 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.10% | 200 | 5 | 0 | 0 | 0 | 6 years ago |
| #38 | 1 | Free Space [FFR Edit] | 0.00 | 1.02% | 57 | 2 | 0 | 0 | 0 | 6 years ago |
