Lifetime
Season 19| dw2's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.47 | #36,513 | #185 | |
| Average Rank | 8,783.48 | #26,369 | #202 | |
| Grandtotal | 80,523,005 | #107,085 | #264 | |
| Tier Points | 1 | #33,909 | #178 | Tier 0 |
| Top 5 Avg | Lv.12.41 | |||
| Top 100 Avg | Lv.0.66 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | Mercury Lamp | 18.99 | 3.92% | 1010 | 32 | 4 | 3 | 14 | 17 years ago |
| #2 | 43 | Twilight Techno | 17.46 | 3.84% | 1065 | 33 | 5 | 4 | 10 | 17 years ago |
| #3 | 53 | Z | 11.74 | 3.76% | 796 | 55 | 7 | 14 | 26 | 17 years ago |
| #4 | 39 | Moonbeam | 10.80 | 3.69% | 838 | 37 | 1 | 9 | 16 | 17 years ago |
| #5 | 13 | the stormy song | 3.07 | 3.61% | 244 | 16 | 0 | 1 | 1 | 17 years ago |
| #6 | 8 | Pokemon DnB | 1.64 | 3.53% | 214 | 7 | 1 | 1 | 2 | 17 years ago |
| #7 | 3 | Excite Bike [Light] | 1.30 | 3.45% | 29 | 3 | 0 | 0 | 0 | 17 years ago |
| #8 | 1 | Power | 0.45 | 3.37% | 60 | 1 | 0 | 0 | 0 | 17 years ago |
| #9 | 1 | Free Space [FFR Edit] | 0.45 | 3.29% | 58 | 1 | 0 | 0 | 0 | 17 years ago |
| #10 | 19 | Sakura Blue Sky | 0.00 | 3.22% | 339 | 130 | 26 | 106 | 106 | 13 years ago |
| #11 | 17 | Story of the Constellations | 0.00 | 3.14% | 377 | 96 | 21 | 52 | 103 | 17 years ago |
| #12 | 11 | After Altair | 0.00 | 3.06% | 100 | 52 | 23 | 38 | 73 | 17 years ago |
| #13 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.98% | 361 | 196 | 37 | 128 | 143 | 13 years ago |
| #14 | 20 | Theme of the Dragoon Knights | 0.00 | 2.90% | 136 | 38 | 5 | 10 | 17 | 17 years ago |
| #15 | 13 | Fight Through the Forest! | 0.00 | 2.82% | 237 | 38 | 10 | 11 | 14 | 13 years ago |
| #16 | 110 | Death Piano | 0.00 | 2.75% | 1324 | 664 | 425 | 40 | 1190 | 17 years ago |
| #17 | 15 | A Christmas Carol | 0.00 | 2.67% | 187 | 54 | 10 | 12 | 22 | 17 years ago |
| #18 | 32 | Hadazamui Rittou | 0.00 | 2.59% | 290 | 111 | 10 | 46 | 63 | 17 years ago |
| #19 | 21 | Koala In The Spider's Web | 0.00 | 2.51% | 390 | 65 | 5 | 40 | 69 | 17 years ago |
| #20 | 12 | Floating Bridge | 0.00 | 2.43% | 191 | 58 | 10 | 14 | 23 | 17 years ago |
| #21 | 12 | Love | 0.00 | 2.35% | 408 | 83 | 6 | 18 | 32 | 17 years ago |
| #22 | 31 | Mario Eurobeat | 0.00 | 2.27% | 247 | 88 | 8 | 32 | 50 | 17 years ago |
| #23 | 24 | Rocking Ass | 0.00 | 2.20% | 311 | 63 | 14 | 31 | 81 | 17 years ago |
| #24 | 9 | You Are Not Confined | 0.00 | 2.12% | 259 | 111 | 11 | 25 | 46 | 17 years ago |
| #25 | 23 | Digital Intervention | 0.00 | 2.04% | 231 | 59 | 12 | 18 | 42 | 17 years ago |
| #26 | 17 | Fierce Combat | 0.00 | 1.96% | 229 | 93 | 16 | 49 | 77 | 17 years ago |
| #27 | 17 | Sound of my Dream RMX | 0.00 | 1.88% | 314 | 100 | 20 | 53 | 99 | 17 years ago |
| #28 | 25 | American in Amsterdam | 0.00 | 1.80% | 577 | 109 | 18 | 12 | 39 | 17 years ago |
| #29 | 20 | My Darkest Hour | 0.00 | 1.73% | 508 | 135 | 9 | 19 | 24 | 17 years ago |
| #30 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.65% | 307 | 46 | 2 | 8 | 16 | 17 years ago |
| #31 | 45 | Switchback (Klayton Revision) ... | 0.00 | 1.57% | 839 | 85 | 21 | 13 | 86 | 17 years ago |
| #32 | 16 | Strawberry | 0.00 | 1.49% | 213 | 59 | 15 | 17 | 36 | 17 years ago |
| #33 | 1 | Eien Meikyu | 0.00 | 1.41% | 90 | 10 | 0 | 0 | 3 | 17 years ago |
| #34 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.33% | 650 | 141 | 18 | 17 | 38 | 17 years ago |
| #35 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.25% | 397 | 136 | 9 | 40 | 58 | 17 years ago |
| #36 | 25 | FFR | 0.00 | 1.18% | 199 | 91 | 16 | 54 | 123 | 17 years ago |
| #37 | 24 | Speed Kitty | 0.00 | 1.10% | 269 | 90 | 8 | 58 | 72 | 17 years ago |
| #38 | 27 | Drum Song | 0.00 | 1.02% | 471 | 102 | 18 | 73 | 159 | 17 years ago |
| #39 | 20 | Lesson | 0.00 | 0.94% | 263 | 79 | 12 | 45 | 65 | 17 years ago |
| #40 | 15 | My When Clones I Am Out Many | 0.00 | 0.86% | 402 | 86 | 4 | 27 | 50 | 17 years ago |
| #41 | 18 | That Tethnic Vibe | 0.00 | 0.78% | 354 | 57 | 0 | 13 | 21 | 17 years ago |
| #42 | 12 | Sonic 1 Final Zone | 0.00 | 0.71% | 131 | 35 | 4 | 8 | 22 | 17 years ago |
| #43 | 16 | I Can See The Light | 0.00 | 0.63% | 304 | 104 | 17 | 55 | 104 | 17 years ago |
| #44 | 14 | See You Dance | 0.00 | 0.55% | 382 | 79 | 6 | 49 | 90 | 17 years ago |
| #45 | 26 | Horizon | 0.00 | 0.47% | 349 | 139 | 31 | 54 | 109 | 17 years ago |
| #46 | 17 | Straight To Video | 0.00 | 0.39% | 817 | 78 | 6 | 1 | 19 | 17 years ago |
| #47 | 18 | 8-Bit Day Dreamer | 0.00 | 0.31% | 269 | 64 | 5 | 34 | 50 | 17 years ago |
| #48 | 15 | Below The Surface | 0.00 | 0.24% | 203 | 84 | 22 | 23 | 36 | 17 years ago |
| #49 | 20 | The Essential | 0.00 | 0.16% | 262 | 93 | 12 | 23 | 31 | 17 years ago |
| #50 | 14 | Alpha Helix | 0.00 | 0.08% | 319 | 47 | 3 | 0 | 3 | 17 years ago |
| #51 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 264 | 37 | 7 | 10 | 12 | 17 years ago |
| #52 | 26 | Ingenuity | 0.00 | 0% | 231 | 96 | 29 | 35 | 90 | 17 years ago |
| #53 | 21 | Ball of Malt | 0.00 | 0% | 258 | 109 | 14 | 49 | 86 | 17 years ago |
| #54 | 4 | Halcyon [SGX] | 0.00 | 0% | 132 | 16 | 1 | 1 | 2 | 17 years ago |
| #55 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 131 | 12 | 0 | 0 | 2 | 17 years ago |
| #56 | 14 | Secret Zombie Room | 0.00 | 0% | 244 | 82 | 33 | 8 | 22 | 17 years ago |
| #57 | 18 | Burnout | 0.00 | 0% | 325 | 69 | 15 | 41 | 81 | 17 years ago |
| #58 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 148 | 26 | 0 | 0 | 1 | 17 years ago |
| #59 | 17 | Slap Guitar 2 | 0.00 | 0% | 406 | 65 | 7 | 11 | 18 | 17 years ago |
| #60 | 9 | Too Tight | 0.00 | 0% | 312 | 41 | 5 | 6 | 14 | 17 years ago |
| #61 | 12 | Terror From Beyond | 0.00 | 0% | 431 | 67 | 7 | 9 | 13 | 17 years ago |
