Lifetime
Season 20| dvds414's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.21 | #82,694 | ||
| Average Rank | 6,932.79 | #12,169 | ||
| Grandtotal | 578,016,985 | #16,916 | ||
| Tier Points | 4 | #21,582 | Tier 0 | |
| Top 5 Avg | Lv.1.09 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Imaginary Sky | 2.84 | 3.92% | 131 | 9 | 0 | 0 | 0 | 14 years ago |
| #2 | 16 | {Lazy Summer Days} | 2.60 | 3.84% | 279 | 23 | 2 | 0 | 1 | 12 years ago |
| #3 | 38 | Gonna R*pe Kylie | 0.00 | 3.76% | 380 | 173 | 44 | 115 | 251 | 13 years ago |
| #4 | 26 | W | 0.00 | 3.69% | 626 | 166 | 36 | 22 | 78 | 13 years ago |
| #5 | 38 | My Little Pony Medley [Standar... | 0.00 | 3.61% | 404 | 134 | 47 | 34 | 91 | 12 years ago |
| #6 | 46 | Infinity [ParagonX9] | 0.00 | 3.53% | 283 | 154 | 31 | 79 | 165 | 12 years ago |
| #7 | 59 | {Evolution} Out Stage | 0.00 | 3.45% | 382 | 222 | 78 | 189 | 252 | 13 years ago |
| #8 | 89 | Betrayal | 0.00 | 3.37% | 576 | 407 | 105 | 444 | 336 | 14 years ago |
| #9 | 6 | TWILT [Light] | 0.00 | 3.29% | 139 | 15 | 2 | 1 | 5 | 14 years ago |
| #10 | 18 | Waltz of Spring | 0.00 | 3.22% | 475 | 74 | 5 | 6 | 15 | 13 years ago |
| #11 | 7 | Reaper | 0.00 | 3.14% | 354 | 22 | 0 | 0 | 0 | 14 years ago |
| #12 | 100 | Rave 7 | 0.00 | 3.06% | 496 | 413 | 70 | 522 | 148 | 14 years ago |
| #13 | 31 | La Cereza Caliente | 0.00 | 2.98% | 371 | 121 | 15 | 34 | 60 | 14 years ago |
| #14 | 24 | story of dreamers | 0.00 | 2.90% | 316 | 132 | 15 | 30 | 51 | 15 years ago |
| #15 | 23 | Keep On Driving | 0.00 | 2.82% | 349 | 105 | 15 | 23 | 33 | 15 years ago |
| #16 | 19 | tightrope city | 0.00 | 2.75% | 356 | 84 | 7 | 11 | 17 | 15 years ago |
| #17 | 19 | Ding Dong Song | 0.00 | 2.67% | 322 | 114 | 13 | 19 | 31 | 12 years ago |
| #18 | 11 | morning grory | 0.00 | 2.59% | 217 | 32 | 3 | 4 | 4 | 13 years ago |
| #19 | 30 | The Gateway | 0.00 | 2.51% | 365 | 108 | 26 | 43 | 52 | 12 years ago |
| #20 | 45 | Feeling This REMIX | 0.00 | 2.43% | 408 | 168 | 44 | 96 | 162 | 13 years ago |
| #21 | 7 | Sun and Stars | 0.00 | 2.35% | 160 | 33 | 2 | 3 | 5 | 14 years ago |
| #22 | 55 | Automata | 0.00 | 2.27% | 398 | 214 | 44 | 157 | 181 | 14 years ago |
| #23 | 66 | He's a Pirate - F-777 ReMiX | 0.00 | 2.20% | 441 | 276 | 74 | 176 | 263 | 13 years ago |
| #24 | 38 | Snow [Torley Wong] | 0.00 | 2.12% | 350 | 189 | 27 | 93 | 120 | 15 years ago |
| #25 | 56 | Song of the second moon | 0.00 | 2.04% | 354 | 182 | 49 | 120 | 253 | 15 years ago |
| #26 | 40 | Betrayal of Fate | 0.00 | 1.96% | 749 | 254 | 68 | 119 | 310 | 14 years ago |
| #27 | 67 | Bury the Hatchet | 0.00 | 1.88% | 803 | 455 | 117 | 349 | 457 | 13 years ago |
| #28 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 1.80% | 451 | 227 | 32 | 111 | 203 | 12 years ago |
| #29 | 17 | Greensleeves | 0.00 | 1.73% | 536 | 163 | 30 | 15 | 22 | 13 years ago |
| #30 | 12 | Arrrrrr | 0.00 | 1.65% | 194 | 69 | 2 | 2 | 4 | 13 years ago |
| #31 | 14 | Tricky Concert | 0.00 | 1.57% | 155 | 49 | 10 | 72 | 86 | 16 years ago |
| #32 | 24 | Determine | 0.00 | 1.49% | 231 | 88 | 17 | 45 | 74 | 16 years ago |
| #33 | 2 | Prelude No. 7 | 0.00 | 1.41% | 59 | 23 | 3 | 6 | 3 | 16 years ago |
| #34 | 45 | Chaoz Fantasy | 0.00 | 1.33% | 544 | 224 | 54 | 135 | 244 | 12 years ago |
| #35 | 61 | You will die | 0.00 | 1.25% | 458 | 234 | 60 | 195 | 189 | 15 years ago |
| #36 | 67 | Counter Strike Gun Sounds | 0.00 | 1.18% | 248 | 132 | 32 | 90 | 171 | 15 years ago |
| #37 | 15 | {Lost Memories} | 0.00 | 1.10% | 230 | 62 | 13 | 22 | 36 | 16 years ago |
| #38 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 1.02% | 570 | 233 | 14 | 100 | 128 | 12 years ago |
| #39 | 31 | Solar Force | 0.00 | 0.94% | 425 | 173 | 56 | 88 | 143 | 15 years ago |
| #40 | 32 | Dying Flame | 0.00 | 0.86% | 377 | 135 | 26 | 39 | 79 | 15 years ago |
| #41 | 11 | After Altair | 0.00 | 0.78% | 190 | 20 | 2 | 1 | 3 | 13 years ago |
| #42 | 48 | Lost In Mind | 0.00 | 0.71% | 507 | 249 | 60 | 237 | 218 | 15 years ago |
| #43 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0.63% | 286 | 18 | 0 | 1 | 3 | 14 years ago |
| #44 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0.55% | 357 | 107 | 21 | 63 | 83 | 15 years ago |
| #45 | 50 | Techno Green Greens | 0.00 | 0.47% | 277 | 135 | 43 | 108 | 161 | 13 years ago |
| #46 | 21 | A | 0.00 | 0.39% | 257 | 96 | 28 | 33 | 49 | 16 years ago |
| #47 | 31 | Snake Riddim | 0.00 | 0.31% | 458 | 226 | 74 | 66 | 281 | 15 years ago |
| #48 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 0.24% | 449 | 173 | 33 | 67 | 113 | 15 years ago |
| #49 | 45 | dr0p | 0.00 | 0.16% | 407 | 183 | 51 | 213 | 184 | 14 years ago |
| #50 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 0.08% | 369 | 168 | 28 | 246 | 130 | 15 years ago |
| #51 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 0% | 386 | 208 | 44 | 159 | 134 | 14 years ago |
| #52 | 34 | I'm Just A DJ | 0.00 | 0% | 431 | 132 | 15 | 100 | 104 | 13 years ago |
| #53 | 74 | Scythe of 13 | 0.00 | 0% | 1177 | 555 | 150 | 272 | 307 | 14 years ago |
| #54 | 1 | Power | 0.00 | 0% | 58 | 3 | 0 | 0 | 1 | 16 years ago |
| #55 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 700 | 185 | 25 | 86 | 167 | 13 years ago |
| #56 | 110 | Death Piano | 0.00 | 0% | 915 | 714 | 120 | 704 | 288 | 13 years ago |
| #57 | 39 | Guitar Vs. Piano | 0.00 | 0% | 580 | 258 | 61 | 111 | 320 | 15 years ago |
| #58 | 51 | *twinklesky* | 0.00 | 0% | 435 | 221 | 70 | 170 | 221 | 15 years ago |
| #59 | 32 | Pavlov's Dog | 0.00 | 0% | 342 | 106 | 13 | 19 | 22 | 12 years ago |
| #60 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 379 | 174 | 42 | 91 | 172 | 14 years ago |
| #61 | 36 | Gameboy Rave! | 0.00 | 0% | 215 | 126 | 29 | 52 | 111 | 14 years ago |
| #62 | 38 | The Final Fantasy | 0.00 | 0% | 434 | 145 | 37 | 54 | 140 | 13 years ago |
| #63 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 882 | 531 | 177 | 370 | 547 | 13 years ago |
| #64 | 3 | Baby Don't You Want Me | 0.00 | 0% | 130 | 21 | 0 | 1 | 1 | 14 years ago |
| #65 | 30 | Midnight of the North | 0.00 | 0% | 454 | 170 | 7 | 16 | 35 | 12 years ago |
| #66 | 13 | Same Dream | 0.00 | 0% | 432 | 65 | 3 | 0 | 0 | 13 years ago |
| #67 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 539 | 195 | 45 | 125 | 157 | 12 years ago |
| #68 | 31 | Mario Eurobeat | 0.00 | 0% | 188 | 84 | 45 | 58 | 93 | 15 years ago |
| #69 | 33 | Ninja Turtles Theme | 0.00 | 0% | 127 | 78 | 40 | 80 | 62 | 15 years ago |
| #70 | 33 | Ancient's Death | 0.00 | 0% | 454 | 183 | 33 | 76 | 103 | 15 years ago |
| #71 | 36 | {Paranorma} | 0.00 | 0% | 417 | 130 | 35 | 67 | 104 | 10 years ago |
| #72 | 13 | the stormy song | 0.00 | 0% | 227 | 30 | 4 | 0 | 3 | 13 years ago |
| #73 | 62 | Over the Rave | 0.00 | 0% | 523 | 240 | 78 | 189 | 256 | 13 years ago |
| #74 | 18 | Infection | 0.00 | 0% | 281 | 146 | 39 | 93 | 93 | 16 years ago |
| #75 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 486 | 54 | 5 | 3 | 15 | 14 years ago |
| #76 | 17 | Sound of my Dream RMX | 0.00 | 0% | 373 | 90 | 17 | 7 | 15 | 14 years ago |
| #77 | 38 | Road To You | 0.00 | 0% | 555 | 142 | 46 | 57 | 103 | 15 years ago |
| #78 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 708 | 180 | 17 | 39 | 90 | 5 years ago |
| #79 | 16 | Distorted reality | 0.00 | 0% | 343 | 55 | 3 | 0 | 2 | 13 years ago |
| #80 | 41 | Eternal Nightmare | 0.00 | 0% | 902 | 374 | 35 | 86 | 91 | 13 years ago |
| #81 | 20 | My Darkest Hour | 0.00 | 0% | 504 | 141 | 5 | 21 | 32 | 15 years ago |
| #82 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 357 | 106 | 44 | 6 | 8 | 16 years ago |
| #83 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 407 | 173 | 55 | 96 | 120 | 16 years ago |
| #84 | 33 | H.T.I.J. | 0.00 | 0% | 627 | 115 | 4 | 25 | 40 | 15 years ago |
| #85 | 43 | Twilight Techno | 0.00 | 0% | 705 | 241 | 43 | 118 | 215 | 15 years ago |
| #86 | 33 | Robot Army --_-- | 0.00 | 0% | 325 | 126 | 33 | 40 | 63 | 14 years ago |
| #87 | 13 | The Cracking Sky | 0.00 | 0% | 361 | 84 | 16 | 8 | 13 | 14 years ago |
| #88 | 9 | Like Glass | 0.00 | 0% | 213 | 28 | 2 | 5 | 5 | 15 years ago |
| #89 | 38 | Infinite Blue | 0.00 | 0% | 427 | 102 | 26 | 76 | 108 | 15 years ago |
| #90 | 32 | -Y | 0.00 | 0% | 495 | 174 | 48 | 59 | 259 | 15 years ago |
| #91 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 206 | 25 | 2 | 3 | 4 | 15 years ago |
| #92 | 58 | Mute City Remix | 0.00 | 0% | 393 | 230 | 48 | 203 | 251 | 14 years ago |
| #93 | 28 | Red Dress [Heavy] | 0.00 | 0% | 493 | 247 | 104 | 47 | 134 | 15 years ago |
| #94 | 22 | Three Ring Nightfall | 0.00 | 0% | 405 | 162 | 42 | 46 | 87 | 15 years ago |
| #95 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 849 | 255 | 50 | 36 | 86 | 13 years ago |
| #96 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 0% | 265 | 81 | 13 | 19 | 46 | 15 years ago |
| #97 | 40 | July | 0.00 | 0% | 420 | 203 | 36 | 65 | 79 | 10 years ago |
| #98 | 24 | Speed Kitty | 0.00 | 0% | 266 | 70 | 15 | 74 | 115 | 16 years ago |
| #99 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 53 | 6 | 0 | 0 | 0 | 14 years ago |
| #100 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 373 | 109 | 43 | 82 | 101 | 13 years ago |
