Lifetime
Season 19| dothacker860's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.03 | #25,778 | #7,592 | |
| Average Rank | 7,563.24 | #16,394 | #7,249 | |
| Grandtotal | 202,035,240 | #48,863 | #11,643 | |
| Tier Points | 1 | #33,908 | #11,032 | Tier 0 |
| Top 5 Avg | Lv.11.92 | |||
| Top 100 Avg | Lv.2.44 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | REVERSE SQUIGGLEY | 12.82 | 3.92% | 780 | 38 | 0 | 0 | 0 | 15 years ago |
| #2 | 19 | Boss Machine | 12.26 | 3.84% | 564 | 11 | 0 | 0 | 0 | 15 years ago |
| #3 | 25 | Moonlight River | 12.08 | 3.76% | 894 | 23 | 0 | 0 | 2 | 15 years ago |
| #4 | 20 | Arabesque | 11.67 | 3.69% | 276 | 14 | 0 | 0 | 0 | 15 years ago |
| #5 | 23 | Forgotten Planet | 10.79 | 3.61% | 507 | 20 | 1 | 0 | 1 | 15 years ago |
| #6 | 13 | Allison | 10.38 | 3.53% | 640 | 4 | 0 | 0 | 0 | 15 years ago |
| #7 | 10 | Metal Gear Solid Piano Remix | 10.00 | 3.45% | 180 | 0 | 0 | 0 | 0 | 15 years ago |
| #8 | 13 | the stormy song | 9.18 | 3.37% | 255 | 6 | 0 | 0 | 0 | 15 years ago |
| #9 | 14 | Floating Through Time | 9.01 | 3.29% | 308 | 8 | 0 | 0 | 0 | 15 years ago |
| #10 | 19 | Breaking the Common | 8.79 | 3.22% | 549 | 18 | 0 | 0 | 0 | 15 years ago |
| #11 | 14 | Tricky Concert | 8.47 | 3.14% | 277 | 9 | 0 | 0 | 0 | 15 years ago |
| #12 | 25 | Prototypical | 8.41 | 3.06% | 813 | 32 | 0 | 0 | 3 | 15 years ago |
| #13 | 19 | Little Star | 7.99 | 2.98% | 336 | 18 | 1 | 0 | 0 | 15 years ago |
| #14 | 7 | Computer Dreams | 7.00 | 2.90% | 186 | 0 | 0 | 0 | 0 | 15 years ago |
| #15 | 13 | Same Dream | 6.98 | 2.82% | 490 | 10 | 0 | 0 | 0 | 15 years ago |
| #16 | 18 | Fatum Anima | 6.98 | 2.75% | 348 | 20 | 0 | 0 | 0 | 15 years ago |
| #17 | 20 | Theme of the Dragoon Knights | 6.92 | 2.67% | 166 | 21 | 2 | 0 | 0 | 15 years ago |
| #18 | 11 | Geno's Forest F-Zero | 6.68 | 2.59% | 229 | 7 | 0 | 0 | 0 | 15 years ago |
| #19 | 15 | {Lost Memories} | 6.42 | 2.51% | 313 | 14 | 0 | 0 | 5 | 15 years ago |
| #20 | 20 | Lesson | 6.07 | 2.43% | 373 | 25 | 1 | 0 | 0 | 15 years ago |
| #21 | 17 | Sound of my Dream RMX | 5.57 | 2.35% | 466 | 21 | 0 | 0 | 1 | 15 years ago |
| #22 | 14 | Alpha Helix | 5.50 | 2.27% | 354 | 15 | 0 | 0 | 0 | 17 years ago |
| #23 | 10 | Norfolk Gals | 5.19 | 2.20% | 95 | 8 | 0 | 0 | 0 | 15 years ago |
| #24 | 10 | Mocha Ocean | 5.19 | 2.12% | 151 | 8 | 0 | 0 | 0 | 15 years ago |
| #25 | 15 | Policy In The Sky! [Light] | 5.01 | 2.04% | 531 | 16 | 1 | 0 | 2 | 15 years ago |
| #26 | 24 | Speed Kitty | 4.80 | 1.96% | 387 | 35 | 3 | 0 | 2 | 15 years ago |
| #27 | 4 | Dance 2 This | 4.00 | 1.88% | 161 | 0 | 0 | 0 | 0 | 15 years ago |
| #28 | 4 | Halcyon [SGX] | 4.00 | 1.80% | 150 | 0 | 0 | 0 | 0 | 15 years ago |
| #29 | 13 | The Cracking Sky | 3.72 | 1.73% | 452 | 17 | 0 | 0 | 0 | 15 years ago |
| #30 | 21 | Shut Up and Let Me Go ( w The ... | 3.59 | 1.65% | 603 | 33 | 2 | 0 | 0 | 15 years ago |
| #31 | 10 | Field of Snow [Light] | 3.23 | 1.57% | 584 | 12 | 0 | 0 | 0 | 15 years ago |
| #32 | 16 | Dishwater | 2.95 | 1.49% | 723 | 24 | 1 | 0 | 0 | 15 years ago |
| #33 | 14 | Pathos | 2.62 | 1.41% | 322 | 14 | 4 | 0 | 4 | 15 years ago |
| #34 | 17 | Story of the Constellations | 2.56 | 1.33% | 517 | 29 | 0 | 0 | 2 | 15 years ago |
| #35 | 3 | Baby Don't You Want Me | 1.84 | 1.25% | 150 | 2 | 0 | 0 | 0 | 15 years ago |
| #36 | 8 | Soul Shift (FFR Edit) | 1.13 | 1.18% | 241 | 10 | 0 | 1 | 2 | 18 years ago |
| #37 | 8 | Pita | 1.04 | 1.10% | 93 | 13 | 0 | 0 | 0 | 15 years ago |
| #38 | 1 | Power | 1.00 | 1.02% | 61 | 0 | 0 | 0 | 0 | 15 years ago |
| #39 | 1 | Free Space [FFR Edit] | 1.00 | 0.94% | 59 | 0 | 0 | 0 | 0 | 15 years ago |
| #40 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0.86% | 143 | 0 | 0 | 0 | 0 | 15 years ago |
| #41 | 26 | Legend of Zelda Remix | 0.41 | 0.78% | 242 | 42 | 4 | 6 | 5 | 15 years ago |
| #42 | 19 | Ding Dong Song | 0.00 | 0.71% | 360 | 79 | 6 | 23 | 35 | 15 years ago |
| #43 | 27 | Shinryuu | 0.00 | 0.63% | 150 | 66 | 14 | 27 | 32 | 15 years ago |
| #44 | 13 | Steel for Pappa | 0.00 | 0.55% | 185 | 85 | 24 | 52 | 61 | 15 years ago |
| #45 | 22 | Leaves In The Wind | 0.00 | 0.47% | 563 | 134 | 19 | 44 | 53 | 15 years ago |
| #46 | 7 | botu1 | 0.00 | 0.39% | 207 | 13 | 1 | 0 | 0 | 15 years ago |
| #47 | 11 | No Salt | 0.00 | 0.31% | 176 | 28 | 2 | 2 | 3 | 15 years ago |
| #48 | 6 | When Petals Fall | 0.00 | 0.24% | 143 | 28 | 5 | 0 | 1 | 15 years ago |
| #49 | 29 | Chase You Down | 0.00 | 0.16% | 1151 | 117 | 2 | 0 | 6 | 15 years ago |
| #50 | 17 | Greensleeves | 0.00 | 0.08% | 699 | 44 | 1 | 0 | 1 | 15 years ago |
| #51 | 2 | Prelude No. 7 | 0.00 | 0% | 76 | 15 | 0 | 0 | 0 | 15 years ago |
| #52 | 39 | Wow, I Can Get Sexual Too | 0.00 | 0% | 737 | 163 | 12 | 31 | 54 | 15 years ago |
| #53 | 31 | Two Sisters | 0.00 | 0% | 491 | 201 | 22 | 60 | 94 | 15 years ago |
| #54 | 6 | Tears of Remorse | 0.00 | 0% | 133 | 21 | 1 | 0 | 0 | 15 years ago |
| #55 | 8 | NES-Style Eye of the Tiger | 0.00 | 0% | 110 | 39 | 4 | 2 | 3 | 15 years ago |
| #56 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 0% | 282 | 21 | 2 | 0 | 2 | 15 years ago |
| #57 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 0% | 235 | 144 | 41 | 128 | 163 | 15 years ago |
| #58 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 0% | 102 | 9 | 1 | 0 | 0 | 15 years ago |
| #59 | 6 | The Crystal Tower | 0.00 | 0% | 114 | 22 | 2 | 0 | 0 | 15 years ago |
| #60 | 10 | Kung Fu Koalas | 0.00 | 0% | 230 | 25 | 2 | 7 | 12 | 15 years ago |
| #61 | 3 | Digital Atmosphere | 0.00 | 0% | 181 | 19 | 0 | 0 | 0 | 15 years ago |
| #62 | 13 | Canon In WHEE | 0.00 | 0% | 289 | 49 | 4 | 4 | 7 | 15 years ago |
| #63 | 13 | The Worst Is Yet To Come | 0.00 | 0% | 138 | 69 | 10 | 31 | 49 | 15 years ago |
| #64 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 495 | 168 | 52 | 123 | 129 | 18 years ago |
| #65 | 32 | Pavlov's Dog | 0.00 | 0% | 282 | 122 | 21 | 55 | 114 | 15 years ago |
| #66 | 15 | A Christmas Carol | 0.00 | 0% | 174 | 62 | 14 | 13 | 16 | 15 years ago |
| #67 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 182 | 22 | 1 | 0 | 0 | 15 years ago |
| #68 | 22 | Beaker Sunset | 0.00 | 0% | 485 | 68 | 0 | 0 | 0 | 15 years ago |
| #69 | 14 | Between The Sheets | 0.00 | 0% | 497 | 223 | 40 | 57 | 130 | 15 years ago |
| #70 | 9 | You Are Not Confined | 0.00 | 0% | 335 | 64 | 6 | 1 | 10 | 15 years ago |
| #71 | 23 | Digital Intervention | 0.00 | 0% | 168 | 87 | 20 | 45 | 77 | 15 years ago |
| #72 | 41 | House Leaves | 0.00 | 0% | 465 | 156 | 36 | 63 | 64 | 17 years ago |
| #73 | 20 | My Darkest Hour | 0.00 | 0% | 545 | 78 | 25 | 23 | 25 | 17 years ago |
| #74 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 362 | 86 | 19 | 46 | 51 | 17 years ago |
| #75 | 7 | We Interrupt This Program (AG ... | 0.00 | 0% | 159 | 21 | 0 | 0 | 0 | 15 years ago |
| #76 | 7 | Strategem | 0.00 | 0% | 129 | 21 | 1 | 0 | 0 | 15 years ago |
| #77 | 8 | Sine Reality II | 0.00 | 0% | 203 | 36 | 2 | 0 | 0 | 15 years ago |
| #78 | 12 | Ride of the Black Rider | 0.00 | 0% | 272 | 44 | 6 | 15 | 19 | 15 years ago |
| #79 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0% | 283 | 82 | 10 | 54 | 65 | 18 years ago |
| #80 | 7 | Crying soul | 0.00 | 0% | 117 | 42 | 8 | 17 | 22 | 18 years ago |
| #81 | 28 | Your Grace | 0.00 | 0% | 417 | 172 | 59 | 94 | 210 | 15 years ago |
| #82 | 11 | Unhearted | 0.00 | 0% | 347 | 82 | 10 | 14 | 40 | 15 years ago |
| #83 | 9 | Like Glass | 0.00 | 0% | 208 | 32 | 4 | 4 | 5 | 15 years ago |
| #84 | 12 | Technostorm Hurricaine | 0.00 | 0% | 242 | 71 | 9 | 19 | 24 | 15 years ago |
| #85 | 4 | Summer Starry Sky | 0.00 | 0% | 172 | 23 | 2 | 0 | 0 | 15 years ago |
| #86 | 8 | London Bridges | 0.00 | 0% | 195 | 32 | 3 | 0 | 0 | 15 years ago |
| #87 | 8 | Do Not Sex To This | 0.00 | 0% | 89 | 34 | 11 | 7 | 32 | 15 years ago |
| #88 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0% | 111 | 7 | 0 | 0 | 0 | 15 years ago |
| #89 | 8 | Pokemon DnB | 0.00 | 0% | 189 | 26 | 6 | 2 | 2 | 15 years ago |
| #90 | 16 | Strawberry | 0.00 | 0% | 165 | 62 | 21 | 56 | 83 | 15 years ago |
| #91 | 9 | Tell | 0.00 | 0% | 242 | 43 | 9 | 3 | 6 | 15 years ago |
| #92 | 1 | Eien Meikyu | 0.00 | 0% | 81 | 14 | 5 | 0 | 0 | 18 years ago |
| #93 | 11 | Amity | 0.00 | 0% | 229 | 96 | 20 | 23 | 26 | 12 years ago |
| #94 | 5 | Red Dress [Light] | 0.00 | 0% | 289 | 42 | 7 | 4 | 11 | 15 years ago |
| #95 | 28 | Red Dress [Heavy] | 0.00 | 0% | 545 | 234 | 24 | 88 | 150 | 15 years ago |
| #96 | 30 | Story of Snowman and Sunshine ... | 0.00 | 0% | 661 | 91 | 20 | 45 | 32 | 18 years ago |
| #97 | 5 | Driveway [Light] | 0.00 | 0% | 217 | 73 | 9 | 33 | 34 | 18 years ago |
| #98 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 563 | 196 | 21 | 46 | 62 | 15 years ago |
| #99 | 16 | Jump In | 0.00 | 0% | 371 | 108 | 30 | 18 | 23 | 15 years ago |
| #100 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0% | 250 | 25 | 9 | 2 | 8 | 15 years ago |
