Lifetime
Season 19| dfa2298's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.27.55 | #11,288 | Intermediate | |
| Average Rank | 4,955.10 | #4,775 | ||
| Grandtotal | 2,296,976,980 | #4,116 | ||
| Tier Points | 15 | #10,359 | Tier 0 | |
| Top 5 Avg | Lv.33.64 | |||
| Top 100 Avg | Lv.20.13 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 50 | Etude To A Dragon | 36.10 | 3.92% | 744 | 25 | 0 | 0 | 0 | 18 years ago |
| #2 | 53 | Dragons Bane | 33.97 | 3.84% | 730 | 29 | 3 | 0 | 9 | 18 years ago |
| #3 | 49 | Kaleidoscope | 33.84 | 3.76% | 707 | 21 | 2 | 0 | 15 | 18 years ago |
| #4 | 55 | Wisdom | 32.69 | 3.69% | 730 | 37 | 2 | 0 | 17 | 18 years ago |
| #5 | 54 | Gaussian Blur 3 | 31.60 | 3.61% | 819 | 37 | 3 | 0 | 9 | 18 years ago |
| #6 | 43 | Twilight Techno | 31.30 | 3.53% | 1087 | 20 | 0 | 0 | 2 | 19 years ago |
| #7 | 50 | Haven | 31.30 | 3.45% | 893 | 33 | 1 | 0 | 3 | 18 years ago |
| #8 | 55 | Neon-213 | 30.61 | 3.37% | 614 | 34 | 5 | 2 | 7 | 18 years ago |
| #9 | 45 | Hatten Carnival! | 30.19 | 3.29% | 614 | 26 | 0 | 0 | 4 | 19 years ago |
| #10 | 48 | Sensorium | 29.56 | 3.22% | 1391 | 32 | 1 | 0 | 5 | 18 years ago |
| #11 | 35 | Emerald Hill (Metaljonus Mix) | 28.94 | 3.14% | 383 | 8 | 1 | 0 | 0 | 18 years ago |
| #12 | 50 | Fantranstic | 28.76 | 3.06% | 864 | 39 | 1 | 0 | 3 | 18 years ago |
| #13 | 38 | Start Something | 28.54 | 2.98% | 352 | 16 | 0 | 0 | 0 | 18 years ago |
| #14 | 45 | Nice Nice Noise | 27.63 | 2.90% | 744 | 28 | 2 | 0 | 4 | 18 years ago |
| #15 | 45 | Electro Rush x8 | 27.28 | 2.82% | 754 | 33 | 0 | 0 | 1 | 18 years ago |
| #16 | 37 | Tetris Remix | 27.11 | 2.75% | 530 | 16 | 0 | 0 | 4 | 19 years ago |
| #17 | 50 | esc (super version) | 27.07 | 2.67% | 902 | 41 | 2 | 0 | 5 | 19 years ago |
| #18 | 53 | Z | 26.81 | 2.59% | 826 | 38 | 8 | 0 | 8 | 18 years ago |
| #19 | 49 | Naisyaodakunyan | 26.33 | 2.51% | 768 | 35 | 4 | 1 | 2 | 18 years ago |
| #20 | 62 | Szamar Madar | 25.30 | 2.43% | 1020 | 66 | 6 | 2 | 17 | 18 years ago |
| #21 | 32 | Platypus | 24.67 | 2.35% | 400 | 12 | 0 | 0 | 0 | 18 years ago |
| #22 | 56 | Divinity | 24.39 | 2.27% | 942 | 65 | 2 | 0 | 4 | 18 years ago |
| #23 | 55 | AAA | 24.22 | 2.20% | 977 | 55 | 3 | 2 | 9 | 18 years ago |
| #24 | 54 | IDOL (Danpa with Posing Guys v... | 24.13 | 2.12% | 955 | 57 | 2 | 1 | 7 | 18 years ago |
| #25 | 50 | {Arabian Assassin} | 24.12 | 2.04% | 608 | 50 | 1 | 0 | 8 | 18 years ago |
| #26 | 37 | Roller Coaster Ride | 23.81 | 1.96% | 587 | 18 | 3 | 0 | 0 | 18 years ago |
| #27 | 54 | The Prototype | 23.66 | 1.88% | 1208 | 61 | 2 | 0 | 6 | 18 years ago |
| #28 | 39 | Moonbeam | 23.57 | 1.80% | 859 | 24 | 2 | 0 | 3 | 18 years ago |
| #29 | 41 | Destiny [Smiley] | 23.33 | 1.73% | 580 | 31 | 1 | 0 | 2 | 18 years ago |
| #30 | 31 | Mario Eurobeat | 23.22 | 1.65% | 363 | 11 | 1 | 0 | 0 | 18 years ago |
| #31 | 50 | Secrets and Lies | 23.12 | 1.57% | 762 | 41 | 5 | 2 | 7 | 18 years ago |
| #32 | 55 | {Adrenaline Pumper} | 22.86 | 1.49% | 1024 | 49 | 6 | 4 | 9 | 18 years ago |
| #33 | 41 | That is Fair | 22.49 | 1.41% | 557 | 32 | 0 | 1 | 4 | 19 years ago |
| #34 | 49 | Euro Freak | 22.31 | 1.33% | 901 | 52 | 2 | 0 | 1 | 18 years ago |
| #35 | 42 | Brightone | 22.22 | 1.25% | 669 | 32 | 3 | 0 | 4 | 19 years ago |
| #36 | 38 | Bury Me on the Jedi Battlefiel... | 22.05 | 1.18% | 735 | 27 | 1 | 0 | 3 | 18 years ago |
| #37 | 53 | Chariot | 22.00 | 1.10% | 888 | 47 | 5 | 4 | 12 | 18 years ago |
| #38 | 53 | Force of Light | 22.00 | 1.02% | 1022 | 39 | 8 | 5 | 13 | 18 years ago |
| #39 | 33 | Ancient's Death | 21.98 | 0.94% | 728 | 17 | 1 | 0 | 1 | 18 years ago |
| #40 | 45 | Comptine d'un autre ete Techno... | 21.84 | 0.86% | 862 | 37 | 5 | 0 | 3 | 18 years ago |
| #41 | 45 | Brooks Wuz Here | 21.84 | 0.78% | 239 | 27 | 4 | 4 | 14 | 19 years ago |
| #42 | 61 | Ride Out! | 21.62 | 0.71% | 1225 | 79 | 7 | 0 | 15 | 18 years ago |
| #43 | 36 | {Paranorma} | 21.06 | 0.63% | 622 | 27 | 0 | 0 | 1 | 18 years ago |
| #44 | 38 | Road To You | 21.00 | 0.55% | 769 | 30 | 1 | 0 | 0 | 18 years ago |
| #45 | 54 | Evil Approaches | 20.87 | 0.47% | 724 | 45 | 11 | 3 | 13 | 18 years ago |
| #46 | 48 | Aurora | 20.75 | 0.39% | 883 | 45 | 5 | 1 | 6 | 18 years ago |
| #47 | 41 | ROAR (Rage Mix) | 20.62 | 0.31% | 649 | 35 | 2 | 0 | 6 | 18 years ago |
| #48 | 52 | For Your Love | 20.43 | 0.24% | 765 | 55 | 6 | 1 | 9 | 19 years ago |
| #49 | 42 | Hyper Hyper -Definitive Versio... | 20.11 | 0.16% | 728 | 38 | 3 | 0 | 1 | 19 years ago |
| #50 | 45 | Switchback (Klayton Revision) ... | 20.09 | 0.08% | 907 | 51 | 0 | 0 | 2 | 19 years ago |
| #51 | 47 | Saikyou OX Keikaku | 20.08 | 0% | 567 | 52 | 2 | 0 | 6 | 18 years ago |
| #52 | 30 | Syndrome Craze | 20.00 | 0% | 358 | 15 | 1 | 0 | 1 | 18 years ago |
| #53 | 39 | Coactive | 19.49 | 0% | 769 | 34 | 2 | 0 | 1 | 18 years ago |
| #54 | 53 | Seven | 19.47 | 0% | 714 | 55 | 8 | 0 | 34 | 18 years ago |
| #55 | 57 | Dokudenpa | 19.30 | 0% | 1520 | 72 | 5 | 3 | 7 | 18 years ago |
| #56 | 51 | Wild Sky | 19.08 | 0% | 489 | 51 | 7 | 2 | 15 | 19 years ago |
| #57 | 26 | Blank Knowing | 18.98 | 0% | 379 | 9 | 0 | 1 | 0 | 18 years ago |
| #58 | 46 | Forza Azzurri | 18.88 | 0% | 802 | 50 | 4 | 0 | 2 | 18 years ago |
| #59 | 40 | Sunshine Stone | 18.74 | 0% | 829 | 40 | 1 | 0 | 2 | 18 years ago |
| #60 | 33 | Ninja Turtles Theme | 18.57 | 0% | 300 | 24 | 1 | 0 | 2 | 19 years ago |
| #61 | 21 | Half Symphony | 17.72 | 0% | 356 | 5 | 0 | 0 | 0 | 18 years ago |
| #62 | 55 | Exciting Hyper Highspeed Star ... | 17.67 | 0% | 907 | 68 | 5 | 4 | 12 | 18 years ago |
| #63 | 51 | Teh Tricky Techno | 17.32 | 0% | 418 | 36 | 13 | 6 | 18 | 18 years ago |
| #64 | 35 | Green Twilight FFR Edit | 16.79 | 0% | 591 | 34 | 0 | 0 | 5 | 19 years ago |
| #65 | 43 | Frozen Fire | 16.52 | 0% | 644 | 40 | 8 | 0 | 10 | 18 years ago |
| #66 | 37 | Dragon's Final Roar | 16.51 | 0% | 592 | 36 | 2 | 0 | 5 | 19 years ago |
| #67 | 49 | Endless Dream | 16.23 | 0% | 865 | 58 | 4 | 3 | 13 | 18 years ago |
| #68 | 53 | Hyper Pressure | 16.12 | 0% | 1028 | 80 | 3 | 0 | 14 | 18 years ago |
| #69 | 60 | B.B. - Euro - | 16.06 | 0% | 1166 | 87 | 9 | 2 | 26 | 18 years ago |
| #70 | 54 | Duality | 14.90 | 0% | 963 | 74 | 6 | 3 | 22 | 18 years ago |
| #71 | 25 | Keep On Lovin' You | 14.66 | 0% | 478 | 16 | 1 | 0 | 0 | 19 years ago |
| #72 | 31 | August (Hyper Euro Twin Turbo ... | 14.51 | 0% | 505 | 25 | 0 | 2 | 7 | 19 years ago |
| #73 | 64 | The Epidemic of Unexpected Rel... | 14.42 | 0% | 1158 | 106 | 7 | 6 | 19 | 18 years ago |
| #74 | 45 | Go Go Go Power Rangers | 14.32 | 0% | 474 | 52 | 4 | 3 | 15 | 19 years ago |
| #75 | 33 | Heavy Danger | 14.20 | 0% | 423 | 32 | 1 | 1 | 3 | 19 years ago |
| #76 | 57 | Hungarian Dance No. 7 | 14.19 | 0% | 432 | 52 | 12 | 14 | 15 | 18 years ago |
| #77 | 23 | Read The Mind | 14.10 | 0% | 442 | 13 | 1 | 0 | 1 | 18 years ago |
| #78 | 49 | Radius ~Hacker No Yabou~ | 14.09 | 0% | 977 | 72 | 4 | 0 | 18 | 18 years ago |
| #79 | 54 | {Blaze} | 14.08 | 0% | 1281 | 85 | 5 | 1 | 17 | 19 years ago |
| #80 | 41 | House Leaves | 14.02 | 0% | 666 | 50 | 3 | 1 | 4 | 18 years ago |
| #81 | 60 | Wish (For FFR) | 13.40 | 0% | 1020 | 92 | 10 | 5 | 17 | 18 years ago |
| #82 | 48 | J219 (Ura-Rokkou Mix) | 13.39 | 0% | 792 | 65 | 9 | 0 | 5 | 18 years ago |
| #83 | 44 | Sky Dive | 13.33 | 0% | 695 | 53 | 5 | 2 | 15 | 19 years ago |
| #84 | 64 | Cosmic Orchestra | 13.06 | 0% | 1462 | 112 | 16 | 0 | 15 | 18 years ago |
| #85 | 54 | 20031023 | 13.05 | 0% | 1034 | 69 | 13 | 3 | 23 | 19 years ago |
| #86 | 57 | Coat Czech | 13.04 | 0% | 574 | 82 | 8 | 6 | 23 | 19 years ago |
| #87 | 28 | Expedite | 12.98 | 0% | 486 | 28 | 0 | 0 | 0 | 19 years ago |
| #88 | 50 | Faces | 12.80 | 0% | 1392 | 74 | 8 | 0 | 14 | 19 years ago |
| #89 | 59 | Legendary Etude | 12.62 | 0% | 1217 | 96 | 11 | 2 | 23 | 19 years ago |
| #90 | 18 | 8-Bit Day Dreamer | 12.59 | 0% | 364 | 8 | 0 | 0 | 3 | 18 years ago |
| #91 | 34 | Beethoven Virus | 12.58 | 0% | 420 | 34 | 5 | 0 | 4 | 19 years ago |
| #92 | 28 | Let Mom Sleep | 12.24 | 0% | 457 | 26 | 2 | 0 | 1 | 19 years ago |
| #93 | 27 | Trisection (Cowboys from FFT) | 12.20 | 0% | 646 | 24 | 2 | 0 | 0 | 19 years ago |
| #94 | 24 | Killer Dance Floor | 12.10 | 0% | 500 | 21 | 0 | 0 | 1 | 19 years ago |
| #95 | 53 | Summer -Speedy Mix- | 11.88 | 0% | 688 | 75 | 11 | 3 | 19 | 18 years ago |
| #96 | 53 | the Dream of Scarlet | 11.44 | 0% | 401 | 49 | 17 | 7 | 57 | 19 years ago |
| #97 | 28 | Your Grace | 11.38 | 0% | 712 | 28 | 2 | 0 | 2 | 19 years ago |
| #98 | 60 | Flying High | 11.04 | 0% | 1746 | 109 | 13 | 1 | 13 | 18 years ago |
| #99 | 65 | Classical Insanity | 11.00 | 0% | 975 | 98 | 18 | 10 | 27 | 18 years ago |
| #100 | 21 | Prelude to Rites | 10.98 | 0% | 241 | 17 | 0 | 0 | 2 | 18 years ago |
