Lifetime
Season 19| daughtry's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.88 | #31,770 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 212,744,895 | #46,581 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.8.30 | |||
| Top 100 Avg | Lv.1.22 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Ninjitsu | 12.64 | 3.92% | 312 | 2 | 0 | 0 | 0 | 19 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 9.00 | 3.84% | 247 | 0 | 0 | 0 | 0 | 20 years ago |
| #3 | 9 | Spontaneous Hydroxide | 7.06 | 3.76% | 315 | 3 | 0 | 0 | 0 | 19 years ago |
| #4 | 9 | I'm Raving (B0UNC3 REMIX) | 6.46 | 3.69% | 252 | 4 | 0 | 0 | 0 | 19 years ago |
| #5 | 7 | Strategem | 6.35 | 3.61% | 150 | 1 | 0 | 0 | 0 | 19 years ago |
| #6 | 10 | Come With Me [Canblaster] | 6.16 | 3.53% | 315 | 6 | 0 | 0 | 1 | 19 years ago |
| #7 | 12 | Ride of the Black Rider | 6.04 | 3.45% | 327 | 10 | 0 | 0 | 0 | 19 years ago |
| #8 | 9 | Like Glass | 5.88 | 3.37% | 243 | 5 | 0 | 0 | 0 | 18 years ago |
| #9 | 9 | Raindrops | 5.88 | 3.29% | 460 | 5 | 0 | 0 | 0 | 19 years ago |
| #10 | 10 | Euphoria [Antinomie] | 5.72 | 3.22% | 422 | 7 | 0 | 0 | 0 | 19 years ago |
| #11 | 7 | Falling Into You | 5.72 | 3.14% | 299 | 2 | 0 | 0 | 0 | 20 years ago |
| #12 | 7 | Computer Dreams | 5.12 | 3.06% | 183 | 3 | 0 | 0 | 0 | 20 years ago |
| #13 | 7 | Freak Out | 4.54 | 2.98% | 281 | 4 | 0 | 0 | 0 | 19 years ago |
| #14 | 4 | Dance 2 This | 4.00 | 2.90% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #15 | 4 | Halcyon [SGX] | 4.00 | 2.82% | 150 | 0 | 0 | 0 | 0 | 19 years ago |
| #16 | 4 | Activity Unbroken | 3.39 | 2.75% | 248 | 1 | 0 | 0 | 0 | 19 years ago |
| #17 | 7 | We Interrupt This Program (AG ... | 3.13 | 2.67% | 175 | 4 | 0 | 1 | 1 | 19 years ago |
| #18 | 3 | Baby Don't You Want Me | 3.00 | 2.59% | 152 | 0 | 0 | 0 | 0 | 18 years ago |
| #19 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 2.51% | 174 | 0 | 0 | 0 | 0 | 20 years ago |
| #20 | 4 | Seattle's Finest | 2.80 | 2.43% | 167 | 2 | 0 | 0 | 0 | 19 years ago |
| #21 | 12 | Sonic 1 Final Zone | 2.76 | 2.35% | 164 | 11 | 2 | 1 | 1 | 19 years ago |
| #22 | 8 | Do Not Sex To This | 2.37 | 2.27% | 131 | 10 | 0 | 0 | 0 | 18 years ago |
| #23 | 8 | Switchback (Klayton Revision) ... | 2.37 | 2.20% | 398 | 10 | 0 | 0 | 0 | 19 years ago |
| #24 | 13 | Snowflakes | 1.85 | 2.12% | 377 | 9 | 0 | 5 | 4 | 19 years ago |
| #25 | 1 | Power | 1.00 | 2.04% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #26 | 1 | Free Space [FFR Edit] | 1.00 | 1.96% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #27 | 1 | Eien Meikyu | 0.45 | 1.88% | 99 | 1 | 0 | 0 | 0 | 18 years ago |
| #28 | 1 | Trip to the Moon (Club Remix) | 0.45 | 1.80% | 142 | 1 | 0 | 0 | 0 | 20 years ago |
| #29 | 8 | Sine Reality II | 0.01 | 1.73% | 227 | 13 | 0 | 1 | 1 | 19 years ago |
| #30 | 13 | Allison | 0.00 | 1.65% | 572 | 45 | 3 | 24 | 21 | 18 years ago |
| #31 | 13 | the stormy song | 0.00 | 1.57% | 234 | 19 | 3 | 5 | 4 | 19 years ago |
| #32 | 18 | Infection | 0.00 | 1.49% | 455 | 60 | 8 | 36 | 21 | 19 years ago |
| #33 | 17 | Fierce Combat | 0.00 | 1.41% | 298 | 52 | 2 | 35 | 17 | 18 years ago |
| #34 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.33% | 370 | 54 | 5 | 0 | 0 | 18 years ago |
| #35 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.25% | 338 | 18 | 0 | 7 | 5 | 19 years ago |
| #36 | 13 | The Cracking Sky | 0.00 | 1.18% | 432 | 21 | 4 | 12 | 12 | 19 years ago |
| #37 | 12 | Technostorm Hurricaine | 0.00 | 1.10% | 260 | 69 | 6 | 6 | 7 | 19 years ago |
| #38 | 4 | Summer Starry Sky | 0.00 | 1.02% | 181 | 14 | 1 | 1 | 1 | 19 years ago |
| #39 | 16 | Strawberry | 0.00 | 0.94% | 225 | 33 | 14 | 32 | 20 | 18 years ago |
| #40 | 11 | Geno's Forest F-Zero | 0.00 | 0.86% | 200 | 27 | 3 | 6 | 7 | 19 years ago |
| #41 | 11 | Amity | 0.00 | 0.78% | 310 | 40 | 6 | 12 | 14 | 19 years ago |
| #42 | 5 | Driveway [Light] | 0.00 | 0.71% | 307 | 22 | 2 | 1 | 1 | 19 years ago |
| #43 | 22 | Three Ring Nightfall | 0.00 | 0.63% | 499 | 118 | 18 | 20 | 27 | 19 years ago |
| #44 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.55% | 698 | 93 | 11 | 24 | 24 | 19 years ago |
| #45 | 16 | Jump In | 0.00 | 0.47% | 467 | 55 | 2 | 3 | 2 | 19 years ago |
| #46 | 3 | Excite Bike [Light] | 0.00 | 0.39% | 26 | 6 | 0 | 0 | 0 | 19 years ago |
| #47 | 9 | Bomb the Base | 0.00 | 0.31% | 297 | 27 | 1 | 1 | 1 | 19 years ago |
| #48 | 15 | My When Clones I Am Out Many | 0.00 | 0.24% | 446 | 71 | 1 | 1 | 0 | 19 years ago |
| #49 | 16 | CIA Rave v2 | 0.00 | 0.16% | 490 | 33 | 2 | 20 | 19 | 18 years ago |
| #50 | 18 | That Tethnic Vibe | 0.00 | 0.08% | 345 | 49 | 4 | 26 | 26 | 19 years ago |
| #51 | 17 | Straight To Video | 0.00 | 0% | 784 | 61 | 8 | 49 | 19 | 19 years ago |
| #52 | 16 | Libertine | 0.00 | 0% | 418 | 47 | 10 | 6 | 9 | 17 years ago |
| #53 | 19 | One Last Battle | 0.00 | 0% | 384 | 98 | 33 | 60 | 42 | 17 years ago |
| #54 | 14 | Alpha Helix | 0.00 | 0% | 338 | 29 | 2 | 0 | 0 | 19 years ago |
| #55 | 26 | Ingenuity | 0.00 | 0% | 203 | 96 | 40 | 52 | 53 | 19 years ago |
| #56 | 15 | La Luna Caida | 0.00 | 0% | 279 | 54 | 13 | 27 | 22 | 19 years ago |
| #57 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 415 | 109 | 12 | 19 | 15 | 18 years ago |
| #58 | 10 | The Color of Battle | 0.00 | 0% | 262 | 19 | 1 | 11 | 12 | 20 years ago |
| #59 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 166 | 14 | 1 | 0 | 0 | 19 years ago |
| #60 | 18 | House Leaves [Cut] | 0.00 | 0% | 202 | 52 | 15 | 13 | 7 | 19 years ago |
| #61 | 14 | Secret Zombie Room | 0.00 | 0% | 334 | 21 | 3 | 9 | 6 | 19 years ago |
| #62 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 231 | 21 | 0 | 0 | 0 | 19 years ago |
| #63 | 4 | Love You Anymore | 0.00 | 0% | 108 | 9 | 3 | 0 | 0 | 20 years ago |
| #64 | 9 | Skellybones | 0.00 | 0% | 282 | 13 | 4 | 0 | 0 | 19 years ago |
| #65 | 16 | Massive (FFR Edit) | 0.00 | 0% | 282 | 52 | 5 | 9 | 4 | 19 years ago |
| #66 | 12 | Terror From Beyond | 0.00 | 0% | 465 | 45 | 4 | 0 | 0 | 19 years ago |
