Lifetime
Season 19| darkjade's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.28.63 | #10,877 | Intermediate | |
| Average Rank | 5,072.82 | #5,044 | ||
| Grandtotal | 2,232,391,685 | #4,244 | ||
| Tier Points | 8 | #15,324 | Tier 0 | |
| Top 5 Avg | Lv.35.45 | |||
| Top 100 Avg | Lv.22.96 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 42 | Brightone | 38.25 | 3.92% | 698 | 6 | 0 | 0 | 0 | 19 years ago |
| #2 | 43 | Mercury Lamp | 35.89 | 3.84% | 1038 | 11 | 0 | 0 | 4 | 19 years ago |
| #3 | 50 | CIA Rave | 34.95 | 3.76% | 1033 | 27 | 0 | 0 | 2 | 19 years ago |
| #4 | 38 | Infinite Blue | 34.09 | 3.69% | 625 | 6 | 0 | 0 | 1 | 19 years ago |
| #5 | 35 | V1 | 34.08 | 3.61% | 609 | 1 | 0 | 0 | 2 | 19 years ago |
| #6 | 42 | Samurai Road -Determination- | 33.11 | 3.53% | 686 | 13 | 1 | 0 | 1 | 19 years ago |
| #7 | 37 | Roller Coaster Ride | 32.01 | 3.45% | 600 | 8 | 0 | 0 | 0 | 19 years ago |
| #8 | 41 | Destiny [Smiley] | 31.35 | 3.37% | 598 | 12 | 1 | 1 | 1 | 19 years ago |
| #9 | 43 | bbblow | 30.80 | 3.29% | 754 | 19 | 1 | 0 | 3 | 19 years ago |
| #10 | 38 | Tsugaru 180 New Version | 30.72 | 3.22% | 632 | 12 | 0 | 0 | 0 | 19 years ago |
| #11 | 49 | GO! | 29.61 | 3.14% | 1127 | 37 | 0 | 0 | 0 | 19 years ago |
| #12 | 39 | iPatch's OP | 29.13 | 3.06% | 484 | 15 | 1 | 0 | 0 | 18 years ago |
| #13 | 40 | July | 28.48 | 2.98% | 704 | 20 | 0 | 0 | 0 | 19 years ago |
| #14 | 36 | Lift Up | 27.60 | 2.90% | 781 | 14 | 0 | 0 | 0 | 19 years ago |
| #15 | 37 | Chinaman | 27.43 | 2.82% | 682 | 16 | 0 | 0 | 1 | 19 years ago |
| #16 | 30 | Angel Stays On This Ground | 27.39 | 2.75% | 504 | 4 | 0 | 0 | 0 | 19 years ago |
| #17 | 33 | Heavy Danger | 26.80 | 2.67% | 447 | 10 | 0 | 0 | 0 | 19 years ago |
| #18 | 48 | {Satori} v2 | 26.38 | 2.59% | 718 | 36 | 3 | 0 | 5 | 19 years ago |
| #19 | 46 | Forza Azzurri | 26.22 | 2.51% | 820 | 36 | 0 | 0 | 10 | 19 years ago |
| #20 | 31 | Field of Snow [Standard] | 25.95 | 2.43% | 494 | 8 | 0 | 0 | 0 | 15 years ago |
| #21 | 43 | Twilight Techno | 25.74 | 2.35% | 1077 | 28 | 2 | 0 | 3 | 19 years ago |
| #22 | 33 | Ninja Turtles Theme | 25.67 | 2.27% | 313 | 12 | 0 | 0 | 0 | 15 years ago |
| #23 | 34 | Beethoven Virus | 25.58 | 2.20% | 445 | 14 | 0 | 0 | 0 | 19 years ago |
| #24 | 30 | Noir (Remixed) | 25.54 | 2.12% | 547 | 7 | 0 | 0 | 0 | 19 years ago |
| #25 | 56 | Divinity | 25.24 | 2.04% | 956 | 44 | 9 | 0 | 33 | 19 years ago |
| #26 | 42 | Metropolis Zone | 25.10 | 1.96% | 611 | 13 | 2 | 6 | 2 | 18 years ago |
| #27 | 36 | Improvisation et Chien | 24.98 | 1.88% | 311 | 17 | 1 | 0 | 1 | 19 years ago |
| #28 | 26 | Play It Funky | 24.66 | 1.80% | 498 | 2 | 0 | 0 | 0 | 19 years ago |
| #29 | 46 | Exotica | 24.27 | 1.73% | 596 | 37 | 3 | 0 | 2 | 19 years ago |
| #30 | 49 | Made In Innocent | 24.26 | 1.65% | 583 | 38 | 6 | 0 | 8 | 19 years ago |
| #31 | 53 | Disconnected -mobius- | 24.12 | 1.57% | 772 | 34 | 6 | 5 | 24 | 19 years ago |
| #32 | 36 | Gameboy Rave! | 23.98 | 1.49% | 401 | 21 | 0 | 0 | 0 | 17 years ago |
| #33 | 44 | {Satori} | 23.93 | 1.41% | 797 | 31 | 3 | 0 | 12 | 19 years ago |
| #34 | 33 | Fahrenheit | 23.83 | 1.33% | 632 | 15 | 0 | 0 | 2 | 19 years ago |
| #35 | 42 | Stunt Flying (Sanxion7 Mix) | 23.80 | 1.25% | 909 | 27 | 4 | 0 | 1 | 19 years ago |
| #36 | 49 | Fire | 23.75 | 1.18% | 477 | 38 | 1 | 4 | 12 | 13 years ago |
| #37 | 42 | Hyper Hyper -Definitive Versio... | 23.63 | 1.10% | 738 | 27 | 4 | 0 | 3 | 18 years ago |
| #38 | 27 | Drum Song | 23.62 | 1.02% | 659 | 5 | 0 | 0 | 1 | 19 years ago |
| #39 | 28 | Tribal Style | 23.52 | 0.94% | 531 | 7 | 0 | 0 | 0 | 19 years ago |
| #40 | 28 | Expedite | 23.52 | 0.86% | 507 | 7 | 0 | 0 | 0 | 19 years ago |
| #41 | 34 | Work (S. Pitron & M. Sanna Rad... | 23.48 | 0.78% | 791 | 16 | 1 | 0 | 1 | 15 years ago |
| #42 | 26 | Horizon | 23.36 | 0.71% | 569 | 4 | 0 | 0 | 0 | 19 years ago |
| #43 | 29 | Liquid Moon | 23.35 | 0.63% | 483 | 9 | 0 | 0 | 0 | 19 years ago |
| #44 | 30 | Never Look Back | 23.21 | 0.55% | 603 | 11 | 0 | 0 | 0 | 19 years ago |
| #45 | 44 | Sky Dive | 23.20 | 0.47% | 717 | 35 | 3 | 0 | 1 | 19 years ago |
| #46 | 49 | Hardcore of the North | 23.17 | 0.39% | 948 | 48 | 3 | 0 | 0 | 19 years ago |
| #47 | 38 | Bike Thief (Tubeway Remix) | 23.12 | 0.31% | 963 | 25 | 1 | 0 | 1 | 19 years ago |
| #48 | 32 | Pavlov's Dog | 23.04 | 0.24% | 465 | 15 | 0 | 0 | 0 | 12 years ago |
| #49 | 30 | Story of Snowman and Sunshine ... | 22.99 | 0.16% | 806 | 11 | 0 | 0 | 2 | 19 years ago |
| #50 | 33 | Psychosis | 22.69 | 0.08% | 886 | 17 | 0 | 0 | 3 | 19 years ago |
| #51 | 41 | That is Fair | 22.57 | 0% | 557 | 32 | 1 | 0 | 6 | 19 years ago |
| #52 | 55 | The Games We Played [Part 4] | 22.55 | 0% | 1064 | 51 | 3 | 6 | 7 | 19 years ago |
| #53 | 26 | Abyss (Downbeat Mix) | 22.12 | 0% | 505 | 6 | 0 | 0 | 0 | 19 years ago |
| #54 | 43 | Thinking Different | 22.07 | 0% | 863 | 37 | 2 | 0 | 2 | 19 years ago |
| #55 | 22 | PARANOiA ~Darkness Mix~ | 22.00 | 0% | 582 | 0 | 0 | 0 | 0 | 19 years ago |
| #56 | 24 | Parachute (stupid clowns) | 22.00 | 0% | 466 | 3 | 0 | 0 | 0 | 19 years ago |
| #57 | 32 | -Y | 21.79 | 0% | 759 | 17 | 0 | 0 | 2 | 19 years ago |
| #58 | 28 | Let Mom Sleep | 21.77 | 0% | 475 | 10 | 0 | 0 | 0 | 19 years ago |
| #59 | 23 | Digital Intervention | 21.65 | 0% | 318 | 2 | 0 | 0 | 0 | 18 years ago |
| #60 | 31 | What-ever | 21.51 | 0% | 570 | 16 | 0 | 0 | 0 | 19 years ago |
| #61 | 24 | Incognito v2 | 21.35 | 0% | 372 | 4 | 0 | 0 | 0 | 19 years ago |
| #62 | 30 | Midnight of the North | 21.04 | 0% | 632 | 15 | 0 | 0 | 0 | 12 years ago |
| #63 | 22 | Ice Candy Pop | 20.65 | 0% | 446 | 2 | 0 | 0 | 0 | 19 years ago |
| #64 | 38 | Move It Groove It [Standard] | 20.49 | 0% | 697 | 27 | 3 | 0 | 3 | 13 years ago |
| #65 | 36 | F | 20.17 | 0% | 658 | 27 | 1 | 0 | 2 | 18 years ago |
| #66 | 33 | Robot Army --_-- | 20.13 | 0% | 505 | 16 | 2 | 1 | 4 | 19 years ago |
| #67 | 27 | Trisection (Cowboys from FFT) | 20.09 | 0% | 661 | 11 | 0 | 0 | 1 | 19 years ago |
| #68 | 26 | Blank Knowing | 19.76 | 0% | 379 | 10 | 0 | 0 | 0 | 15 years ago |
| #69 | 39 | Kyomu no Kareha no Tsumugiuta | 19.73 | 0% | 533 | 37 | 0 | 0 | 1 | 13 years ago |
| #70 | 51 | MAX Forever | 19.70 | 0% | 2640 | 69 | 0 | 0 | 2 | 19 years ago |
| #71 | 24 | Zodiac | 19.62 | 0% | 577 | 5 | 1 | 0 | 0 | 19 years ago |
| #72 | 32 | Water Like Pudding | 19.53 | 0% | 500 | 18 | 2 | 0 | 2 | 19 years ago |
| #73 | 38 | Palindrome | 19.42 | 0% | 407 | 26 | 4 | 0 | 12 | 19 years ago |
| #74 | 31 | Mario Eurobeat | 19.31 | 0% | 356 | 18 | 1 | 0 | 3 | 17 years ago |
| #75 | 35 | Leeroy Jenkins (Fun Time Mix) | 19.11 | 0% | 524 | 20 | 1 | 3 | 2 | 17 years ago |
| #76 | 39 | Back in the Day | 19.10 | 0% | 1035 | 37 | 1 | 0 | 0 | 18 years ago |
| #77 | 30 | Syndrome Craze | 19.00 | 0% | 355 | 19 | 0 | 0 | 0 | 17 years ago |
| #78 | 49 | Destiny [Smiley] v2 | 18.86 | 0% | 1215 | 45 | 3 | 6 | 7 | 19 years ago |
| #79 | 40 | CAULI FLOWER | 18.81 | 0% | 736 | 40 | 1 | 0 | 1 | 19 years ago |
| #80 | 24 | Speed Kitty | 18.79 | 0% | 417 | 8 | 0 | 0 | 1 | 19 years ago |
| #81 | 37 | ~Absolute Zero~ | 18.70 | 0% | 790 | 35 | 0 | 0 | 0 | 19 years ago |
| #82 | 41 | Incognito | 18.56 | 0% | 710 | 44 | 0 | 0 | 6 | 19 years ago |
| #83 | 21 | Half Symphony | 18.34 | 0% | 357 | 4 | 0 | 0 | 0 | 18 years ago |
| #84 | 21 | Prelude to Rites | 18.34 | 0% | 254 | 4 | 0 | 0 | 0 | 19 years ago |
| #85 | 18 | Frozen Bond | 18.00 | 0% | 348 | 0 | 0 | 0 | 0 | 19 years ago |
| #86 | 18 | That Tethnic Vibe | 18.00 | 0% | 424 | 0 | 0 | 0 | 0 | 19 years ago |
| #87 | 43 | MaxX AttaxX | 17.80 | 0% | 687 | 39 | 4 | 1 | 20 | 19 years ago |
| #88 | 33 | Ancient's Death | 17.78 | 0% | 719 | 26 | 1 | 0 | 1 | 19 years ago |
| #89 | 30 | {Losing Touch} | 17.75 | 0% | 708 | 18 | 2 | 0 | 0 | 19 years ago |
| #90 | 40 | Spinning With You | 17.69 | 0% | 836 | 35 | 5 | 0 | 5 | 19 years ago |
| #91 | 29 | Manhattan Sapphire | 17.53 | 0% | 925 | 20 | 0 | 0 | 0 | 19 years ago |
| #92 | 48 | R3 (Omega Mix) | 17.46 | 0% | 636 | 44 | 9 | 0 | 38 | 19 years ago |
| #93 | 63 | TAKECORE OF YOURSELF | 17.17 | 0% | 1383 | 95 | 7 | 4 | 13 | 19 years ago |
| #94 | 17 | Life Goes On | 17.00 | 0% | 397 | 0 | 0 | 0 | 0 | 19 years ago |
| #95 | 19 | Save Me [For Great Justice!] | 16.98 | 0% | 495 | 3 | 0 | 0 | 0 | 19 years ago |
| #96 | 48 | Wrath | 16.97 | 0% | 711 | 47 | 8 | 2 | 16 | 19 years ago |
| #97 | 36 | EternuS | 16.95 | 0% | 1157 | 37 | 0 | 0 | 0 | 19 years ago |
| #98 | 34 | I'm Just A DJ | 16.88 | 0% | 646 | 32 | 0 | 0 | 2 | 17 years ago |
| #99 | 41 | Oasis [ITG Cut] | 16.78 | 0% | 624 | 41 | 5 | 0 | 1 | 18 years ago |
| #100 | 41 | House Leaves | 16.50 | 0% | 674 | 42 | 4 | 0 | 9 | 13 years ago |
