Lifetime
Season 19| darkhacker's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.55 | #58,814 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 42,927,840 | #169,550 | ||
| Tier Points | 0 | #46,103 | ||
| Top 5 Avg | Lv.0.47 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 2.13 | 3.92% | 144 | 5 | 2 | 0 | 0 | 18 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 0.20 | 3.84% | 167 | 13 | 0 | 0 | 0 | 18 years ago |
| #3 | 2 | Sea Breeze [Beginner] | 0.00 | 3.76% | 110 | 17 | 4 | 1 | 2 | 13 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.69% | 146 | 28 | 4 | 2 | 5 | 17 years ago |
| #5 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.61% | 152 | 42 | 4 | 7 | 13 | 18 years ago |
| #6 | 9 | You Are Not Confined | 0.00 | 3.53% | 276 | 93 | 9 | 28 | 47 | 18 years ago |
| #7 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.45% | 260 | 106 | 22 | 36 | 51 | 18 years ago |
| #8 | 11 | Snake Devil [Heavy] | 0.00 | 3.37% | 408 | 56 | 2 | 47 | 42 | 17 years ago |
| #9 | 12 | Ride of the Black Rider | 0.00 | 3.29% | 225 | 52 | 5 | 55 | 62 | 18 years ago |
| #10 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.22% | 272 | 99 | 17 | 41 | 57 | 18 years ago |
| #11 | 11 | Unhearted | 0.00 | 3.14% | 313 | 87 | 16 | 37 | 42 | 17 years ago |
| #12 | 9 | Like Glass | 0.00 | 3.06% | 180 | 42 | 11 | 15 | 20 | 18 years ago |
| #13 | 4 | Summer Starry Sky | 0.00 | 2.98% | 168 | 25 | 3 | 1 | 2 | 18 years ago |
| #14 | 8 | London Bridges | 0.00 | 2.90% | 119 | 57 | 23 | 31 | 34 | 18 years ago |
| #15 | 8 | Do Not Sex To This | 0.00 | 2.82% | 85 | 35 | 5 | 16 | 22 | 17 years ago |
| #16 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.75% | 109 | 8 | 1 | 0 | 0 | 18 years ago |
| #17 | 8 | Pokemon DnB | 0.00 | 2.67% | 184 | 30 | 5 | 4 | 4 | 17 years ago |
| #18 | 11 | Geno's Forest F-Zero | 0.00 | 2.59% | 155 | 46 | 2 | 33 | 41 | 18 years ago |
| #19 | 1 | Eien Meikyu | 0.00 | 2.51% | 71 | 23 | 4 | 2 | 2 | 18 years ago |
| #20 | 1 | Free Space [FFR Edit] | 0.00 | 2.43% | 47 | 11 | 1 | 0 | 0 | 18 years ago |
| #21 | 9 | Spontaneous Hydroxide | 0.00 | 2.35% | 206 | 62 | 13 | 37 | 50 | 18 years ago |
| #22 | 4 | Activity Unbroken | 0.00 | 2.27% | 184 | 50 | 10 | 5 | 8 | 18 years ago |
| #23 | 7 | Falling Into You | 0.00 | 2.20% | 271 | 28 | 2 | 0 | 0 | 18 years ago |
| #24 | 11 | Bubbleman Stage Theme | 0.00 | 2.12% | 79 | 42 | 6 | 11 | 28 | 18 years ago |
| #25 | 8 | For Who I Am | 0.00 | 2.04% | 148 | 24 | 5 | 7 | 7 | 18 years ago |
| #26 | 7 | Computer Dreams | 0.00 | 1.96% | 144 | 16 | 1 | 25 | 30 | 18 years ago |
| #27 | 4 | Dance 2 This | 0.00 | 1.88% | 131 | 26 | 2 | 2 | 4 | 18 years ago |
| #28 | 4 | Halcyon [SGX] | 0.00 | 1.80% | 125 | 21 | 2 | 2 | 2 | 18 years ago |
| #29 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.73% | 119 | 20 | 4 | 0 | 0 | 18 years ago |
| #30 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.65% | 180 | 41 | 6 | 25 | 39 | 18 years ago |
| #31 | 4 | Love You Anymore | 0.00 | 1.57% | 55 | 45 | 14 | 6 | 7 | 19 years ago |
| #32 | 9 | Skellybones | 0.00 | 1.49% | 174 | 71 | 29 | 25 | 40 | 18 years ago |
| #33 | 9 | Stay With Me (Unlikely) | 0.00 | 1.41% | 183 | 51 | 6 | 7 | 7 | 17 years ago |
| #34 | 10 | Euphoria [Antinomie] | 0.00 | 1.33% | 279 | 105 | 8 | 37 | 36 | 18 years ago |
| #35 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.25% | 165 | 8 | 1 | 0 | 0 | 19 years ago |
| #36 | 12 | Funk in G | 0.00 | 1.18% | 459 | 118 | 14 | 56 | 67 | 18 years ago |
| #37 | 4 | Seattle's Finest | 0.00 | 1.10% | 138 | 22 | 5 | 4 | 5 | 20 years ago |
| #38 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.02% | 261 | 147 | 18 | 109 | 122 | 18 years ago |
| #39 | 10 | Get on the Move | 0.00 | 0.94% | 305 | 45 | 3 | 4 | 4 | 18 years ago |
