Lifetime
Season 19| dancehoe's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.96 | #47,627 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 316,395,030 | #31,565 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.4.87 | |||
| Top 100 Avg | Lv.0.25 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Start Something | 11.15 | 3.92% | 321 | 38 | 3 | 6 | 8 | 17 years ago |
| #2 | 38 | Palindrome | 7.02 | 3.84% | 371 | 59 | 2 | 5 | 2 | 17 years ago |
| #3 | 25 | Funktacular | 4.05 | 3.76% | 291 | 38 | 1 | 2 | 8 | 17 years ago |
| #4 | 20 | Arabesque | 1.24 | 3.69% | 255 | 29 | 4 | 2 | 5 | 18 years ago |
| #5 | 26 | Legend of Zelda Remix | 0.90 | 3.61% | 249 | 32 | 5 | 8 | 10 | 18 years ago |
| #6 | 7 | Computer Dreams | 0.61 | 3.53% | 174 | 12 | 0 | 0 | 0 | 18 years ago |
| #7 | 31 | Solar Force | 0.00 | 3.45% | 591 | 116 | 21 | 14 | 30 | 17 years ago |
| #8 | 50 | Inside The Fire | 0.00 | 3.37% | 759 | 214 | 37 | 78 | 57 | 17 years ago |
| #9 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 3.29% | 405 | 106 | 24 | 13 | 32 | 17 years ago |
| #10 | 31 | Snake Riddim | 0.00 | 3.22% | 723 | 95 | 6 | 0 | 10 | 17 years ago |
| #11 | 37 | Charge!!! | 0.00 | 3.14% | 513 | 141 | 28 | 13 | 22 | 17 years ago |
| #12 | 13 | Canon In WHEE | 0.00 | 3.06% | 254 | 67 | 15 | 10 | 27 | 17 years ago |
| #13 | 15 | Seed | 0.00 | 2.98% | 331 | 59 | 10 | 13 | 31 | 18 years ago |
| #14 | 53 | Sword Strike | 0.00 | 2.90% | 433 | 149 | 38 | 46 | 85 | 17 years ago |
| #15 | 25 | My Beautiful Rescue | 0.00 | 2.82% | 660 | 141 | 25 | 14 | 15 | 17 years ago |
| #16 | 34 | I'm Just A DJ | 0.00 | 2.75% | 465 | 155 | 31 | 27 | 38 | 17 years ago |
| #17 | 34 | Harukanaru Kokyou | 0.00 | 2.67% | 351 | 152 | 45 | 72 | 115 | 18 years ago |
| #18 | 26 | Agenda X | 0.00 | 2.59% | 465 | 69 | 4 | 4 | 8 | 18 years ago |
| #19 | 44 | Overdrive! [RushJet1] | 0.00 | 2.51% | 558 | 182 | 42 | 78 | 69 | 17 years ago |
| #20 | 40 | Utopia [Smiley] | 0.00 | 2.43% | 607 | 126 | 27 | 35 | 89 | 17 years ago |
| #21 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 2.35% | 474 | 100 | 19 | 57 | 50 | 17 years ago |
| #22 | 23 | Get Um Up | 0.00 | 2.27% | 452 | 82 | 17 | 15 | 16 | 18 years ago |
| #23 | 43 | What's What | 0.00 | 2.20% | 419 | 127 | 31 | 38 | 62 | 18 years ago |
| #24 | 1 | Power | 0.00 | 2.12% | 47 | 10 | 3 | 1 | 1 | 18 years ago |
| #25 | 47 | Black Wing Metamorphosis | 0.00 | 2.04% | 955 | 247 | 57 | 41 | 84 | 17 years ago |
| #26 | 30 | Sing a Song (Instrumental) | 0.00 | 1.96% | 785 | 161 | 19 | 31 | 56 | 17 years ago |
| #27 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.88% | 142 | 33 | 4 | 1 | 86 | 17 years ago |
| #28 | 37 | ReRicked | 0.00 | 1.80% | 311 | 62 | 17 | 10 | 15 | 18 years ago |
| #29 | 42 | Metropolis Zone | 0.00 | 1.73% | 448 | 122 | 18 | 44 | 24 | 17 years ago |
| #30 | 32 | Flutter | 0.00 | 1.65% | 480 | 125 | 28 | 42 | 31 | 18 years ago |
| #31 | 32 | Pavlov's Dog | 0.00 | 1.57% | 379 | 76 | 15 | 10 | 17 | 18 years ago |
| #32 | 36 | Gameboy Rave! | 0.00 | 1.49% | 231 | 114 | 18 | 59 | 58 | 18 years ago |
| #33 | 33 | Black Noise --_-- | 0.00 | 1.41% | 504 | 181 | 25 | 88 | 69 | 18 years ago |
| #34 | 30 | Midnight of the North | 0.00 | 1.33% | 527 | 102 | 16 | 2 | 5 | 18 years ago |
| #35 | 37 | Shin Trigger | 0.00 | 1.25% | 342 | 130 | 17 | 110 | 83 | 18 years ago |
| #36 | 13 | Same Dream | 0.00 | 1.18% | 431 | 65 | 3 | 1 | 3 | 18 years ago |
| #37 | 30 | Syndrome Craze | 0.00 | 1.10% | 269 | 89 | 8 | 8 | 28 | 18 years ago |
| #38 | 38 | Fantasia | 0.00 | 1.02% | 551 | 113 | 21 | 23 | 30 | 17 years ago |
| #39 | 23 | Read The Mind | 0.00 | 0.94% | 340 | 93 | 4 | 19 | 22 | 18 years ago |
| #40 | 31 | Mario Eurobeat | 0.00 | 0.86% | 215 | 80 | 35 | 45 | 47 | 18 years ago |
| #41 | 36 | Build God, Then We'll Talk | 0.00 | 0.78% | 692 | 214 | 14 | 70 | 48 | 18 years ago |
| #42 | 14 | Between The Sheets | 0.00 | 0.71% | 551 | 197 | 37 | 32 | 35 | 18 years ago |
| #43 | 33 | Ninja Turtles Theme | 0.00 | 0.63% | 154 | 77 | 23 | 71 | 39 | 18 years ago |
| #44 | 31 | Monster Mash | 0.00 | 0.55% | 487 | 91 | 11 | 24 | 43 | 18 years ago |
| #45 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 0.47% | 327 | 79 | 14 | 4 | 3 | 18 years ago |
| #46 | 33 | Ancient's Death | 0.00 | 0.39% | 652 | 89 | 5 | 0 | 2 | 18 years ago |
| #47 | 23 | Digital Intervention | 0.00 | 0.31% | 158 | 88 | 19 | 55 | 66 | 18 years ago |
| #48 | 36 | {Paranorma} | 0.00 | 0.24% | 419 | 155 | 42 | 33 | 56 | 17 years ago |
| #49 | 13 | the stormy song | 0.00 | 0.16% | 196 | 50 | 9 | 6 | 9 | 18 years ago |
| #50 | 40 | Vijore | 0.00 | 0.08% | 491 | 87 | 16 | 13 | 30 | 17 years ago |
| #51 | 41 | Sakura no Kenshi | 0.00 | 0% | 911 | 208 | 32 | 61 | 96 | 17 years ago |
| #52 | 41 | X | 0.00 | 0% | 432 | 107 | 17 | 39 | 20 | 17 years ago |
| #53 | 33 | Speed Limit 38 | 0.00 | 0% | 458 | 141 | 11 | 95 | 48 | 18 years ago |
| #54 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0% | 845 | 288 | 73 | 71 | 148 | 18 years ago |
| #55 | 17 | Sound of my Dream RMX | 0.00 | 0% | 237 | 121 | 29 | 100 | 56 | 18 years ago |
| #56 | 38 | Road To You | 0.00 | 0% | 657 | 103 | 11 | 29 | 27 | 17 years ago |
| #57 | 24 | Learn 2 Play | 0.00 | 0% | 263 | 135 | 35 | 86 | 79 | 18 years ago |
| #58 | 37 | Dragon's Final Roar | 0.00 | 0% | 324 | 149 | 22 | 135 | 76 | 18 years ago |
| #59 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 738 | 175 | 19 | 12 | 33 | 17 years ago |
| #60 | 16 | Distorted reality | 0.00 | 0% | 332 | 40 | 19 | 10 | 10 | 18 years ago |
| #61 | 41 | Eternal Nightmare | 0.00 | 0% | 900 | 300 | 117 | 80 | 310 | 18 years ago |
| #62 | 29 | Lemonade | 0.00 | 0% | 719 | 173 | 40 | 14 | 30 | 18 years ago |
| #63 | 20 | My Darkest Hour | 0.00 | 0% | 619 | 51 | 1 | 0 | 3 | 18 years ago |
| #64 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 392 | 76 | 21 | 24 | 15 | 18 years ago |
| #65 | 36 | F | 0.00 | 0% | 433 | 122 | 39 | 92 | 123 | 18 years ago |
| #66 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 572 | 131 | 5 | 23 | 34 | 18 years ago |
| #67 | 33 | H.T.I.J. | 0.00 | 0% | 576 | 157 | 30 | 8 | 11 | 18 years ago |
| #68 | 67 | None Would Escape | 0.00 | 0% | 802 | 341 | 94 | 135 | 388 | 18 years ago |
| #69 | 40 | Break Out! Break Out! | 0.00 | 0% | 539 | 103 | 19 | 12 | 12 | 18 years ago |
| #70 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 0% | 151 | 97 | 55 | 60 | 35 | 18 years ago |
| #71 | 13 | The Cracking Sky | 0.00 | 0% | 328 | 111 | 20 | 10 | 11 | 18 years ago |
| #72 | 22 | The Moment | 0.00 | 0% | 713 | 135 | 10 | 17 | 16 | 18 years ago |
| #73 | 11 | Unhearted | 0.00 | 0% | 263 | 129 | 27 | 34 | 23 | 18 years ago |
| #74 | 38 | Infinite Blue | 0.00 | 0% | 367 | 148 | 6 | 110 | 69 | 18 years ago |
| #75 | 8 | London Bridges | 0.00 | 0% | 96 | 67 | 42 | 25 | 24 | 18 years ago |
| #76 | 23 | Don't Breathe A Word | 0.00 | 0% | 905 | 166 | 16 | 13 | 32 | 18 years ago |
| #77 | 30 | Never Look Back | 0.00 | 0% | 410 | 140 | 19 | 45 | 80 | 18 years ago |
| #78 | 8 | Pokemon DnB | 0.00 | 0% | 182 | 39 | 1 | 1 | 1 | 18 years ago |
| #79 | 37 | The Space Between | 0.00 | 0% | 854 | 157 | 10 | 23 | 44 | 17 years ago |
| #80 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 557 | 93 | 14 | 8 | 24 | 18 years ago |
| #81 | 24 | Goodbye, My Love | 0.00 | 0% | 784 | 92 | 8 | 1 | 2 | 18 years ago |
| #82 | 11 | Amity | 0.00 | 0% | 331 | 34 | 2 | 1 | 1 | 18 years ago |
| #83 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 1041 | 128 | 17 | 4 | 49 | 17 years ago |
| #84 | 30 | Driveway [Heavy] | 0.00 | 0% | 974 | 74 | 12 | 7 | 11 | 17 years ago |
| #85 | 40 | July | 0.00 | 0% | 586 | 112 | 20 | 6 | 24 | 17 years ago |
| #86 | 25 | FFR | 0.00 | 0% | 254 | 57 | 18 | 31 | 32 | 18 years ago |
| #87 | 24 | Speed Kitty | 0.00 | 0% | 320 | 84 | 12 | 9 | 33 | 18 years ago |
| #88 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 50 | 8 | 1 | 0 | 0 | 18 years ago |
| #89 | 32 | The World As We Know It | 0.00 | 0% | 482 | 156 | 43 | 45 | 55 | 18 years ago |
| #90 | 40 | Sunshine Stone | 0.00 | 0% | 600 | 173 | 28 | 69 | 85 | 17 years ago |
| #91 | 27 | Drum Song | 0.00 | 0% | 373 | 152 | 42 | 97 | 123 | 18 years ago |
| #92 | 44 | Take Me Back | 0.00 | 0% | 547 | 143 | 37 | 11 | 28 | 18 years ago |
| #93 | 25 | Prototypical | 0.00 | 0% | 639 | 149 | 32 | 25 | 44 | 18 years ago |
| #94 | 20 | Lesson | 0.00 | 0% | 344 | 44 | 6 | 5 | 7 | 18 years ago |
| #95 | 28 | Expedite | 0.00 | 0% | 304 | 127 | 35 | 48 | 28 | 18 years ago |
| #96 | 3 | Excite Bike [Light] | 0.00 | 0% | 24 | 7 | 1 | 0 | 0 | 18 years ago |
| #97 | 9 | Bomb the Base | 0.00 | 0% | 208 | 85 | 26 | 7 | 9 | 18 years ago |
| #98 | 34 | Cash Cow | 0.00 | 0% | 498 | 310 | 28 | 166 | 110 | 18 years ago |
| #99 | 29 | Elements | 0.00 | 0% | 240 | 139 | 28 | 120 | 63 | 18 years ago |
| #100 | 27 | First Try | 0.00 | 0% | 265 | 109 | 32 | 46 | 68 | 18 years ago |
