Lifetime
| cydocyrus23's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.84 | #49,438 | ||
| Average Rank | 7,098.24 | #13,140 | ||
| Grandtotal | 470,953,490 | #21,007 | ||
| Tier Points | 3 | #24,378 | Tier 0 | |
| Top 5 Avg | Lv.4.20 | |||
| Top 100 Avg | Lv.0.22 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 13 | Snowflakes | 8.60 | 3.92% | 384 | 7 | 0 | 0 | 0 | 19 years ago |
| #2 | 11 | Geno's Forest F-Zero | 5.10 | 3.84% | 226 | 10 | 0 | 0 | 0 | 19 years ago |
| #3 | 31 | Hungarian Dance No. 5 | 4.01 | 3.76% | 507 | 49 | 4 | 3 | 7 | 18 years ago |
| #4 | 46 | Anubis | 1.71 | 3.69% | 446 | 110 | 2 | 7 | 23 | 18 years ago |
| #5 | 14 | Alpha Helix | 1.56 | 3.61% | 344 | 25 | 0 | 0 | 0 | 19 years ago |
| #6 | 3 | Excite Bike [Light] | 0.88 | 3.53% | 29 | 2 | 1 | 0 | 0 | 19 years ago |
| #7 | 21 | Half Symphony | 0.06 | 3.45% | 320 | 32 | 8 | 1 | 5 | 18 years ago |
| #8 | 12 | Intense Colors (FFR Edit) | 0.00 | 3.37% | 281 | 54 | 9 | 15 | 8 | 18 years ago |
| #9 | 66 | M.A.M.A. | 0.00 | 3.29% | 623 | 376 | 100 | 164 | 456 | 18 years ago |
| #10 | 32 | Pavlov's Dog | 0.00 | 3.22% | 397 | 64 | 7 | 12 | 16 | 18 years ago |
| #11 | 36 | Gameboy Rave! | 0.00 | 3.14% | 312 | 102 | 2 | 6 | 31 | 18 years ago |
| #12 | 29 | Indigo | 0.00 | 3.06% | 450 | 136 | 3 | 2 | 5 | 18 years ago |
| #13 | 31 | Mario Eurobeat | 0.00 | 2.98% | 287 | 56 | 4 | 28 | 16 | 17 years ago |
| #14 | 33 | Ninja Turtles Theme | 0.00 | 2.90% | 232 | 76 | 7 | 10 | 24 | 18 years ago |
| #15 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.82% | 311 | 69 | 4 | 8 | 29 | 18 years ago |
| #16 | 31 | Monster Mash | 0.00 | 2.75% | 404 | 147 | 28 | 34 | 223 | 18 years ago |
| #17 | 39 | iPatch's OP | 0.00 | 2.67% | 313 | 146 | 7 | 34 | 60 | 18 years ago |
| #18 | 13 | the stormy song | 0.00 | 2.59% | 183 | 51 | 14 | 13 | 18 | 17 years ago |
| #19 | 32 | Hiszekeny | 0.00 | 2.51% | 414 | 156 | 16 | 55 | 119 | 18 years ago |
| #20 | 43 | Frozen Fire | 0.00 | 2.43% | 474 | 129 | 40 | 49 | 123 | 18 years ago |
| #21 | 51 | The Decisive Battle | 0.00 | 2.35% | 312 | 178 | 23 | 42 | 93 | 18 years ago |
| #22 | 18 | Infection | 0.00 | 2.27% | 386 | 121 | 13 | 39 | 29 | 18 years ago |
| #23 | 20 | Arabesque | 0.00 | 2.20% | 233 | 47 | 5 | 5 | 26 | 18 years ago |
| #24 | 44 | Affected | 0.00 | 2.12% | 481 | 207 | 9 | 66 | 91 | 18 years ago |
| #25 | 37 | Dragon's Final Roar | 0.00 | 2.04% | 436 | 144 | 9 | 41 | 51 | 18 years ago |
| #26 | 51 | 600 AD in Piano | 0.00 | 1.96% | 668 | 237 | 42 | 46 | 170 | 18 years ago |
| #27 | 41 | Eternal Nightmare | 0.00 | 1.88% | 919 | 317 | 85 | 76 | 137 | 18 years ago |
| #28 | 33 | Robot Army --_-- | 0.00 | 1.80% | 364 | 118 | 24 | 18 | 50 | 19 years ago |
| #29 | 55 | AAA | 0.00 | 1.73% | 518 | 317 | 72 | 130 | 275 | 18 years ago |
| #30 | 30 | Never Look Back | 0.00 | 1.65% | 468 | 101 | 21 | 24 | 49 | 19 years ago |
| #31 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.57% | 564 | 97 | 9 | 2 | 15 | 18 years ago |
| #32 | 28 | Red Dress [Heavy] | 0.00 | 1.49% | 711 | 147 | 28 | 5 | 31 | 19 years ago |
| #33 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.41% | 964 | 185 | 27 | 14 | 114 | 19 years ago |
| #34 | 16 | Jump In | 0.00 | 1.33% | 452 | 66 | 9 | 0 | 0 | 19 years ago |
| #35 | 30 | Driveway [Heavy] | 0.00 | 1.25% | 716 | 215 | 70 | 66 | 141 | 19 years ago |
| #36 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.18% | 431 | 123 | 15 | 13 | 22 | 19 years ago |
| #37 | 62 | Szamar Madar | 0.00 | 1.10% | 549 | 304 | 94 | 147 | 299 | 19 years ago |
| #38 | 44 | Prison Break | 0.00 | 1.02% | 596 | 307 | 27 | 88 | 148 | 18 years ago |
| #39 | 40 | July | 0.00 | 0.94% | 502 | 152 | 48 | 22 | 97 | 19 years ago |
| #40 | 33 | So Long To The Circus | 0.00 | 0.86% | 814 | 120 | 16 | 22 | 54 | 19 years ago |
| #41 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.78% | 263 | 18 | 3 | 2 | 4 | 19 years ago |
| #42 | 1 | Free Space [FFR Edit] | 0.00 | 0.71% | 57 | 2 | 0 | 0 | 0 | 19 years ago |
| #43 | 24 | Killer Dance Floor | 0.00 | 0.63% | 347 | 141 | 20 | 13 | 79 | 18 years ago |
| #44 | 38 | Kagami | 0.00 | 0.55% | 551 | 224 | 30 | 67 | 183 | 18 years ago |
| #45 | 27 | Drum Song | 0.00 | 0.47% | 590 | 65 | 8 | 1 | 5 | 19 years ago |
| #46 | 49 | GO! | 0.00 | 0.39% | 502 | 423 | 41 | 198 | 373 | 17 years ago |
| #47 | 25 | Prototypical | 0.00 | 0.31% | 681 | 132 | 22 | 10 | 100 | 19 years ago |
| #48 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0.24% | 570 | 199 | 64 | 33 | 296 | 19 years ago |
| #49 | 20 | Lesson | 0.00 | 0.16% | 320 | 52 | 19 | 8 | 14 | 18 years ago |
| #50 | 43 | DT Rabbit Blood Festival | 0.00 | 0.08% | 932 | 132 | 19 | 2 | 26 | 19 years ago |
| #51 | 34 | Cash Cow | 0.00 | 0% | 705 | 196 | 58 | 43 | 103 | 19 years ago |
| #52 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 479 | 158 | 69 | 75 | 85 | 19 years ago |
| #53 | 29 | Elements | 0.00 | 0% | 350 | 149 | 8 | 20 | 72 | 17 years ago |
| #54 | 31 | Bicycle Break | 0.00 | 0% | 942 | 352 | 87 | 61 | 228 | 19 years ago |
| #55 | 62 | UNknown Girl | 0.00 | 0% | 644 | 358 | 148 | 118 | 477 | 17 years ago |
| #56 | 54 | IDOL (Danpa with Posing Guys v... | 0.00 | 0% | 612 | 226 | 49 | 128 | 253 | 18 years ago |
| #57 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 465 | 52 | 2 | 0 | 0 | 18 years ago |
| #58 | 49 | Naisyaodakunyan | 0.00 | 0% | 519 | 198 | 54 | 37 | 140 | 19 years ago |
| #59 | 42 | Brightone | 0.00 | 0% | 377 | 175 | 82 | 70 | 226 | 19 years ago |
| #60 | 42 | Tribal Revival | 0.00 | 0% | 798 | 137 | 45 | 19 | 100 | 19 years ago |
| #61 | 18 | That Tethnic Vibe | 0.00 | 0% | 353 | 54 | 15 | 2 | 27 | 19 years ago |
| #62 | 28 | Let Mom Sleep | 0.00 | 0% | 350 | 104 | 15 | 16 | 16 | 19 years ago |
| #63 | 45 | Jurs OP | 0.00 | 0% | 376 | 90 | 34 | 41 | 116 | 18 years ago |
| #64 | 27 | From Mount Chorus | 0.00 | 0% | 955 | 91 | 5 | 0 | 1 | 19 years ago |
| #65 | 41 | Incognito | 0.00 | 0% | 485 | 183 | 47 | 39 | 205 | 18 years ago |
| #66 | 38 | Troglodytic Epica | 0.00 | 0% | 812 | 393 | 111 | 166 | 321 | 19 years ago |
| #67 | 41 | That is Fair | 0.00 | 0% | 305 | 156 | 69 | 60 | 162 | 19 years ago |
| #68 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 339 | 134 | 27 | 93 | 37 | 19 years ago |
| #69 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 516 | 91 | 31 | 6 | 19 | 19 years ago |
| #70 | 28 | Honolulu | 0.00 | 0% | 242 | 62 | 21 | 15 | 57 | 19 years ago |
| #71 | 41 | Destiny [Smiley] | 0.00 | 0% | 449 | 106 | 29 | 28 | 91 | 19 years ago |
| #72 | 39 | Coactive | 0.00 | 0% | 506 | 193 | 55 | 51 | 151 | 19 years ago |
| #73 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 757 | 280 | 8 | 32 | 85 | 18 years ago |
| #74 | 16 | I Can See The Light | 0.00 | 0% | 406 | 53 | 12 | 9 | 13 | 19 years ago |
| #75 | 31 | Synesthetic | 0.00 | 0% | 520 | 163 | 41 | 45 | 137 | 19 years ago |
| #76 | 52 | Tension | 0.00 | 0% | 483 | 302 | 39 | 156 | 233 | 18 years ago |
| #77 | 27 | January's Song | 0.00 | 0% | 518 | 81 | 20 | 12 | 51 | 19 years ago |
| #78 | 28 | Kick It | 0.00 | 0% | 364 | 128 | 21 | 75 | 67 | 19 years ago |
| #79 | 26 | Horizon | 0.00 | 0% | 481 | 74 | 15 | 3 | 5 | 18 years ago |
| #80 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 895 | 141 | 62 | 50 | 84 | 19 years ago |
| #81 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 908 | 245 | 47 | 64 | 177 | 19 years ago |
| #82 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 509 | 136 | 24 | 24 | 106 | 18 years ago |
| #83 | 60 | Kick Your A | 0.00 | 0% | 476 | 283 | 146 | 133 | 378 | 19 years ago |
| #84 | 30 | Norgers | 0.00 | 0% | 334 | 76 | 18 | 28 | 39 | 18 years ago |
| #85 | 37 | Tetris Remix | 0.00 | 0% | 422 | 96 | 13 | 15 | 49 | 19 years ago |
| #86 | 17 | Straight To Video | 0.00 | 0% | 764 | 122 | 16 | 0 | 55 | 19 years ago |
| #87 | 71 | STRANGEPROGRAM [Cut] | 0.00 | 0% | 556 | 414 | 214 | 258 | 470 | 19 years ago |
| #88 | 39 | Maple Leaf Rag | 0.00 | 0% | 723 | 275 | 65 | 92 | 225 | 19 years ago |
| #89 | 43 | Thinking Different | 0.00 | 0% | 573 | 225 | 56 | 48 | 197 | 19 years ago |
| #90 | 43 | Euthanasia | 0.00 | 0% | 434 | 216 | 85 | 79 | 236 | 19 years ago |
| #91 | 42 | Night Of Flight | 0.00 | 0% | 1043 | 403 | 40 | 88 | 206 | 18 years ago |
| #92 | 53 | Uber Rave v2 | 0.00 | 0% | 541 | 216 | 90 | 179 | 210 | 19 years ago |
| #93 | 44 | Deep Breath | 0.00 | 0% | 433 | 217 | 70 | 72 | 204 | 19 years ago |
| #94 | 15 | Below The Surface | 0.00 | 0% | 192 | 97 | 11 | 32 | 35 | 19 years ago |
| #95 | 36 | Domani | 0.00 | 0% | 682 | 137 | 15 | 31 | 62 | 18 years ago |
| #96 | 29 | Pondering Stuff | 0.00 | 0% | 161 | 83 | 35 | 58 | 62 | 19 years ago |
| #97 | 29 | Song For The Nihonjins | 0.00 | 0% | 1265 | 148 | 13 | 0 | 2 | 19 years ago |
| #98 | 16 | Libertine | 0.00 | 0% | 386 | 72 | 4 | 19 | 28 | 19 years ago |
| #99 | 30 | Noir (Remixed) | 0.00 | 0% | 344 | 136 | 31 | 43 | 135 | 18 years ago |
| #100 | 34 | FFR Evolution | 0.00 | 0% | 391 | 216 | 68 | 90 | 326 | 19 years ago |
