Lifetime
Season 19| chunk552's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.12.36 | #19,851 | ||
| Average Rank | 4,872.91 | #4,574 | ||
| Grandtotal | 1,465,165,070 | #6,605 | ||
| Tier Points | 6 | #17,812 | Tier 0 | |
| Top 5 Avg | Lv.17.32 | |||
| Top 100 Avg | Lv.7.93 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 24 | Parachute (stupid clowns) | 18.33 | 3.92% | 460 | 9 | 0 | 0 | 0 | 19 years ago |
| #2 | 32 | Platypus | 17.87 | 3.84% | 388 | 22 | 2 | 0 | 0 | 19 years ago |
| #3 | 41 | Destiny [Smiley] | 17.83 | 3.76% | 570 | 37 | 4 | 1 | 3 | 19 years ago |
| #4 | 26 | Blank Knowing | 16.44 | 3.69% | 373 | 16 | 0 | 0 | 1 | 19 years ago |
| #5 | 24 | Killer Dance Floor | 16.12 | 3.61% | 508 | 13 | 0 | 0 | 0 | 19 years ago |
| #6 | 21 | Half Symphony | 13.69 | 3.53% | 349 | 12 | 0 | 0 | 0 | 19 years ago |
| #7 | 19 | One Last Battle | 13.47 | 3.45% | 567 | 7 | 1 | 0 | 0 | 19 years ago |
| #8 | 17 | Life Goes On | 13.24 | 3.37% | 392 | 4 | 1 | 0 | 0 | 19 years ago |
| #9 | 38 | Resurrection In Progress | 12.99 | 3.29% | 630 | 48 | 3 | 0 | 0 | 19 years ago |
| #10 | 30 | Let Me Be Your Pirate | 12.93 | 3.22% | 561 | 31 | 1 | 0 | 0 | 19 years ago |
| #11 | 26 | Fett's Vette | 12.60 | 3.14% | 483 | 19 | 3 | 0 | 0 | 19 years ago |
| #12 | 34 | Beethoven Virus | 12.44 | 3.06% | 418 | 37 | 4 | 0 | 0 | 19 years ago |
| #13 | 13 | Snowflakes | 12.31 | 2.98% | 390 | 1 | 0 | 0 | 0 | 19 years ago |
| #14 | 19 | Breaking the Common | 12.26 | 2.90% | 556 | 11 | 0 | 0 | 0 | 19 years ago |
| #15 | 12 | Sonic 1 Final Zone | 12.00 | 2.82% | 178 | 0 | 0 | 0 | 0 | 19 years ago |
| #16 | 14 | Alpha Helix | 12.00 | 2.75% | 366 | 3 | 0 | 0 | 0 | 19 years ago |
| #17 | 28 | Honolulu | 11.93 | 2.67% | 311 | 27 | 2 | 0 | 0 | 19 years ago |
| #18 | 28 | Expedite | 11.69 | 2.59% | 486 | 24 | 4 | 0 | 0 | 19 years ago |
| #19 | 27 | Trisection (Cowboys from FFT) | 11.39 | 2.51% | 644 | 26 | 2 | 0 | 0 | 19 years ago |
| #20 | 28 | Kick It | 11.38 | 2.43% | 557 | 30 | 1 | 0 | 1 | 19 years ago |
| #21 | 25 | Metalman Goes Clubbing | 11.06 | 2.35% | 438 | 24 | 1 | 0 | 0 | 19 years ago |
| #22 | 36 | Science Genius Girl (Robotkid'... | 10.92 | 2.27% | 793 | 44 | 3 | 2 | 1 | 19 years ago |
| #23 | 14 | Secret Zombie Room | 10.75 | 2.20% | 362 | 5 | 0 | 0 | 0 | 19 years ago |
| #24 | 19 | Save Me [For Great Justice!] | 10.21 | 2.12% | 483 | 15 | 0 | 0 | 0 | 19 years ago |
| #25 | 10 | Mocha Ocean | 10.00 | 2.04% | 159 | 0 | 0 | 0 | 0 | 19 years ago |
| #26 | 49 | The Games We Played [Part 2] | 9.87 | 1.96% | 612 | 65 | 7 | 9 | 6 | 19 years ago |
| #27 | 18 | Burnout | 9.84 | 1.88% | 437 | 12 | 1 | 0 | 0 | 19 years ago |
| #28 | 26 | Play It Funky | 9.76 | 1.80% | 472 | 25 | 2 | 1 | 2 | 19 years ago |
| #29 | 41 | Courage | 9.73 | 1.73% | 763 | 64 | 5 | 0 | 4 | 19 years ago |
| #30 | 11 | Bubbleman Stage Theme | 9.66 | 1.65% | 136 | 2 | 0 | 0 | 0 | 19 years ago |
| #31 | 24 | Zodiac | 9.63 | 1.57% | 556 | 27 | 0 | 0 | 0 | 19 years ago |
| #32 | 16 | Massive (FFR Edit) | 9.34 | 1.49% | 337 | 11 | 0 | 0 | 0 | 19 years ago |
| #33 | 10 | Come With Me [Canblaster] | 9.33 | 1.41% | 320 | 1 | 0 | 0 | 0 | 19 years ago |
| #34 | 20 | The Essential | 9.20 | 1.33% | 374 | 13 | 2 | 1 | 1 | 19 years ago |
| #35 | 43 | bbblow | 9.12 | 1.25% | 699 | 69 | 2 | 4 | 3 | 19 years ago |
| #36 | 11 | Resistance [ZAO] | 9.03 | 1.18% | 269 | 3 | 0 | 0 | 0 | 19 years ago |
| #37 | 9 | Stay With Me (Unlikely) | 9.00 | 1.10% | 247 | 0 | 0 | 0 | 0 | 19 years ago |
| #38 | 38 | Start Something | 8.82 | 1.02% | 309 | 49 | 9 | 1 | 1 | 19 years ago |
| #39 | 12 | Dr. Wily Stage 1 | 8.79 | 0.94% | 304 | 5 | 0 | 0 | 0 | 19 years ago |
| #40 | 30 | Norgers | 8.43 | 0.86% | 413 | 40 | 3 | 0 | 1 | 19 years ago |
| #41 | 28 | Let Mom Sleep | 8.36 | 0.78% | 447 | 35 | 3 | 0 | 0 | 19 years ago |
| #42 | 9 | Moonlight Sonata | 8.33 | 0.71% | 199 | 1 | 0 | 0 | 0 | 19 years ago |
| #43 | 38 | X-Dreamer Final Cut | 8.05 | 0.63% | 543 | 58 | 7 | 0 | 1 | 19 years ago |
| #44 | 8 | For Who I Am | 8.00 | 0.55% | 184 | 0 | 0 | 0 | 0 | 19 years ago |
| #45 | 8 | Soul Shift (FFR Edit) | 8.00 | 0.47% | 252 | 0 | 0 | 0 | 0 | 19 years ago |
| #46 | 37 | Hillbilly Rodeo | 7.90 | 0.39% | 661 | 54 | 5 | 2 | 2 | 19 years ago |
| #47 | 19 | Boss Machine | 7.82 | 0.31% | 555 | 20 | 0 | 0 | 1 | 19 years ago |
| #48 | 24 | Until The End | 7.80 | 0.24% | 417 | 30 | 1 | 0 | 0 | 19 years ago |
| #49 | 26 | Horizon | 7.75 | 0.16% | 540 | 28 | 5 | 0 | 0 | 19 years ago |
| #50 | 21 | Contradistinction | 7.51 | 0.08% | 284 | 20 | 3 | 0 | 0 | 19 years ago |
| #51 | 10 | Euphoria [Antinomie] | 7.43 | 0% | 425 | 4 | 0 | 0 | 0 | 19 years ago |
| #52 | 15 | She Bangs (William Hung Versio... | 7.37 | 0% | 176 | 11 | 1 | 0 | 1 | 19 years ago |
| #53 | 15 | La Luna Caida | 7.37 | 0% | 360 | 13 | 0 | 0 | 0 | 19 years ago |
| #54 | 17 | Straight To Video | 7.37 | 0% | 885 | 17 | 0 | 0 | 0 | 19 years ago |
| #55 | 9 | Bomb the Base | 7.06 | 0% | 323 | 3 | 0 | 0 | 0 | 19 years ago |
| #56 | 7 | Computer Dreams | 7.00 | 0% | 186 | 0 | 0 | 0 | 0 | 19 years ago |
| #57 | 16 | I Can See The Light | 6.98 | 0% | 465 | 14 | 1 | 0 | 0 | 19 years ago |
| #58 | 16 | Libertine | 6.89 | 0% | 465 | 16 | 0 | 0 | 0 | 19 years ago |
| #59 | 18 | That Tethnic Vibe | 6.39 | 0% | 405 | 16 | 3 | 0 | 0 | 19 years ago |
| #60 | 11 | Amity | 6.35 | 0% | 362 | 5 | 0 | 1 | 1 | 19 years ago |
| #61 | 12 | Ride of the Black Rider | 6.35 | 0% | 329 | 7 | 0 | 1 | 0 | 19 years ago |
| #62 | 10 | The Color of Battle | 6.27 | 0% | 287 | 6 | 0 | 0 | 0 | 19 years ago |
| #63 | 11 | The Return F SuperDouble | 6.13 | 0% | 439 | 8 | 0 | 0 | 0 | 19 years ago |
| #64 | 9 | Spontaneous Hydroxide | 5.88 | 0% | 313 | 5 | 0 | 0 | 0 | 19 years ago |
| #65 | 9 | Salad for Your Tuesday | 5.88 | 0% | 344 | 5 | 0 | 0 | 0 | 19 years ago |
| #66 | 44 | Harry Potter Techno Remix | 5.74 | 0% | 525 | 64 | 10 | 8 | 5 | 19 years ago |
| #67 | 7 | This Beat is For Tha Streets! | 5.72 | 0% | 179 | 2 | 0 | 0 | 0 | 19 years ago |
| #68 | 38 | Road To You | 5.70 | 0% | 728 | 62 | 9 | 1 | 1 | 19 years ago |
| #69 | 33 | Ancient's Death | 5.61 | 0% | 686 | 56 | 2 | 2 | 1 | 19 years ago |
| #70 | 16 | Roses and Butterflies [Standar... | 5.57 | 0% | 807 | 19 | 0 | 0 | 0 | 19 years ago |
| #71 | 14 | See You Dance | 5.50 | 0% | 501 | 15 | 0 | 0 | 0 | 19 years ago |
| #72 | 10 | Get on the Move | 5.19 | 0% | 349 | 8 | 0 | 0 | 0 | 19 years ago |
| #73 | 12 | Dr. Wily Stage 1 v2 | 5.15 | 0% | 300 | 10 | 1 | 0 | 0 | 19 years ago |
| #74 | 7 | Falling Into You | 5.12 | 0% | 298 | 3 | 0 | 0 | 0 | 19 years ago |
| #75 | 29 | 4F73R M3 (FFR Edit) | 4.98 | 0% | 844 | 34 | 6 | 4 | 1 | 19 years ago |
| #76 | 33 | So Long To The Circus | 4.88 | 0% | 913 | 53 | 1 | 5 | 4 | 19 years ago |
| #77 | 9 | Skellybones | 4.78 | 0% | 292 | 7 | 0 | 0 | 0 | 19 years ago |
| #78 | 44 | Take Me Back | 4.73 | 0% | 648 | 73 | 12 | 5 | 5 | 19 years ago |
| #79 | 32 | The World As We Know It | 4.63 | 0% | 667 | 53 | 4 | 2 | 2 | 19 years ago |
| #80 | 26 | Legend of Zelda Remix | 4.47 | 0% | 252 | 35 | 7 | 0 | 0 | 19 years ago |
| #81 | 8 | Switchback (Klayton Revision) ... | 4.37 | 0% | 402 | 6 | 0 | 0 | 0 | 19 years ago |
| #82 | 9 | Raindrops | 4.26 | 0% | 457 | 8 | 0 | 0 | 0 | 19 years ago |
| #83 | 4 | Activity Unbroken | 4.00 | 0% | 249 | 0 | 0 | 0 | 0 | 19 years ago |
| #84 | 4 | Dance 2 This | 4.00 | 0% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #85 | 4 | Halcyon [SGX] | 4.00 | 0% | 150 | 0 | 0 | 0 | 0 | 19 years ago |
| #86 | 4 | Love You Anymore | 4.00 | 0% | 120 | 0 | 0 | 0 | 0 | 19 years ago |
| #87 | 4 | Seattle's Finest | 4.00 | 0% | 169 | 0 | 0 | 0 | 0 | 19 years ago |
| #88 | 33 | Stalled Out and Sushi Bars | 3.97 | 0% | 532 | 51 | 11 | 0 | 4 | 19 years ago |
| #89 | 15 | My When Clones I Am Out Many | 3.87 | 0% | 498 | 21 | 0 | 0 | 0 | 19 years ago |
| #90 | 31 | Monster Mash | 3.82 | 0% | 566 | 33 | 4 | 10 | 7 | 19 years ago |
| #91 | 13 | Shag | 3.72 | 0% | 501 | 17 | 0 | 0 | 0 | 19 years ago |
| #92 | 43 | Euthanasia | 3.66 | 0% | 713 | 94 | 4 | 3 | 7 | 19 years ago |
| #93 | 7 | Freak Out | 3.44 | 0% | 279 | 6 | 0 | 0 | 0 | 19 years ago |
| #94 | 39 | Moonbeam | 3.12 | 0% | 794 | 83 | 8 | 0 | 0 | 19 years ago |
| #95 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #96 | 3 | SuperMario 8bit Eighties Remix | 3.00 | 0% | 174 | 0 | 0 | 0 | 0 | 19 years ago |
| #97 | 18 | House Leaves [Cut] | 2.55 | 0% | 254 | 24 | 3 | 1 | 1 | 19 years ago |
| #98 | 45 | Hatten Carnival! | 2.38 | 0% | 540 | 77 | 14 | 9 | 11 | 19 years ago |
| #99 | 15 | Dendrite | 2.18 | 0% | 496 | 22 | 2 | 0 | 0 | 19 years ago |
| #100 | 5 | Driveway [Light] | 2.11 | 0% | 327 | 5 | 0 | 0 | 0 | 19 years ago |
