Lifetime
Season 19| chet232's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.37 | #68,931 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 175,981,125 | #55,620 | ||
| Tier Points | 0 | #46,106 | ||
| Top 5 Avg | Lv.1.88 | |||
| Top 100 Avg | Lv.0.09 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 7.09 | 3.92% | 170 | 8 | 0 | 0 | 0 | 19 years ago |
| #2 | 3 | Excite Bike [Light] | 1.30 | 3.84% | 29 | 3 | 0 | 0 | 0 | 18 years ago |
| #3 | 1 | Free Space [FFR Edit] | 1.00 | 3.76% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #4 | 30 | Outside the Skies | 0.00 | 3.69% | 597 | 116 | 17 | 17 | 20 | 18 years ago |
| #5 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 3.61% | 480 | 189 | 66 | 73 | 120 | 18 years ago |
| #6 | 61 | Over the Frail Dream | 0.00 | 3.53% | 404 | 205 | 61 | 119 | 160 | 18 years ago |
| #7 | 64 | Doomsayer | 0.00 | 3.45% | 476 | 325 | 138 | 231 | 354 | 18 years ago |
| #8 | 30 | Underground | 0.00 | 3.37% | 559 | 208 | 28 | 61 | 79 | 18 years ago |
| #9 | 45 | Electro Rush x8 | 0.00 | 3.29% | 478 | 176 | 36 | 97 | 86 | 18 years ago |
| #10 | 39 | Back in the Day | 0.00 | 3.22% | 817 | 204 | 38 | 14 | 34 | 18 years ago |
| #11 | 41 | Sakura no Kenshi | 0.00 | 3.14% | 825 | 280 | 55 | 52 | 82 | 18 years ago |
| #12 | 18 | Infection | 0.00 | 3.06% | 459 | 86 | 6 | 8 | 9 | 19 years ago |
| #13 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 2.98% | 590 | 217 | 38 | 99 | 75 | 18 years ago |
| #14 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.90% | 145 | 31 | 4 | 0 | 0 | 18 years ago |
| #15 | 38 | Infinite Blue | 0.00 | 2.82% | 425 | 122 | 20 | 64 | 111 | 19 years ago |
| #16 | 28 | Red Dress [Heavy] | 0.00 | 2.75% | 632 | 188 | 47 | 24 | 52 | 19 years ago |
| #17 | 59 | State of Emergency | 0.00 | 2.67% | 331 | 199 | 120 | 134 | 275 | 19 years ago |
| #18 | 16 | Jump In | 0.00 | 2.59% | 462 | 60 | 5 | 0 | 0 | 19 years ago |
| #19 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.51% | 437 | 109 | 21 | 15 | 27 | 19 years ago |
| #20 | 40 | July | 0.00 | 2.43% | 359 | 224 | 93 | 48 | 167 | 19 years ago |
| #21 | 33 | So Long To The Circus | 0.00 | 2.35% | 706 | 189 | 31 | 46 | 72 | 19 years ago |
| #22 | 45 | Hatten Carnival! | 0.00 | 2.27% | 325 | 172 | 70 | 73 | 147 | 19 years ago |
| #23 | 24 | Speed Kitty | 0.00 | 2.20% | 327 | 70 | 18 | 10 | 31 | 19 years ago |
| #24 | 24 | Killer Dance Floor | 0.00 | 2.12% | 391 | 102 | 12 | 16 | 71 | 19 years ago |
| #25 | 24 | Zodiac | 0.00 | 2.04% | 292 | 151 | 50 | 90 | 112 | 19 years ago |
| #26 | 20 | Lesson | 0.00 | 1.96% | 326 | 57 | 11 | 5 | 10 | 19 years ago |
| #27 | 30 | {Losing Touch} | 0.00 | 1.88% | 568 | 99 | 25 | 36 | 31 | 18 years ago |
| #28 | 43 | DT Rabbit Blood Festival | 0.00 | 1.80% | 596 | 266 | 94 | 129 | 157 | 18 years ago |
| #29 | 34 | Cash Cow | 0.00 | 1.73% | 589 | 219 | 123 | 71 | 218 | 19 years ago |
| #30 | 27 | First Try | 0.00 | 1.65% | 280 | 128 | 22 | 22 | 30 | 19 years ago |
| #31 | 15 | My When Clones I Am Out Many | 0.00 | 1.57% | 411 | 88 | 18 | 2 | 5 | 19 years ago |
| #32 | 42 | Brightone | 0.00 | 1.49% | 399 | 175 | 68 | 62 | 259 | 19 years ago |
| #33 | 18 | That Tethnic Vibe | 0.00 | 1.41% | 322 | 74 | 9 | 19 | 19 | 19 years ago |
| #34 | 28 | Let Mom Sleep | 0.00 | 1.33% | 325 | 106 | 36 | 18 | 30 | 18 years ago |
| #35 | 41 | Incognito | 0.00 | 1.25% | 429 | 190 | 57 | 78 | 121 | 18 years ago |
| #36 | 30 | Let Me Be Your Pirate | 0.00 | 1.18% | 351 | 175 | 53 | 14 | 62 | 19 years ago |
| #37 | 49 | Hardcore of the North | 0.00 | 1.10% | 543 | 252 | 55 | 149 | 156 | 18 years ago |
| #38 | 34 | Get Ready 2 Rokk | 0.00 | 1.02% | 608 | 290 | 92 | 87 | 290 | 19 years ago |
| #39 | 16 | I Can See The Light | 0.00 | 0.94% | 345 | 104 | 20 | 11 | 37 | 19 years ago |
| #40 | 38 | Palindrome | 0.00 | 0.86% | 226 | 113 | 33 | 65 | 98 | 19 years ago |
| #41 | 28 | Kick It | 0.00 | 0.78% | 357 | 141 | 41 | 49 | 105 | 19 years ago |
| #42 | 30 | Norgers | 0.00 | 0.71% | 247 | 130 | 50 | 29 | 67 | 19 years ago |
| #43 | 37 | Tetris Remix | 0.00 | 0.63% | 343 | 124 | 36 | 43 | 76 | 18 years ago |
| #44 | 17 | Straight To Video | 0.00 | 0.55% | 715 | 154 | 29 | 4 | 16 | 19 years ago |
| #45 | 53 | Famouz | 0.00 | 0.47% | 197 | 92 | 33 | 70 | 67 | 18 years ago |
| #46 | 39 | Victims and Martyrs | 0.00 | 0.39% | 676 | 296 | 114 | 108 | 224 | 19 years ago |
| #47 | 19 | Save Me [For Great Justice!] | 0.00 | 0.31% | 350 | 85 | 41 | 22 | 32 | 19 years ago |
| #48 | 42 | Night Of Flight | 0.00 | 0.24% | 927 | 428 | 102 | 117 | 151 | 17 years ago |
| #49 | 44 | Sky Dive | 0.00 | 0.16% | 461 | 170 | 64 | 60 | 248 | 19 years ago |
| #50 | 32 | Platypus | 0.00 | 0.08% | 266 | 111 | 19 | 16 | 100 | 19 years ago |
| #51 | 15 | Below The Surface | 0.00 | 0% | 229 | 88 | 6 | 9 | 15 | 19 years ago |
| #52 | 16 | Libertine | 0.00 | 0% | 387 | 66 | 10 | 18 | 26 | 19 years ago |
| #53 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 293 | 103 | 14 | 59 | 70 | 19 years ago |
| #54 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 301 | 132 | 56 | 44 | 78 | 18 years ago |
| #55 | 19 | Boss Machine | 0.00 | 0% | 450 | 95 | 12 | 18 | 24 | 19 years ago |
| #56 | 19 | One Last Battle | 0.00 | 0% | 473 | 86 | 16 | 0 | 0 | 18 years ago |
| #57 | 43 | NeoMAX | 0.00 | 0% | 432 | 156 | 59 | 55 | 133 | 19 years ago |
| #58 | 20 | The Essential | 0.00 | 0% | 279 | 70 | 18 | 23 | 41 | 19 years ago |
| #59 | 7 | Freak Out | 0.00 | 0% | 182 | 54 | 22 | 27 | 23 | 19 years ago |
| #60 | 14 | Alpha Helix | 0.00 | 0% | 298 | 51 | 10 | 10 | 12 | 19 years ago |
| #61 | 42 | Lethal Injection | 0.00 | 0% | 637 | 311 | 83 | 43 | 83 | 19 years ago |
| #62 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 120 | 52 | 13 | 3 | 11 | 17 years ago |
| #63 | 53 | Abtrusity | 0.00 | 0% | 415 | 178 | 67 | 58 | 206 | 19 years ago |
| #64 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 380 | 157 | 35 | 53 | 52 | 18 years ago |
| #65 | 26 | Ingenuity | 0.00 | 0% | 253 | 81 | 41 | 16 | 37 | 19 years ago |
| #66 | 15 | La Luna Caida | 0.00 | 0% | 312 | 52 | 6 | 3 | 8 | 19 years ago |
| #67 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 454 | 82 | 13 | 6 | 20 | 19 years ago |
| #68 | 33 | Stalled Out and Sushi Bars | 0.00 | 0% | 351 | 142 | 62 | 39 | 79 | 19 years ago |
| #69 | 7 | Falling Into You | 0.00 | 0% | 193 | 61 | 8 | 39 | 44 | 19 years ago |
| #70 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 645 | 172 | 29 | 42 | 52 | 18 years ago |
| #71 | 31 | The Last Firstborn | 0.00 | 0% | 343 | 154 | 39 | 39 | 141 | 19 years ago |
| #72 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 331 | 94 | 27 | 11 | 31 | 19 years ago |
| #73 | 18 | House Leaves [Cut] | 0.00 | 0% | 210 | 43 | 23 | 6 | 23 | 19 years ago |
| #74 | 4 | Dance 2 This | 0.00 | 0% | 105 | 36 | 6 | 14 | 14 | 19 years ago |
| #75 | 17 | Life Goes On | 0.00 | 0% | 326 | 56 | 4 | 11 | 17 | 19 years ago |
| #76 | 26 | Blank Knowing | 0.00 | 0% | 329 | 48 | 5 | 7 | 5 | 19 years ago |
| #77 | 58 | Uber Rave | 0.00 | 0% | 543 | 241 | 50 | 131 | 156 | 18 years ago |
| #78 | 18 | Burnout | 0.00 | 0% | 356 | 64 | 16 | 14 | 32 | 19 years ago |
| #79 | 21 | Contradistinction | 0.00 | 0% | 213 | 67 | 14 | 13 | 37 | 19 years ago |
| #80 | 19 | Breaking the Common | 0.00 | 0% | 486 | 76 | 5 | 0 | 5 | 19 years ago |
| #81 | 4 | Love You Anymore | 0.00 | 0% | 67 | 28 | 5 | 20 | 56 | 19 years ago |
| #82 | 9 | Skellybones | 0.00 | 0% | 243 | 46 | 7 | 3 | 8 | 19 years ago |
| #83 | 15 | Dendrite | 0.00 | 0% | 306 | 115 | 31 | 68 | 97 | 19 years ago |
| #84 | 78 | Caprice No. 5 | 0.00 | 0% | 549 | 381 | 150 | 220 | 396 | 19 years ago |
| #85 | 24 | Until The End | 0.00 | 0% | 296 | 113 | 24 | 15 | 41 | 19 years ago |
| #86 | 11 | Resistance [ZAO] | 0.00 | 0% | 237 | 31 | 4 | 0 | 2 | 19 years ago |
| #87 | 16 | Massive (FFR Edit) | 0.00 | 0% | 237 | 74 | 14 | 23 | 19 | 19 years ago |
| #88 | 9 | Salad for Your Tuesday | 0.00 | 0% | 299 | 44 | 4 | 2 | 4 | 19 years ago |
| #89 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 140 | 24 | 5 | 5 | 96 | 19 years ago |
| #90 | 26 | Legend of Zelda Remix | 0.00 | 0% | 215 | 62 | 8 | 9 | 15 | 19 years ago |
| #91 | 17 | Slap Guitar 2 | 0.00 | 0% | 367 | 94 | 10 | 18 | 24 | 19 years ago |
| #92 | 9 | Too Tight | 0.00 | 0% | 319 | 40 | 3 | 2 | 4 | 19 years ago |
| #93 | 11 | Cat Walk II | 0.00 | 0% | 338 | 27 | 1 | 2 | 2 | 19 years ago |
| #94 | 10 | 100 Bar Blackout | 0.00 | 0% | 293 | 47 | 10 | 6 | 8 | 19 years ago |
| #95 | 11 | The Return F SuperDouble | 0.00 | 0% | 405 | 36 | 3 | 3 | 3 | 19 years ago |
