Lifetime
Season 19| cherrytree63's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.21 | #82,508 | #5 | |
| Average Rank | 8,886.17 | #27,056 | #1 | |
| Grandtotal | 55,392,535 | #141,610 | #6 | |
| Tier Points | 0 | #46,104 | #3 | |
| Top 5 Avg | Lv.1.11 | |||
| Top 100 Avg | Lv.0.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 18 | House Leaves [Cut] | 1.93 | 3.92% | 252 | 26 | 3 | 1 | 1 | 18 years ago |
| #2 | 10 | Norfolk Gals | 1.60 | 3.84% | 88 | 14 | 1 | 0 | 0 | 18 years ago |
| #3 | 8 | Pokemon DnB | 1.47 | 3.76% | 211 | 12 | 0 | 0 | 0 | 18 years ago |
| #4 | 13 | Snowflakes | 0.55 | 3.69% | 367 | 22 | 2 | 0 | 0 | 18 years ago |
| #5 | 1 | Power | 0.00 | 3.61% | 55 | 5 | 1 | 0 | 0 | 18 years ago |
| #6 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.53% | 151 | 41 | 10 | 3 | 3 | 18 years ago |
| #7 | 21 | Koala In The Spider's Web | 0.00 | 3.45% | 422 | 51 | 4 | 23 | 22 | 18 years ago |
| #8 | 22 | Beaker Sunset | 0.00 | 3.37% | 482 | 57 | 3 | 11 | 16 | 18 years ago |
| #9 | 9 | You Are Not Confined | 0.00 | 3.29% | 346 | 57 | 3 | 0 | 0 | 18 years ago |
| #10 | 33 | Ninja Turtles Theme | 0.00 | 3.22% | 190 | 77 | 21 | 37 | 58 | 18 years ago |
| #11 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.14% | 370 | 48 | 6 | 0 | 0 | 18 years ago |
| #12 | 23 | Digital Intervention | 0.00 | 3.06% | 218 | 74 | 9 | 19 | 21 | 18 years ago |
| #13 | 13 | the stormy song | 0.00 | 2.98% | 224 | 36 | 1 | 0 | 0 | 18 years ago |
| #14 | 8 | Pita | 0.00 | 2.90% | 72 | 30 | 4 | 0 | 0 | 18 years ago |
| #15 | 20 | Arabesque | 0.00 | 2.82% | 203 | 52 | 20 | 15 | 18 | 18 years ago |
| #16 | 17 | Fierce Combat | 0.00 | 2.75% | 252 | 85 | 9 | 41 | 42 | 18 years ago |
| #17 | 37 | Dragon's Final Roar | 0.00 | 2.67% | 404 | 134 | 31 | 61 | 125 | 18 years ago |
| #18 | 11 | The Ushering In Of The Magical... | 0.00 | 2.59% | 227 | 93 | 11 | 2 | 3 | 18 years ago |
| #19 | 1 | Eien Meikyu | 0.00 | 2.51% | 87 | 11 | 2 | 0 | 0 | 18 years ago |
| #20 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.43% | 538 | 118 | 14 | 2 | 5 | 18 years ago |
| #21 | 24 | Goodbye, My Love | 0.00 | 2.35% | 617 | 186 | 49 | 33 | 41 | 18 years ago |
| #22 | 5 | Driveway [Light] | 0.00 | 2.27% | 256 | 66 | 8 | 2 | 2 | 18 years ago |
| #23 | 21 | Driveway [Standard] | 0.00 | 2.20% | 602 | 184 | 80 | 68 | 83 | 18 years ago |
| #24 | 25 | FFR | 0.00 | 2.12% | 240 | 85 | 10 | 25 | 45 | 18 years ago |
| #25 | 1 | Free Space [FFR Edit] | 0.00 | 2.04% | 50 | 8 | 1 | 0 | 0 | 18 years ago |
| #26 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 1.96% | 428 | 156 | 39 | 101 | 141 | 18 years ago |
| #27 | 24 | Zodiac | 0.00 | 1.88% | 469 | 79 | 12 | 23 | 29 | 18 years ago |
| #28 | 3 | Excite Bike [Light] | 0.00 | 1.80% | 24 | 7 | 1 | 0 | 0 | 18 years ago |
| #29 | 12 | Sonic 1 Final Zone | 0.00 | 1.73% | 149 | 28 | 1 | 0 | 0 | 18 years ago |
| #30 | 26 | Horizon | 0.00 | 1.65% | 444 | 127 | 2 | 0 | 0 | 18 years ago |
| #31 | 59 | The Games We Played [Part 5] | 0.00 | 1.57% | 756 | 319 | 67 | 122 | 174 | 18 years ago |
| #32 | 49 | The Games We Played [Part 2] | 0.00 | 1.49% | 442 | 160 | 26 | 65 | 90 | 18 years ago |
| #33 | 31 | Hungarian Dance No. 5 | 0.00 | 1.41% | 385 | 130 | 21 | 27 | 35 | 18 years ago |
| #34 | 32 | Platypus | 0.00 | 1.33% | 300 | 84 | 13 | 15 | 22 | 18 years ago |
| #35 | 36 | Domani | 0.00 | 1.25% | 645 | 137 | 23 | 60 | 102 | 18 years ago |
| #36 | 24 | Parachute (stupid clowns) | 0.00 | 1.18% | 348 | 71 | 21 | 29 | 38 | 18 years ago |
| #37 | 19 | Boss Machine | 0.00 | 1.10% | 449 | 99 | 6 | 21 | 29 | 18 years ago |
| #38 | 19 | One Last Battle | 0.00 | 1.02% | 498 | 73 | 2 | 2 | 2 | 18 years ago |
| #39 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.94% | 146 | 34 | 6 | 2 | 4 | 18 years ago |
| #40 | 4 | Activity Unbroken | 0.00 | 0.86% | 224 | 23 | 2 | 0 | 0 | 18 years ago |
| #41 | 7 | Falling Into You | 0.00 | 0.78% | 206 | 88 | 7 | 0 | 0 | 18 years ago |
| #42 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0.71% | 565 | 244 | 55 | 24 | 31 | 18 years ago |
| #43 | 11 | Bubbleman Stage Theme | 0.00 | 0.63% | 110 | 26 | 2 | 0 | 0 | 18 years ago |
| #44 | 4 | Dance 2 This | 0.00 | 0.55% | 150 | 11 | 0 | 0 | 0 | 18 years ago |
| #45 | 4 | Halcyon [SGX] | 0.00 | 0.47% | 100 | 39 | 11 | 0 | 0 | 18 years ago |
| #46 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.39% | 136 | 6 | 1 | 0 | 1 | 18 years ago |
| #47 | 14 | Secret Zombie Room | 0.00 | 0.31% | 336 | 31 | 0 | 0 | 0 | 18 years ago |
| #48 | 18 | Burnout | 0.00 | 0.24% | 364 | 57 | 6 | 23 | 44 | 18 years ago |
| #49 | 4 | Love You Anymore | 0.00 | 0.16% | 98 | 22 | 0 | 0 | 0 | 18 years ago |
| #50 | 9 | Moonlight Sonata | 0.00 | 0.08% | 153 | 40 | 6 | 1 | 1 | 18 years ago |
| #51 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 140 | 34 | 0 | 0 | 1 | 18 years ago |
| #52 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 200 | 86 | 8 | 15 | 17 | 18 years ago |
| #53 | 26 | Legend of Zelda Remix | 0.00 | 0% | 194 | 70 | 10 | 20 | 33 | 18 years ago |
