Lifetime
Season 19| cattooth1's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.01 | #100,567 | #21,750 | |
| Average Rank | 7,961.23 | #19,470 | #8,412 | |
| Grandtotal | 35,955,620 | #191,320 | #24,787 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.0.03 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Eight Melodies | 0.16 | 3.92% | 100 | 11 | 1 | 1 | 0 | 13 years ago |
| #2 | 8 | White Eyes | 0.00 | 3.84% | 139 | 42 | 11 | 16 | 13 | 13 years ago |
| #3 | 6 | Cascata | 0.00 | 3.76% | 88 | 74 | 0 | 8 | 5 | 12 years ago |
| #4 | 8 | Pictures at an Exhibition | 0.00 | 3.69% | 230 | 37 | 2 | 2 | 1 | 13 years ago |
| #5 | 5 | FF7 - Theme of Aeris | 0.00 | 3.61% | 102 | 23 | 6 | 4 | 2 | 13 years ago |
| #6 | 2 | Twisted Hide and Seek | 0.00 | 3.53% | 70 | 10 | 3 | 0 | 0 | 13 years ago |
| #7 | 11 | Pollyanna | 0.00 | 3.45% | 62 | 23 | 4 | 14 | 6 | 13 years ago |
| #8 | 16 | Lunar Landing | 0.00 | 3.37% | 146 | 66 | 14 | 27 | 23 | 13 years ago |
| #9 | 2 | Release | 0.00 | 3.29% | 142 | 27 | 0 | 0 | 0 | 13 years ago |
| #10 | 9 | Blackout [The Flashbulb] | 0.00 | 3.22% | 171 | 58 | 5 | 12 | 13 | 13 years ago |
| #11 | 6 | TWILT [Light] | 0.00 | 3.14% | 97 | 36 | 15 | 9 | 5 | 13 years ago |
| #12 | 8 | Imaginary Sky | 0.00 | 3.06% | 109 | 27 | 1 | 3 | 4 | 13 years ago |
| #13 | 7 | Reaper | 0.00 | 2.98% | 235 | 87 | 25 | 29 | 18 | 13 years ago |
| #14 | 19 | Ding Dong Song | 0.00 | 2.90% | 208 | 100 | 18 | 142 | 54 | 13 years ago |
| #15 | 12 | Louder than Thunder | 0.00 | 2.82% | 346 | 61 | 5 | 10 | 5 | 13 years ago |
| #16 | 11 | morning grory | 0.00 | 2.75% | 137 | 105 | 4 | 10 | 10 | 12 years ago |
| #17 | 3 | Hana Yuduki | 0.00 | 2.67% | 89 | 44 | 10 | 14 | 12 | 13 years ago |
| #18 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 2.59% | 69 | 18 | 2 | 0 | 0 | 13 years ago |
| #19 | 3 | Counting Snow | 0.00 | 2.51% | 56 | 18 | 1 | 0 | 1 | 13 years ago |
| #20 | 13 | Steel for Pappa | 0.00 | 2.43% | 166 | 86 | 9 | 85 | 55 | 13 years ago |
| #21 | 10 | Shu Kurimu no Uta | 0.00 | 2.35% | 193 | 33 | 2 | 2 | 3 | 13 years ago |
| #22 | 12 | Skate or Die 2 | 0.00 | 2.27% | 69 | 32 | 7 | 58 | 10 | 13 years ago |
| #23 | 2 | Fall into Night | 0.00 | 2.20% | 56 | 12 | 4 | 1 | 2 | 13 years ago |
| #24 | 2 | Sea Breeze [Beginner] | 0.00 | 2.12% | 93 | 25 | 13 | 1 | 1 | 13 years ago |
| #25 | 14 | Finding a Way | 0.00 | 2.04% | 260 | 146 | 25 | 73 | 47 | 13 years ago |
| #26 | 7 | Sun and Stars | 0.00 | 1.96% | 140 | 44 | 10 | 4 | 4 | 13 years ago |
| #27 | 6 | When Petals Fall | 0.00 | 1.88% | 148 | 27 | 1 | 0 | 0 | 13 years ago |
| #28 | 12 | Arrrrrr | 0.00 | 1.80% | 175 | 63 | 13 | 16 | 12 | 13 years ago |
| #29 | 2 | Prelude No. 7 | 0.00 | 1.73% | 78 | 13 | 0 | 0 | 1 | 13 years ago |
| #30 | 6 | Tears of Remorse | 0.00 | 1.65% | 128 | 25 | 2 | 0 | 0 | 13 years ago |
| #31 | 8 | NES-Style Eye of the Tiger | 0.00 | 1.57% | 100 | 41 | 7 | 7 | 9 | 13 years ago |
| #32 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 1.49% | 252 | 48 | 3 | 2 | 2 | 13 years ago |
| #33 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 1.41% | 101 | 11 | 0 | 0 | 0 | 13 years ago |
| #34 | 1 | Power | 0.00 | 1.33% | 53 | 6 | 2 | 0 | 0 | 13 years ago |
| #35 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.25% | 134 | 41 | 4 | 1 | 2 | 13 years ago |
| #36 | 8 | Lucid Quazar | 0.00 | 1.18% | 133 | 42 | 9 | 7 | 6 | 13 years ago |
| #37 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.10% | 165 | 39 | 0 | 1 | 1 | 13 years ago |
| #38 | 3 | Baby Don't You Want Me | 0.00 | 1.02% | 125 | 20 | 2 | 5 | 1 | 13 years ago |
| #39 | 12 | Floating Bridge | 0.00 | 0.94% | 134 | 83 | 7 | 49 | 24 | 13 years ago |
| #40 | 9 | You Are Not Confined | 0.00 | 0.86% | 285 | 79 | 15 | 27 | 14 | 13 years ago |
| #41 | 8 | Pita | 0.00 | 0.78% | 48 | 34 | 6 | 18 | 17 | 13 years ago |
| #42 | 10 | Norfolk Gals | 0.00 | 0.71% | 42 | 44 | 2 | 15 | 15 | 13 years ago |
| #43 | 11 | Snake Devil [Heavy] | 0.00 | 0.63% | 347 | 122 | 29 | 15 | 17 | 13 years ago |
| #44 | 7 | Strategem | 0.00 | 0.55% | 133 | 17 | 1 | 0 | 1 | 13 years ago |
| #45 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.47% | 264 | 101 | 25 | 39 | 33 | 13 years ago |
| #46 | 7 | Crying soul | 0.00 | 0.39% | 135 | 44 | 3 | 2 | 2 | 13 years ago |
| #47 | 11 | Unhearted | 0.00 | 0.31% | 358 | 73 | 8 | 14 | 12 | 13 years ago |
| #48 | 9 | Like Glass | 0.00 | 0.24% | 192 | 39 | 8 | 9 | 7 | 13 years ago |
| #49 | 4 | Summer Starry Sky | 0.00 | 0.16% | 163 | 30 | 4 | 0 | 0 | 13 years ago |
| #50 | 8 | London Bridges | 0.00 | 0.08% | 171 | 50 | 4 | 5 | 5 | 12 years ago |
| #51 | 8 | Do Not Sex To This | 0.00 | 0% | 94 | 25 | 13 | 9 | 9 | 13 years ago |
| #52 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 0% | 171 | 58 | 10 | 17 | 16 | 13 years ago |
| #53 | 8 | Pokemon DnB | 0.00 | 0% | 170 | 40 | 5 | 8 | 8 | 13 years ago |
| #54 | 9 | Tell | 0.00 | 0% | 222 | 47 | 17 | 11 | 11 | 13 years ago |
| #55 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 171 | 51 | 10 | 4 | 5 | 13 years ago |
| #56 | 1 | Eien Meikyu | 0.00 | 0% | 90 | 9 | 1 | 0 | 0 | 13 years ago |
| #57 | 11 | Amity | 0.00 | 0% | 241 | 81 | 17 | 29 | 25 | 13 years ago |
| #58 | 5 | Red Dress [Light] | 0.00 | 0% | 226 | 100 | 5 | 11 | 13 | 12 years ago |
| #59 | 5 | Driveway [Light] | 0.00 | 0% | 263 | 59 | 2 | 8 | 7 | 13 years ago |
| #60 | 22 | Three Ring Nightfall | 0.00 | 0% | 330 | 163 | 50 | 112 | 87 | 13 years ago |
| #61 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 47 | 5 | 7 | 0 | 0 | 13 years ago |
| #62 | 3 | Excite Bike [Light] | 0.00 | 0% | 19 | 11 | 0 | 2 | 3 | 13 years ago |
| #63 | 9 | Bomb the Base | 0.00 | 0% | 145 | 104 | 36 | 41 | 24 | 13 years ago |
| #64 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 349 | 49 | 7 | 3 | 3 | 13 years ago |
| #65 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 74 | 44 | 28 | 32 | 36 | 13 years ago |
| #66 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 191 | 87 | 5 | 38 | 30 | 13 years ago |
| #67 | 7 | Freak Out | 0.00 | 0% | 198 | 74 | 5 | 8 | 8 | 13 years ago |
| #68 | 4 | Activity Unbroken | 0.00 | 0% | 207 | 32 | 8 | 2 | 2 | 13 years ago |
| #69 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 67 | 37 | 20 | 14 | 14 | 13 years ago |
| #70 | 8 | For Who I Am | 0.00 | 0% | 133 | 42 | 8 | 1 | 2 | 13 years ago |
| #71 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 125 | 38 | 14 | 4 | 4 | 13 years ago |
| #72 | 7 | Computer Dreams | 0.00 | 0% | 147 | 29 | 7 | 3 | 2 | 13 years ago |
| #73 | 4 | Halcyon [SGX] | 0.00 | 0% | 117 | 30 | 3 | 0 | 0 | 13 years ago |
| #74 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 112 | 29 | 2 | 0 | 0 | 13 years ago |
| #75 | 4 | Love You Anymore | 0.00 | 0% | 94 | 23 | 3 | 0 | 0 | 13 years ago |
| #76 | 9 | Moonlight Sonata | 0.00 | 0% | 155 | 25 | 18 | 2 | 2 | 13 years ago |
| #77 | 11 | Resistance [ZAO] | 0.00 | 0% | 159 | 76 | 18 | 19 | 19 | 13 years ago |
| #78 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 155 | 18 | 1 | 0 | 0 | 13 years ago |
| #79 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 164 | 84 | 22 | 39 | 34 | 13 years ago |
| #80 | 4 | Seattle's Finest | 0.00 | 0% | 131 | 34 | 2 | 2 | 2 | 13 years ago |
