Lifetime
Season 20| bobzilla 1191's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.24 | #79,108 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 48,434,320 | #155,907 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.0.20 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Free Space [FFR Edit] | 1.00 | 3.92% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #2 | 5 | Driveway [Light] | 0.00 | 3.84% | 257 | 54 | 15 | 6 | 8 | 19 years ago |
| #3 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.76% | 552 | 166 | 23 | 85 | 101 | 19 years ago |
| #4 | 16 | Jump In | 0.00 | 3.69% | 427 | 72 | 17 | 11 | 14 | 19 years ago |
| #5 | 9 | Bomb the Base | 0.00 | 3.61% | 256 | 49 | 11 | 10 | 12 | 19 years ago |
| #6 | 8 | Switchback (Klayton Revision) ... | 0.00 | 3.53% | 335 | 66 | 7 | 0 | 3 | 19 years ago |
| #7 | 12 | Sonic 1 Final Zone | 0.00 | 3.45% | 136 | 29 | 4 | 9 | 10 | 19 years ago |
| #8 | 17 | Straight To Video | 0.00 | 3.37% | 633 | 170 | 21 | 78 | 81 | 19 years ago |
| #9 | 9 | Spontaneous Hydroxide | 0.00 | 3.29% | 221 | 62 | 9 | 26 | 35 | 19 years ago |
| #10 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 3.22% | 377 | 110 | 18 | 50 | 60 | 19 years ago |
| #11 | 4 | Activity Unbroken | 0.00 | 3.14% | 205 | 41 | 1 | 2 | 5 | 19 years ago |
| #12 | 7 | Falling Into You | 0.00 | 3.06% | 270 | 24 | 4 | 3 | 6 | 19 years ago |
| #13 | 11 | Bubbleman Stage Theme | 0.00 | 2.98% | 100 | 30 | 1 | 7 | 11 | 19 years ago |
| #14 | 8 | For Who I Am | 0.00 | 2.90% | 154 | 26 | 4 | 0 | 4 | 19 years ago |
| #15 | 4 | Dance 2 This | 0.00 | 2.82% | 118 | 38 | 5 | 0 | 0 | 19 years ago |
| #16 | 4 | Halcyon [SGX] | 0.00 | 2.75% | 123 | 24 | 3 | 0 | 0 | 19 years ago |
| #17 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.67% | 129 | 14 | 0 | 0 | 0 | 19 years ago |
| #18 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.59% | 206 | 32 | 2 | 12 | 15 | 19 years ago |
| #19 | 9 | Moonlight Sonata | 0.00 | 2.51% | 162 | 35 | 3 | 0 | 0 | 19 years ago |
| #20 | 24 | Until The End | 0.00 | 2.43% | 243 | 129 | 17 | 59 | 84 | 19 years ago |
| #21 | 11 | Resistance [ZAO] | 0.00 | 2.35% | 198 | 50 | 15 | 9 | 22 | 19 years ago |
| #22 | 9 | Stay With Me (Unlikely) | 0.00 | 2.27% | 218 | 29 | 0 | 0 | 0 | 19 years ago |
| #23 | 9 | Salad for Your Tuesday | 0.00 | 2.20% | 261 | 59 | 12 | 17 | 15 | 19 years ago |
| #24 | 10 | Euphoria [Antinomie] | 0.00 | 2.12% | 294 | 94 | 20 | 21 | 34 | 19 years ago |
| #25 | 17 | Slap Guitar 2 | 0.00 | 2.04% | 299 | 128 | 16 | 46 | 60 | 19 years ago |
| #26 | 11 | Cat Walk II | 0.00 | 1.96% | 271 | 74 | 8 | 15 | 18 | 19 years ago |
| #27 | 11 | The Return F SuperDouble | 0.00 | 1.88% | 353 | 81 | 7 | 6 | 8 | 19 years ago |
| #28 | 13 | Shag | 0.00 | 1.80% | 334 | 124 | 13 | 47 | 40 | 19 years ago |
| #29 | 14 | 136.6 | 0.00 | 1.73% | 401 | 119 | 12 | 23 | 34 | 19 years ago |
| #30 | 20 | Story of Snowman and Sunshine ... | 0.00 | 1.65% | 323 | 139 | 25 | 48 | 58 | 19 years ago |
| #31 | 12 | Terror From Beyond | 0.00 | 1.57% | 397 | 96 | 10 | 11 | 13 | 19 years ago |
