Lifetime
Season 20| b-radinator's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 107,048,675 | #85,593 | #16,205 | |
| Tier Points | 2 | #28,175 | #9,416 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 22 | The Rhythm Of Life | 0.00 | 3.92% | 312 | 129 | 9 | 12 | 17 | 18 years ago |
| #2 | 110 | Death Piano | 0.00 | 3.84% | 1124 | 732 | 219 | 378 | 566 | 18 years ago |
| #3 | 50 | Hybrid | 0.00 | 3.76% | 447 | 273 | 31 | 156 | 198 | 18 years ago |
| #4 | 82 | Blooddrunk | 0.00 | 3.69% | 1114 | 704 | 186 | 271 | 524 | 18 years ago |
| #5 | 32 | Flutter | 0.00 | 3.61% | 369 | 210 | 46 | 50 | 88 | 18 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 79 | 41 | 15 | 17 | 10 | 18 years ago |
| #7 | 13 | Same Dream | 0.00 | 3.45% | 231 | 146 | 27 | 96 | 75 | 18 years ago |
| #8 | 21 | Koala In The Spider's Web | 0.00 | 3.37% | 297 | 111 | 14 | 78 | 97 | 18 years ago |
| #9 | 12 | Love | 0.00 | 3.29% | 303 | 107 | 26 | 79 | 85 | 18 years ago |
| #10 | 36 | Build God, Then We'll Talk | 0.00 | 3.22% | 447 | 347 | 118 | 78 | 81 | 18 years ago |
| #11 | 13 | Allison | 0.00 | 3.14% | 331 | 157 | 31 | 125 | 107 | 18 years ago |
| #12 | 17 | Sound of my Dream RMX | 0.00 | 3.06% | 250 | 116 | 23 | 98 | 97 | 18 years ago |
| #13 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 2.98% | 605 | 224 | 41 | 74 | 103 | 18 years ago |
| #14 | 20 | My Darkest Hour | 0.00 | 2.90% | 385 | 180 | 55 | 51 | 76 | 18 years ago |
| #15 | 11 | Snake Devil [Heavy] | 0.00 | 2.82% | 308 | 132 | 32 | 41 | 36 | 18 years ago |
| #16 | 30 | Diamond Heart (FFR Edit) | 0.00 | 2.75% | 428 | 178 | 47 | 78 | 116 | 18 years ago |
| #17 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.67% | 96 | 65 | 12 | 7 | 2 | 18 years ago |
| #18 | 7 | Strategem | 0.00 | 2.59% | 122 | 22 | 6 | 1 | 0 | 18 years ago |
| #19 | 8 | Sine Reality II | 0.00 | 2.51% | 122 | 62 | 42 | 15 | 16 | 18 years ago |
| #20 | 40 | Break Out! Break Out! | 0.00 | 2.43% | 389 | 184 | 45 | 55 | 58 | 15 years ago |
| #21 | 45 | Switchback (Klayton Revision) ... | 0.00 | 2.35% | 552 | 237 | 53 | 116 | 198 | 18 years ago |
| #22 | 28 | Your Grace | 0.00 | 2.27% | 417 | 193 | 42 | 90 | 183 | 18 years ago |
| #23 | 11 | Unhearted | 0.00 | 2.20% | 300 | 89 | 32 | 32 | 30 | 18 years ago |
| #24 | 8 | Do Not Sex To This | 0.00 | 2.12% | 86 | 35 | 6 | 14 | 13 | 18 years ago |
| #25 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.04% | 97 | 18 | 3 | 0 | 0 | 18 years ago |
| #26 | 8 | Pokemon DnB | 0.00 | 1.96% | 107 | 70 | 32 | 14 | 15 | 18 years ago |
| #27 | 1 | Eien Meikyu | 0.00 | 1.88% | 36 | 32 | 20 | 12 | 12 | 18 years ago |
| #28 | 5 | Red Dress [Light] | 0.00 | 1.80% | 184 | 99 | 36 | 23 | 28 | 18 years ago |
| #29 | 28 | Red Dress [Heavy] | 0.00 | 1.73% | 589 | 187 | 39 | 76 | 120 | 18 years ago |
| #30 | 5 | Driveway [Light] | 0.00 | 1.65% | 232 | 68 | 22 | 10 | 12 | 18 years ago |
| #31 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.57% | 511 | 174 | 40 | 101 | 100 | 18 years ago |
| #32 | 16 | Jump In | 0.00 | 1.49% | 399 | 100 | 22 | 6 | 5 | 18 years ago |
| #33 | 1 | Free Space [FFR Edit] | 0.00 | 1.41% | 32 | 16 | 4 | 7 | 8 | 18 years ago |
| #34 | 3 | Excite Bike [Light] | 0.00 | 1.33% | 14 | 12 | 1 | 5 | 5 | 18 years ago |
| #35 | 14 | See You Dance | 0.00 | 1.25% | 314 | 114 | 36 | 52 | 101 | 18 years ago |
| #36 | 28 | Kick It | 0.00 | 1.18% | 434 | 117 | 11 | 26 | 34 | 18 years ago |
| #37 | 10 | Come With Me [Canblaster] | 0.00 | 1.10% | 183 | 74 | 27 | 37 | 34 | 18 years ago |
| #38 | 15 | Below The Surface | 0.00 | 1.02% | 183 | 78 | 11 | 60 | 58 | 18 years ago |
| #39 | 7 | Freak Out | 0.00 | 0.94% | 152 | 82 | 41 | 10 | 12 | 18 years ago |
| #40 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.86% | 128 | 31 | 6 | 23 | 24 | 18 years ago |
| #41 | 9 | Raindrops | 0.00 | 0.78% | 384 | 65 | 12 | 4 | 7 | 15 years ago |
| #42 | 10 | The Color of Battle | 0.00 | 0.71% | 138 | 78 | 30 | 47 | 53 | 18 years ago |
| #43 | 4 | Activity Unbroken | 0.00 | 0.63% | 149 | 75 | 13 | 12 | 12 | 18 years ago |
| #44 | 7 | Falling Into You | 0.00 | 0.55% | 278 | 23 | 0 | 0 | 1 | 18 years ago |
| #45 | 31 | The Last Firstborn | 0.00 | 0.47% | 287 | 144 | 17 | 127 | 125 | 18 years ago |
| #46 | 11 | Bubbleman Stage Theme | 0.00 | 0.39% | 81 | 30 | 11 | 16 | 17 | 18 years ago |
| #47 | 8 | For Who I Am | 0.00 | 0.31% | 136 | 31 | 10 | 7 | 8 | 18 years ago |
| #48 | 4 | Dance 2 This | 0.00 | 0.24% | 139 | 21 | 1 | 0 | 0 | 18 years ago |
| #49 | 4 | Halcyon [SGX] | 0.00 | 0.16% | 90 | 41 | 11 | 8 | 7 | 18 years ago |
| #50 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.08% | 51 | 45 | 28 | 19 | 20 | 18 years ago |
| #51 | 14 | Secret Zombie Room | 0.00 | 0% | 294 | 48 | 16 | 9 | 13 | 18 years ago |
| #52 | 34 | Beethoven Virus | 0.00 | 0% | 226 | 114 | 46 | 73 | 100 | 18 years ago |
| #53 | 21 | Contradistinction | 0.00 | 0% | 128 | 86 | 19 | 74 | 71 | 18 years ago |
| #54 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 144 | 73 | 23 | 7 | 7 | 18 years ago |
| #55 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 145 | 28 | 1 | 0 | 0 | 18 years ago |
| #56 | 26 | Legend of Zelda Remix | 0.00 | 0% | 163 | 84 | 17 | 30 | 59 | 18 years ago |
| #57 | 17 | Slap Guitar 2 | 0.00 | 0% | 254 | 130 | 27 | 78 | 82 | 18 years ago |
| #58 | 12 | Funk in G | 0.00 | 0% | 373 | 173 | 50 | 51 | 53 | 18 years ago |
| #59 | 14 | 136.6 | 0.00 | 0% | 330 | 130 | 28 | 67 | 84 | 18 years ago |
| #60 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 334 | 117 | 18 | 66 | 72 | 18 years ago |
| #61 | 12 | Terror From Beyond | 0.00 | 0% | 291 | 110 | 33 | 80 | 65 | 18 years ago |
