Lifetime
Season 20| arrants93's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.82 | #49,742 | #12,875 | |
| Average Rank | 7,894.64 | #18,913 | #8,197 | |
| Grandtotal | 122,103,790 | #76,827 | #15,238 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.4.15 | |||
| Top 100 Avg | Lv.0.22 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Mocha Ocean | 8.04 | 3.92% | 156 | 3 | 0 | 0 | 0 | 19 years ago |
| #2 | 7 | Computer Dreams | 3.98 | 3.84% | 181 | 5 | 0 | 0 | 0 | 19 years ago |
| #3 | 9 | Spontaneous Hydroxide | 3.36 | 3.76% | 309 | 8 | 1 | 0 | 0 | 19 years ago |
| #4 | 7 | Freak Out | 2.92 | 3.69% | 278 | 7 | 0 | 0 | 0 | 19 years ago |
| #5 | 8 | Pokemon DnB | 2.46 | 3.61% | 214 | 8 | 1 | 0 | 0 | 19 years ago |
| #6 | 20 | My Darkest Hour | 0.62 | 3.53% | 630 | 37 | 4 | 0 | 1 | 19 years ago |
| #7 | 4 | Seattle's Finest | 0.14 | 3.45% | 162 | 7 | 0 | 0 | 1 | 19 years ago |
| #8 | 11 | Snake Devil [Heavy] | 0.00 | 3.37% | 485 | 22 | 2 | 4 | 3 | 19 years ago |
| #9 | 12 | Ride of the Black Rider | 0.00 | 3.29% | 287 | 44 | 5 | 1 | 1 | 19 years ago |
| #10 | 11 | One More Night (SynthWulf Remi... | 0.00 | 3.22% | 404 | 25 | 0 | 0 | 0 | 19 years ago |
| #11 | 45 | Switchback (Klayton Revision) ... | 0.00 | 3.14% | 585 | 266 | 47 | 60 | 116 | 19 years ago |
| #12 | 33 | Robot Army --_-- | 0.00 | 3.06% | 360 | 111 | 24 | 29 | 67 | 19 years ago |
| #13 | 13 | The Cracking Sky | 0.00 | 2.98% | 420 | 46 | 2 | 1 | 0 | 19 years ago |
| #14 | 9 | Like Glass | 0.00 | 2.90% | 233 | 12 | 1 | 2 | 2 | 19 years ago |
| #15 | 38 | Infinite Blue | 0.00 | 2.82% | 448 | 117 | 18 | 48 | 87 | 19 years ago |
| #16 | 32 | -Y | 0.00 | 2.75% | 532 | 178 | 29 | 37 | 67 | 19 years ago |
| #17 | 12 | Technostorm Hurricaine | 0.00 | 2.67% | 274 | 59 | 8 | 0 | 0 | 19 years ago |
| #18 | 23 | Don't Breathe A Word | 0.00 | 2.59% | 906 | 168 | 18 | 8 | 21 | 19 years ago |
| #19 | 9 | Tell | 0.00 | 2.51% | 271 | 25 | 1 | 0 | 0 | 19 years ago |
| #20 | 43 | bbblow | 0.00 | 2.43% | 405 | 182 | 62 | 125 | 171 | 19 years ago |
| #21 | 27 | Trisection (Cowboys from FFT) | 0.00 | 2.35% | 526 | 106 | 19 | 21 | 33 | 19 years ago |
| #22 | 24 | Goodbye, My Love | 0.00 | 2.27% | 714 | 131 | 18 | 22 | 40 | 19 years ago |
| #23 | 22 | Three Ring Nightfall | 0.00 | 2.20% | 595 | 50 | 3 | 7 | 10 | 19 years ago |
| #24 | 29 | Roses and Butterflies [Heavy] | 0.00 | 2.12% | 911 | 204 | 43 | 32 | 41 | 19 years ago |
| #25 | 16 | Jump In | 0.00 | 2.04% | 491 | 36 | 0 | 0 | 0 | 19 years ago |
| #26 | 40 | July | 0.00 | 1.96% | 494 | 155 | 39 | 36 | 57 | 19 years ago |
| #27 | 33 | So Long To The Circus | 0.00 | 1.88% | 785 | 118 | 19 | 50 | 44 | 19 years ago |
| #28 | 45 | Hatten Carnival! | 0.00 | 1.80% | 422 | 139 | 33 | 46 | 88 | 19 years ago |
| #29 | 1 | Free Space [FFR Edit] | 0.00 | 1.73% | 56 | 3 | 0 | 0 | 0 | 19 years ago |
| #30 | 24 | Killer Dance Floor | 0.00 | 1.65% | 352 | 94 | 22 | 53 | 66 | 19 years ago |
| #31 | 32 | The World As We Know It | 0.00 | 1.57% | 583 | 98 | 18 | 27 | 31 | 19 years ago |
| #32 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 1.49% | 348 | 178 | 49 | 149 | 181 | 19 years ago |
| #33 | 25 | Prototypical | 0.00 | 1.41% | 698 | 114 | 8 | 25 | 37 | 19 years ago |
| #34 | 30 | {Losing Touch} | 0.00 | 1.33% | 521 | 143 | 34 | 30 | 129 | 19 years ago |
| #35 | 53 | the Dream of Scarlet | 0.00 | 1.25% | 199 | 128 | 37 | 110 | 154 | 19 years ago |
| #36 | 9 | Bomb the Base | 0.00 | 1.18% | 285 | 34 | 6 | 1 | 1 | 19 years ago |
| #37 | 74 | B.B. - Evolution - | 0.00 | 1.10% | 1193 | 683 | 263 | 492 | 650 | 19 years ago |
| #38 | 57 | Dazzling Soul | 0.00 | 1.02% | 395 | 271 | 96 | 239 | 270 | 19 years ago |
| #39 | 28 | Let Mom Sleep | 0.00 | 0.94% | 380 | 82 | 15 | 8 | 19 | 19 years ago |
| #40 | 45 | Jurs OP | 0.00 | 0.86% | 390 | 91 | 21 | 39 | 78 | 19 years ago |
| #41 | 12 | Sonic 1 Final Zone | 0.00 | 0.78% | 151 | 24 | 1 | 2 | 3 | 19 years ago |
| #42 | 41 | Destiny [Smiley] | 0.00 | 0.71% | 422 | 122 | 30 | 38 | 75 | 19 years ago |
| #43 | 34 | Get Ready 2 Rokk | 0.00 | 0.63% | 663 | 238 | 87 | 89 | 146 | 19 years ago |
| #44 | 46 | {Red Alert} | 0.00 | 0.55% | 247 | 130 | 42 | 77 | 146 | 19 years ago |
| #45 | 16 | I Can See The Light | 0.00 | 0.47% | 373 | 84 | 13 | 10 | 14 | 19 years ago |
| #46 | 31 | Synesthetic | 0.00 | 0.39% | 478 | 179 | 63 | 49 | 89 | 19 years ago |
| #47 | 26 | Play It Funky | 0.00 | 0.31% | 397 | 72 | 12 | 19 | 26 | 19 years ago |
| #48 | 14 | See You Dance | 0.00 | 0.24% | 436 | 58 | 18 | 4 | 16 | 19 years ago |
| #49 | 65 | Classical Insanity | 0.00 | 0.16% | 525 | 282 | 123 | 171 | 297 | 19 years ago |
| #50 | 26 | Horizon | 0.00 | 0.08% | 464 | 82 | 19 | 8 | 16 | 19 years ago |
| #51 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 285 | 34 | 0 | 2 | 3 | 19 years ago |
| #52 | 17 | Straight To Video | 0.00 | 0% | 845 | 54 | 3 | 0 | 0 | 19 years ago |
| #53 | 53 | Famouz | 0.00 | 0% | 171 | 96 | 48 | 77 | 108 | 19 years ago |
| #54 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 411 | 95 | 25 | 32 | 38 | 19 years ago |
| #55 | 39 | Victims and Martyrs | 0.00 | 0% | 687 | 248 | 90 | 169 | 209 | 19 years ago |
| #56 | 40 | Hanabi | 0.00 | 0% | 473 | 248 | 83 | 172 | 268 | 19 years ago |
| #57 | 15 | Below The Surface | 0.00 | 0% | 230 | 95 | 7 | 0 | 2 | 19 years ago |
| #58 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 563 | 148 | 37 | 36 | 89 | 19 years ago |
| #59 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 315 | 130 | 15 | 9 | 16 | 19 years ago |
| #60 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 344 | 101 | 41 | 47 | 82 | 19 years ago |
| #61 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 454 | 86 | 26 | 42 | 63 | 19 years ago |
| #62 | 37 | Hillbilly Rodeo | 0.00 | 0% | 317 | 221 | 72 | 112 | 190 | 19 years ago |
| #63 | 19 | Boss Machine | 0.00 | 0% | 416 | 141 | 18 | 0 | 1 | 19 years ago |
| #64 | 19 | One Last Battle | 0.00 | 0% | 477 | 83 | 11 | 4 | 6 | 19 years ago |
| #65 | 43 | NeoMAX | 0.00 | 0% | 489 | 132 | 43 | 38 | 58 | 19 years ago |
| #66 | 14 | Alpha Helix | 0.00 | 0% | 322 | 46 | 1 | 0 | 0 | 19 years ago |
| #67 | 42 | Lethal Injection | 0.00 | 0% | 566 | 316 | 131 | 61 | 58 | 19 years ago |
| #68 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 119 | 47 | 13 | 9 | 17 | 19 years ago |
| #69 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 374 | 146 | 27 | 78 | 86 | 19 years ago |
| #70 | 26 | Ingenuity | 0.00 | 0% | 217 | 114 | 38 | 22 | 36 | 19 years ago |
| #71 | 9 | Raindrops | 0.00 | 0% | 416 | 47 | 1 | 1 | 1 | 19 years ago |
| #72 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 416 | 118 | 15 | 6 | 8 | 19 years ago |
| #73 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 359 | 147 | 74 | 86 | 207 | 19 years ago |
| #74 | 10 | The Color of Battle | 0.00 | 0% | 253 | 36 | 4 | 0 | 0 | 19 years ago |
| #75 | 4 | Activity Unbroken | 0.00 | 0% | 237 | 10 | 1 | 1 | 1 | 19 years ago |
| #76 | 7 | Falling Into You | 0.00 | 0% | 277 | 22 | 1 | 1 | 1 | 19 years ago |
| #77 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 511 | 242 | 66 | 69 | 143 | 19 years ago |
| #78 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 359 | 84 | 11 | 9 | 10 | 19 years ago |
| #79 | 8 | For Who I Am | 0.00 | 0% | 170 | 7 | 5 | 2 | 2 | 19 years ago |
| #80 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 160 | 20 | 1 | 0 | 0 | 19 years ago |
| #81 | 26 | Fett's Vette | 0.00 | 0% | 347 | 90 | 26 | 42 | 69 | 19 years ago |
| #82 | 18 | House Leaves [Cut] | 0.00 | 0% | 220 | 45 | 10 | 7 | 10 | 19 years ago |
| #83 | 4 | Dance 2 This | 0.00 | 0% | 151 | 10 | 0 | 0 | 0 | 19 years ago |
| #84 | 4 | Halcyon [SGX] | 0.00 | 0% | 143 | 6 | 1 | 0 | 0 | 19 years ago |
| #85 | 26 | Blank Knowing | 0.00 | 0% | 319 | 57 | 5 | 8 | 2 | 19 years ago |
| #86 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 135 | 8 | 0 | 0 | 0 | 19 years ago |
| #87 | 14 | Secret Zombie Room | 0.00 | 0% | 322 | 39 | 1 | 5 | 8 | 19 years ago |
| #88 | 34 | Beethoven Virus | 0.00 | 0% | 269 | 121 | 34 | 35 | 57 | 19 years ago |
| #89 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 309 | 230 | 123 | 200 | 131 | 19 years ago |
| #90 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 234 | 16 | 2 | 0 | 0 | 19 years ago |
| #91 | 9 | Skellybones | 0.00 | 0% | 270 | 27 | 2 | 0 | 0 | 19 years ago |
| #92 | 11 | Resistance [ZAO] | 0.00 | 0% | 229 | 41 | 2 | 0 | 2 | 19 years ago |
| #93 | 66 | HELLBEAT | 0.00 | 0% | 275 | 109 | 51 | 69 | 89 | 19 years ago |
| #94 | 9 | Salad for Your Tuesday | 0.00 | 0% | 303 | 40 | 4 | 2 | 2 | 19 years ago |
| #95 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 397 | 30 | 1 | 1 | 2 | 19 years ago |
| #96 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 265 | 43 | 1 | 0 | 0 | 19 years ago |
| #97 | 17 | Slap Guitar 2 | 0.00 | 0% | 408 | 69 | 8 | 4 | 7 | 19 years ago |
| #98 | 9 | Too Tight | 0.00 | 0% | 339 | 20 | 1 | 4 | 4 | 19 years ago |
| #99 | 10 | 100 Bar Blackout | 0.00 | 0% | 315 | 32 | 4 | 5 | 7 | 19 years ago |
| #100 | 10 | Get on the Move | 0.00 | 0% | 326 | 24 | 5 | 2 | 4 | 19 years ago |
