Lifetime
Season 19| arcTangent's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.43.43 | #6,280 | #2,216 | Advanced |
| Average Rank | 3,659.88 | #2,756 | #1,452 | |
| Grandtotal | 984,981,275 | #9,907 | #4,001 | |
| Tier Points | 59 | #3,174 | #1,410 | Tier 0 |
| Top 5 Avg | Lv.48.31 | |||
| Top 100 Avg | Lv.38.82 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 62 | Starlight [Macgravel] | 56.80 | 3.92% | 700 | 9 | 0 | 0 | 0 | 10 years ago |
| #2 | 52 | On the Origin of Species (Evol... | 46.61 | 3.84% | 647 | 9 | 0 | 0 | 0 | 10 years ago |
| #3 | 56 | Felys | 46.51 | 3.76% | 921 | 14 | 1 | 0 | 4 | 10 years ago |
| #4 | 53 | Z | 46.38 | 3.69% | 861 | 11 | 0 | 0 | 1 | 10 years ago |
| #5 | 55 | Wish (Reprise) | 45.27 | 3.61% | 903 | 17 | 0 | 0 | 0 | 10 years ago |
| #6 | 52 | Yukitsuki-yashou | 44.81 | 3.53% | 1080 | 7 | 2 | 0 | 8 | 10 years ago |
| #7 | 56 | Tell Me A Story (Compendium Mi... | 44.64 | 3.45% | 665 | 16 | 1 | 1 | 0 | 10 years ago |
| #8 | 50 | Off World Colony | 44.58 | 3.37% | 764 | 9 | 0 | 0 | 0 | 10 years ago |
| #9 | 55 | Fill Me Up With Snacky Happine... | 44.44 | 3.29% | 831 | 14 | 1 | 1 | 2 | 10 years ago |
| #10 | 53 | I am Maid | 44.40 | 3.22% | 945 | 10 | 1 | 1 | 3 | 10 years ago |
| #11 | 53 | Disconnected -mobius- | 43.87 | 3.14% | 802 | 14 | 1 | 0 | 0 | 11 years ago |
| #12 | 52 | Blackout [Breathe Carolina] | 43.71 | 3.06% | 774 | 14 | 0 | 0 | 1 | 10 years ago |
| #13 | 54 | Evil Approaches | 43.52 | 2.98% | 765 | 18 | 0 | 0 | 2 | 10 years ago |
| #14 | 48 | {Satori} v2 | 43.13 | 2.90% | 749 | 8 | 0 | 0 | 0 | 10 years ago |
| #15 | 53 | Heroes On Your Lawn At Night | 43.02 | 2.82% | 685 | 15 | 0 | 1 | 0 | 10 years ago |
| #16 | 50 | Secrets and Lies | 42.99 | 2.75% | 799 | 10 | 1 | 0 | 0 | 10 years ago |
| #17 | 57 | Falsie the Pseudo-Science Girl | 42.78 | 2.67% | 1001 | 21 | 2 | 0 | 7 | 10 years ago |
| #18 | 54 | Waltz In The Rain | 42.69 | 2.59% | 782 | 20 | 0 | 0 | 0 | 10 years ago |
| #19 | 57 | Champion Freeverse | 42.29 | 2.51% | 815 | 25 | 1 | 0 | 1 | 10 years ago |
| #20 | 66 | The Games We Played [Part 3] | 42.22 | 2.43% | 1255 | 44 | 2 | 0 | 4 | 10 years ago |
| #21 | 55 | Exogenesis | 42.10 | 2.35% | 920 | 21 | 1 | 0 | 2 | 10 years ago |
| #22 | 48 | Want You Gone | 42.09 | 2.27% | 903 | 8 | 1 | 0 | 0 | 10 years ago |
| #23 | 47 | Youkoso! Himitsu no Janbaraya! | 42.00 | 2.20% | 718 | 4 | 2 | 0 | 3 | 10 years ago |
| #24 | 64 | The Games We Played [Part 1] | 41.85 | 2.12% | 1146 | 42 | 1 | 0 | 2 | 10 years ago |
| #25 | 54 | Binary Rendezvous | 41.77 | 2.04% | 655 | 16 | 3 | 0 | 2 | 10 years ago |
| #26 | 61 | Turn Around | 41.46 | 1.96% | 1221 | 31 | 2 | 1 | 4 | 10 years ago |
| #27 | 44 | Night Messenger | 40.99 | 1.88% | 685 | 3 | 1 | 0 | 0 | 10 years ago |
| #28 | 53 | Euphoria [KaW] | 40.95 | 1.80% | 849 | 21 | 0 | 0 | 2 | 10 years ago |
| #29 | 48 | Laser Shooter | 40.85 | 1.73% | 760 | 12 | 0 | 0 | 0 | 10 years ago |
| #30 | 51 | Teh Tricky Techno | 40.76 | 1.65% | 457 | 15 | 0 | 1 | 2 | 10 years ago |
| #31 | 53 | Abtrusity | 40.55 | 1.57% | 697 | 20 | 1 | 0 | 2 | 10 years ago |
| #32 | 47 | Insignia | 40.17 | 1.49% | 906 | 7 | 1 | 1 | 1 | 10 years ago |
| #33 | 42 | Metropolis Zone | 40.09 | 1.41% | 629 | 3 | 0 | 0 | 0 | 10 years ago |
| #34 | 45 | Go Go Go Power Rangers | 39.98 | 1.33% | 525 | 8 | 0 | 0 | 1 | 10 years ago |
| #35 | 44 | Affected | 39.79 | 1.25% | 757 | 5 | 1 | 0 | 0 | 10 years ago |
| #36 | 50 | Haven | 39.64 | 1.18% | 909 | 18 | 0 | 0 | 0 | 10 years ago |
| #37 | 49 | Naisyaodakunyan | 39.57 | 1.10% | 792 | 16 | 0 | 0 | 1 | 10 years ago |
| #38 | 54 | Ruins [Yamajet] | 39.41 | 1.02% | 852 | 24 | 0 | 1 | 1 | 10 years ago |
| #39 | 55 | AAA | 39.28 | 0.94% | 1008 | 29 | 0 | 0 | 0 | 10 years ago |
| #40 | 40 | Dawn [KaW] | 39.22 | 0.86% | 792 | 1 | 0 | 0 | 1 | 10 years ago |
| #41 | 51 | Day's End | 39.21 | 0.78% | 828 | 19 | 1 | 0 | 0 | 10 years ago |
| #42 | 60 | Kick Your A | 38.96 | 0.71% | 1000 | 36 | 1 | 1 | 5 | 10 years ago |
| #43 | 45 | Electro Rush x8 | 38.94 | 0.63% | 777 | 10 | 0 | 0 | 0 | 10 years ago |
| #44 | 51 | ASB | 38.91 | 0.55% | 839 | 17 | 1 | 1 | 1 | 10 years ago |
| #45 | 42 | Hyper Hyper -Definitive Versio... | 38.85 | 0.47% | 764 | 5 | 0 | 0 | 0 | 10 years ago |
| #46 | 43 | What's What | 38.66 | 0.39% | 608 | 7 | 0 | 0 | 0 | 10 years ago |
| #47 | 54 | Final Fantasy 3 Boss | 38.55 | 0.31% | 756 | 22 | 3 | 0 | 5 | 10 years ago |
| #48 | 45 | Feeling This REMIX | 38.48 | 0.24% | 706 | 9 | 1 | 0 | 0 | 10 years ago |
| #49 | 51 | Wild Sky | 37.81 | 0.16% | 527 | 20 | 2 | 0 | 0 | 10 years ago |
| #50 | 39 | Guitar Vs. Piano | 37.71 | 0.08% | 1008 | 2 | 0 | 0 | 0 | 10 years ago |
| #51 | 47 | Angel Stays On This Ground -Vo... | 37.65 | 0% | 953 | 16 | 0 | 0 | 0 | 10 years ago |
| #52 | 53 | Call Me Maybe (Grabbitz Remix) | 37.52 | 0% | 862 | 26 | 1 | 0 | 3 | 10 years ago |
| #53 | 43 | Sifon | 37.49 | 0% | 956 | 9 | 0 | 0 | 0 | 10 years ago |
| #54 | 43 | NeoMAX | 37.49 | 0% | 694 | 7 | 1 | 0 | 1 | 10 years ago |
| #55 | 49 | Kaleidoscope | 37.48 | 0% | 713 | 15 | 0 | 2 | 2 | 10 years ago |
| #56 | 39 | Back in the Day | 37.45 | 0% | 1071 | 2 | 0 | 0 | 2 | 10 years ago |
| #57 | 68 | Everything Went Numb | 37.41 | 0% | 1038 | 49 | 7 | 1 | 13 | 10 years ago |
| #58 | 41 | Pointless Fast Rap | 37.24 | 0% | 363 | 6 | 0 | 0 | 0 | 10 years ago |
| #59 | 46 | BEER! [Psychostick] | 37.17 | 0% | 710 | 15 | 0 | 0 | 0 | 10 years ago |
| #60 | 44 | Galaxy9 | 37.01 | 0% | 587 | 7 | 1 | 1 | 2 | 10 years ago |
| #61 | 64 | what the f is this | 36.83 | 0% | 503 | 49 | 1 | 2 | 6 | 10 years ago |
| #62 | 55 | Live and Learn (Zen Death Squa... | 36.71 | 0% | 707 | 28 | 3 | 0 | 6 | 10 years ago |
| #63 | 44 | {Satori} | 36.68 | 0% | 819 | 12 | 0 | 0 | 1 | 10 years ago |
| #64 | 61 | Ride Out! | 36.61 | 0% | 1265 | 44 | 2 | 0 | 9 | 10 years ago |
| #65 | 48 | Galaxy | 36.57 | 0% | 794 | 20 | 0 | 0 | 0 | 10 years ago |
| #66 | 58 | Touch Me | 36.48 | 0% | 1046 | 29 | 5 | 1 | 9 | 10 years ago |
| #67 | 42 | Samurai Road -Determination- | 36.36 | 0% | 691 | 9 | 0 | 0 | 1 | 10 years ago |
| #68 | 43 | Euthanasia | 36.34 | 0% | 803 | 11 | 0 | 0 | 0 | 10 years ago |
| #69 | 50 | Techno Green Greens | 36.30 | 0% | 541 | 20 | 1 | 1 | 2 | 10 years ago |
| #70 | 51 | 600 AD in Piano | 36.15 | 0% | 967 | 25 | 1 | 0 | 1 | 10 years ago |
| #71 | 57 | Starlight [Televisor] | 36.13 | 0% | 1107 | 34 | 2 | 1 | 3 | 10 years ago |
| #72 | 53 | Pork and Beans | 36.03 | 0% | 1011 | 29 | 1 | 0 | 4 | 10 years ago |
| #73 | 45 | Hatten Carnival! | 35.83 | 0% | 626 | 13 | 0 | 1 | 1 | 11 years ago |
| #74 | 39 | Wow, I Can Get Sexual Too | 35.83 | 0% | 938 | 5 | 0 | 0 | 0 | 10 years ago |
| #75 | 43 | NEXT STAGE!! | 35.78 | 0% | 820 | 8 | 2 | 0 | 2 | 10 years ago |
| #76 | 38 | Bike Thief (Tubeway Remix) | 35.69 | 0% | 986 | 3 | 0 | 0 | 3 | 10 years ago |
| #77 | 48 | Korean Madness | 35.66 | 0% | 906 | 14 | 1 | 2 | 6 | 10 years ago |
| #78 | 50 | Carrots | 35.52 | 0% | 1071 | 19 | 1 | 2 | 3 | 10 years ago |
| #79 | 43 | Clash at the Mountains | 35.44 | 0% | 747 | 10 | 0 | 1 | 1 | 10 years ago |
| #80 | 51 | Never Enough (xKrmix) | 35.40 | 0% | 658 | 22 | 2 | 1 | 3 | 11 years ago |
| #81 | 57 | Lovely Lovely Lovely | 35.12 | 0% | 791 | 29 | 2 | 4 | 4 | 10 years ago |
| #82 | 54 | Electric Daisy Violin | 35.07 | 0% | 1245 | 33 | 0 | 1 | 3 | 10 years ago |
| #83 | 37 | Toxic | 35.06 | 0% | 1257 | 3 | 0 | 0 | 0 | 10 years ago |
| #84 | 40 | Betrayal of Fate | 35.04 | 0% | 1182 | 8 | 0 | 0 | 0 | 10 years ago |
| #85 | 39 | Kyomu no Kareha no Tsumugiuta | 34.98 | 0% | 565 | 4 | 0 | 1 | 0 | 10 years ago |
| #86 | 36 | {Paranorma} | 34.70 | 0% | 647 | 2 | 0 | 0 | 0 | 10 years ago |
| #87 | 43 | MaxX AttaxX | 34.67 | 0% | 718 | 12 | 1 | 0 | 1 | 10 years ago |
| #88 | 50 | Electrical Parade -Remix- | 34.66 | 0% | 626 | 26 | 1 | 0 | 1 | 10 years ago |
| #89 | 39 | Cryosleep | 34.62 | 0% | 618 | 4 | 0 | 1 | 3 | 10 years ago |
| #90 | 55 | Wisdom | 34.61 | 0% | 730 | 39 | 0 | 0 | 2 | 10 years ago |
| #91 | 68 | Parousia | 34.58 | 0% | 960 | 55 | 9 | 0 | 18 | 10 years ago |
| #92 | 45 | Pinkie's Castle | 34.56 | 0% | 647 | 10 | 3 | 1 | 1 | 10 years ago |
| #93 | 55 | This Will Be The Day (James La... | 34.53 | 0% | 1134 | 34 | 0 | 2 | 4 | 10 years ago |
| #94 | 37 | The Pylons Are TRAP BALLS | 34.43 | 0% | 546 | 4 | 0 | 0 | 0 | 10 years ago |
| #95 | 55 | {Adrenaline Pumper} | 34.36 | 0% | 1046 | 35 | 0 | 2 | 1 | 10 years ago |
| #96 | 37 | My Suit & Tie Life (D.licious ... | 34.31 | 0% | 562 | 4 | 0 | 0 | 1 | 10 years ago |
| #97 | 50 | Spacedust | 34.29 | 0% | 791 | 23 | 3 | 0 | 2 | 10 years ago |
| #98 | 44 | Pokemon battle imaging - No.3 | 34.28 | 0% | 687 | 13 | 2 | 0 | 0 | 10 years ago |
| #99 | 38 | X-Dreamer Final Cut | 34.21 | 0% | 602 | 6 | 0 | 0 | 0 | 10 years ago |
| #100 | 39 | Big Blue v2 | 34.14 | 0% | 681 | 6 | 1 | 0 | 0 | 10 years ago |
