Lifetime
Season 20| adarko's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.68 | #53,588 | ||
| Average Rank | 6,456.90 | #9,790 | ||
| Grandtotal | 256,275,755 | #38,924 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.2.88 | |||
| Top 100 Avg | Lv.0.18 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Soul Shift (FFR Edit) | 4.37 | 3.92% | 246 | 6 | 0 | 0 | 0 | 19 years ago |
| #2 | 8 | Pokemon DnB | 3.84 | 3.84% | 216 | 7 | 0 | 0 | 0 | 19 years ago |
| #3 | 9 | Spontaneous Hydroxide | 2.34 | 3.76% | 306 | 12 | 0 | 0 | 0 | 19 years ago |
| #4 | 7 | Computer Dreams | 1.94 | 3.69% | 177 | 9 | 0 | 0 | 0 | 19 years ago |
| #5 | 8 | For Who I Am | 1.91 | 3.61% | 173 | 11 | 0 | 0 | 0 | 19 years ago |
| #6 | 12 | Sonic 1 Final Zone | 1.45 | 3.53% | 163 | 10 | 3 | 2 | 2 | 19 years ago |
| #7 | 3 | 5.1.1. (AG Supercool Mix) | 1.30 | 3.45% | 115 | 3 | 0 | 0 | 0 | 19 years ago |
| #8 | 1 | Free Space [FFR Edit] | 1.00 | 3.37% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #9 | 36 | {Paranorma} | 0.00 | 3.29% | 369 | 172 | 15 | 93 | 86 | 18 years ago |
| #10 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 3.22% | 851 | 323 | 80 | 131 | 207 | 19 years ago |
| #11 | 43 | bbblow | 0.00 | 3.14% | 467 | 159 | 50 | 98 | 89 | 19 years ago |
| #12 | 24 | Goodbye, My Love | 0.00 | 3.06% | 700 | 145 | 25 | 15 | 22 | 19 years ago |
| #13 | 28 | Red Dress [Heavy] | 0.00 | 2.98% | 700 | 148 | 21 | 22 | 16 | 19 years ago |
| #14 | 22 | Three Ring Nightfall | 0.00 | 2.90% | 555 | 85 | 9 | 6 | 10 | 19 years ago |
| #15 | 15 | Dance To Moroder | 0.00 | 2.82% | 486 | 70 | 2 | 2 | 3 | 19 years ago |
| #16 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 2.75% | 412 | 110 | 29 | 31 | 34 | 19 years ago |
| #17 | 33 | Heavy Danger | 0.00 | 2.67% | 267 | 99 | 20 | 71 | 54 | 19 years ago |
| #18 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 2.59% | 311 | 50 | 6 | 11 | 13 | 19 years ago |
| #19 | 40 | July | 0.00 | 2.51% | 421 | 191 | 73 | 39 | 74 | 19 years ago |
| #20 | 33 | So Long To The Circus | 0.00 | 2.43% | 746 | 159 | 33 | 34 | 43 | 19 years ago |
| #21 | 45 | Hatten Carnival! | 0.00 | 2.35% | 434 | 129 | 29 | 48 | 41 | 19 years ago |
| #22 | 32 | The World As We Know It | 0.00 | 2.27% | 547 | 125 | 34 | 20 | 18 | 19 years ago |
| #23 | 44 | Harry Potter Techno Remix | 0.00 | 2.20% | 376 | 114 | 33 | 84 | 71 | 19 years ago |
| #24 | 3 | Excite Bike [Light] | 0.00 | 2.12% | 23 | 8 | 1 | 0 | 0 | 19 years ago |
| #25 | 34 | Cash Cow | 0.00 | 2.04% | 592 | 254 | 74 | 82 | 78 | 19 years ago |
| #26 | 31 | Bicycle Break | 0.00 | 1.96% | 954 | 323 | 79 | 86 | 99 | 19 years ago |
| #27 | 65 | Pretty Green Onions | 0.00 | 1.88% | 810 | 341 | 99 | 354 | 302 | 19 years ago |
| #28 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.80% | 368 | 37 | 2 | 1 | 1 | 19 years ago |
| #29 | 38 | Troglodytic Epica | 0.00 | 1.73% | 800 | 307 | 91 | 284 | 236 | 19 years ago |
| #30 | 44 | {Satori} | 0.00 | 1.65% | 583 | 146 | 46 | 56 | 51 | 19 years ago |
| #31 | 41 | Destiny [Smiley] | 0.00 | 1.57% | 389 | 125 | 32 | 66 | 77 | 19 years ago |
| #32 | 34 | Get Ready 2 Rokk | 0.00 | 1.49% | 759 | 178 | 48 | 92 | 94 | 19 years ago |
| #33 | 16 | I Can See The Light | 0.00 | 1.41% | 378 | 73 | 21 | 8 | 18 | 19 years ago |
| #34 | 59 | The Games We Played [Part 5] | 0.00 | 1.33% | 859 | 226 | 47 | 132 | 87 | 19 years ago |
| #35 | 49 | The Games We Played [Part 2] | 0.00 | 1.25% | 441 | 149 | 29 | 74 | 64 | 19 years ago |
| #36 | 31 | Hungarian Dance No. 5 | 0.00 | 1.18% | 419 | 95 | 19 | 30 | 46 | 19 years ago |
| #37 | 39 | Victims and Martyrs | 0.00 | 1.10% | 702 | 246 | 77 | 169 | 133 | 19 years ago |
| #38 | 18 | 8-Bit Day Dreamer | 0.00 | 1.02% | 285 | 68 | 11 | 8 | 15 | 19 years ago |
| #39 | 16 | Libertine | 0.00 | 0.94% | 358 | 110 | 11 | 2 | 2 | 19 years ago |
| #40 | 19 | One Last Battle | 0.00 | 0.86% | 419 | 125 | 25 | 6 | 6 | 19 years ago |
| #41 | 7 | Freak Out | 0.00 | 0.78% | 272 | 12 | 1 | 0 | 0 | 19 years ago |
| #42 | 14 | Alpha Helix | 0.00 | 0.71% | 307 | 56 | 6 | 0 | 0 | 19 years ago |
| #43 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.63% | 108 | 54 | 16 | 10 | 7 | 19 years ago |
| #44 | 9 | Raindrops | 0.00 | 0.55% | 439 | 26 | 0 | 0 | 0 | 19 years ago |
| #45 | 4 | Activity Unbroken | 0.00 | 0.47% | 236 | 13 | 0 | 0 | 0 | 19 years ago |
| #46 | 7 | Falling Into You | 0.00 | 0.39% | 270 | 31 | 0 | 0 | 0 | 19 years ago |
| #47 | 7 | This Beat is For Tha Streets! | 0.00 | 0.31% | 146 | 35 | 0 | 0 | 0 | 19 years ago |
| #48 | 18 | House Leaves [Cut] | 0.00 | 0.24% | 199 | 50 | 22 | 11 | 8 | 19 years ago |
| #49 | 4 | Dance 2 This | 0.00 | 0.16% | 106 | 39 | 12 | 4 | 2 | 19 years ago |
| #50 | 4 | Halcyon [SGX] | 0.00 | 0.08% | 137 | 10 | 3 | 0 | 0 | 19 years ago |
| #51 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 138 | 5 | 0 | 0 | 0 | 19 years ago |
| #52 | 14 | Secret Zombie Room | 0.00 | 0% | 306 | 60 | 1 | 0 | 0 | 19 years ago |
| #53 | 19 | Breaking the Common | 0.00 | 0% | 344 | 169 | 45 | 9 | 9 | 19 years ago |
| #54 | 4 | Love You Anymore | 0.00 | 0% | 112 | 8 | 0 | 0 | 0 | 19 years ago |
| #55 | 9 | Moonlight Sonata | 0.00 | 0% | 180 | 17 | 3 | 0 | 0 | 19 years ago |
| #56 | 11 | Resistance [ZAO] | 0.00 | 0% | 205 | 56 | 10 | 1 | 2 | 19 years ago |
| #57 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 217 | 28 | 2 | 0 | 0 | 19 years ago |
| #58 | 9 | Salad for Your Tuesday | 0.00 | 0% | 308 | 32 | 9 | 0 | 0 | 19 years ago |
| #59 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 396 | 31 | 2 | 0 | 0 | 19 years ago |
| #60 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 166 | 8 | 0 | 0 | 0 | 19 years ago |
| #61 | 4 | Seattle's Finest | 0.00 | 0% | 153 | 16 | 0 | 0 | 0 | 19 years ago |
| #62 | 12 | Terror From Beyond | 0.00 | 0% | 414 | 80 | 20 | 0 | 0 | 19 years ago |
