Lifetime
Season 19| abstractXrandom's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.04 | #98,444 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 174,261,525 | #56,118 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.0.21 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Falling Into You | 1.04 | 3.92% | 290 | 11 | 0 | 0 | 0 | 19 years ago |
| #2 | 14 | Between The Sheets | 0.00 | 3.84% | 645 | 130 | 21 | 21 | 38 | 18 years ago |
| #3 | 18 | Infection | 0.00 | 3.76% | 435 | 81 | 9 | 34 | 40 | 18 years ago |
| #4 | 13 | The Cracking Sky | 0.00 | 3.69% | 403 | 52 | 6 | 8 | 5 | 18 years ago |
| #5 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.61% | 777 | 47 | 2 | 0 | 0 | 19 years ago |
| #6 | 29 | Roses and Butterflies [Heavy] | 0.00 | 3.53% | 808 | 230 | 44 | 108 | 135 | 19 years ago |
| #7 | 16 | Jump In | 0.00 | 3.45% | 465 | 54 | 6 | 2 | 1 | 19 years ago |
| #8 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 3.37% | 390 | 125 | 19 | 48 | 65 | 19 years ago |
| #9 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 3.29% | 266 | 20 | 0 | 0 | 0 | 19 years ago |
| #10 | 24 | Zodiac | 0.00 | 3.22% | 318 | 154 | 32 | 79 | 123 | 19 years ago |
| #11 | 20 | Lesson | 0.00 | 3.14% | 305 | 63 | 12 | 19 | 24 | 19 years ago |
| #12 | 3 | Excite Bike [Light] | 0.00 | 3.06% | 13 | 7 | 1 | 11 | 13 | 19 years ago |
| #13 | 9 | Bomb the Base | 0.00 | 2.98% | 212 | 68 | 3 | 43 | 46 | 19 years ago |
| #14 | 15 | My When Clones I Am Out Many | 0.00 | 2.90% | 464 | 51 | 4 | 0 | 1 | 19 years ago |
| #15 | 18 | That Tethnic Vibe | 0.00 | 2.82% | 372 | 36 | 2 | 14 | 9 | 19 years ago |
| #16 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.75% | 386 | 20 | 1 | 1 | 0 | 19 years ago |
| #17 | 28 | Honolulu | 0.00 | 2.67% | 198 | 82 | 20 | 40 | 44 | 19 years ago |
| #18 | 16 | I Can See The Light | 0.00 | 2.59% | 378 | 73 | 15 | 14 | 21 | 19 years ago |
| #19 | 14 | See You Dance | 0.00 | 2.51% | 396 | 75 | 14 | 31 | 44 | 19 years ago |
| #20 | 26 | Horizon | 0.00 | 2.43% | 352 | 159 | 13 | 49 | 35 | 19 years ago |
| #21 | 10 | Come With Me [Canblaster] | 0.00 | 2.35% | 229 | 73 | 5 | 14 | 12 | 19 years ago |
| #22 | 17 | Straight To Video | 0.00 | 2.27% | 769 | 106 | 14 | 13 | 25 | 19 years ago |
| #23 | 19 | Save Me [For Great Justice!] | 0.00 | 2.20% | 390 | 61 | 8 | 39 | 45 | 19 years ago |
| #24 | 15 | Below The Surface | 0.00 | 2.12% | 289 | 40 | 1 | 2 | 3 | 19 years ago |
| #25 | 16 | Libertine | 0.00 | 2.04% | 433 | 44 | 2 | 2 | 4 | 19 years ago |
| #26 | 24 | Parachute (stupid clowns) | 0.00 | 1.96% | 354 | 78 | 12 | 25 | 23 | 19 years ago |
| #27 | 19 | Boss Machine | 0.00 | 1.88% | 366 | 121 | 25 | 63 | 59 | 19 years ago |
| #28 | 19 | One Last Battle | 0.00 | 1.80% | 483 | 84 | 4 | 4 | 7 | 19 years ago |
| #29 | 20 | The Essential | 0.00 | 1.73% | 252 | 81 | 23 | 34 | 34 | 19 years ago |
| #30 | 14 | Alpha Helix | 0.00 | 1.65% | 330 | 39 | 0 | 0 | 1 | 19 years ago |
| #31 | 9 | Spontaneous Hydroxide | 0.00 | 1.57% | 282 | 35 | 1 | 0 | 0 | 19 years ago |
| #32 | 15 | She Bangs (William Hung Versio... | 0.00 | 1.49% | 107 | 43 | 8 | 30 | 20 | 19 years ago |
| #33 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.41% | 451 | 72 | 18 | 14 | 14 | 19 years ago |
| #34 | 21 | Ball of Malt | 0.00 | 1.33% | 288 | 79 | 22 | 41 | 37 | 19 years ago |
| #35 | 4 | Activity Unbroken | 0.00 | 1.25% | 193 | 43 | 5 | 8 | 8 | 19 years ago |
| #36 | 8 | For Who I Am | 0.00 | 1.18% | 125 | 39 | 6 | 14 | 17 | 19 years ago |
| #37 | 7 | Computer Dreams | 0.00 | 1.10% | 164 | 15 | 2 | 5 | 5 | 19 years ago |
| #38 | 4 | Dance 2 This | 0.00 | 1.02% | 151 | 10 | 0 | 0 | 0 | 19 years ago |
| #39 | 4 | Halcyon [SGX] | 0.00 | 0.94% | 129 | 18 | 0 | 3 | 6 | 19 years ago |
| #40 | 17 | Life Goes On | 0.00 | 0.86% | 249 | 140 | 2 | 6 | 6 | 19 years ago |
| #41 | 26 | Emotions | 0.00 | 0.78% | 256 | 153 | 31 | 60 | 72 | 19 years ago |
| #42 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.71% | 132 | 8 | 3 | 0 | 1 | 19 years ago |
| #43 | 21 | Contradistinction | 0.00 | 0.63% | 193 | 92 | 9 | 13 | 14 | 19 years ago |
| #44 | 19 | Breaking the Common | 0.00 | 0.55% | 490 | 68 | 2 | 7 | 7 | 19 years ago |
| #45 | 9 | Skellybones | 0.00 | 0.47% | 216 | 52 | 12 | 19 | 23 | 19 years ago |
| #46 | 15 | Dendrite | 0.00 | 0.39% | 485 | 26 | 3 | 6 | 11 | 19 years ago |
| #47 | 9 | Moonlight Sonata | 0.00 | 0.31% | 158 | 32 | 7 | 3 | 3 | 19 years ago |
| #48 | 24 | Until The End | 0.00 | 0.24% | 291 | 107 | 24 | 26 | 22 | 19 years ago |
| #49 | 11 | Resistance [ZAO] | 0.00 | 0.16% | 198 | 49 | 7 | 18 | 21 | 19 years ago |
| #50 | 9 | Stay With Me (Unlikely) | 0.00 | 0.08% | 225 | 21 | 1 | 0 | 0 | 19 years ago |
| #51 | 16 | Massive (FFR Edit) | 0.00 | 0% | 264 | 75 | 8 | 1 | 3 | 18 years ago |
| #52 | 9 | Salad for Your Tuesday | 0.00 | 0% | 273 | 56 | 9 | 11 | 14 | 19 years ago |
| #53 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 387 | 34 | 2 | 6 | 8 | 19 years ago |
| #54 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 162 | 12 | 0 | 0 | 1 | 19 years ago |
| #55 | 26 | Legend of Zelda Remix | 0.00 | 0% | 184 | 71 | 8 | 31 | 33 | 19 years ago |
| #56 | 17 | Slap Guitar 2 | 0.00 | 0% | 396 | 82 | 5 | 6 | 12 | 19 years ago |
| #57 | 9 | Too Tight | 0.00 | 0% | 299 | 52 | 9 | 4 | 9 | 19 years ago |
| #58 | 12 | Funk in G | 0.00 | 0% | 479 | 129 | 15 | 24 | 26 | 19 years ago |
| #59 | 4 | Seattle's Finest | 0.00 | 0% | 148 | 19 | 0 | 2 | 2 | 19 years ago |
| #60 | 11 | The Return F SuperDouble | 0.00 | 0% | 316 | 106 | 7 | 18 | 33 | 19 years ago |
| #61 | 14 | 136.6 | 0.00 | 0% | 423 | 113 | 14 | 5 | 5 | 19 years ago |
| #62 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 460 | 70 | 0 | 5 | 5 | 19 years ago |
| #63 | 10 | Get on the Move | 0.00 | 0% | 306 | 49 | 2 | 0 | 0 | 19 years ago |
| #64 | 12 | Terror From Beyond | 0.00 | 0% | 431 | 72 | 2 | 9 | 5 | 19 years ago |
