Lifetime
Season 20| abcdefghijkiller's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.32 | #72,312 | #16,945 | |
| Average Rank | 64,279.66 | #56,728 | #20,172 | |
| Grandtotal | 201,879,795 | #48,909 | #11,651 | |
| Tier Points | 2 | #28,175 | #9,415 | Tier 0 |
| Top 5 Avg | Lv.1.64 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 3.60 | 3.92% | 163 | 15 | 0 | 0 | 1 | 18 years ago |
| #2 | 9 | Stay With Me (Unlikely) | 3.36 | 3.84% | 238 | 8 | 1 | 0 | 0 | 19 years ago |
| #3 | 11 | Snake Devil [Heavy] | 1.13 | 3.76% | 495 | 17 | 1 | 0 | 2 | 18 years ago |
| #4 | 7 | Freak Out | 0.12 | 3.69% | 275 | 9 | 0 | 1 | 9 | 19 years ago |
| #5 | 11 | After Altair | 0.00 | 3.61% | 184 | 29 | 0 | 0 | 0 | 14 years ago |
| #6 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.53% | 402 | 189 | 39 | 92 | 132 | 17 years ago |
| #7 | 1 | Power | 0.00 | 3.45% | 52 | 8 | 0 | 1 | 1 | 18 years ago |
| #8 | 85 | Reality | 0.00 | 3.37% | 461 | 244 | 97 | 119 | 346 | 15 years ago |
| #9 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 3.29% | 353 | 268 | 49 | 138 | 201 | 18 years ago |
| #10 | 39 | Guitar Vs. Piano | 0.00 | 3.22% | 550 | 263 | 54 | 143 | 195 | 18 years ago |
| #11 | 36 | Gameboy Rave! | 0.00 | 3.14% | 208 | 105 | 39 | 70 | 108 | 15 years ago |
| #12 | 31 | Mario Eurobeat | 0.00 | 3.06% | 209 | 100 | 31 | 35 | 109 | 18 years ago |
| #13 | 9 | You Are Not Confined | 0.00 | 2.98% | 340 | 60 | 2 | 4 | 4 | 15 years ago |
| #14 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.90% | 258 | 78 | 15 | 41 | 70 | 17 years ago |
| #15 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 2.82% | 182 | 103 | 38 | 101 | 135 | 19 years ago |
| #16 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.75% | 876 | 320 | 83 | 106 | 210 | 18 years ago |
| #17 | 13 | the stormy song | 0.00 | 2.67% | 219 | 39 | 1 | 2 | 2 | 16 years ago |
| #18 | 62 | Over the Rave | 0.00 | 2.59% | 473 | 286 | 87 | 184 | 417 | 14 years ago |
| #19 | 17 | Sound of my Dream RMX | 0.00 | 2.51% | 354 | 99 | 7 | 27 | 32 | 17 years ago |
| #20 | 38 | Road To You | 0.00 | 2.43% | 501 | 191 | 37 | 71 | 163 | 18 years ago |
| #21 | 20 | My Darkest Hour | 0.00 | 2.35% | 586 | 81 | 1 | 3 | 11 | 16 years ago |
| #22 | 65 | Love Coloured Master Spark (LU... | 0.00 | 2.27% | 964 | 501 | 94 | 352 | 521 | 15 years ago |
| #23 | 23 | Don't Breathe A Word | 0.00 | 2.20% | 709 | 255 | 55 | 81 | 114 | 19 years ago |
| #24 | 11 | Geno's Forest F-Zero | 0.00 | 2.12% | 201 | 34 | 1 | 0 | 1 | 19 years ago |
| #25 | 24 | Goodbye, My Love | 0.00 | 2.04% | 684 | 167 | 14 | 20 | 33 | 15 years ago |
| #26 | 5 | Red Dress [Light] | 0.00 | 1.96% | 172 | 90 | 22 | 58 | 99 | 19 years ago |
| #27 | 28 | Red Dress [Heavy] | 0.00 | 1.88% | 663 | 176 | 21 | 31 | 45 | 17 years ago |
| #28 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.80% | 468 | 207 | 49 | 102 | 109 | 19 years ago |
| #29 | 24 | Speed Kitty | 0.00 | 1.73% | 309 | 77 | 9 | 30 | 61 | 17 years ago |
| #30 | 32 | The World As We Know It | 0.00 | 1.65% | 617 | 82 | 20 | 7 | 42 | 18 years ago |
| #31 | 34 | Cash Cow | 0.00 | 1.57% | 610 | 245 | 86 | 61 | 101 | 18 years ago |
| #32 | 27 | First Try | 0.00 | 1.49% | 249 | 124 | 56 | 23 | 92 | 19 years ago |
| #33 | 42 | Brightone | 0.00 | 1.41% | 358 | 175 | 43 | 128 | 253 | 18 years ago |
| #34 | 34 | Get Ready 2 Rokk | 0.00 | 1.33% | 721 | 243 | 47 | 66 | 205 | 18 years ago |
| #35 | 14 | See You Dance | 0.00 | 1.25% | 262 | 144 | 33 | 77 | 96 | 19 years ago |
| #36 | 64 | The Games We Played [Part 1] | 0.00 | 1.18% | 632 | 297 | 70 | 190 | 330 | 16 years ago |
| #37 | 37 | Tetris Remix | 0.00 | 1.10% | 326 | 152 | 14 | 54 | 81 | 15 years ago |
| #38 | 17 | Straight To Video | 0.00 | 1.02% | 715 | 160 | 11 | 16 | 24 | 19 years ago |
| #39 | 57 | Hungarian Dance No. 7 | 0.00 | 0.94% | 230 | 159 | 42 | 79 | 142 | 15 years ago |
| #40 | 51 | ASB | 0.00 | 0.86% | 412 | 239 | 50 | 157 | 231 | 12 years ago |
| #41 | 66 | Silence | 0.00 | 0.78% | 683 | 464 | 198 | 137 | 858 | 19 years ago |
| #42 | 50 | CIA Rave | 0.00 | 0.71% | 549 | 283 | 86 | 142 | 330 | 18 years ago |
| #43 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.63% | 425 | 99 | 11 | 20 | 33 | 19 years ago |
| #44 | 25 | Metalman Goes Clubbing | 0.00 | 0.55% | 344 | 91 | 9 | 19 | 45 | 19 years ago |
| #45 | 11 | Bubbleman Stage Theme | 0.00 | 0.47% | 114 | 22 | 2 | 0 | 0 | 19 years ago |
| #46 | 14 | Secret Zombie Room | 0.00 | 0.39% | 294 | 69 | 2 | 2 | 2 | 17 years ago |
| #47 | 18 | Burnout | 0.00 | 0.31% | 340 | 71 | 13 | 26 | 51 | 19 years ago |
| #48 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0.24% | 413 | 229 | 149 | 71 | 296 | 18 years ago |
| #49 | 102 | Revolutionary Etude | 0.00 | 0.16% | 628 | 471 | 134 | 367 | 389 | 14 years ago |
| #50 | 11 | Resistance [ZAO] | 0.00 | 0.08% | 175 | 71 | 22 | 4 | 11 | 19 years ago |
| #51 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 156 | 17 | 1 | 0 | 0 | 19 years ago |
| #52 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 223 | 69 | 8 | 9 | 12 | 19 years ago |
| #53 | 26 | Legend of Zelda Remix | 0.00 | 0% | 241 | 42 | 7 | 4 | 21 | 18 years ago |
