Lifetime
Season 19| _Yuuko_'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.4.78 | #29,682 | ||
| Average Rank | 8,780.25 | #26,347 | ||
| Grandtotal | 138,105,775 | #69,008 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.11.56 | |||
| Top 100 Avg | Lv.1.46 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 30 | Syndrome Craze | 17.56 | 3.92% | 352 | 22 | 0 | 0 | 0 | 17 years ago |
| #2 | 32 | Pavlov's Dog | 11.67 | 3.84% | 439 | 41 | 0 | 0 | 1 | 17 years ago |
| #3 | 38 | Start Something | 10.57 | 3.76% | 309 | 57 | 1 | 1 | 1 | 17 years ago |
| #4 | 26 | Blank Knowing | 10.07 | 3.69% | 360 | 27 | 2 | 0 | 0 | 17 years ago |
| #5 | 23 | Read The Mind | 7.94 | 3.61% | 427 | 29 | 0 | 0 | 0 | 17 years ago |
| #6 | 30 | Diamond Heart (FFR Edit) | 7.38 | 3.53% | 682 | 49 | 0 | 0 | 0 | 17 years ago |
| #7 | 25 | Keep On Lovin' You | 7.27 | 3.45% | 460 | 34 | 1 | 0 | 0 | 17 years ago |
| #8 | 21 | Contradistinction | 6.89 | 3.37% | 280 | 27 | 0 | 0 | 0 | 17 years ago |
| #9 | 28 | Kick It | 6.77 | 3.29% | 544 | 43 | 1 | 0 | 3 | 17 years ago |
| #10 | 24 | Parachute (stupid clowns) | 6.13 | 3.22% | 434 | 33 | 2 | 0 | 0 | 17 years ago |
| #11 | 33 | H.T.I.J. | 5.86 | 3.14% | 709 | 61 | 1 | 0 | 4 | 17 years ago |
| #12 | 30 | Midnight of the North | 5.05 | 3.06% | 593 | 50 | 4 | 0 | 1 | 17 years ago |
| #13 | 8 | Pokemon DnB | 4.92 | 2.98% | 218 | 5 | 0 | 0 | 0 | 17 years ago |
| #14 | 22 | Beaker Sunset | 4.81 | 2.90% | 519 | 33 | 1 | 0 | 3 | 17 years ago |
| #15 | 24 | Speed Kitty | 4.14 | 2.82% | 384 | 39 | 2 | 0 | 2 | 17 years ago |
| #16 | 14 | Alpha Helix | 3.78 | 2.75% | 350 | 19 | 0 | 0 | 0 | 17 years ago |
| #17 | 29 | Pondering Stuff | 3.48 | 2.67% | 286 | 41 | 8 | 2 | 2 | 17 years ago |
| #18 | 7 | Computer Dreams | 3.44 | 2.59% | 180 | 6 | 0 | 0 | 0 | 17 years ago |
| #19 | 13 | The Cracking Sky | 3.31 | 2.51% | 451 | 18 | 0 | 0 | 0 | 17 years ago |
| #20 | 32 | Fly With Me | 2.93 | 2.43% | 708 | 60 | 4 | 2 | 5 | 17 years ago |
| #21 | 18 | Burnout | 2.61 | 2.35% | 419 | 30 | 1 | 0 | 0 | 17 years ago |
| #22 | 36 | {Paranorma} | 1.56 | 2.27% | 572 | 64 | 5 | 8 | 13 | 17 years ago |
| #23 | 32 | -Y | 1.31 | 2.20% | 709 | 57 | 3 | 7 | 10 | 17 years ago |
| #24 | 3 | Baby Don't You Want Me | 1.30 | 2.12% | 149 | 3 | 0 | 0 | 0 | 17 years ago |
| #25 | 24 | Killer Dance Floor | 1.14 | 2.04% | 470 | 49 | 1 | 1 | 7 | 17 years ago |
| #26 | 7 | Falling Into You | 1.04 | 1.96% | 290 | 11 | 0 | 0 | 0 | 17 years ago |
| #27 | 1 | Power | 1.00 | 1.88% | 61 | 0 | 0 | 0 | 0 | 17 years ago |
| #28 | 24 | Zodiac | 0.87 | 1.80% | 533 | 46 | 1 | 3 | 4 | 17 years ago |
| #29 | 10 | The Color of Battle | 0.68 | 1.73% | 277 | 14 | 1 | 1 | 0 | 17 years ago |
| #30 | 30 | {Losing Touch} | 0.66 | 1.65% | 655 | 68 | 5 | 0 | 2 | 17 years ago |
| #31 | 10 | Euphoria [Antinomie] | 0.31 | 1.57% | 410 | 19 | 0 | 0 | 1 | 17 years ago |
| #32 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 1.49% | 537 | 239 | 37 | 104 | 109 | 17 years ago |
| #33 | 53 | Dokodemo Kawaii | 0.00 | 1.41% | 519 | 197 | 42 | 91 | 107 | 17 years ago |
| #34 | 34 | AM-3P (House Party Dub) | 0.00 | 1.33% | 447 | 110 | 10 | 8 | 12 | 17 years ago |
| #35 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 1.25% | 468 | 187 | 44 | 98 | 131 | 17 years ago |
| #36 | 34 | I'm Just A DJ | 0.00 | 1.18% | 555 | 107 | 4 | 12 | 14 | 17 years ago |
| #37 | 41 | Oasis [ITG Cut] | 0.00 | 1.10% | 549 | 97 | 10 | 14 | 16 | 17 years ago |
| #38 | 30 | Sing a Song (Instrumental) | 0.00 | 1.02% | 737 | 172 | 15 | 72 | 74 | 17 years ago |
| #39 | 38 | The Final Fantasy | 0.00 | 0.94% | 481 | 119 | 26 | 44 | 66 | 17 years ago |
| #40 | 37 | Shin Trigger | 0.00 | 0.86% | 480 | 100 | 11 | 8 | 29 | 17 years ago |
| #41 | 30 | Underground | 0.00 | 0.78% | 699 | 139 | 9 | 9 | 16 | 17 years ago |
| #42 | 33 | Ancient's Death | 0.00 | 0.71% | 628 | 102 | 4 | 12 | 12 | 17 years ago |
| #43 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.63% | 508 | 193 | 18 | 50 | 74 | 17 years ago |
| #44 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0.55% | 512 | 80 | 1 | 8 | 11 | 17 years ago |
| #45 | 39 | Back in the Day | 0.00 | 0.47% | 937 | 120 | 12 | 4 | 5 | 17 years ago |
| #46 | 41 | Sakura no Kenshi | 0.00 | 0.39% | 1014 | 173 | 15 | 10 | 54 | 17 years ago |
| #47 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0.31% | 450 | 66 | 4 | 12 | 19 | 17 years ago |
| #48 | 18 | Infection | 0.00 | 0.24% | 500 | 58 | 1 | 0 | 0 | 17 years ago |
| #49 | 52 | For Your Love | 0.00 | 0.16% | 512 | 190 | 31 | 94 | 120 | 17 years ago |
| #50 | 47 | Saikyou OX Keikaku | 0.00 | 0.08% | 478 | 110 | 17 | 16 | 24 | 17 years ago |
| #51 | 16 | Distorted reality | 0.00 | 0% | 353 | 42 | 4 | 2 | 3 | 17 years ago |
| #52 | 43 | Twilight Techno | 0.00 | 0% | 763 | 211 | 36 | 97 | 115 | 17 years ago |
| #53 | 38 | Infinite Blue | 0.00 | 0% | 530 | 85 | 2 | 14 | 14 | 17 years ago |
| #54 | 30 | Never Look Back | 0.00 | 0% | 493 | 93 | 14 | 14 | 28 | 17 years ago |
| #55 | 40 | July | 0.00 | 0% | 594 | 111 | 13 | 6 | 20 | 17 years ago |
| #56 | 40 | Sunshine Stone | 0.00 | 0% | 611 | 168 | 22 | 69 | 106 | 17 years ago |
| #57 | 33 | Fahrenheit | 0.00 | 0% | 546 | 78 | 3 | 20 | 28 | 17 years ago |
| #58 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 568 | 117 | 14 | 25 | 23 | 17 years ago |
| #59 | 28 | Expedite | 0.00 | 0% | 432 | 81 | 0 | 1 | 2 | 17 years ago |
| #60 | 9 | Bomb the Base | 0.00 | 0% | 308 | 16 | 0 | 2 | 1 | 17 years ago |
| #61 | 43 | Mercury Lamp | 0.00 | 0% | 552 | 277 | 53 | 167 | 215 | 17 years ago |
| #62 | 35 | World of Dreams | 0.00 | 0% | 760 | 212 | 27 | 57 | 87 | 17 years ago |
| #63 | 39 | Chaotic Sound | 0.00 | 0% | 738 | 160 | 30 | 22 | 28 | 17 years ago |
| #64 | 43 | Thinking Different | 0.00 | 0% | 547 | 212 | 44 | 99 | 160 | 17 years ago |
| #65 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 611 | 131 | 10 | 32 | 42 | 17 years ago |
| #66 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 456 | 103 | 13 | 36 | 49 | 17 years ago |
| #67 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 299 | 14 | 3 | 2 | 1 | 17 years ago |
| #68 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 502 | 47 | 2 | 4 | 5 | 17 years ago |
| #69 | 4 | Dance 2 This | 0.00 | 0% | 150 | 10 | 1 | 0 | 0 | 17 years ago |
| #70 | 4 | Halcyon [SGX] | 0.00 | 0% | 141 | 8 | 1 | 0 | 0 | 17 years ago |
| #71 | 26 | Emotions | 0.00 | 0% | 432 | 59 | 6 | 3 | 5 | 17 years ago |
| #72 | 9 | Skellybones | 0.00 | 0% | 252 | 39 | 8 | 0 | 0 | 17 years ago |
| #73 | 15 | Dendrite | 0.00 | 0% | 480 | 37 | 0 | 3 | 2 | 17 years ago |
| #74 | 9 | Salad for Your Tuesday | 0.00 | 0% | 330 | 17 | 2 | 0 | 1 | 17 years ago |
| #75 | 14 | 136.6 | 0.00 | 0% | 477 | 78 | 0 | 0 | 2 | 17 years ago |
| #76 | 10 | Get on the Move | 0.00 | 0% | 313 | 42 | 0 | 2 | 3 | 17 years ago |
| #77 | 12 | Terror From Beyond | 0.00 | 0% | 450 | 61 | 1 | 2 | 3 | 17 years ago |
