Lifetime
| Zombmachine's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.9.92 | #22,164 | #24 | |
| Average Rank | 9,256.89 | #29,573 | #34 | |
| Grandtotal | 43,886,180 | #167,014 | #52 | |
| Tier Points | 5 | #19,528 | #19 | Tier 0 |
| Top 5 Avg | Lv.52.56 | |||
| Top 100 Avg | Lv.2.63 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 67 | Balloon Fever | 59.98 | 3.92% | 958 | 12 | 0 | 0 | 3 | 17 years ago |
| #2 | 74 | Exciting Hyper Highspeed Star | 53.17 | 3.84% | 1297 | 37 | 3 | 0 | 2 | 17 years ago |
| #3 | 81 | Eradication | 50.16 | 3.76% | 1284 | 49 | 2 | 7 | 9 | 17 years ago |
| #4 | 64 | Fuji-san | 49.95 | 3.69% | 765 | 18 | 3 | 1 | 2 | 17 years ago |
| #5 | 64 | Doomsayer | 49.56 | 3.61% | 1143 | 27 | 0 | 0 | 0 | 17 years ago |
| #6 | 7 | Strategem | 0.20 | 3.53% | 138 | 13 | 0 | 0 | 0 | 18 years ago |
| #7 | 12 | Arrrrrr | 0.00 | 3.45% | 167 | 69 | 12 | 19 | 53 | 14 years ago |
| #8 | 11 | After Altair | 0.00 | 3.37% | 107 | 61 | 16 | 29 | 54 | 14 years ago |
| #9 | 106 | Reluctantly Accepting Temporar... | 0.00 | 3.29% | 1000 | 381 | 147 | 72 | 414 | 17 years ago |
| #10 | 46 | PSYCHIC DiVE | 0.00 | 3.22% | 380 | 177 | 51 | 96 | 206 | 17 years ago |
| #11 | 1 | Power | 0.00 | 3.14% | 38 | 22 | 0 | 1 | 1 | 15 years ago |
| #12 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.06% | 135 | 32 | 11 | 2 | 1 | 18 years ago |
| #13 | 40 | The Wanderer | 0.00 | 2.98% | 752 | 191 | 43 | 65 | 214 | 17 years ago |
| #14 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.90% | 154 | 32 | 16 | 3 | 3 | 18 years ago |
| #15 | 13 | Same Dream | 0.00 | 2.82% | 260 | 119 | 47 | 74 | 106 | 18 years ago |
| #16 | 31 | Mario Eurobeat | 0.00 | 2.75% | 198 | 116 | 19 | 42 | 123 | 17 years ago |
| #17 | 33 | Ninja Turtles Theme | 0.00 | 2.67% | 164 | 95 | 18 | 48 | 112 | 17 years ago |
| #18 | 36 | {Paranorma} | 0.00 | 2.59% | 418 | 143 | 25 | 63 | 147 | 17 years ago |
| #19 | 13 | the stormy song | 0.00 | 2.51% | 149 | 62 | 14 | 36 | 46 | 18 years ago |
| #20 | 39 | Back in the Day | 0.00 | 2.43% | 635 | 286 | 57 | 95 | 264 | 17 years ago |
| #21 | 8 | Pita | 0.00 | 2.35% | 34 | 34 | 7 | 31 | 40 | 18 years ago |
| #22 | 20 | Arabesque | 0.00 | 2.27% | 179 | 79 | 16 | 16 | 89 | 17 years ago |
| #23 | 10 | Norfolk Gals | 0.00 | 2.20% | 67 | 24 | 1 | 11 | 13 | 18 years ago |
| #24 | 24 | Learn 2 Play | 0.00 | 2.12% | 312 | 134 | 21 | 52 | 68 | 17 years ago |
| #25 | 25 | American in Amsterdam | 0.00 | 2.04% | 341 | 208 | 55 | 112 | 126 | 18 years ago |
| #26 | 20 | My Darkest Hour | 0.00 | 1.96% | 503 | 142 | 12 | 14 | 56 | 17 years ago |
| #27 | 11 | Snake Devil [Heavy] | 0.00 | 1.88% | 412 | 92 | 4 | 5 | 6 | 17 years ago |
| #28 | 45 | Brooks Wuz Here | 0.00 | 1.80% | 126 | 85 | 25 | 38 | 115 | 17 years ago |
| #29 | 37 | The Space Between | 0.00 | 1.73% | 607 | 262 | 87 | 88 | 354 | 17 years ago |
| #30 | 11 | Geno's Forest F-Zero | 0.00 | 1.65% | 181 | 46 | 8 | 1 | 5 | 17 years ago |
| #31 | 5 | Red Dress [Light] | 0.00 | 1.57% | 200 | 87 | 19 | 36 | 50 | 18 years ago |
| #32 | 28 | Red Dress [Heavy] | 0.00 | 1.49% | 580 | 251 | 37 | 23 | 107 | 17 years ago |
| #33 | 22 | Three Ring Nightfall | 0.00 | 1.41% | 485 | 128 | 22 | 20 | 63 | 17 years ago |
| #34 | 1 | Free Space [FFR Edit] | 0.00 | 1.33% | 49 | 10 | 0 | 0 | 4 | 15 years ago |
| #35 | 32 | The World As We Know It | 0.00 | 1.25% | 532 | 144 | 17 | 33 | 80 | 17 years ago |
| #36 | 3 | Excite Bike [Light] | 0.00 | 1.18% | 14 | 11 | 2 | 5 | 5 | 18 years ago |
| #37 | 15 | My When Clones I Am Out Many | 0.00 | 1.10% | 447 | 67 | 2 | 3 | 13 | 17 years ago |
| #38 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.02% | 268 | 87 | 20 | 33 | 40 | 17 years ago |
| #39 | 36 | Improvisation et Chien | 0.00 | 0.94% | 217 | 79 | 7 | 26 | 49 | 17 years ago |
| #40 | 12 | Sonic 1 Final Zone | 0.00 | 0.86% | 107 | 61 | 2 | 8 | 8 | 18 years ago |
| #41 | 30 | Norgers | 0.00 | 0.78% | 266 | 107 | 29 | 54 | 117 | 17 years ago |
| #42 | 31 | Hungarian Dance No. 5 | 0.00 | 0.71% | 352 | 143 | 15 | 53 | 136 | 17 years ago |
| #43 | 11 | Bubbleman Stage Theme | 0.00 | 0.63% | 79 | 44 | 8 | 7 | 9 | 18 years ago |
| #44 | 8 | For Who I Am | 0.00 | 0.55% | 144 | 26 | 5 | 9 | 9 | 18 years ago |
| #45 | 4 | Dance 2 This | 0.00 | 0.47% | 114 | 38 | 7 | 2 | 2 | 18 years ago |
| #46 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.39% | 103 | 28 | 8 | 4 | 4 | 18 years ago |
| #47 | 14 | Secret Zombie Room | 0.00 | 0.31% | 259 | 84 | 5 | 19 | 51 | 17 years ago |
| #48 | 9 | Moonlight Sonata | 0.00 | 0.24% | 166 | 27 | 4 | 3 | 3 | 18 years ago |
| #49 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.16% | 132 | 42 | 0 | 0 | 0 | 18 years ago |
| #50 | 12 | Dr. Wily Stage 1 | 0.00 | 0.08% | 124 | 108 | 19 | 58 | 91 | 17 years ago |
| #51 | 17 | Slap Guitar 2 | 0.00 | 0% | 273 | 118 | 44 | 54 | 99 | 17 years ago |
| #52 | 9 | Too Tight | 0.00 | 0% | 273 | 68 | 11 | 12 | 11 | 18 years ago |
| #53 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 286 | 118 | 31 | 100 | 120 | 18 years ago |
