Lifetime
Season 20| Zgenator's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.32 | #72,430 | ||
| Average Rank | 33,811.49 | #41,529 | ||
| Grandtotal | 152,771,670 | #63,144 | ||
| Tier Points | 2 | #28,175 | Tier 0 | |
| Top 5 Avg | Lv.0.28 | |||
| Top 100 Avg | Lv.0.01 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 38 | Palindrome | 0.96 | 3.92% | 352 | 67 | 13 | 5 | 20 | 17 years ago |
| #2 | 1 | Free Space [FFR Edit] | 0.45 | 3.84% | 58 | 1 | 0 | 0 | 0 | 19 years ago |
| #3 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 3.76% | 520 | 244 | 55 | 98 | 144 | 17 years ago |
| #4 | 52 | ShapeShifter | 0.00 | 3.69% | 472 | 199 | 59 | 62 | 118 | 17 years ago |
| #5 | 45 | Butterflies (Short Edit) | 0.00 | 3.61% | 579 | 217 | 53 | 103 | 185 | 17 years ago |
| #6 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 3.53% | 737 | 240 | 48 | 117 | 192 | 18 years ago |
| #7 | 41 | Oasis [ITG Cut] | 0.00 | 3.45% | 479 | 133 | 40 | 18 | 24 | 18 years ago |
| #8 | 43 | What's What | 0.00 | 3.37% | 421 | 144 | 17 | 33 | 63 | 18 years ago |
| #9 | 30 | Sing a Song (Instrumental) | 0.00 | 3.29% | 785 | 133 | 24 | 54 | 107 | 18 years ago |
| #10 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 3.22% | 605 | 171 | 24 | 38 | 43 | 17 years ago |
| #11 | 37 | ReRicked | 0.00 | 3.14% | 290 | 88 | 14 | 8 | 14 | 18 years ago |
| #12 | 41 | ROAR (Rage Mix) | 0.00 | 3.06% | 490 | 145 | 15 | 36 | 35 | 17 years ago |
| #13 | 53 | SHIND BAD [Cut] | 0.00 | 2.98% | 576 | 252 | 77 | 52 | 112 | 17 years ago |
| #14 | 56 | Megane De Ne! | 0.00 | 2.90% | 816 | 337 | 82 | 155 | 171 | 18 years ago |
| #15 | 45 | Comptine d'un autre ete Techno... | 0.00 | 2.82% | 516 | 259 | 74 | 55 | 99 | 17 years ago |
| #16 | 42 | Air Breeze | 0.00 | 2.75% | 462 | 184 | 18 | 75 | 81 | 18 years ago |
| #17 | 38 | Fantasia | 0.00 | 2.67% | 513 | 138 | 22 | 35 | 78 | 17 years ago |
| #18 | 39 | Lost [Kyrn] | 0.00 | 2.59% | 570 | 226 | 55 | 45 | 62 | 18 years ago |
| #19 | 54 | Matador | 0.00 | 2.51% | 659 | 248 | 36 | 85 | 90 | 17 years ago |
| #20 | 31 | Mario Eurobeat | 0.00 | 2.43% | 253 | 89 | 23 | 10 | 13 | 18 years ago |
| #21 | 14 | Between The Sheets | 0.00 | 2.35% | 692 | 113 | 10 | 2 | 5 | 18 years ago |
| #22 | 33 | Ninja Turtles Theme | 0.00 | 2.27% | 208 | 79 | 18 | 20 | 39 | 18 years ago |
| #23 | 48 | Aurora | 0.00 | 2.20% | 623 | 229 | 47 | 35 | 57 | 17 years ago |
| #24 | 33 | Ancient's Death | 0.00 | 2.12% | 575 | 144 | 6 | 21 | 27 | 18 years ago |
| #25 | 50 | Haven | 0.00 | 2.04% | 595 | 195 | 61 | 76 | 101 | 17 years ago |
| #26 | 39 | iPatch's OP | 0.00 | 1.96% | 334 | 122 | 17 | 27 | 55 | 18 years ago |
| #27 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 1.88% | 1020 | 288 | 47 | 30 | 69 | 18 years ago |
| #28 | 32 | Hiszekeny | 0.00 | 1.80% | 385 | 137 | 30 | 89 | 116 | 18 years ago |
| #29 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 1.73% | 378 | 130 | 37 | 56 | 31 | 18 years ago |
| #30 | 40 | Vijore | 0.00 | 1.65% | 407 | 129 | 32 | 39 | 50 | 18 years ago |
| #31 | 41 | Sakura no Kenshi | 0.00 | 1.57% | 844 | 249 | 56 | 63 | 112 | 18 years ago |
| #32 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.49% | 357 | 138 | 19 | 18 | 19 | 18 years ago |
| #33 | 40 | Synful Sub | 0.00 | 1.41% | 815 | 317 | 57 | 141 | 214 | 18 years ago |
| #34 | 21 | Half Symphony | 0.00 | 1.33% | 289 | 42 | 8 | 22 | 18 | 18 years ago |
| #35 | 18 | Infection | 0.00 | 1.25% | 460 | 77 | 11 | 11 | 18 | 18 years ago |
| #36 | 33 | Wish (Kyrn Remix) | 0.00 | 1.18% | 481 | 227 | 43 | 36 | 83 | 18 years ago |
| #37 | 15 | Policy In The Sky! [Light] | 0.00 | 1.10% | 354 | 126 | 19 | 49 | 93 | 19 years ago |
| #38 | 25 | Keep On Lovin' You | 0.00 | 1.02% | 367 | 92 | 10 | 26 | 33 | 18 years ago |
| #39 | 44 | Affected | 0.00 | 0.94% | 562 | 144 | 18 | 39 | 48 | 18 years ago |
| #40 | 55 | Wisdom | 0.00 | 0.86% | 510 | 183 | 31 | 45 | 59 | 17 years ago |
| #41 | 17 | Sound of my Dream RMX | 0.00 | 0.78% | 393 | 80 | 10 | 4 | 16 | 18 years ago |
| #42 | 38 | Road To You | 0.00 | 0.71% | 606 | 140 | 19 | 35 | 50 | 18 years ago |
| #43 | 32 | Fly With Me | 0.00 | 0.63% | 494 | 217 | 46 | 17 | 29 | 18 years ago |
| #44 | 37 | Dragon's Final Roar | 0.00 | 0.55% | 437 | 121 | 22 | 50 | 77 | 18 years ago |
| #45 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0.47% | 684 | 183 | 52 | 25 | 52 | 18 years ago |
| #46 | 47 | Saikyou OX Keikaku | 0.00 | 0.39% | 385 | 157 | 28 | 51 | 105 | 18 years ago |
| #47 | 16 | Distorted reality | 0.00 | 0.31% | 365 | 36 | 0 | 0 | 1 | 17 years ago |
| #48 | 11 | Snake Devil [Heavy] | 0.00 | 0.24% | 449 | 58 | 5 | 1 | 1 | 19 years ago |
| #49 | 36 | F | 0.00 | 0.16% | 470 | 169 | 19 | 28 | 55 | 18 years ago |
| #50 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0.08% | 604 | 95 | 22 | 10 | 28 | 18 years ago |
| #51 | 43 | Twilight Techno | 0.00 | 0% | 796 | 219 | 36 | 56 | 98 | 17 years ago |
| #52 | 33 | Robot Army --_-- | 0.00 | 0% | 308 | 141 | 25 | 50 | 64 | 19 years ago |
| #53 | 22 | The Moment | 0.00 | 0% | 653 | 179 | 12 | 31 | 39 | 19 years ago |
| #54 | 32 | -Y | 0.00 | 0% | 589 | 143 | 33 | 11 | 47 | 17 years ago |
| #55 | 43 | bbblow | 0.00 | 0% | 504 | 178 | 41 | 51 | 89 | 17 years ago |
| #56 | 1 | Eien Meikyu | 0.00 | 0% | 90 | 10 | 0 | 0 | 0 | 19 years ago |
| #57 | 50 | Secrets and Lies | 0.00 | 0% | 503 | 179 | 28 | 100 | 161 | 18 years ago |
| #58 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 523 | 114 | 13 | 22 | 24 | 18 years ago |
| #59 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 700 | 107 | 6 | 13 | 16 | 19 years ago |
| #60 | 21 | Driveway [Standard] | 0.00 | 0% | 574 | 232 | 31 | 97 | 124 | 19 years ago |
| #61 | 16 | Jump In | 0.00 | 0% | 416 | 87 | 16 | 8 | 6 | 19 years ago |
| #62 | 44 | Prison Break | 0.00 | 0% | 715 | 193 | 48 | 62 | 101 | 17 years ago |
| #63 | 40 | July | 0.00 | 0% | 550 | 130 | 19 | 25 | 51 | 17 years ago |
| #64 | 45 | Hatten Carnival! | 0.00 | 0% | 466 | 114 | 32 | 28 | 49 | 18 years ago |
| #65 | 24 | Speed Kitty | 0.00 | 0% | 357 | 40 | 10 | 18 | 25 | 18 years ago |
| #66 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 387 | 130 | 36 | 54 | 105 | 17 years ago |
| #67 | 49 | Endless Dream | 0.00 | 0% | 644 | 219 | 46 | 21 | 72 | 17 years ago |
| #68 | 25 | Prototypical | 0.00 | 0% | 684 | 131 | 14 | 16 | 23 | 18 years ago |
| #69 | 24 | Zodiac | 0.00 | 0% | 401 | 141 | 9 | 32 | 41 | 19 years ago |
| #70 | 28 | Expedite | 0.00 | 0% | 400 | 86 | 9 | 19 | 15 | 18 years ago |
| #71 | 30 | {Losing Touch} | 0.00 | 0% | 524 | 129 | 28 | 47 | 103 | 18 years ago |
| #72 | 43 | DT Rabbit Blood Festival | 0.00 | 0% | 702 | 251 | 76 | 56 | 153 | 18 years ago |
| #73 | 56 | Divinity | 0.00 | 0% | 650 | 256 | 46 | 57 | 100 | 17 years ago |
| #74 | 29 | Elements | 0.00 | 0% | 283 | 139 | 10 | 95 | 74 | 18 years ago |
| #75 | 43 | Mercury Lamp | 0.00 | 0% | 730 | 218 | 35 | 66 | 118 | 17 years ago |
| #76 | 42 | Brightone | 0.00 | 0% | 521 | 142 | 20 | 21 | 50 | 17 years ago |
| #77 | 42 | Tribal Revival | 0.00 | 0% | 567 | 260 | 63 | 109 | 197 | 18 years ago |
| #78 | 18 | That Tethnic Vibe | 0.00 | 0% | 327 | 85 | 12 | 0 | 3 | 18 years ago |
| #79 | 45 | Jurs OP | 0.00 | 0% | 402 | 116 | 12 | 11 | 34 | 17 years ago |
| #80 | 27 | From Mount Chorus | 0.00 | 0% | 716 | 243 | 18 | 74 | 88 | 18 years ago |
| #81 | 48 | Sepia | 0.00 | 0% | 484 | 181 | 28 | 69 | 96 | 18 years ago |
| #82 | 50 | esc (super version) | 0.00 | 0% | 416 | 304 | 141 | 84 | 185 | 17 years ago |
| #83 | 41 | Incognito | 0.00 | 0% | 469 | 151 | 54 | 80 | 147 | 18 years ago |
| #84 | 54 | {Blaze} | 0.00 | 0% | 946 | 268 | 65 | 93 | 132 | 17 years ago |
| #85 | 38 | Troglodytic Epica | 0.00 | 0% | 1076 | 296 | 41 | 69 | 97 | 17 years ago |
| #86 | 41 | That is Fair | 0.00 | 0% | 351 | 164 | 42 | 33 | 45 | 17 years ago |
| #87 | 41 | Destiny [Smiley] | 0.00 | 0% | 411 | 141 | 14 | 46 | 57 | 18 years ago |
| #88 | 39 | Coactive | 0.00 | 0% | 464 | 229 | 48 | 64 | 82 | 18 years ago |
| #89 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 749 | 227 | 36 | 65 | 82 | 17 years ago |
| #90 | 16 | I Can See The Light | 0.00 | 0% | 336 | 101 | 16 | 27 | 27 | 18 years ago |
| #91 | 59 | {Rose} | 0.00 | 0% | 651 | 363 | 79 | 208 | 197 | 17 years ago |
| #92 | 39 | Chaotic Sound | 0.00 | 0% | 546 | 240 | 46 | 118 | 172 | 18 years ago |
| #93 | 27 | January's Song | 0.00 | 0% | 456 | 123 | 31 | 21 | 62 | 18 years ago |
| #94 | 45 | {Firestorm} | 0.00 | 0% | 620 | 241 | 73 | 76 | 74 | 17 years ago |
| #95 | 28 | Kick It | 0.00 | 0% | 399 | 157 | 21 | 11 | 12 | 18 years ago |
| #96 | 10 | Come With Me [Canblaster] | 0.00 | 0% | 265 | 45 | 3 | 8 | 9 | 19 years ago |
| #97 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 866 | 256 | 51 | 91 | 103 | 18 years ago |
| #98 | 48 | Sensorium | 0.00 | 0% | 936 | 344 | 90 | 54 | 97 | 17 years ago |
| #99 | 37 | Tetris Remix | 0.00 | 0% | 395 | 111 | 16 | 24 | 42 | 18 years ago |
| #100 | 17 | Straight To Video | 0.00 | 0% | 649 | 207 | 29 | 17 | 27 | 19 years ago |
