Lifetime
| Zayman's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.02 | #29,190 | #1,930 | |
| Average Rank | 6,234.42 | #8,799 | #1,032 | |
| Grandtotal | 574,293,030 | #17,050 | #1,440 | |
| Tier Points | 1 | #33,910 | #2,609 | Tier 0 |
| Top 5 Avg | Lv.10.92 | |||
| Top 100 Avg | Lv.1.62 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Platypus | 13.57 | 3.92% | 381 | 27 | 2 | 2 | 3 | 18 years ago |
| #2 | 14 | Alpha Helix | 11.36 | 3.84% | 365 | 4 | 0 | 0 | 0 | 19 years ago |
| #3 | 14 | Secret Zombie Room | 11.36 | 3.76% | 363 | 4 | 0 | 0 | 0 | 18 years ago |
| #4 | 20 | Theme of the Dragoon Knights | 9.28 | 3.69% | 171 | 17 | 1 | 0 | 1 | 18 years ago |
| #5 | 9 | Stay With Me (Unlikely) | 9.00 | 3.61% | 247 | 0 | 0 | 0 | 0 | 19 years ago |
| #6 | 9 | I'm Raving (B0UNC3 REMIX) | 8.33 | 3.53% | 255 | 1 | 0 | 0 | 0 | 19 years ago |
| #7 | 10 | Metal Gear Solid Piano Remix | 8.04 | 3.45% | 177 | 3 | 0 | 0 | 0 | 18 years ago |
| #8 | 12 | Sonic 1 Final Zone | 7.09 | 3.37% | 170 | 8 | 0 | 0 | 0 | 17 years ago |
| #9 | 9 | Spontaneous Hydroxide | 5.88 | 3.29% | 313 | 5 | 0 | 0 | 0 | 17 years ago |
| #10 | 10 | Get on the Move | 5.72 | 3.22% | 350 | 7 | 0 | 0 | 0 | 19 years ago |
| #11 | 11 | Geno's Forest F-Zero | 5.61 | 3.14% | 227 | 9 | 0 | 0 | 0 | 19 years ago |
| #12 | 18 | Burnout | 5.43 | 3.06% | 429 | 18 | 3 | 0 | 2 | 18 years ago |
| #13 | 7 | We Interrupt This Program (AG ... | 5.12 | 2.98% | 177 | 3 | 0 | 0 | 0 | 19 years ago |
| #14 | 13 | Same Dream | 5.04 | 2.90% | 486 | 14 | 0 | 0 | 0 | 19 years ago |
| #15 | 8 | Do Not Sex To This | 4.37 | 2.82% | 135 | 6 | 0 | 0 | 0 | 19 years ago |
| #16 | 19 | Boss Machine | 4.05 | 2.75% | 546 | 28 | 1 | 0 | 1 | 19 years ago |
| #17 | 28 | Let Mom Sleep | 3.93 | 2.67% | 438 | 38 | 7 | 2 | 1 | 19 years ago |
| #18 | 19 | Breaking the Common | 3.71 | 2.59% | 536 | 31 | 0 | 0 | 0 | 19 years ago |
| #19 | 44 | Take Me Back | 3.33 | 2.51% | 657 | 58 | 5 | 18 | 28 | 18 years ago |
| #20 | 3 | Excite Bike [Light] | 3.00 | 2.43% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #21 | 45 | Hatten Carnival! | 2.87 | 2.35% | 542 | 80 | 5 | 13 | 13 | 19 years ago |
| #22 | 22 | Stay With Me (Unlikely) v2 | 2.64 | 2.27% | 516 | 37 | 0 | 2 | 4 | 19 years ago |
| #23 | 7 | Falling Into You | 2.52 | 2.20% | 294 | 6 | 1 | 0 | 0 | 19 years ago |
| #24 | 18 | 8-Bit Day Dreamer | 2.49 | 2.12% | 347 | 19 | 3 | 3 | 3 | 19 years ago |
| #25 | 42 | Samurai Road -Determination- | 2.44 | 2.04% | 616 | 60 | 15 | 9 | 23 | 19 years ago |
| #26 | 4 | Halcyon [SGX] | 1.81 | 1.96% | 147 | 2 | 1 | 0 | 0 | 19 years ago |
| #27 | 4 | Dance 2 This | 1.70 | 1.88% | 157 | 4 | 0 | 0 | 0 | 19 years ago |
| #28 | 24 | Killer Dance Floor | 1.70 | 1.80% | 475 | 42 | 0 | 4 | 3 | 19 years ago |
| #29 | 15 | Policy In The Sky! [Light] | 1.38 | 1.73% | 522 | 25 | 0 | 1 | 3 | 19 years ago |
| #30 | 3 | SuperMario 8bit Eighties Remix | 1.30 | 1.65% | 171 | 3 | 0 | 0 | 0 | 19 years ago |
| #31 | 9 | Like Glass | 1.24 | 1.57% | 235 | 12 | 0 | 1 | 1 | 17 years ago |
| #32 | 4 | Seattle's Finest | 1.19 | 1.49% | 164 | 5 | 0 | 0 | 0 | 17 years ago |
| #33 | 9 | Moonlight Sonata | 1.07 | 1.41% | 185 | 15 | 0 | 0 | 0 | 19 years ago |
| #34 | 8 | Pokemon DnB | 1.04 | 1.33% | 210 | 13 | 0 | 0 | 0 | 19 years ago |
| #35 | 18 | House Leaves [Cut] | 1.00 | 1.25% | 249 | 28 | 5 | 0 | 1 | 18 years ago |
| #36 | 1 | Free Space [FFR Edit] | 1.00 | 1.18% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #37 | 26 | Legend of Zelda Remix | 0.69 | 1.10% | 245 | 36 | 9 | 4 | 7 | 19 years ago |
| #38 | 7 | Sun and Stars | 0.61 | 1.02% | 186 | 12 | 0 | 0 | 0 | 11 years ago |
| #39 | 1 | Trip to the Moon (Club Remix) | 0.45 | 0.94% | 142 | 1 | 0 | 0 | 0 | 18 years ago |
| #40 | 29 | Break Your Neck | 0.00 | 0.86% | 617 | 68 | 4 | 18 | 19 | 13 years ago |
| #41 | 43 | What's What | 0.00 | 0.78% | 406 | 112 | 39 | 58 | 74 | 18 years ago |
| #42 | 66 | M.A.M.A. | 0.00 | 0.71% | 608 | 278 | 152 | 225 | 314 | 18 years ago |
| #43 | 42 | Metropolis Zone | 0.00 | 0.63% | 399 | 139 | 39 | 55 | 98 | 18 years ago |
| #44 | 39 | Guitar Vs. Piano | 0.00 | 0.55% | 843 | 115 | 14 | 38 | 35 | 18 years ago |
| #45 | 53 | Kirby's Dream Land | 0.00 | 0.47% | 618 | 163 | 45 | 121 | 149 | 18 years ago |
| #46 | 36 | Gameboy Rave! | 0.00 | 0.39% | 312 | 67 | 23 | 20 | 18 | 18 years ago |
| #47 | 3 | Baby Don't You Want Me | 0.00 | 0.31% | 98 | 37 | 12 | 5 | 6 | 18 years ago |
| #48 | 32 | Hadazamui Rittou | 0.00 | 0.24% | 384 | 59 | 7 | 7 | 14 | 18 years ago |
| #49 | 39 | Lost [Kyrn] | 0.00 | 0.16% | 614 | 171 | 31 | 80 | 93 | 18 years ago |
| #50 | 31 | Mario Eurobeat | 0.00 | 0.08% | 298 | 55 | 6 | 16 | 16 | 19 years ago |
| #51 | 33 | Ninja Turtles Theme | 0.00 | 0% | 217 | 60 | 17 | 31 | 32 | 19 years ago |
| #52 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 256 | 83 | 38 | 15 | 33 | 18 years ago |
| #53 | 33 | Ancient's Death | 0.00 | 0% | 634 | 86 | 13 | 13 | 15 | 18 years ago |
| #54 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 484 | 144 | 20 | 121 | 99 | 17 years ago |
| #55 | 39 | iPatch's OP | 0.00 | 0% | 382 | 81 | 15 | 22 | 29 | 18 years ago |
| #56 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 986 | 327 | 43 | 29 | 39 | 17 years ago |
| #57 | 41 | Sakura no Kenshi | 0.00 | 0% | 855 | 188 | 27 | 142 | 126 | 17 years ago |
| #58 | 40 | Snowball Fight | 0.00 | 0% | 603 | 72 | 10 | 72 | 47 | 17 years ago |
| #59 | 43 | Legend of the Starfighter | 0.00 | 0% | 642 | 192 | 38 | 98 | 97 | 17 years ago |
| #60 | 41 | Eternal Nightmare | 0.00 | 0% | 908 | 370 | 65 | 54 | 58 | 18 years ago |
| #61 | 20 | My Darkest Hour | 0.00 | 0% | 618 | 48 | 5 | 0 | 0 | 19 years ago |
| #62 | 43 | Twilight Techno | 0.00 | 0% | 854 | 109 | 50 | 94 | 118 | 18 years ago |
| #63 | 12 | Ride of the Black Rider | 0.00 | 0% | 297 | 32 | 4 | 4 | 2 | 17 years ago |
| #64 | 40 | Break Out! Break Out! | 0.00 | 0% | 566 | 91 | 4 | 12 | 2 | 18 years ago |
| #65 | 9 | Tell | 0.00 | 0% | 242 | 54 | 1 | 0 | 0 | 19 years ago |
| #66 | 43 | bbblow | 0.00 | 0% | 529 | 137 | 32 | 76 | 99 | 17 years ago |
| #67 | 1 | Eien Meikyu | 0.00 | 0% | 93 | 7 | 0 | 0 | 0 | 18 years ago |
| #68 | 16 | Hatten Carnival! v2 | 0.00 | 0% | 380 | 45 | 1 | 1 | 2 | 18 years ago |
| #69 | 5 | Driveway [Light] | 0.00 | 0% | 314 | 18 | 0 | 0 | 0 | 18 years ago |
| #70 | 22 | Three Ring Nightfall | 0.00 | 0% | 595 | 58 | 2 | 0 | 2 | 19 years ago |
| #71 | 30 | Driveway [Heavy] | 0.00 | 0% | 783 | 246 | 34 | 4 | 5 | 19 years ago |
| #72 | 33 | Heavy Danger | 0.00 | 0% | 380 | 51 | 8 | 18 | 12 | 19 years ago |
| #73 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 0% | 321 | 52 | 3 | 2 | 2 | 19 years ago |
| #74 | 36 | Lift Up | 0.00 | 0% | 605 | 140 | 16 | 34 | 13 | 19 years ago |
| #75 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 400 | 98 | 19 | 90 | 82 | 17 years ago |
| #76 | 27 | Drum Song | 0.00 | 0% | 585 | 76 | 3 | 0 | 0 | 19 years ago |
| #77 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 444 | 196 | 74 | 152 | 135 | 19 years ago |
| #78 | 9 | Bomb the Base | 0.00 | 0% | 285 | 38 | 3 | 0 | 0 | 18 years ago |
| #79 | 43 | DT Rabbit Blood Festival | 0.00 | 0% | 748 | 184 | 36 | 117 | 91 | 19 years ago |
| #80 | 34 | Cash Cow | 0.00 | 0% | 763 | 169 | 32 | 38 | 50 | 19 years ago |
| #81 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 405 | 221 | 80 | 75 | 174 | 19 years ago |
| #82 | 29 | Elements | 0.00 | 0% | 346 | 123 | 24 | 34 | 40 | 19 years ago |
| #83 | 31 | Bicycle Break | 0.00 | 0% | 1070 | 292 | 35 | 45 | 61 | 19 years ago |
| #84 | 27 | First Try | 0.00 | 0% | 386 | 44 | 4 | 18 | 17 | 19 years ago |
| #85 | 65 | Pretty Green Onions | 0.00 | 0% | 869 | 290 | 157 | 288 | 251 | 19 years ago |
| #86 | 37 | Roller Coaster Ride | 0.00 | 0% | 444 | 92 | 13 | 59 | 34 | 19 years ago |
| #87 | 42 | Brightone | 0.00 | 0% | 486 | 114 | 37 | 67 | 60 | 19 years ago |
| #88 | 42 | Tribal Revival | 0.00 | 0% | 683 | 178 | 56 | 82 | 90 | 19 years ago |
| #89 | 20 | Silence v2 | 0.00 | 0% | 302 | 147 | 55 | 43 | 295 | 17 years ago |
| #90 | 27 | From Mount Chorus | 0.00 | 0% | 901 | 107 | 22 | 21 | 18 | 19 years ago |
| #91 | 55 | Video Out A | 0.00 | 0% | 404 | 165 | 64 | 118 | 137 | 18 years ago |
| #92 | 50 | esc (super version) | 0.00 | 0% | 609 | 197 | 44 | 95 | 77 | 18 years ago |
| #93 | 41 | Incognito | 0.00 | 0% | 511 | 119 | 17 | 107 | 63 | 19 years ago |
| #94 | 41 | That is Fair | 0.00 | 0% | 338 | 126 | 47 | 79 | 58 | 19 years ago |
| #95 | 36 | Improvisation et Chien | 0.00 | 0% | 212 | 69 | 29 | 19 | 18 | 19 years ago |
| #96 | 46 | Anubis | 0.00 | 0% | 440 | 69 | 18 | 38 | 21 | 19 years ago |
| #97 | 44 | {Satori} | 0.00 | 0% | 601 | 130 | 39 | 61 | 36 | 19 years ago |
| #98 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 492 | 120 | 20 | 12 | 17 | 19 years ago |
| #99 | 43 | Xuxa | 0.00 | 0% | 438 | 129 | 40 | 99 | 51 | 19 years ago |
| #100 | 49 | Hardcore of the North | 0.00 | 0% | 570 | 186 | 67 | 176 | 102 | 19 years ago |
