Lifetime
Season 19| ZalterPiglass's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.34.50 | #8,820 | #3,005 | Intermediate |
| Average Rank | 1,621.28 | #811 | #428 | |
| Grandtotal | 2,701,727,720 | #3,494 | #1,698 | |
| Tier Points | 59 | #3,174 | #1,411 | Tier 0 |
| Top 5 Avg | Lv.39.50 | |||
| Top 100 Avg | Lv.30.17 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Clockwork Gearman | 40.80 | 3.92% | 492 | 6 | 0 | 0 | 4 | 12 years ago |
| #2 | 54 | Waltz In The Rain | 39.79 | 3.84% | 778 | 22 | 2 | 0 | 1 | 15 years ago |
| #3 | 49 | Fire | 39.36 | 3.76% | 506 | 12 | 2 | 0 | 5 | 13 years ago |
| #4 | 53 | Dragons Bane | 38.96 | 3.69% | 740 | 20 | 2 | 0 | 9 | 15 years ago |
| #5 | 45 | Hatten Carnival! | 38.59 | 3.61% | 630 | 10 | 0 | 0 | 3 | 15 years ago |
| #6 | 48 | Galaxy | 36.57 | 3.53% | 795 | 18 | 1 | 0 | 1 | 13 years ago |
| #7 | 40 | Big Dog | 36.23 | 3.45% | 674 | 6 | 0 | 0 | 0 | 14 years ago |
| #8 | 53 | Famouz | 35.94 | 3.37% | 363 | 27 | 2 | 0 | 6 | 15 years ago |
| #9 | 43 | An Old Story from Grandma (SHK... | 35.78 | 3.29% | 1053 | 12 | 0 | 0 | 0 | 13 years ago |
| #10 | 62 | Jelly Roll Blues | 35.68 | 3.22% | 730 | 45 | 3 | 0 | 20 | 15 years ago |
| #11 | 38 | X-Dreamer Final Cut | 35.44 | 3.14% | 604 | 4 | 0 | 0 | 0 | 15 years ago |
| #12 | 44 | Affected | 35.25 | 3.06% | 750 | 12 | 1 | 0 | 5 | 15 years ago |
| #13 | 48 | Sepia | 35.16 | 2.98% | 741 | 20 | 1 | 0 | 5 | 15 years ago |
| #14 | 39 | Back in the Day | 34.74 | 2.90% | 1067 | 5 | 1 | 0 | 0 | 15 years ago |
| #15 | 53 | Heroes On Your Lawn At Night | 34.68 | 2.82% | 675 | 20 | 4 | 2 | 13 | 13 years ago |
| #16 | 64 | The Games We Played [Part 1] | 34.18 | 2.75% | 1128 | 60 | 1 | 0 | 11 | 15 years ago |
| #17 | 52 | On the Origin of Species (Evol... | 33.49 | 2.67% | 622 | 33 | 1 | 0 | 1 | 14 years ago |
| #18 | 40 | Snowball Fight | 33.19 | 2.59% | 746 | 11 | 0 | 0 | 1 | 15 years ago |
| #19 | 50 | Secrets and Lies | 33.18 | 2.51% | 783 | 25 | 2 | 0 | 13 | 15 years ago |
| #20 | 41 | Insomnia (Acid Paradox remix) | 32.75 | 2.43% | 700 | 13 | 0 | 0 | 4 | 13 years ago |
| #21 | 44 | Take Me Back | 32.62 | 2.35% | 719 | 18 | 1 | 0 | 0 | 13 years ago |
| #22 | 49 | Vanishing Gungaroon | 32.26 | 2.27% | 746 | 31 | 0 | 0 | 0 | 13 years ago |
| #23 | 40 | Badinerie | 32.18 | 2.20% | 497 | 13 | 0 | 0 | 0 | 15 years ago |
| #24 | 47 | Saikyou OX Keikaku | 32.11 | 2.12% | 597 | 22 | 2 | 0 | 7 | 15 years ago |
| #25 | 42 | Metropolis Zone | 32.05 | 2.04% | 615 | 17 | 0 | 0 | 0 | 15 years ago |
| #26 | 38 | Song of Storms Dubstep Rap Rem... | 31.85 | 1.96% | 606 | 10 | 0 | 0 | 0 | 12 years ago |
| #27 | 48 | ABCDEath | 31.62 | 1.88% | 358 | 22 | 2 | 1 | 11 | 15 years ago |
| #28 | 36 | F | 31.59 | 1.80% | 679 | 7 | 0 | 0 | 0 | 15 years ago |
| #29 | 50 | Pulling Through | 31.57 | 1.73% | 709 | 28 | 3 | 0 | 7 | 15 years ago |
| #30 | 38 | Resurrection In Progress | 31.28 | 1.65% | 670 | 11 | 0 | 0 | 0 | 15 years ago |
| #31 | 35 | Inspector Gadget [Dr. Steel] | 31.19 | 1.57% | 486 | 6 | 0 | 0 | 0 | 15 years ago |
| #32 | 39 | Empty Garden | 31.17 | 1.49% | 567 | 13 | 0 | 0 | 0 | 13 years ago |
| #33 | 41 | The Past | 31.14 | 1.41% | 677 | 16 | 0 | 0 | 4 | 15 years ago |
| #34 | 35 | Green Twilight FFR Edit | 31.06 | 1.33% | 619 | 6 | 0 | 0 | 1 | 15 years ago |
| #35 | 41 | TizAshura | 31.04 | 1.25% | 505 | 13 | 2 | 0 | 2 | 13 years ago |
| #36 | 36 | {Paranorma} | 31.00 | 1.18% | 641 | 8 | 0 | 0 | 0 | 15 years ago |
| #37 | 41 | Help Me Find My Child Or The G... | 30.93 | 1.10% | 503 | 17 | 0 | 0 | 1 | 13 years ago |
| #38 | 45 | Lost [Addictia] | 30.47 | 1.02% | 689 | 21 | 2 | 0 | 8 | 12 years ago |
| #39 | 31 | La Cereza Caliente | 30.33 | 0.94% | 540 | 1 | 0 | 0 | 0 | 15 years ago |
| #40 | 43 | Twilight Techno | 30.11 | 0.86% | 1085 | 22 | 0 | 0 | 4 | 15 years ago |
| #41 | 42 | Stunt Flying (Sanxion7 Mix) | 30.09 | 0.78% | 920 | 19 | 1 | 0 | 0 | 15 years ago |
| #42 | 55 | You're My Number One | 29.99 | 0.71% | 892 | 45 | 3 | 0 | 2 | 15 years ago |
| #43 | 36 | Build God, Then We'll Talk | 29.95 | 0.63% | 981 | 8 | 1 | 0 | 0 | 15 years ago |
| #44 | 49 | Euro Freak | 29.87 | 0.55% | 923 | 28 | 4 | 0 | 6 | 15 years ago |
| #45 | 41 | ROAR (Rage Mix) | 29.69 | 0.47% | 668 | 17 | 1 | 0 | 4 | 15 years ago |
| #46 | 38 | Infinite Blue | 29.61 | 0.39% | 617 | 14 | 0 | 0 | 0 | 15 years ago |
| #47 | 49 | The Games We Played [Part 2] | 29.52 | 0.31% | 661 | 29 | 3 | 0 | 14 | 15 years ago |
| #48 | 50 | Tokimori Uta | 29.42 | 0.24% | 693 | 32 | 3 | 0 | 12 | 13 years ago |
| #49 | 35 | World of Dreams | 29.40 | 0.16% | 1047 | 9 | 0 | 0 | 0 | 15 years ago |
| #50 | 41 | Oasis [ITG Cut] | 29.39 | 0.08% | 650 | 20 | 0 | 0 | 1 | 15 years ago |
| #51 | 41 | tetris [Songs To Wear Pants To... | 29.29 | 0% | 340 | 20 | 0 | 0 | 2 | 13 years ago |
| #52 | 44 | Turn the Light | 29.28 | 0% | 752 | 24 | 1 | 0 | 4 | 13 years ago |
| #53 | 30 | Dr. Mario Pt. 1 | 29.20 | 0% | 230 | 1 | 0 | 0 | 1 | 13 years ago |
| #54 | 41 | Incognito | 28.99 | 0% | 736 | 15 | 3 | 0 | 3 | 15 years ago |
| #55 | 38 | Palindrome | 28.54 | 0% | 422 | 14 | 1 | 0 | 1 | 15 years ago |
| #56 | 48 | Glorious Morning | 28.44 | 0% | 590 | 31 | 3 | 0 | 5 | 13 years ago |
| #57 | 41 | X | 28.29 | 0% | 576 | 15 | 4 | 0 | 1 | 15 years ago |
| #58 | 32 | -Y | 28.16 | 0% | 770 | 6 | 0 | 0 | 0 | 15 years ago |
| #59 | 56 | Divinity | 28.15 | 0% | 952 | 56 | 1 | 0 | 3 | 15 years ago |
| #60 | 50 | Fantranstic | 28.11 | 0% | 863 | 39 | 2 | 0 | 2 | 12 years ago |
| #61 | 46 | Reading For Days | 28.10 | 0% | 749 | 28 | 3 | 0 | 1 | 13 years ago |
| #62 | 33 | Once Upon A December | 27.97 | 0% | 643 | 8 | 0 | 0 | 0 | 12 years ago |
| #63 | 53 | the Dream of Scarlet | 27.93 | 0% | 433 | 35 | 4 | 2 | 20 | 15 years ago |
| #64 | 38 | Rainbow Road [Zorsy] | 27.91 | 0% | 586 | 17 | 0 | 0 | 1 | 13 years ago |
| #65 | 66 | The Games We Played [Part 3] | 27.86 | 0% | 1223 | 68 | 10 | 0 | 18 | 13 years ago |
| #66 | 57 | Coat Czech | 27.86 | 0% | 614 | 53 | 0 | 3 | 9 | 15 years ago |
| #67 | 55 | Video Out A | 27.82 | 0% | 702 | 44 | 4 | 1 | 15 | 15 years ago |
| #68 | 34 | Work (S. Pitron & M. Sanna Rad... | 27.81 | 0% | 798 | 10 | 0 | 0 | 0 | 15 years ago |
| #69 | 31 | Two Sisters | 27.77 | 0% | 769 | 5 | 0 | 0 | 0 | 15 years ago |
| #70 | 44 | Eirin's Clinic that People Que... | 27.71 | 0% | 642 | 24 | 2 | 0 | 12 | 12 years ago |
| #71 | 58 | Scavenger | 27.66 | 0% | 684 | 53 | 3 | 0 | 35 | 15 years ago |
| #72 | 52 | Toono Youkai Zensen | 27.64 | 0% | 803 | 35 | 7 | 0 | 8 | 15 years ago |
| #73 | 32 | Dying Flame | 27.55 | 0% | 570 | 7 | 0 | 0 | 0 | 15 years ago |
| #74 | 37 | Calling | 27.53 | 0% | 767 | 14 | 1 | 0 | 1 | 13 years ago |
| #75 | 38 | Exodus (On vocal ver.) | 27.49 | 0% | 698 | 18 | 0 | 0 | 0 | 13 years ago |
| #76 | 53 | Z | 27.41 | 0% | 828 | 39 | 3 | 2 | 16 | 12 years ago |
| #77 | 38 | 32A5 | 27.39 | 0% | 629 | 18 | 0 | 0 | 1 | 13 years ago |
| #78 | 47 | Strawberry Music | 27.29 | 0% | 627 | 30 | 4 | 0 | 3 | 15 years ago |
| #79 | 60 | XP Sounds Attempt | 27.22 | 0% | 747 | 44 | 10 | 1 | 41 | 15 years ago |
| #80 | 38 | Fantasia | 27.19 | 0% | 691 | 16 | 1 | 0 | 4 | 15 years ago |
| #81 | 59 | Caixa D'Aqua | 27.16 | 0% | 817 | 65 | 2 | 0 | 6 | 15 years ago |
| #82 | 35 | Politically Correct Holiday So... | 27.13 | 0% | 549 | 9 | 2 | 0 | 2 | 14 years ago |
| #83 | 51 | The Decisive Battle | 27.04 | 0% | 513 | 39 | 3 | 0 | 19 | 15 years ago |
| #84 | 38 | Move It Groove It [Standard] | 26.98 | 0% | 709 | 17 | 1 | 0 | 1 | 13 years ago |
| #85 | 42 | Sleet | 26.91 | 0% | 701 | 20 | 4 | 0 | 1 | 15 years ago |
| #86 | 37 | Kire Kire Mayoi | 26.90 | 0% | 596 | 17 | 0 | 0 | 1 | 15 years ago |
| #87 | 43 | bbblow | 26.90 | 0% | 746 | 26 | 2 | 0 | 0 | 13 years ago |
| #88 | 33 | Humoresque No. 7 | 26.80 | 0% | 704 | 10 | 0 | 0 | 0 | 15 years ago |
| #89 | 45 | Jurs OP | 26.67 | 0% | 507 | 34 | 0 | 0 | 3 | 12 years ago |
| #90 | 53 | Hyper Pressure | 26.67 | 0% | 1064 | 43 | 1 | 3 | 12 | 15 years ago |
| #91 | 49 | Yoshi's Cookie | 26.64 | 0% | 209 | 32 | 5 | 0 | 16 | 15 years ago |
| #92 | 47 | Black Wing Metamorphosis | 26.62 | 0% | 1268 | 28 | 4 | 0 | 21 | 15 years ago |
| #93 | 39 | Dragon Slayer | 26.58 | 0% | 719 | 16 | 3 | 0 | 2 | 13 years ago |
| #94 | 38 | Road To You | 26.48 | 0% | 780 | 20 | 0 | 0 | 0 | 15 years ago |
| #95 | 57 | Champion Freeverse | 26.35 | 0% | 778 | 62 | 0 | 1 | 10 | 15 years ago |
| #96 | 57 | dot death (Stealth Remix) | 26.28 | 0% | 912 | 48 | 3 | 3 | 30 | 15 years ago |
| #97 | 35 | Garden Party | 26.27 | 0% | 311 | 11 | 2 | 0 | 0 | 13 years ago |
| #98 | 33 | Wonder World! | 26.23 | 0% | 400 | 9 | 1 | 0 | 1 | 13 years ago |
| #99 | 41 | Welcome 2 Omnicore | 26.19 | 0% | 401 | 21 | 2 | 0 | 11 | 13 years ago |
| #100 | 41 | That is Fair | 26.19 | 0% | 565 | 23 | 2 | 0 | 1 | 15 years ago |
