Lifetime
Season 19| YouLin16's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.19 | #84,899 | #152 | |
| Average Rank | 9,479.35 | #31,242 | #95 | |
| Grandtotal | 20,919,905 | #271,522 | #173 | |
| Tier Points | 0 | #46,104 | #110 | |
| Top 5 Avg | Lv.0.97 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Imaginary Sky | 3.54 | 3.92% | 134 | 4 | 2 | 0 | 0 | 14 years ago |
| #2 | 3 | Baby Don't You Want Me | 1.30 | 3.84% | 149 | 3 | 0 | 0 | 0 | 15 years ago |
| #3 | 19 | tightrope city | 0.00 | 3.76% | 291 | 121 | 7 | 39 | 46 | 15 years ago |
| #4 | 11 | morning grory | 0.00 | 3.69% | 201 | 40 | 6 | 9 | 14 | 15 years ago |
| #5 | 10 | Shu Kurimu no Uta | 0.00 | 3.61% | 172 | 52 | 5 | 1 | 1 | 15 years ago |
| #6 | 16 | {Lazy Summer Days} | 0.00 | 3.53% | 198 | 67 | 4 | 35 | 46 | 15 years ago |
| #7 | 12 | Arrrrrr | 0.00 | 3.45% | 224 | 41 | 1 | 1 | 2 | 15 years ago |
| #8 | 8 | Eternal Struggle | 0.00 | 3.37% | 239 | 42 | 4 | 4 | 6 | 15 years ago |
| #9 | 11 | After Altair | 0.00 | 3.29% | 172 | 30 | 4 | 7 | 9 | 15 years ago |
| #10 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.22% | 212 | 58 | 22 | 13 | 14 | 15 years ago |
| #11 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.14% | 94 | 16 | 0 | 2 | 2 | 15 years ago |
| #12 | 1 | Power | 0.00 | 3.06% | 57 | 4 | 0 | 0 | 0 | 6 years ago |
| #13 | 15 | A Christmas Carol | 0.00 | 2.98% | 173 | 77 | 3 | 10 | 14 | 15 years ago |
| #14 | 12 | Floating Bridge | 0.00 | 2.90% | 204 | 49 | 6 | 14 | 18 | 15 years ago |
| #15 | 9 | You Are Not Confined | 0.00 | 2.82% | 257 | 119 | 17 | 13 | 15 | 15 years ago |
| #16 | 13 | the stormy song | 0.00 | 2.75% | 165 | 65 | 7 | 24 | 36 | 15 years ago |
| #17 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.67% | 102 | 71 | 0 | 7 | 8 | 15 years ago |
| #18 | 8 | Sine Reality II | 0.00 | 2.59% | 210 | 29 | 2 | 0 | 0 | 15 years ago |
| #19 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.51% | 296 | 115 | 11 | 7 | 8 | 15 years ago |
| #20 | 11 | Unhearted | 0.00 | 2.43% | 344 | 90 | 7 | 12 | 14 | 6 years ago |
| #21 | 11 | Geno's Forest F-Zero | 0.00 | 2.35% | 202 | 30 | 0 | 4 | 3 | 15 years ago |
| #22 | 11 | Amity | 0.00 | 2.27% | 242 | 97 | 7 | 22 | 23 | 15 years ago |
| #23 | 1 | Free Space [FFR Edit] | 0.00 | 2.20% | 37 | 20 | 2 | 0 | 0 | 6 years ago |
| #24 | 9 | Bomb the Base | 0.00 | 2.12% | 281 | 40 | 3 | 2 | 6 | 15 years ago |
| #25 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.04% | 314 | 81 | 0 | 13 | 14 | 15 years ago |
| #26 | 12 | Sonic 1 Final Zone | 0.00 | 1.96% | 126 | 40 | 5 | 7 | 9 | 15 years ago |
| #27 | 7 | Freak Out | 0.00 | 1.88% | 233 | 47 | 4 | 1 | 3 | 15 years ago |
| #28 | 10 | The Color of Battle | 0.00 | 1.80% | 197 | 67 | 6 | 23 | 27 | 15 years ago |
| #29 | 7 | Falling Into You | 0.00 | 1.73% | 258 | 36 | 2 | 5 | 8 | 15 years ago |
| #30 | 11 | Bubbleman Stage Theme | 0.00 | 1.65% | 95 | 24 | 7 | 12 | 15 | 15 years ago |
| #31 | 7 | Computer Dreams | 0.00 | 1.57% | 155 | 13 | 2 | 16 | 20 | 15 years ago |
| #32 | 11 | Resistance [ZAO] | 0.00 | 1.49% | 198 | 51 | 6 | 17 | 20 | 15 years ago |
| #33 | 10 | Euphoria [Antinomie] | 0.00 | 1.41% | 380 | 43 | 2 | 4 | 5 | 15 years ago |
| #34 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.33% | 126 | 48 | 0 | 0 | 0 | 15 years ago |
| #35 | 11 | Cat Walk II | 0.00 | 1.25% | 255 | 89 | 6 | 18 | 23 | 15 years ago |
| #36 | 14 | 136.6 | 0.00 | 1.18% | 410 | 119 | 17 | 9 | 20 | 15 years ago |
| #37 | 12 | Terror From Beyond | 0.00 | 1.10% | 413 | 79 | 4 | 18 | 25 | 15 years ago |
