Lifetime
Season 20| Xiaoru's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.28.56 | #10,913 | #3,642 | Intermediate |
| Average Rank | 6,670.16 | #10,819 | #5,018 | |
| Grandtotal | 591,001,615 | #16,517 | #5,763 | |
| Tier Points | 12 | #12,079 | #4,625 | Tier 0 |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|
