Lifetime
Season 19| XavierXF's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.16.54 | #16,793 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 125,439,420 | #75,065 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.31.31 | |||
| Top 100 Avg | Lv.6.37 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 43 | Make Me Strong | 36.91 | 3.92% | 590 | 10 | 0 | 0 | 0 | 1 year ago |
| #2 | 65 | Ievan Polkka (Rin & Len ver.) | 32.96 | 3.84% | 858 | 53 | 3 | 3 | 24 | 12 months ago |
| #3 | 35 | Crab Rave | 29.99 | 3.76% | 390 | 6 | 1 | 0 | 1 | 1 year ago |
| #4 | 43 | NeoMAX | 29.42 | 3.69% | 681 | 18 | 3 | 0 | 4 | 12 months ago |
| #5 | 40 | Indestructible | 27.29 | 3.61% | 973 | 22 | 0 | 0 | 2 | 1 year ago |
| #6 | 34 | Beethoven Virus | 26.13 | 3.53% | 446 | 13 | 0 | 0 | 0 | 1 year ago |
| #7 | 36 | Ieva's Polka (Basshunter Remix... | 25.08 | 3.45% | 804 | 15 | 2 | 0 | 1 | 1 year ago |
| #8 | 46 | BEER! [Psychostick] | 24.90 | 3.37% | 691 | 28 | 4 | 2 | 6 | 9 years ago |
| #9 | 35 | Politically Correct Holiday So... | 23.67 | 3.29% | 543 | 15 | 1 | 1 | 2 | 1 year ago |
| #10 | 39 | Big Blue v2 | 23.21 | 3.22% | 661 | 25 | 2 | 0 | 2 | 5 months ago |
| #11 | 39 | Guitar Vs. Piano | 22.67 | 3.14% | 983 | 24 | 2 | 1 | 1 | 1 year ago |
| #12 | 57 | Mario Mix for Piano | 22.52 | 3.06% | 878 | 63 | 6 | 1 | 11 | 1 year ago |
| #13 | 50 | Forgotten Solo from some song | 21.74 | 2.98% | 353 | 46 | 2 | 4 | 5 | 1 year ago |
| #14 | 50 | Inside The Fire | 21.54 | 2.90% | 1033 | 50 | 5 | 0 | 9 | 1 year ago |
| #15 | 41 | Less Talk More Rokk (Mark Saun... | 20.70 | 2.82% | 1347 | 36 | 2 | 0 | 0 | 1 year ago |
| #16 | 36 | Gameboy Rave! | 18.39 | 2.75% | 391 | 29 | 1 | 1 | 1 | 1 year ago |
| #17 | 32 | Down With the Sickness | 18.05 | 2.67% | 935 | 21 | 2 | 0 | 3 | 6 years ago |
| #18 | 25 | Stricken [Light] | 16.79 | 2.59% | 783 | 11 | 0 | 1 | 1 | 1 year ago |
| #19 | 27 | N's Farewell | 16.53 | 2.51% | 342 | 16 | 1 | 0 | 1 | 5 months ago |
| #20 | 39 | CAPTAIN JACK (GRANDALE REMIX) | 16.40 | 2.43% | 636 | 31 | 2 | 4 | 9 | 12 months ago |
| #21 | 58 | Stricken [Heavy] | 15.40 | 2.35% | 1305 | 74 | 5 | 8 | 32 | 1 year ago |
| #22 | 66 | HELLBEAT | 14.42 | 2.27% | 397 | 74 | 19 | 14 | 18 | 1 year ago |
| #23 | 27 | Pikachu's Lament [Red] | 13.91 | 2.20% | 719 | 19 | 1 | 1 | 2 | 1 year ago |
| #24 | 19 | Pink Fluffy Unicorns Dancing o... | 12.80 | 2.12% | 349 | 8 | 1 | 0 | 1 | 6 years ago |
| #25 | 19 | One Last Battle | 12.04 | 2.04% | 568 | 5 | 0 | 2 | 8 | 12 months ago |
| #26 | 18 | 8-Bit Day Dreamer | 11.93 | 1.96% | 364 | 6 | 2 | 0 | 1 | 1 year ago |
| #27 | 18 | Bodies In The House Next Door | 11.82 | 1.88% | 121 | 8 | 1 | 0 | 1 | 1 year ago |
| #28 | 44 | Pokemon battle imaging - No.3 | 11.02 | 1.80% | 633 | 61 | 4 | 4 | 3 | 1 year ago |
| #29 | 43 | MaxX AttaxX | 10.81 | 1.73% | 674 | 43 | 7 | 7 | 18 | 1 year ago |
| #30 | 53 | Kirby's Dream Land | 10.46 | 1.65% | 853 | 83 | 4 | 7 | 27 | 1 year ago |
| #31 | 60 | All Of Me | 9.92 | 1.57% | 1361 | 101 | 12 | 6 | 33 | 1 year ago |
| #32 | 65 | Classical Insanity | 6.51 | 1.49% | 950 | 122 | 12 | 17 | 26 | 1 year ago |
| #33 | 4 | Dance 2 This | 4.00 | 1.41% | 161 | 0 | 0 | 0 | 0 | 1 year ago |
| #34 | 8 | Eight Melodies | 3.84 | 1.33% | 106 | 7 | 0 | 0 | 0 | 6 years ago |
| #35 | 46 | I'm a Monster | 3.36 | 1.25% | 721 | 77 | 11 | 10 | 15 | 1 year ago |
| #36 | 41 | The Ultimate Showdown of Ultim... | 3.31 | 1.18% | 1124 | 80 | 7 | 4 | 9 | 1 year ago |
| #37 | 13 | the stormy song | 2.52 | 1.10% | 241 | 20 | 0 | 0 | 0 | 6 years ago |
| #38 | 62 | Nintendon't | 2.18 | 1.02% | 980 | 146 | 11 | 16 | 28 | 1 year ago |
| #39 | 1 | Eien Meikyu | 1.00 | 0.94% | 100 | 0 | 0 | 0 | 0 | 9 years ago |
| #40 | 2 | Bus Rides With... | 0.88 | 0.86% | 127 | 2 | 0 | 0 | 0 | 6 years ago |
| #41 | 31 | Bicycle Break | 0.25 | 0.78% | 1363 | 75 | 3 | 1 | 3 | 1 year ago |
| #42 | 16 | {Lazy Summer Days} | 0.08 | 0.71% | 269 | 35 | 0 | 0 | 0 | 6 years ago |
| #43 | 83 | Universal Collapse | 0.00 | 0.63% | 871 | 373 | 88 | 193 | 214 | 1 year ago |
| #44 | 4 | Lavender Town (Fairytale Remix... | 0.00 | 0.55% | 130 | 12 | 0 | 0 | 0 | 6 years ago |
| #45 | 61 | Falcon Punch | 0.00 | 0.47% | 809 | 199 | 22 | 53 | 87 | 9 years ago |
| #46 | 72 | Saffron City | 0.00 | 0.39% | 645 | 197 | 48 | 30 | 93 | 1 year ago |
| #47 | 69 | Pokemon BW - Elite Four Battle | 0.00 | 0.31% | 659 | 351 | 73 | 121 | 191 | 9 years ago |
| #48 | 66 | Impulse | 0.00 | 0.24% | 1535 | 252 | 18 | 31 | 52 | 6 years ago |
| #49 | 46 | Liberate | 0.00 | 0.16% | 1430 | 149 | 21 | 5 | 22 | 1 year ago |
| #50 | 42 | Ding Dong Song v2 | 0.00 | 0.08% | 673 | 86 | 4 | 21 | 20 | 6 years ago |
| #51 | 19 | Ding Dong Song | 0.00 | 0% | 426 | 39 | 1 | 2 | 9 | 6 years ago |
| #52 | 22 | Clash on the Big Bridge | 0.00 | 0% | 967 | 91 | 1 | 3 | 11 | 6 years ago |
| #53 | 57 | Gym Leader (RBY) | 0.00 | 0% | 501 | 426 | 34 | 82 | 167 | 6 years ago |
| #54 | 74 | Scythe of 13 | 0.00 | 0% | 1807 | 258 | 51 | 38 | 79 | 1 year ago |
| #55 | 81 | Big Blue | 0.00 | 0% | 896 | 334 | 62 | 78 | 147 | 1 year ago |
| #56 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 53 | 5 | 0 | 1 | 3 | 9 years ago |
| #57 | 3 | Excite Bike [Light] | 0.00 | 0% | 10 | 4 | 2 | 16 | 0 | 1 year ago |
| #58 | 62 | UNknown Girl | 0.00 | 0% | 1003 | 238 | 15 | 12 | 38 | 1 year ago |
| #59 | 51 | MAX Forever | 0.00 | 0% | 2541 | 159 | 5 | 4 | 16 | 12 months ago |
